ČSAD TELNICE - Prague Stock Exchange price chart for year 1997
| The Prague Sotck Exchange and RM-System - daily results - ČSAD TELNICE | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.1997 | +10.00% | 0 | ||||||||||||
| 30.12.1997 | 0 | 0 | ||||||||||||
| 29.12.1997 | +8.95% | 0 | ||||||||||||
| 23.12.1997 | +9.83% | 0 | ||||||||||||
| 22.12.1997 | +8.92% | 0 | ||||||||||||
| 19.12.1997 | +9.80% | 0 | ||||||||||||
| 18.12.1997 | +4.08% | 0 | ||||||||||||
| 17.12.1997 | 0.00% | 0 | ||||||||||||
| 16.12.1997 | 0.00% | 0 | ||||||||||||
| 15.12.1997 | 0.00% | 0 | ||||||||||||
| 12.12.1997 | 0.00% | 0 | ||||||||||||
| 11.12.1997 | 0.00% | 0 | ||||||||||||
| 10.12.1997 | 0.00% | 0 | ||||||||||||
| 9.12.1997 | 0.00% | 0 | ||||||||||||
| 8.12.1997 | 0.00% | 0 | ||||||||||||
| 5.12.1997 | 0.00% | 0 | ||||||||||||
| 4.12.1997 | 0.00% | 0 | ||||||||||||
| 3.12.1997 | 0.00% | 0 | ||||||||||||
| 2.12.1997 | 0.00% | 0 | ||||||||||||
| 1.12.1997 | 0.00% | 0 | ||||||||||||
| 28.11.1997 | 0.00% | 0 | ||||||||||||
| 27.11.1997 | 0.00% | 0 | ||||||||||||
| 26.11.1997 | 0.00% | 0 | ||||||||||||
| 25.11.1997 | 0.00% | 0 | ||||||||||||
| 24.11.1997 | 0.00% | 0 | ||||||||||||
| 21.11.1997 | 0.00% | 0 | ||||||||||||
| 20.11.1997 | 0.00% | 0 | ||||||||||||
| 19.11.1997 | 0 | 0 | ||||||||||||
| 18.11.1997 | 0.00% | 0 | ||||||||||||
| 17.11.1997 | 0.00% | 0 | ||||||||||||
| 14.11.1997 | 0.00% | 0 | ||||||||||||
| 13.11.1997 | 0.00% | 0 | ||||||||||||
| 12.11.1997 | 0.00% | 0 | ||||||||||||
| 11.11.1997 | -4.85% | 0 | ||||||||||||
| 10.11.1997 | -4.62% | 0 | ||||||||||||
| 7.11.1997 | 0.00% | 0 | ||||||||||||
| 6.11.1997 | 0.00% | 0 | ||||||||||||
| 5.11.1997 | 0.00% | 0 | ||||||||||||
| 4.11.1997 | 0 | 0 | ||||||||||||
| 3.11.1997 | 0.00% | 0 | ||||||||||||
| 31.10.1997 | 0.00% | 0 | ||||||||||||
| 30.10.1997 | 0.00% | 0 | ||||||||||||
| 29.10.1997 | 0.00% | 0 | ||||||||||||
| 27.10.1997 | 0.00% | 0 | ||||||||||||
| 24.10.1997 | 0.00% | 0 | ||||||||||||
| 23.10.1997 | 0.00% | 0 | ||||||||||||
| 22.10.1997 | 0.00% | 0 | ||||||||||||
| 21.10.1997 | 0.00% | 0 | ||||||||||||
| 20.10.1997 | 0.00% | 0 | ||||||||||||
| 17.10.1997 | 0.00% | 0 | ||||||||||||
| 16.10.1997 | 0.00% | 0 | ||||||||||||
| 15.10.1997 | 0.00% | 0 | ||||||||||||
| 14.10.1997 | 0.00% | 0 | ||||||||||||
| 13.10.1997 | 0.00% | 0 | ||||||||||||
| 10.10.1997 | 0.00% | 0 | ||||||||||||
| 9.10.1997 | 0.00% | 0 | ||||||||||||
| 8.10.1997 | 0.00% | 0 | ||||||||||||
| 7.10.1997 | 0.00% | 0 | ||||||||||||
| 6.10.1997 | 0.00% | 0 | ||||||||||||
| 3.10.1997 | 0.00% | 0 | ||||||||||||
| 2.10.1997 | 0.00% | 0 | ||||||||||||
| 1.10.1997 | 0.00% | 0 | ||||||||||||
| 30.9.1997 | 0.00% | 0 | ||||||||||||
| 29.9.1997 | 0 | 0 | ||||||||||||
| 26.9.1997 | 0.00% | 0 | ||||||||||||
| 25.9.1997 | 0.00% | 0 | ||||||||||||
| 24.9.1997 | 0.00% | 0 | ||||||||||||
| 23.9.1997 | 0.00% | 0 | ||||||||||||
| 22.9.1997 | 0.00% | 0 | ||||||||||||
| 19.9.1997 | 0.00% | 0 | ||||||||||||
| 18.9.1997 | 0.00% | 0 | ||||||||||||
| 17.9.1997 | 0.00% | 0 | ||||||||||||
| 16.9.1997 | 0.00% | 0 | ||||||||||||
| 15.9.1997 | 0.00% | 0 | ||||||||||||
| 12.9.1997 | 0.00% | 0 | ||||||||||||
| 11.9.1997 | 0.00% | 0 | ||||||||||||
| 10.9.1997 | 0.00% | 0 | ||||||||||||
| 9.9.1997 | 0 | 0 | ||||||||||||
| 8.9.1997 | 0.00% | 0 | ||||||||||||
| 5.9.1997 | 0.00% | 0 | ||||||||||||
| 4.9.1997 | 0.00% | 0 | ||||||||||||
| 3.9.1997 | 0.00% | 0 | ||||||||||||
| 2.9.1997 | 0.00% | 0 | ||||||||||||
| 1.9.1997 | 0.00% | 0 | ||||||||||||
| 29.8.1997 | 0.00% | 0 | ||||||||||||
| 28.8.1997 | 0.00% | 0 | ||||||||||||
| 27.8.1997 | 0.00% | 0 | ||||||||||||
| 26.8.1997 | 0.00% | 0 | ||||||||||||
| 25.8.1997 | 0.00% | 0 | ||||||||||||
| 22.8.1997 | 0.00% | 0 | ||||||||||||
| 21.8.1997 | 54.00 | +4.85% | 540 | 10 | ||||||||||
| 20.8.1997 | 51.50 | -4.62% | 2 369 | 46 | ||||||||||
| 19.8.1997 | -10.00% | 0 | ||||||||||||
| 18.8.1997 | 60.00 | 0.00% | 6 000 | 100 | ||||||||||
| 15.8.1997 | 0.00% | 0 | ||||||||||||
| 14.8.1997 | 60.00 | +5.26% | 1 800 | 30 | ||||||||||
| 13.8.1997 | 57.00 | -5.00% | 1 026 | 18 | ||||||||||
| 12.8.1997 | 0 | 0 | ||||||||||||
| 11.8.1997 | 0.00% | 0 | ||||||||||||
| 8.8.1997 | 0.00% | 0 | ||||||||||||
| 7.8.1997 | 0.00% | 0 | ||||||||||||
| 6.8.1997 | 0.00% | 0 | ||||||||||||
| 5.8.1997 | 0.00% | 0 | ||||||||||||
| 4.8.1997 | 0.00% | 0 | ||||||||||||
| 1.8.1997 | 0.00% | 0 | ||||||||||||
| 31.7.1997 | 0.00% | 0 | ||||||||||||
| 30.7.1997 | 0.00% | 0 | ||||||||||||
| 29.7.1997 | 0.00% | 0 | ||||||||||||
| 28.7.1997 | 0.00% | 0 | ||||||||||||
| 25.7.1997 | 0.00% | 0 | ||||||||||||
| 24.7.1997 | 0.00% | 0 | ||||||||||||
| 23.7.1997 | 0.00% | 0 | ||||||||||||
| 22.7.1997 | 60.00 | 0.00% | 120 | 2 | ||||||||||
| 21.7.1997 | 0.00% | 0 | ||||||||||||
| 18.7.1997 | 0.00% | 0 | ||||||||||||
| 17.7.1997 | 0.00% | 0 | ||||||||||||
| 16.7.1997 | 60.00 | 0.00% | 5 820 | 97 | ||||||||||
| 15.7.1997 | 0.00% | 0 | ||||||||||||
| 14.7.1997 | 0.00% | 0 | ||||||||||||
| 11.7.1997 | 0 | 0 | ||||||||||||
| 10.7.1997 | 0.00% | 0 | ||||||||||||
| 9.7.1997 | 60.00 | -0.29% | 960 | 16 | ||||||||||
| 8.7.1997 | 60.00 | -9.50% | 5 417 | 90 | ||||||||||
| 7.7.1997 | +0.75% | 0 | ||||||||||||
| 4.7.1997 | 66.00 | -0.75% | 594 | 9 | ||||||||||
| 3.7.1997 | +0.75% | 0 | ||||||||||||
| 2.7.1997 | 66.00 | -1.49% | 4 290 | 65 | ||||||||||
| 1.7.1997 | 0.00% | 0 | ||||||||||||
| 30.6.1997 | 0.00% | 0 | ||||||||||||
| 27.6.1997 | 0.00% | 0 | ||||||||||||
| 26.6.1997 | -6.94% | 0 | ||||||||||||
| 25.6.1997 | 0 | 0 | ||||||||||||
| 24.6.1997 | 0.00% | 0 | ||||||||||||
| 23.6.1997 | 0.00% | 0 | ||||||||||||
| 20.6.1997 | 0.00% | 0 | ||||||||||||
| 19.6.1997 | -10.00% | 0 | ||||||||||||
| 18.6.1997 | 0.00% | 0 | ||||||||||||
| 17.6.1997 | 0.00% | 0 | ||||||||||||
| 16.6.1997 | 0.00% | 0 | ||||||||||||
| 13.6.1997 | 0.00% | 0 | ||||||||||||
| 12.6.1997 | 0.00% | 0 | ||||||||||||
| 11.6.1997 | 0.00% | 0 | ||||||||||||
| 10.6.1997 | 0.00% | 0 | ||||||||||||
| 9.6.1997 | 0.00% | 0 | ||||||||||||
| 6.6.1997 | 0.00% | 0 | ||||||||||||
| 5.6.1997 | 0.00% | 0 | ||||||||||||
| 4.6.1997 | 0.00% | 0 | ||||||||||||
| 3.6.1997 | 0.00% | 0 | ||||||||||||
| 2.6.1997 | 0.00% | 0 | ||||||||||||
| 30.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 29.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 28.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 27.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 26.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 23.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 22.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 21.5.1997 | 66.50 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 20.5.1997 | 66.50 | -5.00% | 2 394 | 36 | 0.00% | 0 | ||||||||
| 19.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 16.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 15.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 14.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 13.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 12.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 9.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 7.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 6.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 5.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 2.5.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 30.4.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 29.4.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 28.4.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 25.4.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 24.4.1997 | 70.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 23.4.1997 | 70.00 | +0.25% | 2 100 | 30 | 0.00% | 0 | ||||||||
| 22.4.1997 | 69.82 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 21.4.1997 | 69.82 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 18.4.1997 | 69.82 | +4.99% | 0 | 0 | 0.00% | 0 | ||||||||
| 17.4.1997 | 66.50 | -5.00% | 7 448 | 112 | 0.00% | 0 | ||||||||
| 16.4.1997 | 70.00 | -1.75% | 770 | 11 | 0.00% | 0 | ||||||||
| 15.4.1997 | 71.25 | -5.00% | 356 | 5 | 0.00% | 0 | ||||||||
| 14.4.1997 | 75.00 | -1.44% | 3 375 | 45 | 0.00% | 0 | ||||||||
| 11.4.1997 | 76.10 | -4.99% | 1 218 | 16 | 0.00% | 0 | ||||||||
| 10.4.1997 | 80.10 | 0.00% | 1 282 | 16 | 0.00% | 0 | ||||||||
| 9.4.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 8.4.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 7.4.1997 | 80.10 | 0.00% | 2 563 | 32 | 0.00% | 0 | ||||||||
| 4.4.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 3.4.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 2.4.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 1.4.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 28.3.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 27.3.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 26.3.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 25.3.1997 | 80.10 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 24.3.1997 | 80.10 | -0.80% | 2 563 | 32 | 0.00% | 0 | ||||||||
| 21.3.1997 | 80.75 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 20.3.1997 | 80.75 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 19.3.1997 | 80.75 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 18.3.1997 | 80.75 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| ||||||||||||||

