DOWO - Prague Stock Exchange price chart, Interactive chart
Loading chart ...
| The Prague Sotck Exchange and RM-System - daily results - DOWO | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.2001 | 46.10 | +0.21% | 3 266 | 71 | ||||||||||
| 20.12.2001 | 46.00 | 0.00% | 1 104 | 24 | ||||||||||
| 19.12.2001 | 46.00 | 0.00% | 874 | 19 | ||||||||||
| 18.12.2001 | 46.00 | +1.99% | 1 638 | 36 | ||||||||||
| 17.12.2001 | 45.10 | 0.00% | 2 932 | 65 | ||||||||||
| 14.12.2001 | 45.10 | 0.00% | 180 | 4 | ||||||||||
| 13.12.2001 | 45.10 | 0.00% | 180 | 4 | ||||||||||
| 12.12.2001 | 45.10 | 0.00% | 1 759 | 39 | ||||||||||
| 11.12.2001 | 45.10 | +2.26% | 0 | 0 | ||||||||||
| 10.12.2001 | 44.10 | +9.97% | 485 | 11 | ||||||||||
| 7.12.2001 | 40.10 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2001 | 40.10 | +0.25% | 0 | 0 | ||||||||||
| 5.12.2001 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2001 | 40.00 | +7.81% | 0 | 0 | ||||||||||
| 3.12.2001 | 37.10 | +1.92% | 593 | 16 | ||||||||||
| 30.11.2001 | 36.40 | +9.96% | 655 | 18 | ||||||||||
| 29.11.2001 | 33.10 | 0.00% | 199 | 6 | ||||||||||
| 28.11.2001 | 33.10 | 0.00% | 331 | 10 | ||||||||||
| 27.11.2001 | 33.10 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2001 | 33.10 | +0.30% | 166 | 5 | ||||||||||
| ||||||||||||||

