Holcim (Česko) - Prague Stock Exchange price chart for year 2015
| The Prague Sotck Exchange and RM-System - daily results - Holcim (Česko) | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2015 | ||||||||||||||
| 30.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 29.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 16.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 9.12.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2015 | 2 850.00 | +3.63% | 0 | 0 | ||||||||||
| 7.12.2015 | +7.27% | 11 800 | 4 | |||||||||||
| 4.12.2015 | 2 750.00 | 0.00% | 27 500 | 10 | ||||||||||
| 3.12.2015 | 2 750.00 | 0.00% | 0 | 0 | ||||||||||
| 2.12.2015 | 2 750.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2015 | 2 750.00 | +3.18% | 0 | 0 | ||||||||||
| 30.11.2015 | 2 665.10 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2015 | 2 665.10 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2015 | 2 665.10 | 0.00% | 0 | 0 | ||||||||||
| 25.11.2015 | 2 665.10 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2015 | 2 665.10 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2015 | 2 665.00 | +0.18% | 0 | 0 | ||||||||||
| 20.11.2015 | 2 660.10 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2015 | 2 660.10 | 0.00% | 0 | 0 | ||||||||||
| 18.11.2015 | 2 660.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2015 | 2 660.00 | +0.33% | 0 | 0 | ||||||||||
| 13.11.2015 | 2 651.10 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2015 | 2 651.10 | +0.03% | 0 | 0 | ||||||||||
| 11.11.2015 | 2 650.10 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 4.11.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2015 | 2 650.00 | 0.00% | 53 000 | 20 | ||||||||||
| 26.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 21.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 14.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2015 | 2 650.00 | 0 | 0 | |||||||||||
| 7.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2015 | 2 650.00 | 0.00% | 10 600 | 4 | ||||||||||
| 5.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 30.9.2015 | 2 650.00 | -0.03% | 26 500 | 10 | ||||||||||
| 29.9.2015 | 2 651.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2015 | 2 651.00 | 0.00% | 15 906 | 6 | ||||||||||
| 24.9.2015 | 2 651.00 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2015 | 2 651.00 | 0.00% | 37 114 | 14 | ||||||||||
| 22.9.2015 | 2 651.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2015 | 2 651.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2015 | 2 651.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2015 | 2 651.00 | 0.00% | 0 | 0 | ||||||||||
| 16.9.2015 | 2 651.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2015 | 2 651.00 | +1.96% | 0 | 0 | ||||||||||
| 14.9.2015 | 2 600.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2015 | 2 600.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2015 | 2 600.00 | -7.14% | 26 006 | 10 | ||||||||||
| 9.9.2015 | 2 800.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2015 | 2 800.00 | 0.00% | 5 600 | 2 | ||||||||||
| 7.9.2015 | 2 800.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2015 | 2 800.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2015 | 2 800.00 | 0.00% | 0 | 0 | ||||||||||
| 2.9.2015 | 2 800.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2015 | 2 800.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2015 | 2 800.00 | +5.66% | 72 295 | 27 | ||||||||||
| 28.8.2015 | 2 650.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2015 | 2 650.00 | +1.92% | 0 | 0 | ||||||||||
| 26.8.2015 | 2 600.00 | -11.86% | 68 210 | 26 | ||||||||||
| 25.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2015 | 2 950.00 | +11.32% | 2 950 | 1 | ||||||||||
| 20.8.2015 | 2 650.00 | +1.92% | 0 | 0 | ||||||||||
| 19.8.2015 | 2 600.00 | -11.86% | 20 895 | 8 | ||||||||||
| 18.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2015 | 2 950.00 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2015 | 2 950.00 | +9.23% | 2 950 | 1 | ||||||||||
| 4.8.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 29.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2015 | 2 700.60 | 0 | 0 | |||||||||||
| 23.7.2015 | 0.00% | 0 | 0 | |||||||||||
| 22.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 8.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2015 | 2 700.60 | 0.00% | 10 802 | 4 | ||||||||||
| 17.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2015 | 2 700.60 | 0.00% | 10 802 | 4 | ||||||||||
| 12.6.2015 | 2 700.60 | 0.00% | 5 401 | 2 | ||||||||||
| 11.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2015 | 2 700.60 | +1.70% | 0 | 0 | ||||||||||
| 9.6.2015 | 2 655.30 | -1.67% | 5 311 | 2 | ||||||||||
| 8.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2015 | 2 700.60 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2015 | 2 700.60 | +1.90% | 0 | 0 | ||||||||||
| 28.5.2015 | 2 650.20 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2015 | 2 650.20 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2015 | 2 650.00 | -7.01% | 31 801 | 12 | ||||||||||
| 25.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 13.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2015 | 2 850.00 | 0.00% | 11 400 | 4 | ||||||||||
| 11.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 22.4.2015 | 2 850.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2015 | 2 850.00 | 0.00% | 11 400 | 4 | ||||||||||
| 20.4.2015 | 2 850.10 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2015 | 2 850.10 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2015 | 2 850.10 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2015 | 2 850.10 | 0.00% | 2 850 | 1 | ||||||||||
| 14.4.2015 | 2 850.10 | -4.99% | 11 400 | 4 | ||||||||||
| 13.4.2015 | 3 000.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2015 | 3 000.00 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2015 | 3 000.00 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2015 | 3 000.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2015 | 3 000.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2015 | 3 000.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2015 | 3 000.00 | +0.03% | 6 000 | 2 | ||||||||||
| 1.4.2015 | 2 999.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2015 | 2 999.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2015 | 2 999.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2015 | 2 999.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2015 | 2 999.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2015 | 2 999.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2015 | 2 999.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2015 | 2 999.00 | +11.89% | 74 220 | 25 | ||||||||||
| 20.3.2015 | 2 680.10 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2015 | 2 680.10 | 0.00% | 0 | 0 | ||||||||||
| 18.3.2015 | 2 680.10 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2015 | 2 680.10 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2015 | 2 680.10 | -9.14% | 10 720 | 4 | ||||||||||
| ||||||||||||||

