II.EPIC HOLDING - Prague Stock Exchange price chart for year 1995
The Prague Sotck Exchange and RM-System - daily results - II.EPIC HOLDING | ||||||||||||
Date | Price PSE[CZK] | Change PSE[%] | Volume PSE[CZK] | Volume PSE[pc] | Price RMS[CZK] | Change RMS[%] | Volume RMS[CZK] | Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.12.1995 | ||||||||||||
21.12.1995 | 39.50 | +5.00% | 12 225 | 300 | ||||||||
20.12.1995 | 39.00 | -7.00% | 23 325 | 600 | ||||||||
19.12.1995 | 43.00 | -1.00% | 33 337 | 800 | ||||||||
18.12.1995 | 42.00 | -9.00% | 51 030 | 1 215 | ||||||||
17.12.1995 | ||||||||||||
15.12.1995 | 46.00 | +2.00% | 135 300 | 2 925 | ||||||||
14.12.1995 | 45.00 | -7.00% | 29 450 | 650 | ||||||||
13.12.1995 | 52.00 | +1.00% | 97 887 | 1 999 | ||||||||
12.12.1995 | 51.00 | -1.00% | 131 622 | 2 722 | ||||||||
11.12.1995 | 49.00 | 0.00% | 128 625 | 2 625 | ||||||||
8.12.1995 | 51.00 | +5.00% | 129 225 | 2 625 | ||||||||
7.12.1995 | 46.00 | -4.00% | 38 799 | 828 | ||||||||
6.12.1995 | 49.00 | +10.00% | 211 435 | 4 315 | ||||||||
5.12.1995 | 44.00 | 0.00% | 60 300 | 1 350 | ||||||||
4.12.1995 | 46.00 | -3.00% | 33 140 | 740 | ||||||||
1.12.1995 | 46.00 | -9.00% | 72 450 | 1 575 | ||||||||
30.11.1995 | 46.00 | +3.00% | 133 331 | 2 632 | ||||||||
29.11.1995 | 50.00 | -4.00% | 127 332 | 2 591 | ||||||||
28.11.1995 | 47.00 | -6.00% | 170 812 | 3 331 | ||||||||
27.11.1995 | +21.00% | 0 | 0 | |||||||||
24.11.1995 | 46.00 | +6.00% | 76 625 | 1 700 | ||||||||
23.11.1995 | 47.00 | -4.00% | 67 810 | 1 600 | ||||||||
22.11.1995 | 40.50 | +5.00% | 98 040 | 2 222 | ||||||||
21.11.1995 | 43.00 | -4.00% | 67 022 | 1 588 | ||||||||
20.11.1995 | 41.00 | +1.00% | 78 089 | 1 784 | ||||||||
17.11.1995 | 44.00 | -2.00% | 58 575 | 1 350 | ||||||||
16.11.1995 | 44.00 | -1.00% | 188 086 | 4 261 | ||||||||
15.11.1995 | 45.00 | +1.00% | 84 189 | 1 897 | ||||||||
14.11.1995 | 44.00 | +1.00% | 112 974 | 2 571 | ||||||||
13.11.1995 | 44.00 | +5.00% | 146 125 | 3 350 | ||||||||
10.11.1995 | 44.00 | +1.00% | 118 341 | 2 850 | ||||||||
9.11.1995 | 40.00 | -1.00% | 69 999 | 1 710 | ||||||||
8.11.1995 | 43.00 | -1.00% | 87 139 | 2 098 | ||||||||
7.11.1995 | 40.00 | 0.00% | 78 349 | 1 877 | ||||||||
6.11.1995 | 45.00 | -3.00% | 59 985 | 1 433 | ||||||||
3.11.1995 | 39.00 | +1.00% | 143 195 | 3 305 | ||||||||
2.11.1995 | 41.00 | -5.00% | 140 000 | 3 280 | ||||||||
1.11.1995 | 45.00 | -8.00% | 75 405 | 1 679 | ||||||||
31.10.1995 | 48.00 | -8.00% | 43 968 | 900 | ||||||||
30.10.1995 | 52.00 | -8.00% | 114 050 | 2 150 | ||||||||
27.10.1995 | 57.00 | -9.00% | 81 900 | 1 425 | ||||||||
26.10.1995 | 67.00 | 0.00% | 268 541 | 4 243 | ||||||||
25.10.1995 | 62.00 | -2.00% | 83 910 | 1 320 | ||||||||
20.10.1995 | 69.00 | +1.00% | 606 481 | 8 430 | ||||||||
19.10.1995 | 71.00 | -9.00% | 339 309 | 4 779 | ||||||||
18.10.1995 | 76.00 | +7.00% | 127 015 | 1 624 | ||||||||
17.10.1995 | 75.00 | -4.00% | 256 238 | 3 499 | ||||||||
16.10.1995 | +20.00% | 0 | 0 | |||||||||
13.10.1995 | 66.00 | +5.00% | 120 800 | 1 900 | ||||||||
12.10.1995 | 63.00 | +5.00% | 59 235 | 976 | ||||||||
11.10.1995 | 58.00 | +8.00% | 105 908 | 1 826 | ||||||||
10.10.1995 | 50.50 | +4.00% | 198 237 | 3 701 | ||||||||
9.10.1995 | 54.00 | -4.00% | 119 444 | 2 325 | ||||||||
6.10.1995 | 54.00 | +3.00% | 161 005 | 2 998 | ||||||||
5.10.1995 | 51.00 | -1.00% | 97 688 | 1 875 | ||||||||
4.10.1995 | 50.00 | +1.00% | 182 672 | 3 483 | ||||||||
3.10.1995 | 53.00 | -1.00% | 125 102 | 2 400 | ||||||||
2.10.1995 | 54.50 | -2.00% | 95 976 | 1 827 | ||||||||
29.9.1995 | 51.00 | +1.00% | 152 401 | 2 847 | ||||||||
28.9.1995 | 52.00 | +1.00% | 161 435 | 3 057 | ||||||||
27.9.1995 | 51.00 | 0.00% | 73 782 | 1 411 | ||||||||
26.9.1995 | 52.00 | -5.00% | 170 352 | 3 255 | ||||||||
25.9.1995 | 52.00 | -4.00% | 175 648 | 3 199 | ||||||||
22.9.1995 | 57.00 | +3.00% | 117 336 | 2 062 | ||||||||
19.9.1995 | 56.00 | -3.00% | 71 750 | 1 300 | ||||||||
18.9.1995 | 58.00 | +6.00% | 300 167 | 5 256 | ||||||||
15.9.1995 | 55.00 | +2.00% | 99 396 | 1 840 | ||||||||
14.9.1995 | 56.00 | -2.00% | 70 710 | 1 334 | ||||||||
13.9.1995 | 52.00 | +5.00% | 232 128 | 4 291 | ||||||||
12.9.1995 | 54.00 | -2.00% | 157 738 | 3 069 | ||||||||
11.9.1995 | 53.00 | +8.00% | 134 021 | 2 557 | ||||||||
8.9.1995 | 52.00 | -5.00% | 58 010 | 1 200 | ||||||||
7.9.1995 | 45.00 | +3.00% | 141 567 | 2 776 | ||||||||
6.9.1995 | 50.00 | -7.00% | 61 698 | 1 250 | ||||||||
5.9.1995 | 50.00 | +6.00% | 144 434 | 2 720 | ||||||||
4.9.1995 | 50.00 | -5.00% | 16 500 | 330 | ||||||||
1.9.1995 | 51.00 | +1.00% | 154 358 | 2 946 | ||||||||
31.8.1995 | 53.00 | +1.00% | 145 599 | 2 812 | ||||||||
30.8.1995 | 52.00 | +2.00% | 210 779 | 4 107 | ||||||||
29.8.1995 | +12.00% | 0 | 0 | |||||||||
28.8.1995 | 45.00 | +10.00% | 54 360 | 1 208 | ||||||||
25.8.1995 | 41.00 | +10.00% | 49 241 | 1 201 | ||||||||
24.8.1995 | 37.00 | +1.00% | 97 061 | 2 600 | ||||||||
23.8.1995 | 37.00 | -10.00% | 73 889 | 1 997 | ||||||||
22.8.1995 | 41.00 | -9.00% | 53 300 | 1 300 | ||||||||
21.8.1995 | 45.00 | -10.00% | 9 855 | 219 | ||||||||
18.8.1995 | 45.70 | +2.00% | 51 042 | 1 022 | ||||||||
17.8.1995 | 47.00 | -4.00% | 37 466 | 766 | ||||||||
16.8.1995 | 48.00 | -4.00% | 110 292 | 2 175 | ||||||||
15.8.1995 | 49.00 | +6.00% | 108 306 | 2 046 | ||||||||
14.8.1995 | 50.00 | 0.00% | 45 000 | 900 | ||||||||
11.8.1995 | 50.00 | -6.00% | 45 976 | 918 | ||||||||
10.8.1995 | 50.00 | -3.00% | 101 457 | 1 911 | ||||||||
9.8.1995 | 54.00 | +6.00% | 41 150 | 750 | ||||||||
8.8.1995 | 55.00 | -5.00% | 30 975 | 600 | ||||||||
7.8.1995 | 53.00 | -6.00% | 65 175 | 1 200 | ||||||||
4.8.1995 | 55.00 | -5.00% | 247 462 | 4 299 | ||||||||
3.8.1995 | +18.00% | 0 | 0 | |||||||||
2.8.1995 | 55.00 | +1.00% | 64 763 | 1 260 | ||||||||
1.8.1995 | 50.00 | -2.00% | 30 675 | 600 | ||||||||
31.7.1995 | 52.00 | -9.00% | 34 840 | 670 | ||||||||
28.7.1995 | 59.00 | -4.00% | 19 959 | 351 | ||||||||
27.7.1995 | 59.00 | 0.00% | 8 850 | 150 | ||||||||
26.7.1995 | -9.00% | 0 | 0 | |||||||||
25.7.1995 | 65.00 | 0.00% | 38 994 | 600 | ||||||||
24.7.1995 | -10.00% | 0 | 0 | |||||||||
21.7.1995 | -9.00% | 0 | 0 | |||||||||
20.7.1995 | -9.00% | 0 | 0 | |||||||||
19.7.1995 | -10.00% | 0 | 0 | |||||||||
18.7.1995 | -3.00% | 0 | 0 | |||||||||
17.7.1995 | 0.00% | 0 | 0 | |||||||||
14.7.1995 | 0.00% | 0 | 0 | |||||||||
13.7.1995 | 0.00% | 0 | 0 | |||||||||
7.7.1995 |