KOVONA - Prague Stock Exchange price chart, Interactive chart
Loading chart ...
| The Prague Sotck Exchange and RM-System - daily results - KOVONA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.9.2000 | 266.80 | +6.63% | 1 334 | 5 | ||||||||||
| 26.9.2000 | 250.20 | +9.97% | 0 | 0 | ||||||||||
| 25.9.2000 | 227.50 | +9.95% | 0 | 0 | ||||||||||
| 22.9.2000 | 206.90 | 0.00% | 1 035 | 5 | ||||||||||
| 21.9.2000 | 206.90 | +9.99% | 0 | 0 | ||||||||||
| 20.9.2000 | 188.10 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 188.10 | +16.11% | 0 | 0 | ||||||||||
| 18.9.2000 | 162.00 | -10.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 180.00 | -9.86% | 0 | 0 | ||||||||||
| 13.9.2000 | 199.70 | +6.62% | 0 | 0 | ||||||||||
| 12.9.2000 | 187.30 | +9.98% | 0 | 0 | ||||||||||
| 11.9.2000 | 170.30 | +21.64% | 0 | 0 | ||||||||||
| 8.9.2000 | 140.00 | -9.38% | 0 | 0 | ||||||||||
| 7.9.2000 | 154.50 | +9.96% | 0 | 0 | ||||||||||
| 6.9.2000 | 140.50 | +9.93% | 0 | 0 | ||||||||||
| 5.9.2000 | 127.80 | +5.01% | 639 | 5 | ||||||||||
| 4.9.2000 | 121.70 | +9.93% | 0 | 0 | ||||||||||
| 1.9.2000 | 110.70 | -4.56% | 0 | 0 | ||||||||||
| 31.8.2000 | 116.00 | -9.65% | 0 | 0 | ||||||||||
| ||||||||||||||

