LÁZNĚ PODĚBRADY - Prague Stock Exchange price chart for year 2021
| The Prague Sotck Exchange and RM-System - daily results - LÁZNĚ PODĚBRADY | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 29.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2021 | 9 900.00 | 0.00% | 59 400 | 6 | ||||||||||
| 22.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 16.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2021 | 9 900.00 | +7.60% | 79 200 | 8 | ||||||||||
| 14.12.2021 | 9 200.00 | 0.00% | 168 200 | 18 | ||||||||||
| 13.12.2021 | 9 200.00 | -7.07% | 139 150 | 15 | ||||||||||
| 10.12.2021 | 9 900.00 | 0.00% | 9 900 | 1 | ||||||||||
| 9.12.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2021 | 9 900.00 | 0.00% | 198 000 | 20 | ||||||||||
| 7.12.2021 | 9 900.00 | +7.02% | 19 800 | 2 | ||||||||||
| 6.12.2021 | 9 250.00 | -6.56% | 37 150 | 4 | ||||||||||
| 3.12.2021 | 9 900.00 | 0.00% | 39 600 | 4 | ||||||||||
| 2.12.2021 | 9 900.00 | 0.00% | 19 800 | 2 | ||||||||||
| 1.12.2021 | 9 900.00 | 0.00% | 291 700 | 30 | ||||||||||
| 30.11.2021 | 9 900.00 | 0.00% | 59 400 | 6 | ||||||||||
| 29.11.2021 | 9 900.00 | 0.00% | 99 000 | 10 | ||||||||||
| 26.11.2021 | 9 900.00 | 0.00% | 99 000 | 10 | ||||||||||
| 25.11.2021 | 9 900.00 | 0.00% | 29 700 | 3 | ||||||||||
| 24.11.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2021 | 9 900.00 | 0.00% | 99 000 | 10 | ||||||||||
| 22.11.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2021 | 9 900.00 | 0.00% | 99 000 | 10 | ||||||||||
| 18.11.2021 | 9 900.00 | +7.02% | 297 000 | 30 | ||||||||||
| 16.11.2021 | 9 250.00 | +2.20% | 0 | 0 | ||||||||||
| 15.11.2021 | 9 050.00 | +0.55% | 0 | 0 | ||||||||||
| 12.11.2021 | 9 000.00 | -9.09% | 54 000 | 6 | ||||||||||
| 11.11.2021 | 9 900.00 | 0.00% | 188 100 | 19 | ||||||||||
| 10.11.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2021 | 9 900.00 | +15.11% | 363 800 | 37 | ||||||||||
| 8.11.2021 | 8 600.00 | -13.13% | 77 700 | 9 | ||||||||||
| 5.11.2021 | 9 900.00 | 0.00% | 59 400 | 6 | ||||||||||
| 4.11.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2021 | 9 900.00 | 0.00% | 146 700 | 15 | ||||||||||
| 29.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2021 | 9 900.00 | 0.00% | 841 500 | 85 | ||||||||||
| 21.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2021 | 9 900.00 | 0.00% | 178 200 | 18 | ||||||||||
| 19.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2021 | 9 900.00 | 0.00% | 198 000 | 20 | ||||||||||
| 15.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 14.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2021 | 9 900.00 | 0.00% | 148 500 | 15 | ||||||||||
| 11.10.2021 | 9 900.00 | +3.66% | 198 000 | 20 | ||||||||||
| 8.10.2021 | 9 550.00 | -3.53% | 95 500 | 10 | ||||||||||
| 7.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2021 | 9 900.00 | 0.00% | 99 000 | 10 | ||||||||||
| 30.9.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2021 | 9 900.00 | +3.66% | 49 500 | 5 | ||||||||||
| 24.9.2021 | 9 550.00 | 0.00% | 85 950 | 9 | ||||||||||
| 23.9.2021 | 9 550.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2021 | 9 550.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2021 | 9 550.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2021 | 9 550.00 | 0.00% | 143 250 | 15 | ||||||||||
| 17.9.2021 | 9 550.00 | 0.00% | 0 | 0 | ||||||||||
| 16.9.2021 | 9 550.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2021 | 9 550.00 | +0.52% | 0 | 0 | ||||||||||
| 14.9.2021 | 9 500.00 | 0.00% | 57 000 | 6 | ||||||||||
| 13.9.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2021 | 9 500.00 | +1.06% | 0 | 0 | ||||||||||
| 8.9.2021 | 9 400.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2021 | 9 400.00 | -2.08% | 56 400 | 6 | ||||||||||
| 6.9.2021 | 9 600.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2021 | 9 600.00 | -3.03% | 57 600 | 6 | ||||||||||
| 2.9.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2021 | 9 900.00 | 0.00% | 172 500 | 18 | ||||||||||
| 30.8.2021 | 9 900.00 | +3.66% | 49 500 | 5 | ||||||||||
| 27.8.2021 | 9 550.00 | 0.00% | 28 650 | 3 | ||||||||||
| 26.8.2021 | ||||||||||||||
| 25.8.2021 | 9 550.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2021 | 9 550.00 | +0.52% | 0 | 0 | ||||||||||
| 23.8.2021 | 9 500.00 | -4.04% | 28 500 | 3 | ||||||||||
| 20.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 19.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2021 | 9 900.00 | 0.00% | 49 500 | 5 | ||||||||||
| 13.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2021 | 9 900.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2021 | 9 900.00 | 0.00% | 19 800 | 2 | ||||||||||
| 29.7.2021 | 9 900.00 | 0.00% | 99 000 | 10 | ||||||||||
| 28.7.2021 | 9 900.00 | +4.21% | 99 000 | 10 | ||||||||||
| 27.7.2021 | 9 500.00 | 0.00% | 142 500 | 15 | ||||||||||
| 26.7.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2021 | 9 500.00 | +4.39% | 38 000 | 4 | ||||||||||
| 16.7.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2021 | 9 100.00 | 0.00% | 45 500 | 5 | ||||||||||
| 12.7.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2021 | 9 100.00 | -0.54% | 54 800 | 6 | ||||||||||
| 8.7.2021 | 9 150.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2021 | 9 150.00 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2021 | 9 150.00 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2021 | 9 150.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2021 | 9 150.00 | 0.00% | 18 300 | 2 | ||||||||||
| 29.6.2021 | 9 150.00 | +1.10% | 54 900 | 6 | ||||||||||
| 28.6.2021 | 9 050.00 | +4.02% | 0 | 0 | ||||||||||
| 25.6.2021 | 8 700.00 | -4.91% | 26 300 | 3 | ||||||||||
| 24.6.2021 | 9 150.00 | 0.00% | 27 450 | 3 | ||||||||||
| 23.6.2021 | 9 150.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2021 | 9 150.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2021 | 9 150.00 | +0.54% | 0 | 0 | ||||||||||
| 18.6.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 17.6.2021 | 9 100.00 | 0.00% | 54 600 | 6 | ||||||||||
| 16.6.2021 | 9 100.00 | -0.54% | 54 600 | 6 | ||||||||||
| 15.6.2021 | 9 150.00 | -3.68% | 54 900 | 6 | ||||||||||
| 14.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2021 | 9 500.00 | 0.00% | 28 500 | 3 | ||||||||||
| 18.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2021 | 9 500.00 | 0.00% | 28 500 | 3 | ||||||||||
| 13.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 22.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2021 | 9 500.00 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2021 | 9 500.00 | +4.39% | 57 000 | 6 | ||||||||||
| 15.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 1.4.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 18.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2021 | 9 100.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

