LITES - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - LITES | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 27.80 | 0.00% | 231 273 | 7 922 | ||||||||||
| 27.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 27.80 | 0.00% | 55 354 | 2 129 | ||||||||||
| 19.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 27.80 | 0.00% | 695 | 25 | ||||||||||
| 14.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 27.80 | +1.45% | 0 | 0 | ||||||||||
| 8.12.2000 | 27.40 | -1.43% | 164 | 6 | ||||||||||
| 7.12.2000 | 27.80 | 0.00% | 584 | 21 | ||||||||||
| 6.12.2000 | 27.80 | 0.00% | 417 | 15 | ||||||||||
| 5.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 27.80 | 0.00% | 695 | 25 | ||||||||||
| 27.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2000 | 27.80 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 27.80 | -9.74% | 1 118 | 40 | ||||||||||
| 13.11.2000 | 30.80 | +6.57% | 0 | 0 | ||||||||||
| 10.11.2000 | 28.90 | -6.16% | 578 | 20 | ||||||||||
| 9.11.2000 | 30.80 | -2.53% | 0 | 0 | ||||||||||
| 8.11.2000 | 31.60 | 0.00% | 790 | 25 | ||||||||||
| 7.11.2000 | 31.60 | -9.97% | 0 | 0 | ||||||||||
| 6.11.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 35.10 | 0.00% | 351 | 10 | ||||||||||
| 27.10.2000 | 35.10 | 0.00% | 281 | 8 | ||||||||||
| 26.10.2000 | 35.10 | 0.00% | 1 193 | 34 | ||||||||||
| 25.10.2000 | 35.10 | 0.00% | 140 | 4 | ||||||||||
| 24.10.2000 | 35.10 | 0.00% | 421 | 12 | ||||||||||
| 23.10.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 35.10 | +0.28% | 0 | 0 | ||||||||||
| 19.10.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 35.00 | 0.00% | 210 | 6 | ||||||||||
| 9.10.2000 | 35.00 | +1.74% | 0 | 0 | ||||||||||
| 6.10.2000 | 34.40 | +9.90% | 0 | 0 | ||||||||||
| 5.10.2000 | 31.30 | +9.82% | 0 | 0 | ||||||||||
| 4.10.2000 | 28.50 | -5.00% | 713 | 25 | ||||||||||
| 3.10.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 30.00 | 0.00% | 720 | 24 | ||||||||||
| 19.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 30.00 | +4.16% | 0 | 0 | ||||||||||
| 13.9.2000 | 28.80 | +4.72% | 0 | 0 | ||||||||||
| 12.9.2000 | 27.50 | +10.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 25.00 | -4.21% | 0 | 0 | ||||||||||
| 7.9.2000 | 26.10 | -10.00% | 313 | 12 | ||||||||||
| 6.9.2000 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 29.00 | +3.57% | 725 | 25 | ||||||||||
| 1.9.2000 | 28.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 28.00 | +1.81% | 0 | 0 | ||||||||||
| 30.8.2000 | 27.50 | +10.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 25.00 | -7.40% | 0 | 0 | ||||||||||
| 25.8.2000 | 27.00 | +8.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 25.00 | -3.84% | 0 | 0 | ||||||||||
| 15.8.2000 | 26.00 | +4.00% | 21 346 | 821 | ||||||||||
| 14.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 25.00 | -3.84% | 0 | 0 | ||||||||||
| 7.8.2000 | 26.00 | 0.00% | 13 000 | 500 | ||||||||||
| 4.8.2000 | 26.00 | +1.96% | 7 800 | 300 | ||||||||||
| 3.8.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 25.50 | +2.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 25.00 | -1.96% | 375 | 15 | ||||||||||
| 24.7.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 25.50 | +2.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 25.00 | 0.00% | 1 250 | 50 | ||||||||||
| 17.7.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 25.00 | -1.96% | 0 | 0 | ||||||||||
| 12.7.2000 | 25.50 | +2.00% | 4 131 | 162 | ||||||||||
| 11.7.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 25.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 25.00 | -1.96% | 0 | 0 | ||||||||||
| 3.7.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 25.50 | 0.00% | 1 224 | 48 | ||||||||||
| 21.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 25.50 | -1.16% | 0 | 0 | ||||||||||
| 19.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 25.80 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 25.80 | +1.17% | 0 | 0 | ||||||||||
| 2.6.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 25.50 | 0.00% | 383 | 15 | ||||||||||
| 31.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2000 | 25.50 | +0.79% | 0 | 0 | ||||||||||
| 19.5.2000 | 25.30 | -0.78% | 253 | 10 | ||||||||||
| 18.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 25.50 | +4.93% | 0 | 0 | ||||||||||
| 9.5.2000 | 24.30 | -4.70% | 486 | 20 | ||||||||||
| 5.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 25.50 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 25.50 | 0.00% | 179 | 7 | ||||||||||
| 28.4.2000 | 25.50 | -0.39% | 0 | 0 | ||||||||||
| 27.4.2000 | 25.60 | +0.39% | 0 | 0 | ||||||||||
| 26.4.2000 | 25.50 | +9.91% | 0 | 0 | ||||||||||
| 25.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 23.20 | 0.00% | 232 | 10 | ||||||||||
| 19.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2000 | 23.20 | 0.00% | 580 | 25 | ||||||||||
| 7.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 23.20 | +0.43% | 0 | 0 | ||||||||||
| 5.4.2000 | 23.10 | -0.43% | 231 | 10 | ||||||||||
| 4.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2000 | 23.20 | 0.00% | 348 | 15 | ||||||||||
| 27.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2000 | 23.20 | +0.43% | 0 | 0 | ||||||||||
| 23.3.2000 | 23.10 | -0.43% | 231 | 10 | ||||||||||
| 22.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 23.20 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 23.20 | +0.43% | 0 | 0 | ||||||||||
| 14.3.2000 | 23.10 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

