PALABA SLANÝ - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - PALABA SLANÝ | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.1.2001 | 80.20 | 0.00% | 0 | 0 | ||||||||||
| 12.1.2001 | 80.20 | 0.00% | 0 | 0 | ||||||||||
| 11.1.2001 | 80.20 | 0.00% | 0 | 0 | ||||||||||
| 10.1.2001 | 80.20 | -9.98% | 0 | 0 | ||||||||||
| 9.1.2001 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 8.1.2001 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 5.1.2001 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 4.1.2001 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 3.1.2001 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 2.1.2001 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 29.12.2000 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 89.10 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 89.10 | -10.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 99.00 | -1.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2000 | 100.00 | -6.54% | 0 | 0 | ||||||||||
| 24.11.2000 | 107.00 | -8.39% | 0 | 0 | ||||||||||
| 23.11.2000 | 116.80 | -6.63% | 0 | 0 | ||||||||||
| 22.11.2000 | 125.10 | -10.00% | 0 | 0 | ||||||||||
| 21.11.2000 | 139.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2000 | 139.00 | -0.71% | 0 | 0 | ||||||||||
| 16.11.2000 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2000 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 140.00 | -3.44% | 0 | 0 | ||||||||||
| 13.11.2000 | 145.00 | +0.62% | 0 | 0 | ||||||||||
| 10.11.2000 | 144.10 | +2.12% | 6 737 | 47 | ||||||||||
| 9.11.2000 | 141.10 | 0.00% | 3 143 | 22 | ||||||||||
| 8.11.2000 | 141.10 | +0.35% | 4 515 | 32 | ||||||||||
| 7.11.2000 | 140.60 | 0.00% | 11 841 | 84 | ||||||||||
| 6.11.2000 | 140.60 | 0.00% | 1 268 | 9 | ||||||||||
| 3.11.2000 | 140.60 | +0.35% | 8 689 | 62 | ||||||||||
| 2.11.2000 | 140.10 | 0.00% | 1 821 | 13 | ||||||||||
| 1.11.2000 | 140.10 | +7.68% | 701 | 5 | ||||||||||
| 31.10.2000 | 130.10 | -7.13% | 1 561 | 12 | ||||||||||
| 30.10.2000 | 140.10 | 0.00% | 2 382 | 17 | ||||||||||
| 27.10.2000 | 140.10 | 0.00% | 3 222 | 23 | ||||||||||
| 26.10.2000 | 140.10 | 0.00% | 1 961 | 14 | ||||||||||
| 25.10.2000 | 140.10 | 0.00% | 4 763 | 34 | ||||||||||
| 24.10.2000 | 140.10 | 0.00% | 10 947 | 77 | ||||||||||
| 23.10.2000 | 140.10 | -1.68% | 3 920 | 28 | ||||||||||
| 20.10.2000 | 142.50 | +1.78% | 0 | 0 | ||||||||||
| 19.10.2000 | 140.00 | +5.98% | 700 | 5 | ||||||||||
| 18.10.2000 | 132.10 | +9.99% | 0 | 0 | ||||||||||
| 17.10.2000 | 120.10 | +6.28% | 601 | 5 | ||||||||||
| 16.10.2000 | 113.00 | -8.42% | 19 347 | 150 | ||||||||||
| 13.10.2000 | 123.40 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 123.40 | +9.98% | 3 579 | 29 | ||||||||||
| 11.10.2000 | 112.20 | -9.87% | 449 | 4 | ||||||||||
| 10.10.2000 | 124.50 | -5.75% | 498 | 4 | ||||||||||
| 9.10.2000 | 132.10 | -8.26% | 99 399 | 719 | ||||||||||
| 6.10.2000 | 144.00 | -1.36% | 0 | 0 | ||||||||||
| 5.10.2000 | 146.00 | +5.11% | 94 784 | 656 | ||||||||||
| 4.10.2000 | 138.90 | +5.14% | 0 | 0 | ||||||||||
| 3.10.2000 | 132.10 | -5.03% | 6 737 | 51 | ||||||||||
| 2.10.2000 | 139.10 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 139.10 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 139.10 | +0.79% | 0 | 0 | ||||||||||
| 26.9.2000 | 138.00 | 0.00% | 552 | 4 | ||||||||||
| 25.9.2000 | 138.00 | +2.98% | 552 | 4 | ||||||||||
| 22.9.2000 | 134.00 | +9.92% | 5 360 | 40 | ||||||||||
| 21.9.2000 | 121.90 | +9.91% | 0 | 0 | ||||||||||
| 20.9.2000 | 110.90 | +9.91% | 2 218 | 20 | ||||||||||
| 19.9.2000 | 100.90 | +5.10% | 0 | 0 | ||||||||||
| 18.9.2000 | 96.00 | -3.32% | 480 | 5 | ||||||||||
| 15.9.2000 | 99.30 | +6.43% | 0 | 0 | ||||||||||
| 14.9.2000 | 93.30 | +9.76% | 3 732 | 40 | ||||||||||
| 13.9.2000 | 85.00 | +6.25% | 15 538 | 183 | ||||||||||
| 12.9.2000 | 80.00 | +3.89% | 400 | 5 | ||||||||||
| 11.9.2000 | 77.00 | -9.51% | 385 | 5 | ||||||||||
| 8.9.2000 | 85.10 | +13.31% | 0 | 0 | ||||||||||
| 7.9.2000 | 75.10 | +0.13% | 16 456 | 205 | ||||||||||
| 6.9.2000 | 75.00 | +2.45% | 0 | 0 | ||||||||||
| 5.9.2000 | 73.20 | +0.27% | 0 | 0 | ||||||||||
| 4.9.2000 | 73.00 | 0.00% | 219 | 3 | ||||||||||
| 1.9.2000 | 73.00 | +1.10% | 0 | 0 | ||||||||||
| 31.8.2000 | 72.20 | +0.27% | 0 | 0 | ||||||||||
| 30.8.2000 | 72.00 | +0.41% | 360 | 5 | ||||||||||
| 29.8.2000 | 71.70 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 71.70 | +4.97% | 0 | 0 | ||||||||||
| 25.8.2000 | 68.30 | +9.98% | 0 | 0 | ||||||||||
| 24.8.2000 | 62.10 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 62.10 | +0.16% | 0 | 0 | ||||||||||
| 22.8.2000 | 62.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 62.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 62.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 62.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 62.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 62.00 | +0.64% | 0 | 0 | ||||||||||
| 14.8.2000 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 61.60 | +0.48% | 0 | 0 | ||||||||||
| 9.8.2000 | 61.30 | -0.48% | 245 | 4 | ||||||||||
| 8.8.2000 | 61.60 | 0.00% | 246 | 4 | ||||||||||
| 7.8.2000 | 61.60 | +10.00% | 246 | 4 | ||||||||||
| 4.8.2000 | 56.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 56.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 56.00 | +1.81% | 0 | 0 | ||||||||||
| 1.8.2000 | 55.00 | -9.83% | 0 | 0 | ||||||||||
| 31.7.2000 | 61.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 61.00 | -9.62% | 0 | 0 | ||||||||||
| 27.7.2000 | 67.50 | +9.93% | 270 | 4 | ||||||||||
| 26.7.2000 | 61.40 | +9.83% | 0 | 0 | ||||||||||
| 25.7.2000 | 55.90 | +9.82% | 0 | 0 | ||||||||||
| 24.7.2000 | 50.90 | +9.93% | 0 | 0 | ||||||||||
| 21.7.2000 | 46.30 | +4.98% | 232 | 5 | ||||||||||
| 20.7.2000 | 44.10 | +9.97% | 0 | 0 | ||||||||||
| 19.7.2000 | 40.10 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 40.10 | 0.00% | 201 | 5 | ||||||||||
| 17.7.2000 | 40.10 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 40.10 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 40.10 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 40.10 | +0.25% | 0 | 0 | ||||||||||
| 11.7.2000 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 40.00 | +6.66% | 0 | 0 | ||||||||||
| 3.7.2000 | 37.50 | +3.30% | 0 | 0 | ||||||||||
| 30.6.2000 | 36.30 | 0.00% | 182 | 5 | ||||||||||
| 29.6.2000 | 36.30 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 36.30 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 36.30 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 36.30 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 36.30 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 36.30 | +0.83% | 0 | 0 | ||||||||||
| 21.6.2000 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 36.00 | +2.27% | 0 | 0 | ||||||||||
| 19.6.2000 | 35.20 | 0.00% | 176 | 5 | ||||||||||
| 16.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 35.20 | 0.00% | 422 | 12 | ||||||||||
| 9.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 35.20 | 0.00% | 352 | 10 | ||||||||||
| 6.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 35.20 | +0.28% | 0 | 0 | ||||||||||
| 23.5.2000 | 35.10 | -0.28% | 527 | 15 | ||||||||||
| 22.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 35.20 | -0.28% | 317 | 9 | ||||||||||
| 17.5.2000 | 35.30 | +0.28% | 0 | 0 | ||||||||||
| 16.5.2000 | 35.20 | -0.28% | 0 | 0 | ||||||||||
| 15.5.2000 | 35.30 | +0.56% | 0 | 0 | ||||||||||
| 12.5.2000 | 35.10 | -0.28% | 176 | 5 | ||||||||||
| 11.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2000 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 35.20 | +0.57% | 0 | 0 | ||||||||||
| 2.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 35.00 | +4.47% | 0 | 0 | ||||||||||
| 26.4.2000 | 33.50 | -4.28% | 201 | 6 | ||||||||||
| 25.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 35.00 | +4.47% | 175 | 5 | ||||||||||
| 14.4.2000 | 33.50 | -4.55% | 838 | 25 | ||||||||||
| 13.4.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2000 | 35.10 | 0.00% | 176 | 5 | ||||||||||
| 10.4.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 35.10 | 0.00% | 351 | 10 | ||||||||||
| 5.4.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 35.10 | 0.00% | 140 | 4 | ||||||||||
| 29.3.2000 | 35.10 | 0.00% | 176 | 5 | ||||||||||
| 28.3.2000 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

