RAPID - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - RAPID | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.12.2001 | 3 950.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2001 | 3 950.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2001 | 3 950.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2001 | 3 950.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2001 | 3 950.00 | -0.25% | 0 | 0 | ||||||||||
| 18.12.2001 | 3 960.00 | -10.00% | 0 | 0 | ||||||||||
| 17.12.2001 | 4 400.00 | +10.00% | 0 | 0 | ||||||||||
| 14.12.2001 | 4 000.00 | 0.00% | 12 000 | 3 | ||||||||||
| 13.12.2001 | 4 000.00 | 0.00% | 12 000 | 3 | ||||||||||
| 12.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2001 | 4 000.00 | +5.29% | 0 | 0 | ||||||||||
| 19.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2001 | 3 799.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2001 | 3 799.00 | -0.16% | 0 | 0 | ||||||||||
| 5.11.2001 | 3 805.40 | -9.99% | 26 757 | 7 | ||||||||||
| 2.11.2001 | 4 228.20 | -10.00% | 0 | 0 | ||||||||||
| 1.11.2001 | 4 698.00 | -10.00% | 0 | 0 | ||||||||||
| 31.10.2001 | 5 220.00 | -10.00% | 0 | 0 | ||||||||||
| 30.10.2001 | 5 800.00 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2001 | 5 800.00 | -7.08% | 0 | 0 | ||||||||||
| 26.10.2001 | 6 242.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2001 | 6 242.00 | +0.03% | 0 | 0 | ||||||||||
| 24.10.2001 | 6 240.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 6 240.00 | +0.16% | 0 | 0 | ||||||||||
| 22.10.2001 | 6 230.00 | +9.29% | 0 | 0 | ||||||||||
| 19.10.2001 | 5 700.10 | +3.63% | 0 | 0 | ||||||||||
| 18.10.2001 | 5 500.10 | +1.85% | 0 | 0 | ||||||||||
| 17.10.2001 | 5 400.00 | +1.88% | 0 | 0 | ||||||||||
| 16.10.2001 | 5 300.00 | +1.33% | 0 | 0 | ||||||||||
| 15.10.2001 | 5 230.00 | 0.00% | 10 460 | 2 | ||||||||||
| 12.10.2001 | 5 230.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 5 230.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 5 230.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 5 230.00 | -9.82% | 0 | 0 | ||||||||||
| 8.10.2001 | 5 800.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 5 800.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 5 800.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2001 | 5 800.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2001 | 5 800.00 | -9.37% | 0 | 0 | ||||||||||
| 1.10.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 6 400.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 6 400.00 | -8.57% | 0 | 0 | ||||||||||
| 17.9.2001 | 7 000.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 7 000.00 | -8.57% | 16 414 | 2 | ||||||||||
| 13.9.2001 | 7 656.20 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 7 656.20 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 7 655.80 | 0.00% | 65 656 | 8 | ||||||||||
| 10.9.2001 | 7 655.80 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 7 655.50 | -0.57% | 0 | 0 | ||||||||||
| 6.9.2001 | 7 700.00 | +0.62% | 7 700 | 1 | ||||||||||
| 5.9.2001 | 7 652.10 | +0.61% | 0 | 0 | ||||||||||
| 4.9.2001 | 7 605.20 | +2.62% | 0 | 0 | ||||||||||
| 3.9.2001 | 7 411.00 | +0.09% | 0 | 0 | ||||||||||
| 31.8.2001 | 7 404.00 | +0.05% | 0 | 0 | ||||||||||
| 30.8.2001 | 7 400.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2001 | 7 400.00 | 0.00% | 7 400 | 1 | ||||||||||
| 28.8.2001 | 7 400.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 7 400.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 7 400.00 | +1.09% | 0 | 0 | ||||||||||
| 23.8.2001 | 7 320.10 | +0.15% | 0 | 0 | ||||||||||
| 22.8.2001 | 7 309.10 | -5.07% | 0 | 0 | ||||||||||
| 21.8.2001 | 7 700.00 | +9.99% | 7 700 | 1 | ||||||||||
| 20.8.2001 | 7 000.10 | -6.80% | 98 484 | 12 | ||||||||||
| 17.8.2001 | 7 511.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 7 511.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 7 511.00 | 0.00% | 16 414 | 2 | ||||||||||
| 14.8.2001 | 7 511.00 | 0.00% | 15 022 | 2 | ||||||||||
| 13.8.2001 | 7 511.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 7 511.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 7 511.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 7 511.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2001 | 7 511.00 | 0.00% | 8 207 | 1 | ||||||||||
| 6.8.2001 | 7 511.00 | +0.11% | 16 414 | 2 | ||||||||||
| 3.8.2001 | 7 502.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2001 | 7 502.00 | +0.01% | 131 312 | 16 | ||||||||||
| 1.8.2001 | 7 501.10 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 7 501.00 | 0.00% | 238 003 | 29 | ||||||||||
| 30.7.2001 | 7 501.00 | +0.01% | 0 | 0 | ||||||||||
| 27.7.2001 | 7 500.10 | +2.74% | 0 | 0 | ||||||||||
| 26.7.2001 | 7 300.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2001 | 7 300.00 | 0.00% | 14 600 | 2 | ||||||||||
| 24.7.2001 | 7 300.00 | +1.28% | 0 | 0 | ||||||||||
| 23.7.2001 | 7 207.10 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2001 | 7 207.10 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2001 | 7 207.10 | +0.01% | 0 | 0 | ||||||||||
| 18.7.2001 | 7 206.10 | +0.01% | 0 | 0 | ||||||||||
| 17.7.2001 | 7 205.00 | +0.02% | 0 | 0 | ||||||||||
| 16.7.2001 | 7 203.00 | +0.01% | 0 | 0 | ||||||||||
| 13.7.2001 | 7 202.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2001 | 7 202.00 | +0.04% | 0 | 0 | ||||||||||
| 11.7.2001 | 7 199.00 | +0.96% | 0 | 0 | ||||||||||
| 10.7.2001 | 7 130.00 | +9.87% | 21 390 | 3 | ||||||||||
| 9.7.2001 | 6 488.90 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2001 | 6 488.90 | +2.45% | 0 | 0 | ||||||||||
| 3.7.2001 | 6 333.30 | +4.84% | 0 | 0 | ||||||||||
| 2.7.2001 | 6 040.60 | +9.99% | 2 515 000 | 503 | ||||||||||
| 29.6.2001 | 5 491.50 | +9.96% | 0 | 0 | ||||||||||
| 28.6.2001 | 4 994.00 | +0.25% | 0 | 0 | ||||||||||
| 27.6.2001 | 4 981.10 | 0.00% | 4 981 | 1 | ||||||||||
| 26.6.2001 | 4 981.10 | +0.02% | 0 | 0 | ||||||||||
| 25.6.2001 | 4 980.10 | +1.53% | 0 | 0 | ||||||||||
| 22.6.2001 | 4 905.00 | 0.00% | 49 155 | 10 | ||||||||||
| 21.6.2001 | 4 905.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 4 905.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2001 | 4 905.00 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2001 | 4 905.00 | +0.38% | 0 | 0 | ||||||||||
| 15.6.2001 | 4 886.00 | -1.17% | 0 | 0 | ||||||||||
| 14.6.2001 | 4 944.00 | 0.00% | 4 944 | 1 | ||||||||||
| 13.6.2001 | 4 944.00 | +1.22% | 0 | 0 | ||||||||||
| 12.6.2001 | 4 884.00 | +10.00% | 0 | 0 | ||||||||||
| 11.6.2001 | 4 440.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 4 440.00 | +2.96% | 0 | 0 | ||||||||||
| 7.6.2001 | 4 312.00 | -1.58% | 0 | 0 | ||||||||||
| 6.6.2001 | 4 381.30 | +10.00% | 0 | 0 | ||||||||||
| 5.6.2001 | 3 983.00 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2001 | 3 983.00 | -9.82% | 0 | 0 | ||||||||||
| 1.6.2001 | 4 417.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2001 | 4 417.00 | -9.93% | 0 | 0 | ||||||||||
| 30.5.2001 | 4 904.00 | +0.08% | 0 | 0 | ||||||||||
| 29.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2001 | 4 900.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 4 900.00 | +2.08% | 0 | 0 | ||||||||||
| 15.5.2001 | 4 800.00 | -4.00% | 0 | 0 | ||||||||||
| 14.5.2001 | 5 000.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2001 | 5 000.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2001 | 5 000.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2001 | 5 000.00 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2001 | 5 000.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2001 | 5 000.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2001 | 5 000.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2001 | 5 000.00 | -9.97% | 0 | 0 | ||||||||||
| 30.4.2001 | 5 554.00 | 0.00% | 5 554 | 1 | ||||||||||
| 27.4.2001 | 5 554.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2001 | 5 554.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2001 | 5 554.00 | +0.05% | 0 | 0 | ||||||||||
| 24.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2001 | 5 551.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 5 551.00 | +0.01% | 0 | 0 | ||||||||||
| 9.4.2001 | 5 550.00 | -1.06% | 27 750 | 5 | ||||||||||
| 6.4.2001 | 5 610.00 | -9.98% | 0 | 0 | ||||||||||
| 5.4.2001 | 6 232.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2001 | 6 232.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2001 | 6 232.00 | +9.99% | 12 464 | 2 | ||||||||||
| 2.4.2001 | 5 665.80 | 0.00% | 16 997 | 3 | ||||||||||
| 30.3.2001 | 5 665.60 | +9.99% | 0 | 0 | ||||||||||
| 29.3.2001 | 5 151.00 | +2.66% | 0 | 0 | ||||||||||
| 28.3.2001 | 5 017.50 | +7.59% | 0 | 0 | ||||||||||
| 27.3.2001 | 4 663.40 | +3.40% | 0 | 0 | ||||||||||
| 26.3.2001 | 4 510.00 | +10.00% | 0 | 0 | ||||||||||
| 23.3.2001 | 4 100.00 | -0.21% | 0 | 0 | ||||||||||
| 22.3.2001 | 4 109.00 | 0.00% | 4 109 | 1 | ||||||||||
| 21.3.2001 | 4 109.00 | +0.21% | 0 | 0 | ||||||||||
| 20.3.2001 | 4 100.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2001 | 4 100.00 | +2.50% | 0 | 0 | ||||||||||
| 16.3.2001 | 4 000.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2001 | 4 000.00 | -3.40% | 0 | 0 | ||||||||||
| 14.3.2001 | 4 141.00 | 0.00% | 4 141 | 1 | ||||||||||
| 13.3.2001 | 4 141.00 | +0.37% | 0 | 0 | ||||||||||
| ||||||||||||||

