SLÉVÁRNA LIBEREC - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - SLÉVÁRNA LIBEREC | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 82.00 | +250.00% | 7 134 | 87 | ||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 80.00 | -355.00% | 3 360 | 42 | ||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 82.95 | +500.00% | 1 327 | 16 | ||||||||
| 2.12.1994 | 79.00 | +499.00% | 0 | 0 | ||||||||
| 1.12.1994 | 75.24 | +499.00% | 0 | 0 | ||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 71.66 | +499.00% | 0 | 0 | ||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 68.25 | +500.00% | 0 | 0 | ||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 65.00 | 0.00% | 2 665 | 41 | ||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 65.00 | 0.00% | 3 900 | 60 | ||||||||
| 10.11.1994 | 65.00 | +288.00% | 1 950 | 30 | ||||||||
| 9.11.1994 | 63.18 | -499.00% | 1 895 | 30 | ||||||||
| 8.11.1994 | 66.50 | -500.00% | 6 650 | 100 | ||||||||
| 7.11.1994 | 70.00 | -56.00% | 1 750 | 25 | ||||||||
| 4.11.1994 | 70.40 | -499.00% | 0 | 0 | ||||||||
| 3.11.1994 | 74.10 | -500.00% | 0 | 0 | ||||||||
| 2.11.1994 | 78.00 | 0.00% | 2 340 | 30 | ||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 78.00 | -126.00% | 2 340 | 30 | ||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 79.00 | -365.00% | 395 | 5 | ||||||||
| 18.10.1994 | 82.00 | +379.00% | 164 | 2 | ||||||||
| 17.10.1994 | 79.00 | -165.00% | 2 844 | 36 | ||||||||
| 14.10.1994 | 80.33 | -499.00% | 0 | 0 | ||||||||
| 13.10.1994 | 84.55 | -500.00% | 846 | 10 | ||||||||
| 12.10.1994 | 89.00 | +229.00% | 2 225 | 25 | ||||||||
| 11.10.1994 | 87.00 | 0.00% | 870 | 10 | ||||||||
| 10.10.1994 | 87.00 | -483.00% | 9 135 | 105 | ||||||||
| 7.10.1994 | 91.42 | -499.00% | 0 | 0 | ||||||||
| 6.10.1994 | 96.23 | -499.00% | 0 | 0 | ||||||||
| 5.10.1994 | 101.29 | +499.00% | 1 013 | 10 | ||||||||
| 4.10.1994 | 0 | 0 | ||||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 0 | 0 | ||||||||||
| 28.9.1994 | 96.47 | +499.00% | 0 | 0 | ||||||||
| 27.9.1994 | 91.88 | +499.00% | 0 | 0 | ||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 87.51 | +499.00% | 2 275 | 26 | ||||||||
| 19.9.1994 | 83.35 | +498.00% | 0 | 0 | ||||||||
| 15.9.1994 | 79.39 | +998.00% | 0 | 0 | ||||||||
| 13.9.1994 | 72.18 | -998.00% | 722 | 10 | ||||||||
| 12.9.1994 | 80.19 | -1 000.00% | 8 260 | 103 | ||||||||
| 8.9.1994 | 89.10 | -1 000.00% | 0 | 0 | ||||||||
| 6.9.1994 | 99.00 | -1 000.00% | 0 | 0 | ||||||||
| 5.9.1994 | 110.00 | 0.00% | 1 540 | 14 | ||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 110.00 | +1 000.00% | 3 300 | 30 | ||||||||
| 29.8.1994 | 100.00 | 0.00% | 2 000 | 20 | ||||||||
| 25.8.1994 | 100.00 | +416.00% | 2 000 | 20 | ||||||||
| 23.8.1994 | 96.00 | -3.00% | 1 536 | 16 | ||||||||
| 22.8.1994 | 96.03 | +1 000.00% | 576 | 6 | ||||||||
| 18.8.1994 | 87.30 | -1 000.00% | 0 | 0 | ||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 97.00 | -419.00% | 6 984 | 72 | ||||||||
| 11.8.1994 | 101.25 | -1 000.00% | 0 | 0 | ||||||||
| 9.8.1994 | 112.50 | -1 000.00% | 2 250 | 20 | ||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 125.00 | 0.00% | 1 875 | 15 | ||||||||
| 1.8.1994 | 125.00 | +416.00% | 4 000 | 32 | ||||||||
| 28.7.1994 | 120.00 | 0.00% | 840 | 7 | ||||||||
| 26.7.1994 | 120.00 | +708.00% | 240 | 2 | ||||||||
| 25.7.1994 | 112.06 | +999.00% | 0 | 0 | ||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 101.88 | +999.00% | 0 | 0 | ||||||||
| 12.7.1994 | 92.62 | -999.00% | 926 | 10 | ||||||||
| 11.7.1994 | 102.91 | -999.00% | 1 955 | 19 | ||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 114.34 | +999.00% | 4 345 | 38 | ||||||||
| 28.6.1994 | 103.95 | +1 000.00% | 0 | 0 | ||||||||
| 27.6.1994 | 94.50 | -1 000.00% | 189 | 2 | ||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 105.00 | -934.00% | 5 775 | 55 | ||||||||
| 20.6.1994 | 115.83 | -1 000.00% | 1 737 | 15 | ||||||||
| 16.6.1994 | 128.70 | -1 000.00% | 0 | 0 | ||||||||
| 14.6.1994 | 143.00 | +1 000.00% | 0 | 0 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 130.00 | 0.00% | 1 820 | 14 | ||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 130.00 | -38.00% | 1 950 | 15 | ||||||||
| 2.6.1994 | 130.50 | -1 000.00% | 0 | 0 | ||||||||
| 31.5.1994 | 0 | 0 | ||||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 0 | 0 | ||||||||||
| 24.5.1994 | 0 | 0 | ||||||||||
| 23.5.1994 | 0 | 0 | ||||||||||
| 19.5.1994 | 145.00 | +984.00% | 2 030 | 14 | ||||||||
| 17.5.1994 | 132.00 | +59.00% | 10 560 | 80 | ||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 131.22 | -1 000.00% | 0 | 0 | ||||||||
| 10.5.1994 | 145.80 | -1 000.00% | 0 | 0 | ||||||||
| 9.5.1994 | 162.00 | -1 000.00% | 0 | 0 | ||||||||
| 5.5.1994 | 180.00 | -1 000.00% | 0 | 0 | ||||||||
| 3.5.1994 | 200.00 | +203.00% | 40 000 | 200 | ||||||||
| 2.5.1994 | 196.02 | +1 000.00% | 0 | 0 | ||||||||
| 28.4.1994 | 0 | 0 | ||||||||||
| 26.4.1994 | 178.20 | +1 000.00% | 6 059 | 34 | ||||||||
| 25.4.1994 | 162.00 | -1 000.00% | 0 | 0 | ||||||||
| 21.4.1994 | 180.00 | +909.00% | 3 600 | 20 | ||||||||
| 19.4.1994 | 165.00 | +1 000.00% | 8 415 | 51 | ||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 150.00 | -780.00% | 21 750 | 145 | ||||||||
| 12.4.1994 | 162.69 | +1 000.00% | 4 555 | 28 | ||||||||
| 11.4.1994 | 147.90 | +999.00% | 0 | 0 | ||||||||
| 7.4.1994 | 134.46 | +999.00% | 0 | 0 | ||||||||
| 5.4.1994 | 122.24 | -999.00% | 489 | 4 | ||||||||
| 31.3.1994 | 135.82 | -999.00% | 0 | 0 | ||||||||
| 29.3.1994 | 150.91 | -999.00% | 0 | 0 | ||||||||
| 28.3.1994 | 167.67 | -1 000.00% | 0 | 0 | ||||||||
| 24.3.1994 | 0 | 0 | ||||||||||
| 22.3.1994 | 186.30 | -1 000.00% | 0 | 0 | ||||||||
| 21.3.1994 | 0 | 0 | ||||||||||
| 17.3.1994 | 0 | 0 | ||||||||||
| 15.3.1994 | 207.00 | -1 000.00% | 0 | 0 | ||||||||
| 14.3.1994 | 0 | 0 | ||||||||||
| 10.3.1994 | 0 | 0 | ||||||||||
| 8.3.1994 | 230.00 | -725.00% | 690 | 3 | ||||||||
| 3.3.1994 | 248.00 | +973.00% | 0 | 0 | ||||||||
| 1.3.1994 | 226.00 | -996.00% | 0 | 0 | ||||||||
| 24.2.1994 | 251.00 | -456.00% | 8 785 | 35 | ||||||||
| 22.2.1994 | 263.00 | -993.00% | 0 | 0 | ||||||||
| 17.2.1994 | 0 | 0 | ||||||||||
| 15.2.1994 | 0 | 0 | ||||||||||
| 10.2.1994 | 292.00 | -987.00% | 0 | 0 | ||||||||
| 8.2.1994 | 0 | 0 | ||||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 324.00 | -1 000.00% | 0 | 0 | ||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 0 | 0 | ||||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 360.00 | -1 000.00% | 0 | 0 | ||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 400.00 | 0.00% | 18 400 | 46 | ||||||||
| 9.12.1993 | 400.00 | -2 000.00% | 4 000 | 10 | ||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 500.00 | 0.00% | 1 500 | 3 | ||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||

