STAV.POD.JABLONEC - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - STAV.POD.JABLONEC | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.12.2001 | 48.20 | +0.20% | 0 | 0 | ||||||||||
| 27.12.2001 | 48.10 | -0.20% | 3 367 | 70 | ||||||||||
| 21.12.2001 | 48.20 | 0.00% | 1 060 | 22 | ||||||||||
| 20.12.2001 | 48.20 | +0.20% | 2 024 | 42 | ||||||||||
| 19.12.2001 | 48.10 | +6.41% | 1 058 | 22 | ||||||||||
| 18.12.2001 | 45.20 | -9.60% | 4 336 | 92 | ||||||||||
| 17.12.2001 | 50.00 | -9.58% | 900 | 18 | ||||||||||
| 14.12.2001 | 55.30 | +9.94% | 995 | 18 | ||||||||||
| 13.12.2001 | 50.30 | +4.79% | 1 761 | 35 | ||||||||||
| 12.12.2001 | 48.00 | -4.00% | 3 345 | 73 | ||||||||||
| 11.12.2001 | 50.00 | +7.75% | 6 350 | 127 | ||||||||||
| 10.12.2001 | 46.40 | -7.20% | 5 467 | 108 | ||||||||||
| 7.12.2001 | 50.00 | +8.69% | 1 050 | 21 | ||||||||||
| 6.12.2001 | 46.00 | +1.76% | 0 | 0 | ||||||||||
| 5.12.2001 | 45.20 | -9.78% | 5 101 | 105 | ||||||||||
| 4.12.2001 | 50.10 | +0.20% | 1 453 | 29 | ||||||||||
| 3.12.2001 | 50.00 | -3.66% | 3 012 | 58 | ||||||||||
| 30.11.2001 | 51.90 | +4.84% | 1 505 | 29 | ||||||||||
| 29.11.2001 | 49.50 | +10.00% | 0 | 0 | ||||||||||
| 28.11.2001 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2001 | 45.00 | -10.00% | 0 | 0 | ||||||||||
| 26.11.2001 | 50.00 | +6.15% | 0 | 0 | ||||||||||
| 23.11.2001 | 47.10 | +9.79% | 0 | 0 | ||||||||||
| 22.11.2001 | 42.90 | +7.51% | 2 016 | 47 | ||||||||||
| 21.11.2001 | 39.90 | +9.91% | 0 | 0 | ||||||||||
| 20.11.2001 | 36.30 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2001 | 36.30 | -9.92% | 799 | 22 | ||||||||||
| 16.11.2001 | 40.30 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2001 | 40.30 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2001 | 40.30 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2001 | 40.30 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2001 | 40.30 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2001 | 40.30 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2001 | 40.30 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2001 | 40.30 | -9.84% | 0 | 0 | ||||||||||
| 6.11.2001 | 44.70 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2001 | 44.70 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2001 | 44.70 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2001 | 44.70 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2001 | 44.70 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2001 | 44.70 | -9.69% | 0 | 0 | ||||||||||
| 29.10.2001 | 49.50 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2001 | 49.50 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2001 | 49.50 | +18.42% | 21 780 | 440 | ||||||||||
| 24.10.2001 | 41.80 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 41.80 | +10.00% | 0 | 0 | ||||||||||
| 22.10.2001 | 38.00 | +0.26% | 266 | 7 | ||||||||||
| 19.10.2001 | 37.90 | -9.76% | 0 | 0 | ||||||||||
| 18.10.2001 | 42.00 | +4.47% | 0 | 0 | ||||||||||
| 17.10.2001 | 40.20 | +8.64% | 0 | 0 | ||||||||||
| 16.10.2001 | 37.00 | +2.77% | 0 | 0 | ||||||||||
| 15.10.2001 | 36.00 | -7.45% | 864 | 24 | ||||||||||
| 12.10.2001 | 38.90 | +9.88% | 0 | 0 | ||||||||||
| 11.10.2001 | 35.40 | -0.28% | 3 894 | 110 | ||||||||||
| 10.10.2001 | 35.50 | -9.43% | 0 | 0 | ||||||||||
| 9.10.2001 | 39.20 | +9.80% | 0 | 0 | ||||||||||
| 8.10.2001 | 35.70 | +8.18% | 1 000 | 28 | ||||||||||
| 5.10.2001 | 33.00 | +3.12% | 0 | 0 | ||||||||||
| 4.10.2001 | 32.00 | 0.00% | 704 | 22 | ||||||||||
| 3.10.2001 | 32.00 | -9.09% | 0 | 0 | ||||||||||
| 2.10.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 35.20 | +0.28% | 0 | 0 | ||||||||||
| 20.9.2001 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 35.10 | 0.00% | 772 | 22 | ||||||||||
| 17.9.2001 | 35.10 | +0.28% | 0 | 0 | ||||||||||
| 14.9.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 35.00 | +0.28% | 0 | 0 | ||||||||||
| 11.9.2001 | 34.90 | +8.72% | 0 | 0 | ||||||||||
| 10.9.2001 | 32.10 | +1.90% | 0 | 0 | ||||||||||
| 7.9.2001 | 31.50 | -10.00% | 1 260 | 40 | ||||||||||
| 6.9.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 35.00 | 0.00% | 245 | 7 | ||||||||||
| 31.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2001 | 35.00 | -0.28% | 0 | 0 | ||||||||||
| 28.8.2001 | 35.10 | +0.28% | 0 | 0 | ||||||||||
| 27.8.2001 | 35.00 | -0.28% | 0 | 0 | ||||||||||
| 24.8.2001 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2001 | 35.10 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2001 | 35.10 | +0.28% | 0 | 0 | ||||||||||
| 21.8.2001 | 35.00 | 0.00% | 1 155 | 33 | ||||||||||
| 20.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2001 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 35.00 | +9.37% | 0 | 0 | ||||||||||
| 15.8.2001 | 32.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2001 | 32.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 32.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 32.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 32.00 | 0.00% | 2 112 | 66 | ||||||||||
| 8.8.2001 | 32.00 | 0.00% | 2 816 | 88 | ||||||||||
| 7.8.2001 | 32.00 | +3.22% | 0 | 0 | ||||||||||
| 6.8.2001 | 31.00 | +2.99% | 1 736 | 56 | ||||||||||
| 3.8.2001 | 30.10 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2001 | 30.10 | +0.33% | 0 | 0 | ||||||||||
| 1.8.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2001 | 30.00 | -3.22% | 2 100 | 70 | ||||||||||
| 18.7.2001 | 31.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2001 | 31.00 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2001 | 31.00 | 0.00% | 2 232 | 72 | ||||||||||
| 13.7.2001 | 31.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2001 | 31.00 | -3.72% | 0 | 0 | ||||||||||
| 11.7.2001 | 32.20 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2001 | 32.20 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2001 | 32.20 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2001 | 32.20 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2001 | 32.20 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2001 | 32.20 | -9.80% | 0 | 0 | ||||||||||
| 29.6.2001 | 35.70 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2001 | 35.70 | +4.69% | 0 | 0 | ||||||||||
| 27.6.2001 | 34.10 | +10.00% | 0 | 0 | ||||||||||
| 26.6.2001 | 31.00 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2001 | 31.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2001 | 31.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2001 | 31.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 31.00 | 0.00% | 434 | 14 | ||||||||||
| 19.6.2001 | 31.00 | +2.99% | 682 | 22 | ||||||||||
| 18.6.2001 | 30.10 | -0.33% | 0 | 0 | ||||||||||
| 15.6.2001 | 30.20 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2001 | 30.20 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2001 | 30.20 | -0.33% | 0 | 0 | ||||||||||
| 12.6.2001 | 30.30 | -0.65% | 3 333 | 110 | ||||||||||
| 11.6.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2001 | 30.50 | +0.32% | 0 | 0 | ||||||||||
| 6.6.2001 | 30.40 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2001 | 30.40 | +0.66% | 0 | 0 | ||||||||||
| 4.6.2001 | 30.20 | -0.98% | 0 | 0 | ||||||||||
| 1.6.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2001 | 30.50 | +0.99% | 0 | 0 | ||||||||||
| 29.5.2001 | 30.20 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2001 | 30.20 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2001 | 30.20 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2001 | 30.20 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 30.20 | +0.66% | 0 | 0 | ||||||||||
| 22.5.2001 | 30.00 | 0.00% | 420 | 14 | ||||||||||
| 21.5.2001 | 30.00 | +0.33% | 0 | 0 | ||||||||||
| 18.5.2001 | 29.90 | +0.67% | 0 | 0 | ||||||||||
| 17.5.2001 | 29.70 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 29.70 | +21.22% | 0 | 0 | ||||||||||
| 15.5.2001 | 24.50 | -8.92% | 0 | 0 | ||||||||||
| 14.5.2001 | 26.90 | +9.79% | 0 | 0 | ||||||||||
| 11.5.2001 | 24.50 | -8.92% | 0 | 0 | ||||||||||
| 10.5.2001 | 26.90 | +9.34% | 0 | 0 | ||||||||||
| 9.5.2001 | 24.60 | +2.07% | 0 | 0 | ||||||||||
| 7.5.2001 | 24.10 | -6.22% | 0 | 0 | ||||||||||
| 4.5.2001 | 25.70 | +9.82% | 0 | 0 | ||||||||||
| 3.5.2001 | 23.40 | +7.83% | 1 638 | 70 | ||||||||||
| 2.5.2001 | 21.70 | -16.21% | 477 | 22 | ||||||||||
| 30.4.2001 | 25.90 | -7.16% | 0 | 0 | ||||||||||
| 27.4.2001 | 27.90 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2001 | 27.90 | -3.46% | 0 | 0 | ||||||||||
| 25.4.2001 | 28.90 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2001 | 28.90 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2001 | 28.90 | -9.40% | 0 | 0 | ||||||||||
| 20.4.2001 | 31.90 | +10.00% | 0 | 0 | ||||||||||
| 19.4.2001 | 29.00 | +9.84% | 0 | 0 | ||||||||||
| 18.4.2001 | 26.40 | +2.32% | 0 | 0 | ||||||||||
| 17.4.2001 | 25.80 | +9.78% | 0 | 0 | ||||||||||
| 13.4.2001 | 23.50 | -15.77% | 0 | 0 | ||||||||||
| 12.4.2001 | 27.90 | +3.33% | 0 | 0 | ||||||||||
| 11.4.2001 | 27.00 | -9.69% | 0 | 0 | ||||||||||
| 10.4.2001 | 29.90 | +7.94% | 0 | 0 | ||||||||||
| 9.4.2001 | 27.70 | +9.92% | 0 | 0 | ||||||||||
| 6.4.2001 | 25.20 | +0.39% | 0 | 0 | ||||||||||
| 5.4.2001 | 25.10 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2001 | 25.10 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2001 | 25.10 | -8.39% | 0 | 0 | ||||||||||
| 2.4.2001 | 27.40 | -9.86% | 1 370 | 50 | ||||||||||
| 30.3.2001 | 30.40 | +6.29% | 0 | 0 | ||||||||||
| 29.3.2001 | 28.60 | +10.00% | 0 | 0 | ||||||||||
| 28.3.2001 | 26.00 | -1.51% | 1 820 | 70 | ||||||||||
| 27.3.2001 | 26.40 | -1.49% | 1 848 | 70 | ||||||||||
| 26.3.2001 | 26.80 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2001 | 26.80 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2001 | 26.80 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2001 | 26.80 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2001 | 26.80 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2001 | 26.80 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2001 | 26.80 | +0.37% | 590 | 22 | ||||||||||
| 15.3.2001 | 26.70 | +0.75% | 0 | 0 | ||||||||||
| 14.3.2001 | 26.50 | +0.37% | 0 | 0 | ||||||||||
| 13.3.2001 | 26.40 | +0.38% | 0 | 0 | ||||||||||
| ||||||||||||||

