TON - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - TON | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 58.00 | +1.22% | 0 | 0 | ||||||||||
| 28.12.2000 | 57.30 | +1.41% | 229 | 4 | ||||||||||
| 27.12.2000 | 56.50 | +0.35% | 283 | 5 | ||||||||||
| 22.12.2000 | 56.30 | -0.35% | 338 | 6 | ||||||||||
| 21.12.2000 | 56.50 | -0.87% | 452 | 8 | ||||||||||
| 20.12.2000 | 57.00 | +0.88% | 1 180 | 21 | ||||||||||
| 19.12.2000 | 56.50 | +0.89% | 0 | 0 | ||||||||||
| 18.12.2000 | 56.00 | +0.90% | 0 | 0 | ||||||||||
| 15.12.2000 | 55.50 | 0.00% | 555 | 10 | ||||||||||
| 14.12.2000 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 55.50 | +3.15% | 0 | 0 | ||||||||||
| 12.12.2000 | 53.80 | +0.93% | 161 | 3 | ||||||||||
| 11.12.2000 | 53.30 | 0.00% | 1 066 | 20 | ||||||||||
| 8.12.2000 | 53.30 | -0.37% | 1 066 | 20 | ||||||||||
| 7.12.2000 | 53.50 | +0.94% | 0 | 0 | ||||||||||
| 6.12.2000 | 53.00 | +1.92% | 0 | 0 | ||||||||||
| 5.12.2000 | 52.00 | 0.00% | 312 | 6 | ||||||||||
| 4.12.2000 | 52.00 | -9.87% | 260 | 5 | ||||||||||
| 1.12.2000 | 57.70 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 57.70 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 57.70 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 57.70 | 0.00% | 577 | 10 | ||||||||||
| 27.11.2000 | 57.70 | -9.84% | 462 | 8 | ||||||||||
| 24.11.2000 | 64.00 | 0.00% | 384 | 6 | ||||||||||
| 23.11.2000 | 64.00 | 0.00% | 256 | 4 | ||||||||||
| 22.11.2000 | 64.00 | -0.15% | 0 | 0 | ||||||||||
| 21.11.2000 | 64.10 | +0.15% | 1 282 | 20 | ||||||||||
| 20.11.2000 | 64.00 | 0.00% | 640 | 10 | ||||||||||
| 16.11.2000 | 64.00 | -8.30% | 0 | 0 | ||||||||||
| 15.11.2000 | 69.80 | +9.92% | 2 036 | 30 | ||||||||||
| 14.11.2000 | 63.50 | -9.67% | 0 | 0 | ||||||||||
| 13.11.2000 | 70.30 | -9.87% | 281 | 4 | ||||||||||
| 10.11.2000 | 78.00 | -11.86% | 780 | 10 | ||||||||||
| 9.11.2000 | 88.50 | +1.72% | 9 005 | 104 | ||||||||||
| 8.11.2000 | 87.00 | +0.81% | 0 | 0 | ||||||||||
| 7.11.2000 | 86.30 | +0.93% | 345 | 4 | ||||||||||
| 6.11.2000 | 85.50 | +0.58% | 0 | 0 | ||||||||||
| 3.11.2000 | 85.00 | +0.59% | 0 | 0 | ||||||||||
| 2.11.2000 | 84.50 | 0.00% | 1 098 | 13 | ||||||||||
| 1.11.2000 | 84.50 | +0.59% | 0 | 0 | ||||||||||
| 31.10.2000 | 84.00 | -1.17% | 1 008 | 12 | ||||||||||
| 30.10.2000 | 85.00 | +0.59% | 170 | 2 | ||||||||||
| 27.10.2000 | 84.50 | 0.00% | 845 | 10 | ||||||||||
| 26.10.2000 | 84.50 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 84.50 | -1.74% | 0 | 0 | ||||||||||
| 24.10.2000 | 86.00 | -9.94% | 822 | 9 | ||||||||||
| 23.10.2000 | 95.50 | +2.90% | 478 | 5 | ||||||||||
| 20.10.2000 | 92.80 | +9.95% | 371 | 4 | ||||||||||
| 19.10.2000 | 84.40 | +4.45% | 422 | 5 | ||||||||||
| 18.10.2000 | 80.80 | +9.93% | 0 | 0 | ||||||||||
| 17.10.2000 | 73.50 | 0.00% | 1 029 | 14 | ||||||||||
| 16.10.2000 | 73.50 | -12.70% | 0 | 0 | ||||||||||
| 13.10.2000 | 84.20 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 84.20 | +9.92% | 0 | 0 | ||||||||||
| 11.10.2000 | 76.60 | -0.90% | 0 | 0 | ||||||||||
| 10.10.2000 | 77.30 | +17.65% | 0 | 0 | ||||||||||
| 9.10.2000 | 65.70 | -9.75% | 0 | 0 | ||||||||||
| 6.10.2000 | 72.80 | +0.41% | 0 | 0 | ||||||||||
| 5.10.2000 | 72.50 | +2.83% | 0 | 0 | ||||||||||
| 4.10.2000 | 70.50 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 70.50 | +0.71% | 0 | 0 | ||||||||||
| 2.10.2000 | 70.00 | -7.89% | 0 | 0 | ||||||||||
| 29.9.2000 | 76.00 | +1.33% | 0 | 0 | ||||||||||
| 27.9.2000 | 75.00 | -9.96% | 0 | 0 | ||||||||||
| 26.9.2000 | 83.30 | +2.46% | 0 | 0 | ||||||||||
| 25.9.2000 | 81.30 | +1.62% | 0 | 0 | ||||||||||
| 22.9.2000 | 80.00 | -9.90% | 0 | 0 | ||||||||||
| 21.9.2000 | 88.80 | +9.49% | 0 | 0 | ||||||||||
| 20.9.2000 | 81.10 | +9.89% | 243 | 3 | ||||||||||
| 19.9.2000 | 73.80 | +5.42% | 0 | 0 | ||||||||||
| 18.9.2000 | 70.00 | +1.44% | 0 | 0 | ||||||||||
| 15.9.2000 | 69.00 | -5.08% | 0 | 0 | ||||||||||
| 14.9.2000 | 72.70 | -4.96% | 0 | 0 | ||||||||||
| 13.9.2000 | 76.50 | -9.57% | 0 | 0 | ||||||||||
| 12.9.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 84.60 | +2.54% | 0 | 0 | ||||||||||
| 8.9.2000 | 82.50 | -4.84% | 0 | 0 | ||||||||||
| 7.9.2000 | 86.70 | -9.78% | 0 | 0 | ||||||||||
| 6.9.2000 | 96.10 | +0.20% | 0 | 0 | ||||||||||
| 5.9.2000 | 95.90 | +0.41% | 0 | 0 | ||||||||||
| 4.9.2000 | 95.50 | +0.20% | 191 | 2 | ||||||||||
| 1.9.2000 | 95.30 | -0.20% | 667 | 7 | ||||||||||
| 31.8.2000 | 95.50 | -0.20% | 191 | 2 | ||||||||||
| 30.8.2000 | 95.70 | +0.20% | 670 | 7 | ||||||||||
| 29.8.2000 | 95.50 | +0.42% | 0 | 0 | ||||||||||
| 28.8.2000 | 95.10 | -0.62% | 0 | 0 | ||||||||||
| 25.8.2000 | 95.70 | +0.20% | 1 718 | 18 | ||||||||||
| 24.8.2000 | 95.50 | +0.52% | 0 | 0 | ||||||||||
| 23.8.2000 | 95.00 | -0.10% | 190 | 2 | ||||||||||
| 22.8.2000 | 95.10 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 95.10 | +1.27% | 0 | 0 | ||||||||||
| 18.8.2000 | 93.90 | +0.21% | 0 | 0 | ||||||||||
| 17.8.2000 | 93.70 | +0.42% | 0 | 0 | ||||||||||
| 16.8.2000 | 93.30 | -0.21% | 373 | 4 | ||||||||||
| 15.8.2000 | 93.50 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 93.50 | -1.05% | 0 | 0 | ||||||||||
| 11.8.2000 | 94.50 | +0.31% | 0 | 0 | ||||||||||
| 10.8.2000 | 94.20 | +0.31% | 377 | 4 | ||||||||||
| 9.8.2000 | 93.90 | +0.53% | 0 | 0 | ||||||||||
| 8.8.2000 | 93.40 | +0.43% | 374 | 4 | ||||||||||
| 7.8.2000 | 93.00 | +0.21% | 1 861 | 20 | ||||||||||
| 4.8.2000 | 92.80 | 0.00% | 928 | 10 | ||||||||||
| 3.8.2000 | 92.80 | +0.10% | 0 | 0 | ||||||||||
| 2.8.2000 | 92.70 | +0.21% | 0 | 0 | ||||||||||
| 1.8.2000 | 92.50 | +0.32% | 0 | 0 | ||||||||||
| 31.7.2000 | 92.20 | +0.54% | 0 | 0 | ||||||||||
| 28.7.2000 | 91.70 | +0.54% | 0 | 0 | ||||||||||
| 27.7.2000 | 91.20 | +0.77% | 638 | 7 | ||||||||||
| 26.7.2000 | 90.50 | +0.33% | 0 | 0 | ||||||||||
| 25.7.2000 | 90.20 | -0.55% | 722 | 8 | ||||||||||
| 24.7.2000 | 90.70 | +0.44% | 0 | 0 | ||||||||||
| 21.7.2000 | 90.30 | +0.22% | 361 | 4 | ||||||||||
| 20.7.2000 | 90.10 | +0.11% | 541 | 6 | ||||||||||
| 19.7.2000 | 90.00 | +1.69% | 0 | 0 | ||||||||||
| 18.7.2000 | 88.50 | +0.56% | 0 | 0 | ||||||||||
| 17.7.2000 | 88.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 88.00 | +0.34% | 1 144 | 13 | ||||||||||
| 13.7.2000 | 87.70 | +0.22% | 0 | 0 | ||||||||||
| 12.7.2000 | 87.50 | -0.22% | 0 | 0 | ||||||||||
| 11.7.2000 | 87.70 | +0.22% | 0 | 0 | ||||||||||
| 10.7.2000 | 87.50 | +0.34% | 0 | 0 | ||||||||||
| 7.7.2000 | 87.20 | +0.22% | 174 | 2 | ||||||||||
| 4.7.2000 | 87.00 | +0.46% | 0 | 0 | ||||||||||
| 3.7.2000 | 86.60 | +0.81% | 0 | 0 | ||||||||||
| 30.6.2000 | 85.90 | +0.23% | 0 | 0 | ||||||||||
| 29.6.2000 | 85.70 | +0.82% | 0 | 0 | ||||||||||
| 28.6.2000 | 85.00 | +0.35% | 1 107 | 13 | ||||||||||
| 27.6.2000 | 84.70 | +0.35% | 0 | 0 | ||||||||||
| 26.6.2000 | 84.40 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 84.40 | 0.00% | 422 | 5 | ||||||||||
| 22.6.2000 | 84.40 | -9.92% | 0 | 0 | ||||||||||
| 21.6.2000 | 93.70 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 93.70 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 93.70 | -9.64% | 0 | 0 | ||||||||||
| 16.6.2000 | 103.70 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 103.70 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 103.70 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 103.70 | +7.46% | 0 | 0 | ||||||||||
| 12.6.2000 | 96.50 | +9.90% | 0 | 0 | ||||||||||
| 9.6.2000 | 87.80 | -0.11% | 0 | 0 | ||||||||||
| 8.6.2000 | 87.90 | +0.11% | 0 | 0 | ||||||||||
| 7.6.2000 | 87.80 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 87.80 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 87.80 | -0.34% | 0 | 0 | ||||||||||
| 2.6.2000 | 88.10 | +0.34% | 0 | 0 | ||||||||||
| 1.6.2000 | 87.80 | +0.45% | 0 | 0 | ||||||||||
| 31.5.2000 | 87.40 | +0.34% | 0 | 0 | ||||||||||
| 30.5.2000 | 87.10 | +1.51% | 0 | 0 | ||||||||||
| 29.5.2000 | 85.80 | -9.87% | 1 287 | 15 | ||||||||||
| 26.5.2000 | 95.20 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 95.20 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 95.20 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2000 | 95.20 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2000 | 95.20 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 95.20 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 95.20 | -0.31% | 0 | 0 | ||||||||||
| 17.5.2000 | 95.50 | +1.05% | 0 | 0 | ||||||||||
| 16.5.2000 | 94.50 | -0.63% | 473 | 5 | ||||||||||
| 15.5.2000 | 95.10 | -5.46% | 0 | 0 | ||||||||||
| 12.5.2000 | 100.60 | +0.29% | 0 | 0 | ||||||||||
| 11.5.2000 | 100.30 | +0.09% | 502 | 5 | ||||||||||
| 10.5.2000 | 100.20 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 100.20 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 100.20 | +0.09% | 501 | 5 | ||||||||||
| 4.5.2000 | 100.10 | -0.09% | 1 502 | 15 | ||||||||||
| 3.5.2000 | 100.20 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 100.20 | +0.09% | 200 | 2 | ||||||||||
| 28.4.2000 | 100.10 | -3.84% | 601 | 6 | ||||||||||
| 27.4.2000 | 104.10 | +0.09% | 0 | 0 | ||||||||||
| 26.4.2000 | 104.00 | +0.19% | 0 | 0 | ||||||||||
| 25.4.2000 | 103.80 | +4.63% | 0 | 0 | ||||||||||
| 21.4.2000 | 99.20 | +0.20% | 198 | 2 | ||||||||||
| 20.4.2000 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2000 | 99.00 | +0.71% | 0 | 0 | ||||||||||
| 18.4.2000 | 98.30 | -9.89% | 0 | 0 | ||||||||||
| 17.4.2000 | 109.10 | +0.18% | 436 | 4 | ||||||||||
| 14.4.2000 | 108.90 | +0.36% | 218 | 2 | ||||||||||
| 13.4.2000 | 108.50 | +0.93% | 0 | 0 | ||||||||||
| 12.4.2000 | 107.50 | -0.27% | 538 | 5 | ||||||||||
| 11.4.2000 | 107.80 | +0.37% | 0 | 0 | ||||||||||
| 10.4.2000 | 107.40 | 0.00% | 1 181 | 11 | ||||||||||
| 7.4.2000 | 107.40 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 107.40 | +0.93% | 0 | 0 | ||||||||||
| 5.4.2000 | 106.40 | +0.09% | 532 | 5 | ||||||||||
| 4.4.2000 | 106.30 | 0.00% | 532 | 5 | ||||||||||
| 3.4.2000 | 106.30 | +0.37% | 0 | 0 | ||||||||||
| 31.3.2000 | 105.90 | +0.28% | 0 | 0 | ||||||||||
| 30.3.2000 | 105.60 | +0.28% | 0 | 0 | ||||||||||
| 29.3.2000 | 105.30 | +0.28% | 1 366 | 13 | ||||||||||
| 28.3.2000 | 105.00 | 0.00% | 3 362 | 32 | ||||||||||
| 27.3.2000 | 105.00 | +0.28% | 0 | 0 | ||||||||||
| 24.3.2000 | 104.70 | +0.67% | 524 | 5 | ||||||||||
| 23.3.2000 | 104.00 | +0.48% | 518 | 5 | ||||||||||
| 22.3.2000 | 103.50 | +0.48% | 0 | 0 | ||||||||||
| 21.3.2000 | 103.00 | +1.98% | 2 367 | 23 | ||||||||||
| 20.3.2000 | 101.00 | -0.29% | 1 518 | 15 | ||||||||||
| 17.3.2000 | 101.30 | +1.30% | 0 | 0 | ||||||||||
| 16.3.2000 | 100.00 | 0.00% | 200 | 2 | ||||||||||
| 15.3.2000 | 100.00 | -0.09% | 0 | 0 | ||||||||||
| 14.3.2000 | 100.10 | +0.50% | 0 | 0 | ||||||||||
| ||||||||||||||

