TOS ČELÁKOVICE - Prague Stock Exchange price chart, Interactive chart
Loading chart ...
| The Prague Sotck Exchange and RM-System - daily results - TOS ČELÁKOVICE | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.2001 | 30.00 | 0.00% | 30 | 1 | ||||||||||
| 20.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2001 | 30.00 | -9.09% | 0 | 0 | ||||||||||
| 5.12.2001 | 33.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2001 | 33.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2001 | 33.00 | -2.94% | 0 | 0 | ||||||||||
| 30.11.2001 | 34.00 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2001 | 34.00 | -1.44% | 0 | 0 | ||||||||||
| 28.11.2001 | 34.50 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2001 | 34.50 | -0.86% | 0 | 0 | ||||||||||
| 26.11.2001 | 34.80 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

