NOKIA CORP. - Share NOKIA CORP. share price, Prague Stock Exchange
Kurzy akcie NOKIA CORP. jsou na žádost BCPP o 15 min. zpožděné. Pro on-line kurzy se přihlašte.
Current price NOKIA CORP., NOKIA
Burza - 2.4.2025 9:38:24 | |
---|---|
Current price 02:05:12 | - CZK |
Average - | |
Volume | - CZK |
First/Last | -/- CZK |
Min/Max | - / - CZK |
Trades | - |
Bid/Ask 09:38:23 | 123.90 / 120.22 CZK |
Phase |
RMS - 2.4.2025 10:17:48 | |
---|---|
Current price | 121.66 CZK (-0.66%) |
Average | 121.66 CZK / 400 Pc |
Volume | 48 664 CZK |
First/Last | 121.66/121.66 CZK |
Min/Max | 121.66/121.66 CZK |
Number of changes | 51 |
PCP | 98.00/147.00 CZK |
Akcie NOKIA CORP., NOKIA - Ask/bid on markets
Burza : 2.4.2025 9:38:24 | |||
---|---|---|---|
Purchase price | Purchase pieces | Sale price | Sale pieces |
117.60 | 600 | 124.00 | 589 |
Complette informations about asks and bids are available only after registration and for a personal use accorging to conditions on the Prague Stock Exchange. You can register and check agreement on ask/bid page. | |||
All ask/bids » |
RMS : 2.4.2025 10:17:48 | |||
---|---|---|---|
Purchase price | Purchase pieces | Sale price | Sale pieces |
121.64 | 200 | 122.44 | 100 |
120.00 | 230 | 122.46 | 200 |
119.42 | 430 | 122.48 | 300 |
116.30 | 530 | 122.50 | 500 |
116.20 | 730 | 122.78 | 700 |
History » | All ask/bids » |
Akcie NOKIA CORP., NOKIA - Latest on-line trades on markets
BCPP | ||
---|---|---|
1.4.2025 14:25:30 | 37 | 122.00CZK |
1.4.2025 9:06:26 | 15 | 120.00CZK |
31.3.2025 15:51:33 | 400 | 120.00CZK |
31.3.2025 9:42:41 | 15 | 120.00CZK |
Volume analysis » · Direct trades » · Next trades »» |
RMS | ||
---|---|---|
10:12:47 | 400 | 121.66CZK |
1.4.2025 14:54:24 | 100 | 122.50CZK |
1.4.2025 14:31:19 | 100 | 122.68CZK |
1.4.2025 14:25:47 | 100 | 122.00CZK |
Volume analysis » · Next trades »» |
Other info about NOKIA CORP., NOKIA
FI0009000681, ISIN: FI0009000681, BIC: BAANOKIA - Information from central depository
NOKIA CORP. on the Prague Stock Exchange
Dividend NOKIA CORP. - Profit, P/E
Total monthly/yearly volumes of NOKIA CORP. on the Prague Stock Exchange