AVIA - Prague Stock Exchange price chart for year 1993
| The Prague Sotck Exchange and RM-System - daily results - AVIA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1993 | 600.00 | +2 000.00% | 243 000 | 405 | ||||||||
| 14.12.1993 | 500.00 | +526.00% | 198 500 | 397 | ||||||||
| 9.12.1993 | 475.00 | +995.00% | 155 800 | 328 | ||||||||
| 7.12.1993 | 432.00 | +2 000.00% | 149 904 | 347 | ||||||||
| 2.12.1993 | 360.00 | +2 000.00% | 62 640 | 174 | ||||||||
| 30.11.1993 | 300.00 | -322.00% | 79 800 | 266 | ||||||||
| 25.11.1993 | 310.00 | -1 948.00% | 34 410 | 111 | ||||||||
| 23.11.1993 | 385.00 | -1 979.00% | 190 575 | 495 | ||||||||
| 18.11.1993 | 480.00 | -2 000.00% | 17 760 | 37 | ||||||||
| 16.11.1993 | 600.00 | +909.00% | 42 000 | 70 | ||||||||
| 11.11.1993 | 550.00 | +1 458.00% | 42 350 | 77 | ||||||||
| 9.11.1993 | 480.00 | +2 000.00% | 21 120 | 44 | ||||||||
| 4.11.1993 | 400.00 | -476.00% | 11 600 | 29 | ||||||||
| 2.11.1993 | 420.00 | +1 052.00% | 39 480 | 94 | ||||||||
| 26.10.1993 | 380.00 | +555.00% | 34 960 | 92 | ||||||||
| 19.10.1993 | 360.00 | +2 000.00% | 26 640 | 74 | ||||||||
| 12.10.1993 | 300.00 | +1 152.00% | 7 800 | 26 | ||||||||
| 5.10.1993 | 269.00 | -1 994.00% | 10 491 | 39 | ||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 336.00 | +500.00% | 50 400 | 150 | ||||||||
| 14.9.1993 | 320.00 | +666.00% | 10 240 | 32 | ||||||||
| 7.9.1993 | 300.00 | +2 000.00% | 8 100 | 27 | ||||||||
| 31.8.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

