CEMBRIT MORAVIA - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - CEMBRIT MORAVIA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 107.76 | -499.00% | 0 | 0 | ||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 113.43 | +499.00% | 2 949 | 26 | ||||||||
| 28.11.1994 | 108.03 | +499.00% | 1 512 | 14 | ||||||||
| 25.11.1994 | 102.89 | -499.00% | 1 029 | 10 | ||||||||
| 24.11.1994 | 108.30 | -500.00% | 0 | 0 | ||||||||
| 23.11.1994 | 114.00 | -500.00% | 0 | 0 | ||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 120.00 | 0.00% | 2 400 | 20 | ||||||||
| 17.11.1994 | 120.00 | -6.00% | 720 | 6 | ||||||||
| 16.11.1994 | 120.08 | -500.00% | 2 161 | 18 | ||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 126.40 | -496.00% | 2 275 | 18 | ||||||||
| 8.11.1994 | 133.00 | -500.00% | 0 | 0 | ||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 140.00 | -344.00% | 2 100 | 15 | ||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 145.00 | -308.00% | 4 930 | 34 | ||||||||
| 20.10.1994 | 149.62 | +499.00% | 3 890 | 26 | ||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 0 | 0 | ||||||||||
| 13.10.1994 | 0 | 0 | ||||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 142.50 | -500.00% | 8 978 | 63 | ||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 0 | 0 | ||||||||||
| 5.10.1994 | 0 | 0 | ||||||||||
| 4.10.1994 | 150.00 | +303.00% | 1 500 | 10 | ||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 145.58 | +499.00% | 4 367 | 30 | ||||||||
| 29.9.1994 | 138.65 | +499.00% | 2 218 | 16 | ||||||||
| 28.9.1994 | 0 | 0 | ||||||||||
| 27.9.1994 | 0 | 0 | ||||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 132.05 | -500.00% | 528 | 4 | ||||||||
| 22.9.1994 | 139.00 | 0.00% | 834 | 6 | ||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 139.00 | +145.00% | 2 780 | 20 | ||||||||
| 15.9.1994 | 137.00 | -50.00% | 5 343 | 39 | ||||||||
| 13.9.1994 | 137.70 | -1 000.00% | 0 | 0 | ||||||||
| 12.9.1994 | 153.00 | -1 000.00% | 0 | 0 | ||||||||
| 8.9.1994 | 170.00 | 0.00% | 6 800 | 40 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 170.00 | -323.00% | 3 400 | 20 | ||||||||
| 1.9.1994 | 175.69 | +999.00% | 5 798 | 33 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 159.72 | +1 000.00% | 4 951 | 31 | ||||||||
| 25.8.1994 | 145.20 | +1 000.00% | 0 | 0 | ||||||||
| 23.8.1994 | 132.00 | +1 000.00% | 0 | 0 | ||||||||
| 22.8.1994 | 120.00 | +288.00% | 1 800 | 15 | ||||||||
| 18.8.1994 | 116.64 | -1 000.00% | 3 499 | 30 | ||||||||
| 16.8.1994 | 129.60 | -1 000.00% | 0 | 0 | ||||||||
| 15.8.1994 | 144.00 | -1 000.00% | 0 | 0 | ||||||||
| 11.8.1994 | 0 | 0 | ||||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 160.00 | 0.00% | 2 880 | 18 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 160.00 | 0.00% | 4 800 | 30 | ||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 160.00 | +76.00% | 160 | 1 | ||||||||
| 14.7.1994 | 158.78 | +999.00% | 0 | 0 | ||||||||
| 12.7.1994 | 144.35 | -999.00% | 3 609 | 25 | ||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 160.38 | -1 000.00% | 0 | 0 | ||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 0 | 0 | ||||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 178.20 | +1 000.00% | 0 | 0 | ||||||||
| 21.6.1994 | 162.00 | -1 000.00% | 0 | 0 | ||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 180.00 | -1 000.00% | 3 420 | 19 | ||||||||
| 14.6.1994 | 200.00 | 0.00% | 3 600 | 18 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 200.00 | 0.00% | 1 600 | 8 | ||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 0 | 0 | ||||||||||
| 31.5.1994 | 0 | 0 | ||||||||||
| 30.5.1994 | 200.00 | -49.00% | 400 | 2 | ||||||||
| 26.5.1994 | 201.00 | -986.00% | 0 | 0 | ||||||||
| 24.5.1994 | 223.00 | -971.00% | 2 676 | 12 | ||||||||
| 23.5.1994 | 247.00 | +977.00% | 11 856 | 48 | ||||||||
| 19.5.1994 | 0 | 0 | ||||||||||
| 17.5.1994 | 225.00 | -1 000.00% | 0 | 0 | ||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 0 | 0 | ||||||||||
| 10.5.1994 | 0 | 0 | ||||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 0 | 0 | ||||||||||
| 3.5.1994 | 250.00 | +288.00% | 3 000 | 12 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 243.00 | -966.00% | 0 | 0 | ||||||||
| 26.4.1994 | 269.00 | -973.00% | 0 | 0 | ||||||||
| 25.4.1994 | 298.00 | +642.00% | 5 960 | 20 | ||||||||
| 21.4.1994 | 0 | 0 | ||||||||||
| 19.4.1994 | 280.00 | -996.00% | 5 600 | 20 | ||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 311.00 | -985.00% | 7 153 | 23 | ||||||||
| 12.4.1994 | 345.00 | +987.00% | 5 175 | 15 | ||||||||
| 11.4.1994 | 314.00 | +979.00% | 0 | 0 | ||||||||
| 7.4.1994 | 286.00 | +1 000.00% | 0 | 0 | ||||||||
| 5.4.1994 | 0 | 0 | ||||||||||
| 31.3.1994 | 0 | 0 | ||||||||||
| 29.3.1994 | 260.00 | -370.00% | 6 240 | 24 | ||||||||
| 28.3.1994 | 0 | 0 | ||||||||||
| 24.3.1994 | 270.00 | -1 000.00% | 0 | 0 | ||||||||
| 22.3.1994 | 0 | 0 | ||||||||||
| 21.3.1994 | 300.00 | 0.00% | 3 600 | 12 | ||||||||
| 17.3.1994 | 0 | 0 | ||||||||||
| 15.3.1994 | 300.00 | +676.00% | 12 000 | 40 | ||||||||
| 14.3.1994 | 0 | 0 | ||||||||||
| 10.3.1994 | 281.00 | -993.00% | 5 620 | 20 | ||||||||
| 8.3.1994 | 312.00 | +985.00% | 19 344 | 62 | ||||||||
| 3.3.1994 | 284.00 | -984.00% | 2 840 | 10 | ||||||||
| 1.3.1994 | 315.00 | -1 000.00% | 10 395 | 33 | ||||||||
| 24.2.1994 | 350.00 | +606.00% | 22 050 | 63 | ||||||||
| 22.2.1994 | 330.00 | +1 000.00% | 26 070 | 79 | ||||||||
| 17.2.1994 | 300.00 | 0.00% | 34 800 | 116 | ||||||||
| 15.2.1994 | 300.00 | -415.00% | 18 000 | 60 | ||||||||
| 10.2.1994 | 313.00 | -979.00% | 17 215 | 55 | ||||||||
| 8.2.1994 | 347.00 | -987.00% | 0 | 0 | ||||||||
| 3.2.1994 | 385.00 | +1 000.00% | 0 | 0 | ||||||||
| 1.2.1994 | 350.00 | 0.00% | 59 850 | 171 | ||||||||
| 27.1.1994 | 350.00 | +355.00% | 61 250 | 175 | ||||||||
| 25.1.1994 | 338.00 | +974.00% | 35 490 | 105 | ||||||||
| 20.1.1994 | 308.00 | +1 000.00% | 25 256 | 82 | ||||||||
| 18.1.1994 | 280.00 | +980.00% | 0 | 0 | ||||||||
| 13.1.1994 | 255.00 | -892.00% | 2 550 | 10 | ||||||||
| 11.1.1994 | 280.00 | +980.00% | 0 | 0 | ||||||||
| 6.1.1994 | 255.00 | -860.00% | 510 | 2 | ||||||||
| 16.12.1993 | 279.00 | 0.00% | 8 370 | 30 | ||||||||
| 14.12.1993 | 279.00 | 0.00% | 6 975 | 25 | ||||||||
| 9.12.1993 | 279.00 | +1 722.00% | 10 044 | 36 | ||||||||
| 7.12.1993 | 238.00 | -1 986.00% | 3 808 | 16 | ||||||||
| 2.12.1993 | 297.00 | +1 880.00% | 6 831 | 23 | ||||||||
| 30.11.1993 | 250.00 | 0.00% | 20 000 | 80 | ||||||||
| 25.11.1993 | 250.00 | 0.00% | 8 000 | 32 | ||||||||
| 23.11.1993 | 250.00 | -1 987.00% | 9 750 | 39 | ||||||||
| 18.11.1993 | 312.00 | -2 000.00% | 1 560 | 5 | ||||||||
| 16.11.1993 | 390.00 | +1 142.00% | 10 140 | 26 | ||||||||
| 11.11.1993 | 350.00 | +606.00% | 44 450 | 127 | ||||||||
| 9.11.1993 | 330.00 | +2 000.00% | 40 260 | 122 | ||||||||
| 4.11.1993 | 275.00 | +1 000.00% | 11 000 | 40 | ||||||||
| 2.11.1993 | 250.00 | -1 987.00% | 57 750 | 231 | ||||||||
| 26.10.1993 | 312.00 | -2 000.00% | 0 | 0 | ||||||||
| 19.10.1993 | 390.00 | -1 991.00% | 5 850 | 15 | ||||||||
| 12.10.1993 | 487.00 | -1 990.00% | 0 | 0 | ||||||||
| 5.10.1993 | 608.00 | -2 000.00% | 0 | 0 | ||||||||
| 28.9.1993 | 760.00 | +1 949.00% | 15 200 | 20 | ||||||||
| 21.9.1993 | 636.00 | +2 000.00% | 6 360 | 10 | ||||||||
| 14.9.1993 | 530.00 | +1 990.00% | 5 300 | 10 | ||||||||
| 7.9.1993 | 442.00 | -1 992.00% | 4 420 | 10 | ||||||||
| 31.8.1993 | 552.00 | -2 000.00% | 0 | 0 | ||||||||
| 24.8.1993 | 690.00 | +3 800.00% | 690 | 1 | ||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

