CIMEX KONCERN - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - CIMEX KONCERN | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 111.00 | +0.90% | 4 623 330 | 42 030 | ||||||||||
| 28.12.2000 | 110.00 | 0.00% | 15 813 | 145 | ||||||||||
| 27.12.2000 | 110.00 | 0.00% | 13 200 | 120 | ||||||||||
| 22.12.2000 | 110.00 | +0.91% | 13 200 | 120 | ||||||||||
| 21.12.2000 | 109.00 | -0.90% | 12 020 | 110 | ||||||||||
| 20.12.2000 | 110.00 | 0.00% | 10 230 | 93 | ||||||||||
| 19.12.2000 | 110.00 | 0.00% | 22 000 | 200 | ||||||||||
| 18.12.2000 | 110.00 | +4.76% | 22 660 | 206 | ||||||||||
| 15.12.2000 | 105.00 | -4.54% | 6 450 | 60 | ||||||||||
| 14.12.2000 | 110.00 | +5.26% | 15 950 | 145 | ||||||||||
| 13.12.2000 | 104.50 | +10.00% | 20 900 | 200 | ||||||||||
| 12.12.2000 | 95.00 | +5.55% | 18 050 | 190 | ||||||||||
| 11.12.2000 | 90.00 | -5.26% | 0 | 0 | ||||||||||
| 8.12.2000 | 95.00 | +1.17% | 132 550 | 1 327 | ||||||||||
| 7.12.2000 | 93.90 | -1.15% | 0 | 0 | ||||||||||
| 6.12.2000 | 95.00 | 0.00% | 8 835 | 93 | ||||||||||
| 5.12.2000 | 95.00 | 0.00% | 7 600 | 80 | ||||||||||
| 4.12.2000 | 95.00 | 0.00% | 18 905 | 199 | ||||||||||
| 1.12.2000 | 95.00 | +5.55% | 12 141 | 129 | ||||||||||
| 30.11.2000 | 90.00 | 0.00% | 1 440 | 16 | ||||||||||
| 29.11.2000 | 90.00 | -7.50% | 9 900 | 110 | ||||||||||
| 28.11.2000 | 97.30 | +10.56% | 45 365 | 472 | ||||||||||
| 27.11.2000 | 88.00 | -1.12% | 0 | 0 | ||||||||||
| 24.11.2000 | 89.00 | -4.81% | 0 | 0 | ||||||||||
| 23.11.2000 | 93.50 | 0.00% | 1 309 | 14 | ||||||||||
| 22.11.2000 | 93.50 | 0.00% | 26 648 | 285 | ||||||||||
| 21.11.2000 | 93.50 | +0.75% | 8 976 | 96 | ||||||||||
| 20.11.2000 | 92.80 | +3.11% | 9 744 | 105 | ||||||||||
| 16.11.2000 | 90.00 | 0.00% | 2 610 | 29 | ||||||||||
| 15.11.2000 | 90.00 | -2.17% | 9 900 | 110 | ||||||||||
| 14.11.2000 | 92.00 | 0.00% | 6 869 | 76 | ||||||||||
| 13.11.2000 | 92.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2000 | 92.00 | 0.00% | 15 640 | 170 | ||||||||||
| 9.11.2000 | 92.00 | +2.22% | 21 058 | 234 | ||||||||||
| 8.11.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 90.00 | 0.00% | 1 800 | 20 | ||||||||||
| 6.11.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 90.00 | 0.00% | 24 300 | 270 | ||||||||||
| 2.11.2000 | 90.00 | +5.88% | 5 400 | 60 | ||||||||||
| 1.11.2000 | 85.00 | 0.00% | 11 050 | 130 | ||||||||||
| 31.10.2000 | 85.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 85.00 | -1.50% | 7 303 | 85 | ||||||||||
| 27.10.2000 | 86.30 | 0.00% | 11 219 | 130 | ||||||||||
| 26.10.2000 | 86.30 | +1.52% | 7 839 | 90 | ||||||||||
| 25.10.2000 | 85.00 | +3.03% | 10 200 | 120 | ||||||||||
| 24.10.2000 | 82.50 | -2.94% | 4 125 | 50 | ||||||||||
| 23.10.2000 | 85.00 | 0.00% | 2 550 | 30 | ||||||||||
| 20.10.2000 | 85.00 | +3.03% | 0 | 0 | ||||||||||
| 19.10.2000 | 82.50 | +0.60% | 4 125 | 50 | ||||||||||
| 18.10.2000 | 82.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 82.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 82.00 | 0.00% | 2 460 | 30 | ||||||||||
| 13.10.2000 | 82.00 | 0.00% | 4 100 | 50 | ||||||||||
| 12.10.2000 | 82.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 82.00 | 0.00% | 2 460 | 30 | ||||||||||
| 10.10.2000 | 82.00 | 0.00% | 2 460 | 30 | ||||||||||
| 9.10.2000 | 82.00 | -7.86% | 2 460 | 30 | ||||||||||
| 6.10.2000 | 89.00 | +4.09% | 59 719 | 671 | ||||||||||
| 5.10.2000 | 85.50 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 85.50 | +4.26% | 0 | 0 | ||||||||||
| 3.10.2000 | 82.00 | 0.00% | 3 280 | 40 | ||||||||||
| 2.10.2000 | 82.00 | +1.86% | 0 | 0 | ||||||||||
| 29.9.2000 | 80.50 | 0.00% | 4 428 | 55 | ||||||||||
| 27.9.2000 | 80.50 | +5.22% | 0 | 0 | ||||||||||
| 26.9.2000 | 76.50 | -4.96% | 4 590 | 60 | ||||||||||
| 25.9.2000 | 80.50 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 80.50 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 80.50 | +0.24% | 2 415 | 30 | ||||||||||
| 20.9.2000 | 80.30 | -0.24% | 10 459 | 130 | ||||||||||
| 19.9.2000 | 80.50 | 0.00% | 2 415 | 30 | ||||||||||
| 18.9.2000 | 80.50 | +0.24% | 2 415 | 30 | ||||||||||
| 15.9.2000 | 80.30 | +0.37% | 8 000 | 100 | ||||||||||
| 14.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 80.00 | 0.00% | 13 600 | 170 | ||||||||||
| 12.9.2000 | 80.00 | +5.26% | 6 430 | 82 | ||||||||||
| 11.9.2000 | 76.00 | -5.00% | 3 008 | 38 | ||||||||||
| 8.9.2000 | 80.00 | 0.00% | 4 000 | 50 | ||||||||||
| 7.9.2000 | 80.00 | 0.00% | 2 400 | 30 | ||||||||||
| 6.9.2000 | 80.00 | 0.00% | 12 160 | 152 | ||||||||||
| 5.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 80.00 | 0.00% | 2 400 | 30 | ||||||||||
| 31.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 80.00 | +1.91% | 0 | 0 | ||||||||||
| 28.8.2000 | 78.50 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 78.50 | 0.00% | 7 065 | 90 | ||||||||||
| 24.8.2000 | 78.50 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 78.50 | 0.00% | 2 355 | 30 | ||||||||||
| 22.8.2000 | 78.50 | 0.00% | 2 355 | 30 | ||||||||||
| 21.8.2000 | 78.50 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 78.50 | +3.42% | 6 280 | 80 | ||||||||||
| 17.8.2000 | 75.90 | +10.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 69.00 | -6.75% | 2 070 | 30 | ||||||||||
| 15.8.2000 | 74.00 | -3.26% | 9 620 | 130 | ||||||||||
| 14.8.2000 | 76.50 | -4.37% | 2 295 | 30 | ||||||||||
| 11.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 80.00 | +5.12% | 43 044 | 541 | ||||||||||
| 8.8.2000 | 76.10 | +2.69% | 0 | 0 | ||||||||||
| 7.8.2000 | 74.10 | -2.62% | 2 223 | 30 | ||||||||||
| 4.8.2000 | 76.10 | +4.24% | 0 | 0 | ||||||||||
| 3.8.2000 | 73.00 | -3.31% | 730 | 10 | ||||||||||
| 2.8.2000 | 75.50 | +0.66% | 0 | 0 | ||||||||||
| 1.8.2000 | 75.00 | +3.59% | 8 187 | 110 | ||||||||||
| 31.7.2000 | 72.40 | -0.41% | 2 172 | 30 | ||||||||||
| 28.7.2000 | 72.70 | +0.55% | 2 181 | 30 | ||||||||||
| 27.7.2000 | 72.30 | -9.62% | 3 615 | 50 | ||||||||||
| 26.7.2000 | 80.00 | -3.61% | 800 | 10 | ||||||||||
| 25.7.2000 | 83.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 83.00 | +3.75% | 0 | 0 | ||||||||||
| 21.7.2000 | 80.00 | +1.26% | 4 800 | 60 | ||||||||||
| 20.7.2000 | 79.00 | -1.25% | 3 950 | 50 | ||||||||||
| 19.7.2000 | 80.00 | 0.00% | 19 200 | 240 | ||||||||||
| 18.7.2000 | 80.00 | 0.00% | 2 400 | 30 | ||||||||||
| 17.7.2000 | 80.00 | 0.00% | 2 400 | 30 | ||||||||||
| 14.7.2000 | 80.00 | 0.00% | 6 560 | 82 | ||||||||||
| 13.7.2000 | 80.00 | 0.00% | 2 400 | 30 | ||||||||||
| 12.7.2000 | 80.00 | -4.76% | 10 800 | 135 | ||||||||||
| 11.7.2000 | 84.00 | +5.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 80.00 | 0.00% | 8 000 | 100 | ||||||||||
| 3.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 80.00 | +5.26% | 19 200 | 240 | ||||||||||
| 29.6.2000 | 76.00 | +5.26% | 14 448 | 190 | ||||||||||
| 28.6.2000 | 72.20 | -5.24% | 33 761 | 405 | ||||||||||
| 27.6.2000 | 76.20 | 0.00% | 4 572 | 60 | ||||||||||
| 26.6.2000 | 76.20 | -9.92% | 0 | 0 | ||||||||||
| 23.6.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 84.60 | +0.35% | 0 | 0 | ||||||||||
| 19.6.2000 | 84.30 | -0.35% | 5 058 | 60 | ||||||||||
| 16.6.2000 | 84.60 | -0.47% | 12 104 | 143 | ||||||||||
| 15.6.2000 | 85.00 | 0.00% | 13 600 | 160 | ||||||||||
| 14.6.2000 | 85.00 | 0.00% | 5 094 | 60 | ||||||||||
| 13.6.2000 | 85.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 85.00 | -6.38% | 4 250 | 50 | ||||||||||
| 9.6.2000 | 90.80 | -0.21% | 0 | 0 | ||||||||||
| 8.6.2000 | 91.00 | +0.66% | 0 | 0 | ||||||||||
| 7.6.2000 | 90.40 | +1.23% | 0 | 0 | ||||||||||
| 6.6.2000 | 89.30 | +5.05% | 0 | 0 | ||||||||||
| 5.6.2000 | 85.00 | -0.11% | 24 225 | 285 | ||||||||||
| 2.6.2000 | 85.10 | +1.79% | 2 553 | 30 | ||||||||||
| 1.6.2000 | 83.60 | 0.00% | 3 762 | 45 | ||||||||||
| 31.5.2000 | 83.60 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 83.60 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2000 | 83.60 | -0.59% | 2 090 | 25 | ||||||||||
| 26.5.2000 | 84.10 | 0.00% | 6 728 | 80 | ||||||||||
| 25.5.2000 | 84.10 | +0.35% | 6 392 | 76 | ||||||||||
| 24.5.2000 | 83.80 | -0.23% | 7 223 | 86 | ||||||||||
| 23.5.2000 | 84.00 | 0.00% | 5 040 | 60 | ||||||||||
| 22.5.2000 | 84.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 84.00 | 0.00% | 5 040 | 60 | ||||||||||
| 18.5.2000 | 84.00 | 0.00% | 3 024 | 36 | ||||||||||
| 17.5.2000 | 84.00 | -0.47% | 0 | 0 | ||||||||||
| 16.5.2000 | 84.40 | -0.70% | 10 152 | 120 | ||||||||||
| 15.5.2000 | 85.00 | 0.00% | 6 800 | 80 | ||||||||||
| 12.5.2000 | 85.00 | -0.93% | 11 050 | 130 | ||||||||||
| 11.5.2000 | 85.80 | +13.34% | 0 | 0 | ||||||||||
| 10.5.2000 | 75.70 | -3.68% | 4 341 | 55 | ||||||||||
| 9.5.2000 | 78.60 | +9.93% | 10 147 | 134 | ||||||||||
| 5.5.2000 | 71.50 | -0.83% | 6 440 | 90 | ||||||||||
| 4.5.2000 | 72.10 | +0.98% | 5 372 | 75 | ||||||||||
| 3.5.2000 | 71.40 | -9.84% | 10 361 | 145 | ||||||||||
| 2.5.2000 | 79.20 | -10.00% | 4 752 | 60 | ||||||||||
| 28.4.2000 | 88.00 | 0.00% | 7 040 | 80 | ||||||||||
| 27.4.2000 | 88.00 | +4.76% | 7 040 | 80 | ||||||||||
| 26.4.2000 | 84.00 | -4.54% | 9 240 | 110 | ||||||||||
| 25.4.2000 | 88.00 | -0.56% | 8 800 | 100 | ||||||||||
| 21.4.2000 | 88.50 | +0.56% | 0 | 0 | ||||||||||
| 20.4.2000 | 88.00 | 0.00% | 9 240 | 105 | ||||||||||
| 19.4.2000 | 88.00 | +10.00% | 2 640 | 30 | ||||||||||
| 18.4.2000 | 80.00 | -0.12% | 11 203 | 140 | ||||||||||
| 17.4.2000 | 80.10 | 0.00% | 12 821 | 157 | ||||||||||
| 14.4.2000 | 80.10 | -10.00% | 43 768 | 500 | ||||||||||
| 13.4.2000 | 89.00 | 0.00% | 15 840 | 180 | ||||||||||
| 12.4.2000 | 89.00 | -1.65% | 23 585 | 265 | ||||||||||
| 11.4.2000 | 90.50 | +1.68% | 0 | 0 | ||||||||||
| 10.4.2000 | 89.00 | +5.32% | 15 920 | 180 | ||||||||||
| 7.4.2000 | 84.50 | -0.11% | 4 225 | 50 | ||||||||||
| 6.4.2000 | 84.60 | -4.94% | 2 538 | 30 | ||||||||||
| 5.4.2000 | 89.00 | 0.00% | 2 670 | 30 | ||||||||||
| 4.4.2000 | 89.00 | +2.29% | 0 | 0 | ||||||||||
| 3.4.2000 | 87.00 | -2.57% | 14 923 | 170 | ||||||||||
| 31.3.2000 | 89.30 | +1.47% | 0 | 0 | ||||||||||
| 30.3.2000 | 88.00 | 0.00% | 5 160 | 60 | ||||||||||
| 29.3.2000 | 88.00 | -0.11% | 22 880 | 260 | ||||||||||
| 28.3.2000 | 88.10 | -0.22% | 7 578 | 86 | ||||||||||
| 27.3.2000 | 88.30 | +0.34% | 11 048 | 125 | ||||||||||
| 24.3.2000 | 88.00 | 0.00% | 4 400 | 50 | ||||||||||
| 23.3.2000 | 88.00 | 0.00% | 3 523 | 40 | ||||||||||
| 22.3.2000 | 88.00 | 0.00% | 11 883 | 135 | ||||||||||
| 21.3.2000 | 88.00 | +5.64% | 19 152 | 230 | ||||||||||
| 20.3.2000 | 83.30 | +3.22% | 0 | 0 | ||||||||||
| 17.3.2000 | 80.70 | -9.63% | 4 301 | 51 | ||||||||||
| 16.3.2000 | 89.30 | -0.22% | 23 230 | 260 | ||||||||||
| 15.3.2000 | 89.50 | +11.87% | 6 176 | 69 | ||||||||||
| 14.3.2000 | 80.00 | -9.09% | 10 080 | 120 | ||||||||||
| ||||||||||||||

