ČSKD - INTRANS - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - ČSKD - INTRANS | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2002 | 72.20 | +5.40% | 0 | 0 | ||||||||||
| 30.12.2002 | 68.50 | -4.99% | 0 | 0 | ||||||||||
| 27.12.2002 | 72.10 | -9.98% | 0 | 0 | ||||||||||
| 23.12.2002 | 80.10 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2002 | 80.10 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2002 | 80.10 | -0.62% | 0 | 0 | ||||||||||
| 18.12.2002 | 80.60 | -9.84% | 0 | 0 | ||||||||||
| 17.12.2002 | 89.40 | -4.99% | 1 341 | 15 | ||||||||||
| 16.12.2002 | 94.10 | -4.94% | 0 | 0 | ||||||||||
| 13.12.2002 | 99.00 | -12.92% | 0 | 0 | ||||||||||
| 12.12.2002 | 113.70 | +9.32% | 0 | 0 | ||||||||||
| 11.12.2002 | 104.00 | -9.40% | 23 778 | 209 | ||||||||||
| 10.12.2002 | 114.80 | -1.54% | 0 | 0 | ||||||||||
| 9.12.2002 | 116.60 | +10.00% | 0 | 0 | ||||||||||
| 6.12.2002 | 106.00 | +9.95% | 0 | 0 | ||||||||||
| 5.12.2002 | 96.40 | +9.92% | 0 | 0 | ||||||||||
| 4.12.2002 | 87.70 | +9.89% | 0 | 0 | ||||||||||
| 3.12.2002 | 79.80 | +0.75% | 0 | 0 | ||||||||||
| 2.12.2002 | 79.20 | +10.00% | 0 | 0 | ||||||||||
| 29.11.2002 | 72.00 | +9.92% | 3 528 | 49 | ||||||||||
| 28.11.2002 | 65.50 | +9.89% | 0 | 0 | ||||||||||
| 27.11.2002 | 59.60 | +9.96% | 0 | 0 | ||||||||||
| 26.11.2002 | 54.20 | +9.93% | 0 | 0 | ||||||||||
| 25.11.2002 | 49.30 | +9.79% | 0 | 0 | ||||||||||
| 22.11.2002 | 44.90 | +9.77% | 0 | 0 | ||||||||||
| 21.11.2002 | 40.90 | +9.94% | 0 | 0 | ||||||||||
| 20.11.2002 | 37.20 | +4.78% | 0 | 0 | ||||||||||
| 19.11.2002 | 35.50 | +15.63% | 0 | 0 | ||||||||||
| 18.11.2002 | 30.70 | -4.95% | 0 | 0 | ||||||||||
| 15.11.2002 | 32.30 | -4.71% | 0 | 0 | ||||||||||
| 14.11.2002 | 33.90 | -4.77% | 0 | 0 | ||||||||||
| 13.11.2002 | 35.60 | -4.81% | 0 | 0 | ||||||||||
| 12.11.2002 | 37.40 | -4.83% | 0 | 0 | ||||||||||
| 11.11.2002 | 39.30 | -9.65% | 0 | 0 | ||||||||||
| 8.11.2002 | 43.50 | -5.02% | 435 | 10 | ||||||||||
| 7.11.2002 | 45.80 | -4.78% | 0 | 0 | ||||||||||
| 6.11.2002 | 48.10 | -9.75% | 0 | 0 | ||||||||||
| 5.11.2002 | 53.30 | +9.89% | 0 | 0 | ||||||||||
| 4.11.2002 | 48.50 | -1.42% | 0 | 0 | ||||||||||
| 1.11.2002 | 49.20 | +9.82% | 0 | 0 | ||||||||||
| 31.10.2002 | 44.80 | +9.80% | 0 | 0 | ||||||||||
| 30.10.2002 | 40.80 | +9.97% | 0 | 0 | ||||||||||
| 29.10.2002 | 37.10 | +3.92% | 0 | 0 | ||||||||||
| 25.10.2002 | 35.70 | +9.50% | 0 | 0 | ||||||||||
| 24.10.2002 | 32.60 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2002 | 32.60 | +0.92% | 0 | 0 | ||||||||||
| 22.10.2002 | 32.30 | -0.92% | 3 133 | 97 | ||||||||||
| 21.10.2002 | 32.60 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2002 | 32.60 | +0.61% | 0 | 0 | ||||||||||
| 17.10.2002 | 32.40 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2002 | 32.40 | +0.30% | 0 | 0 | ||||||||||
| 15.10.2002 | 32.30 | -0.30% | 0 | 0 | ||||||||||
| 14.10.2002 | 32.40 | +0.30% | 0 | 0 | ||||||||||
| 11.10.2002 | 32.30 | 0.00% | 420 | 13 | ||||||||||
| 10.10.2002 | 32.30 | -3.58% | 0 | 0 | ||||||||||
| 9.10.2002 | 33.50 | -4.82% | 0 | 0 | ||||||||||
| 8.10.2002 | 35.20 | -9.74% | 0 | 0 | ||||||||||
| 7.10.2002 | 39.00 | -9.93% | 819 | 21 | ||||||||||
| 4.10.2002 | 43.30 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2002 | 43.30 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2002 | 43.30 | +0.23% | 0 | 0 | ||||||||||
| 1.10.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 30.9.2002 | 43.20 | +0.23% | 0 | 0 | ||||||||||
| 27.9.2002 | 43.10 | -0.23% | 0 | 0 | ||||||||||
| 26.9.2002 | 43.20 | -0.23% | 0 | 0 | ||||||||||
| 25.9.2002 | 43.30 | +0.23% | 0 | 0 | ||||||||||
| 24.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 16.9.2002 | 43.20 | -9.05% | 0 | 0 | ||||||||||
| 13.9.2002 | 47.50 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2002 | 47.50 | +0.21% | 0 | 0 | ||||||||||
| 11.9.2002 | 47.40 | +9.72% | 0 | 0 | ||||||||||
| 10.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2002 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2002 | 43.20 | -4.42% | 0 | 0 | ||||||||||
| 5.9.2002 | 45.20 | -9.96% | 0 | 0 | ||||||||||
| 4.9.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 2.9.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 19.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2002 | 50.20 | -0.39% | 0 | 0 | ||||||||||
| 9.8.2002 | 50.40 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2002 | 50.40 | -8.52% | 0 | 0 | ||||||||||
| 7.8.2002 | 55.10 | +9.76% | 0 | 0 | ||||||||||
| 6.8.2002 | 50.20 | -0.19% | 0 | 0 | ||||||||||
| 5.8.2002 | 50.30 | +0.19% | 0 | 0 | ||||||||||
| 2.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 29.7.2002 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2002 | 50.20 | +0.19% | 0 | 0 | ||||||||||
| 25.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2002 | 50.10 | 0.00% | 1 804 | 36 | ||||||||||
| 17.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2002 | 50.10 | 0.00% | 301 | 6 | ||||||||||
| 11.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 8.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2002 | 50.10 | -4.20% | 0 | 0 | ||||||||||
| 24.6.2002 | 52.30 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2002 | 52.30 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2002 | 52.30 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2002 | 52.30 | 0.00% | 314 | 6 | ||||||||||
| 18.6.2002 | 52.30 | 0.00% | 0 | 0 | ||||||||||
| 17.6.2002 | 52.30 | -5.08% | 0 | 0 | ||||||||||
| 14.6.2002 | 55.10 | +9.98% | 0 | 0 | ||||||||||
| 13.6.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2002 | 50.10 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2002 | 50.10 | 0.00% | 701 | 14 | ||||||||||
| 7.6.2002 | 50.10 | +0.20% | 0 | 0 | ||||||||||
| 6.6.2002 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2002 | 50.00 | -0.39% | 0 | 0 | ||||||||||
| 4.6.2002 | 50.20 | -8.89% | 0 | 0 | ||||||||||
| 3.6.2002 | 55.10 | -9.67% | 0 | 0 | ||||||||||
| 31.5.2002 | 61.00 | -9.76% | 0 | 0 | ||||||||||
| 30.5.2002 | 67.60 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2002 | 67.60 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2002 | 67.60 | -4.78% | 0 | 0 | ||||||||||
| 27.5.2002 | 71.00 | -9.89% | 0 | 0 | ||||||||||
| 24.5.2002 | 78.80 | +0.25% | 0 | 0 | ||||||||||
| 23.5.2002 | 78.60 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2002 | 78.60 | +0.38% | 0 | 0 | ||||||||||
| 21.5.2002 | 78.30 | -9.89% | 0 | 0 | ||||||||||
| 20.5.2002 | 86.90 | +0.34% | 0 | 0 | ||||||||||
| 17.5.2002 | 86.60 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2002 | 86.60 | -0.91% | 0 | 0 | ||||||||||
| 15.5.2002 | 87.40 | -4.89% | 0 | 0 | ||||||||||
| 14.5.2002 | 91.90 | -4.86% | 0 | 0 | ||||||||||
| 13.5.2002 | 96.60 | -9.88% | 0 | 0 | ||||||||||
| 10.5.2002 | 107.20 | +9.94% | 0 | 0 | ||||||||||
| 9.5.2002 | 97.50 | +2.84% | 0 | 0 | ||||||||||
| 7.5.2002 | 94.80 | +9.72% | 0 | 0 | ||||||||||
| 6.5.2002 | 86.40 | -3.67% | 0 | 0 | ||||||||||
| 3.5.2002 | 89.70 | -4.97% | 0 | 0 | ||||||||||
| 2.5.2002 | 94.40 | -12.83% | 0 | 0 | ||||||||||
| 30.4.2002 | 108.30 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2002 | 108.30 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2002 | 108.30 | +9.94% | 0 | 0 | ||||||||||
| 25.4.2002 | 98.50 | +9.93% | 0 | 0 | ||||||||||
| 24.4.2002 | 89.60 | +9.93% | 0 | 0 | ||||||||||
| 23.4.2002 | 81.50 | +9.98% | 0 | 0 | ||||||||||
| 22.4.2002 | 74.10 | +9.94% | 0 | 0 | ||||||||||
| 19.4.2002 | 67.40 | +15.80% | 0 | 0 | ||||||||||
| 18.4.2002 | 58.20 | -4.90% | 0 | 0 | ||||||||||
| 17.4.2002 | 61.20 | -4.82% | 0 | 0 | ||||||||||
| 16.4.2002 | 64.30 | -9.81% | 0 | 0 | ||||||||||
| 15.4.2002 | 71.30 | +9.86% | 0 | 0 | ||||||||||
| 12.4.2002 | 64.90 | -4.97% | 389 | 6 | ||||||||||
| 11.4.2002 | 68.30 | -4.87% | 0 | 0 | ||||||||||
| 10.4.2002 | 71.80 | -2.31% | 0 | 0 | ||||||||||
| 9.4.2002 | 73.50 | -9.92% | 0 | 0 | ||||||||||
| 8.4.2002 | 81.60 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2002 | 81.60 | +0.49% | 0 | 0 | ||||||||||
| 4.4.2002 | 81.20 | -6.77% | 244 | 3 | ||||||||||
| 3.4.2002 | 87.10 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2002 | 87.10 | -0.22% | 0 | 0 | ||||||||||
| 29.3.2002 | 87.30 | -0.79% | 0 | 0 | ||||||||||
| 28.3.2002 | 88.00 | -4.45% | 0 | 0 | ||||||||||
| 27.3.2002 | 92.10 | +9.90% | 0 | 0 | ||||||||||
| 26.3.2002 | 83.80 | -9.98% | 503 | 6 | ||||||||||
| 25.3.2002 | 93.10 | -8.99% | 0 | 0 | ||||||||||
| 22.3.2002 | 102.30 | +9.88% | 0 | 0 | ||||||||||
| 21.3.2002 | 93.10 | -4.41% | 0 | 0 | ||||||||||
| 20.3.2002 | 97.40 | -9.98% | 0 | 0 | ||||||||||
| 19.3.2002 | 108.20 | +12.24% | 12 335 | 114 | ||||||||||
| 18.3.2002 | 96.40 | -9.99% | 0 | 0 | ||||||||||
| 15.3.2002 | 107.10 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

