DKF HOLDING - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - DKF HOLDING | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2002 | 6.30 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2002 | 6.30 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2002 | 6.30 | 0.00% | 2 098 | 333 | ||||||||||
| 23.12.2002 | 6.30 | -3.07% | 2 147 | 338 | ||||||||||
| 20.12.2002 | 6.50 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2002 | 6.50 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2002 | 6.50 | -1.51% | 1 633 | 250 | ||||||||||
| 17.12.2002 | 6.60 | 0.00% | 1 835 | 278 | ||||||||||
| 16.12.2002 | 6.60 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2002 | 6.60 | +1.53% | 495 | 75 | ||||||||||
| 12.12.2002 | 6.50 | 0.00% | 106 248 | 15 192 | ||||||||||
| 11.12.2002 | 6.50 | +1.56% | 1 523 | 236 | ||||||||||
| 10.12.2002 | 6.40 | 0.00% | 0 | 0 | ||||||||||
| 9.12.2002 | 6.40 | +3.22% | 0 | 0 | ||||||||||
| 6.12.2002 | 6.20 | -1.58% | 515 | 83 | ||||||||||
| 5.12.2002 | 6.30 | 0.00% | 699 | 111 | ||||||||||
| 4.12.2002 | 6.30 | +1.61% | 0 | 0 | ||||||||||
| 3.12.2002 | 6.20 | 0.00% | 205 | 33 | ||||||||||
| 2.12.2002 | 6.20 | 0.00% | 1 376 | 222 | ||||||||||
| 29.11.2002 | 6.20 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2002 | 6.20 | 0.00% | 310 | 50 | ||||||||||
| 27.11.2002 | 6.20 | +1.63% | 1 035 | 167 | ||||||||||
| 26.11.2002 | 6.10 | +1.66% | 0 | 0 | ||||||||||
| 25.11.2002 | 6.00 | +3.44% | 1 467 | 250 | ||||||||||
| 22.11.2002 | 5.80 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2002 | 5.80 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2002 | 5.80 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2002 | 5.80 | +1.75% | 0 | 0 | ||||||||||
| 18.11.2002 | 5.70 | 0.00% | 713 | 125 | ||||||||||
| 15.11.2002 | 5.70 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2002 | 5.70 | 0.00% | 217 | 38 | ||||||||||
| 13.11.2002 | 5.70 | 0.00% | 633 | 111 | ||||||||||
| 12.11.2002 | 5.70 | 0.00% | 633 | 111 | ||||||||||
| 11.11.2002 | 5.70 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2002 | 5.70 | +1.78% | 0 | 0 | ||||||||||
| 7.11.2002 | 5.60 | +3.70% | 3 215 | 565 | ||||||||||
| 6.11.2002 | 5.40 | -5.26% | 599 | 111 | ||||||||||
| 5.11.2002 | 5.70 | -5.00% | 656 | 115 | ||||||||||
| 4.11.2002 | 6.00 | +5.26% | 0 | 0 | ||||||||||
| 1.11.2002 | 5.70 | -5.00% | 1 425 | 250 | ||||||||||
| 31.10.2002 | 6.00 | +5.26% | 0 | 0 | ||||||||||
| 30.10.2002 | 5.70 | -5.00% | 633 | 111 | ||||||||||
| 29.10.2002 | 6.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2002 | 6.00 | +5.26% | 0 | 0 | ||||||||||
| 24.10.2002 | 5.70 | 0.00% | 217 | 38 | ||||||||||
| 23.10.2002 | 5.70 | -3.38% | 1 904 | 334 | ||||||||||
| 22.10.2002 | 5.90 | 0.00% | 738 | 125 | ||||||||||
| 21.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2002 | 5.90 | 0.00% | 1 156 | 196 | ||||||||||
| 15.10.2002 | 5.90 | 0.00% | 3 186 | 540 | ||||||||||
| 14.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2002 | 5.90 | 0.00% | 738 | 125 | ||||||||||
| 7.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2002 | 5.90 | 0.00% | 655 | 111 | ||||||||||
| 2.10.2002 | 5.90 | 0.00% | 2 785 | 472 | ||||||||||
| 1.10.2002 | 5.90 | +1.72% | 0 | 0 | ||||||||||
| 30.9.2002 | 5.80 | 0.00% | 969 | 167 | ||||||||||
| 27.9.2002 | 5.80 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2002 | 5.80 | +1.75% | 0 | 0 | ||||||||||
| 25.9.2002 | 5.70 | 0.00% | 188 | 33 | ||||||||||
| 24.9.2002 | 5.70 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2002 | 5.70 | 0.00% | 2 850 | 500 | ||||||||||
| 20.9.2002 | 5.70 | 0.00% | 713 | 125 | ||||||||||
| 19.9.2002 | 5.70 | 0.00% | 1 898 | 333 | ||||||||||
| 18.9.2002 | 5.70 | +1.78% | 1 100 | 193 | ||||||||||
| 17.9.2002 | 5.60 | 0.00% | 622 | 111 | ||||||||||
| 16.9.2002 | 5.60 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2002 | 5.60 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2002 | 5.60 | +1.81% | 0 | 0 | ||||||||||
| 11.9.2002 | 5.50 | -1.78% | 611 | 111 | ||||||||||
| 10.9.2002 | 5.60 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2002 | 5.60 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2002 | 5.60 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2002 | 5.60 | 0.00% | 3 265 | 583 | ||||||||||
| 4.9.2002 | 5.60 | 0.00% | 185 | 33 | ||||||||||
| 3.9.2002 | 5.60 | -3.44% | 1 400 | 250 | ||||||||||
| 2.9.2002 | 5.80 | 0.00% | 1 131 | 195 | ||||||||||
| 30.8.2002 | 5.80 | 0.00% | 481 | 83 | ||||||||||
| 29.8.2002 | 5.80 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2002 | 5.80 | 0.00% | 1 096 | 189 | ||||||||||
| 27.8.2002 | 5.80 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2002 | 5.80 | 0.00% | 2 656 | 458 | ||||||||||
| 23.8.2002 | 5.80 | 0.00% | 969 | 167 | ||||||||||
| 22.8.2002 | 5.80 | +1.75% | 157 | 27 | ||||||||||
| 21.8.2002 | 5.70 | 0.00% | 1 265 | 222 | ||||||||||
| 20.8.2002 | 5.70 | 0.00% | 0 | 0 | ||||||||||
| 19.8.2002 | 5.70 | +1.78% | 0 | 0 | ||||||||||
| 16.8.2002 | 5.60 | -1.75% | 1 081 | 193 | ||||||||||
| 15.8.2002 | 5.70 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2002 | 5.70 | 0.00% | 143 | 25 | ||||||||||
| 13.8.2002 | 5.70 | +1.78% | 3 808 | 668 | ||||||||||
| 12.8.2002 | 5.60 | -1.75% | 2 481 | 446 | ||||||||||
| 9.8.2002 | 5.70 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2002 | 5.70 | +1.78% | 0 | 0 | ||||||||||
| 7.8.2002 | 5.60 | -3.44% | 3 047 | 533 | ||||||||||
| 6.8.2002 | 5.80 | -1.69% | 969 | 167 | ||||||||||
| 5.8.2002 | 5.90 | +1.72% | 295 | 50 | ||||||||||
| 2.8.2002 | 5.80 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2002 | 5.80 | 0.00% | 145 | 25 | ||||||||||
| 31.7.2002 | 5.80 | 0.00% | 969 | 167 | ||||||||||
| 30.7.2002 | 5.80 | -1.69% | 191 | 33 | ||||||||||
| 29.7.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2002 | 5.90 | +1.72% | 0 | 0 | ||||||||||
| 25.7.2002 | 5.80 | +3.57% | 1 578 | 272 | ||||||||||
| 24.7.2002 | 5.60 | -6.66% | 2 318 | 403 | ||||||||||
| 23.7.2002 | 6.00 | 0.00% | 300 | 50 | ||||||||||
| 22.7.2002 | 6.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2002 | 6.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2002 | 6.00 | 0.00% | 498 | 83 | ||||||||||
| 17.7.2002 | 6.00 | +3.44% | 5 660 | 948 | ||||||||||
| 16.7.2002 | 5.80 | -1.69% | 1 909 | 325 | ||||||||||
| 15.7.2002 | 5.90 | +1.72% | 325 | 55 | ||||||||||
| 12.7.2002 | 5.80 | -1.69% | 3 387 | 584 | ||||||||||
| 11.7.2002 | 5.90 | +1.72% | 1 919 | 328 | ||||||||||
| 10.7.2002 | 5.80 | 0.00% | 1 508 | 260 | ||||||||||
| 9.7.2002 | 5.80 | +1.75% | 0 | 0 | ||||||||||
| 8.7.2002 | 5.70 | 0.00% | 4 241 | 747 | ||||||||||
| 4.7.2002 | 5.70 | +1.78% | 0 | 0 | ||||||||||
| 3.7.2002 | 5.60 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2002 | 5.60 | -8.19% | 1 289 | 225 | ||||||||||
| 1.7.2002 | 6.10 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2002 | 6.10 | 0.00% | 1 354 | 222 | ||||||||||
| 27.6.2002 | 6.10 | 0.00% | 18 544 | 2 891 | ||||||||||
| 26.6.2002 | 6.10 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2002 | 6.10 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2002 | 6.10 | +3.38% | 11 170 | 1 876 | ||||||||||
| 21.6.2002 | 5.90 | +3.50% | 0 | 0 | ||||||||||
| 20.6.2002 | 5.70 | +3.63% | 0 | 0 | ||||||||||
| 19.6.2002 | 5.50 | 0.00% | 1 694 | 308 | ||||||||||
| 18.6.2002 | 5.50 | +3.77% | 1 595 | 291 | ||||||||||
| 17.6.2002 | 5.30 | -7.01% | 588 | 111 | ||||||||||
| 14.6.2002 | 5.70 | +3.63% | 0 | 0 | ||||||||||
| 13.6.2002 | 5.50 | 0.00% | 1 837 | 334 | ||||||||||
| 12.6.2002 | 5.50 | 0.00% | 2 140 | 389 | ||||||||||
| 11.6.2002 | 5.50 | -3.50% | 2 243 | 401 | ||||||||||
| 10.6.2002 | 5.70 | 0.00% | 200 | 35 | ||||||||||
| 7.6.2002 | 5.70 | 0.00% | 599 | 105 | ||||||||||
| 6.6.2002 | 5.70 | -3.38% | 1 116 | 192 | ||||||||||
| 5.6.2002 | 5.90 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2002 | 5.90 | -9.23% | 655 | 111 | ||||||||||
| 3.6.2002 | 6.50 | +4.83% | 3 195 | 528 | ||||||||||
| 31.5.2002 | 6.20 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2002 | 6.20 | +3.33% | 0 | 0 | ||||||||||
| 29.5.2002 | 6.00 | -4.76% | 666 | 111 | ||||||||||
| 28.5.2002 | 6.30 | +5.00% | 0 | 0 | ||||||||||
| 27.5.2002 | 6.00 | +1.69% | 1 548 | 258 | ||||||||||
| 24.5.2002 | 5.90 | -1.66% | 2 047 | 347 | ||||||||||
| 23.5.2002 | 6.00 | +1.69% | 750 | 125 | ||||||||||
| 22.5.2002 | 5.90 | -3.27% | 655 | 111 | ||||||||||
| 21.5.2002 | 6.10 | -4.68% | 2 965 | 486 | ||||||||||
| 20.5.2002 | 6.40 | +1.58% | 0 | 0 | ||||||||||
| 17.5.2002 | 6.30 | 0.00% | 3 062 | 486 | ||||||||||
| 16.5.2002 | 6.30 | -1.56% | 1 399 | 222 | ||||||||||
| 15.5.2002 | 6.40 | +1.58% | 1 760 | 275 | ||||||||||
| 14.5.2002 | 6.30 | +3.27% | 2 039 | 325 | ||||||||||
| 13.5.2002 | 6.10 | 0.00% | 1 775 | 291 | ||||||||||
| 10.5.2002 | 6.10 | 0.00% | 153 | 25 | ||||||||||
| 9.5.2002 | 6.10 | 0.00% | 2 031 | 333 | ||||||||||
| 7.5.2002 | 6.10 | -3.17% | 1 019 | 167 | ||||||||||
| 6.5.2002 | 6.30 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2002 | 6.30 | +5.00% | 0 | 0 | ||||||||||
| 2.5.2002 | 6.00 | 0.00% | 1 920 | 320 | ||||||||||
| 30.4.2002 | 6.00 | +1.69% | 846 | 141 | ||||||||||
| 29.4.2002 | 5.90 | 0.00% | 1 575 | 267 | ||||||||||
| 26.4.2002 | 5.90 | 0.00% | 1 817 | 308 | ||||||||||
| 25.4.2002 | 5.90 | 0.00% | 1 293 | 221 | ||||||||||
| 24.4.2002 | 5.90 | +1.72% | 1 097 | 186 | ||||||||||
| 23.4.2002 | 5.80 | +1.75% | 2 182 | 377 | ||||||||||
| 22.4.2002 | 5.70 | 0.00% | 1 425 | 250 | ||||||||||
| 19.4.2002 | 5.70 | +1.78% | 314 | 55 | ||||||||||
| 18.4.2002 | 5.60 | -3.44% | 2 931 | 512 | ||||||||||
| 17.4.2002 | 5.80 | 0.00% | 319 | 55 | ||||||||||
| 16.4.2002 | 5.80 | +1.75% | 1 937 | 334 | ||||||||||
| 15.4.2002 | 5.70 | +3.63% | 633 | 111 | ||||||||||
| 12.4.2002 | 5.50 | +3.77% | 0 | 0 | ||||||||||
| 11.4.2002 | 5.30 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2002 | 5.30 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2002 | 5.30 | 0.00% | 663 | 125 | ||||||||||
| 8.4.2002 | 5.30 | 0.00% | 588 | 111 | ||||||||||
| 5.4.2002 | 5.30 | +1.92% | 885 | 167 | ||||||||||
| 4.4.2002 | 5.20 | +8.33% | 1 435 | 276 | ||||||||||
| 3.4.2002 | 4.80 | 0.00% | 802 | 167 | ||||||||||
| 2.4.2002 | 4.80 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2002 | 4.80 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2002 | 4.80 | 0.00% | 533 | 111 | ||||||||||
| 27.3.2002 | 4.80 | 0.00% | 398 | 83 | ||||||||||
| 26.3.2002 | 4.80 | -2.04% | 600 | 125 | ||||||||||
| 25.3.2002 | 4.90 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2002 | 4.90 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2002 | 4.90 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2002 | 4.90 | +2.08% | 818 | 167 | ||||||||||
| 19.3.2002 | 4.80 | 0.00% | 518 | 108 | ||||||||||
| 18.3.2002 | 4.80 | -9.43% | 797 | 166 | ||||||||||
| 15.3.2002 | 5.30 | 0.00% | 265 | 50 | ||||||||||
| ||||||||||||||

