GOLD - Prague Stock Exchange price chart for year 2011
| The Prague Sotck Exchange and RM-System - daily results - GOLD | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2011 | 3 091.00 | +0.98% | 0 | 0 | ||||||||||
| 29.12.2011 | 3 061.00 | -1.95% | 310 800 | 100 | ||||||||||
| 28.12.2011 | 3 122.00 | -0.98% | 0 | 0 | ||||||||||
| 27.12.2011 | 3 153.00 | -0.94% | 0 | 0 | ||||||||||
| 23.12.2011 | 3 183.00 | +0.86% | 0 | 0 | ||||||||||
| 22.12.2011 | 3 156.00 | -0.25% | 0 | 0 | ||||||||||
| 21.12.2011 | 3 164.00 | +0.89% | 0 | 0 | ||||||||||
| 20.12.2011 | 3 136.00 | +0.61% | 0 | 0 | ||||||||||
| 19.12.2011 | 3 117.00 | +0.55% | 0 | 0 | ||||||||||
| 16.12.2011 | 3 100.00 | +0.45% | 309 200 | 100 | ||||||||||
| 15.12.2011 | 3 086.00 | -2.56% | 0 | 0 | ||||||||||
| 14.12.2011 | 3 167.00 | -2.52% | 0 | 0 | ||||||||||
| 13.12.2011 | 3 249.00 | +0.93% | 0 | 0 | ||||||||||
| 12.12.2011 | 3 219.00 | -1.26% | 324 300 | 100 | ||||||||||
| 9.12.2011 | 3 260.00 | -0.15% | 0 | 0 | ||||||||||
| 8.12.2011 | 3 265.00 | -0.79% | 0 | 0 | ||||||||||
| 7.12.2011 | 3 291.00 | +1.98% | 0 | 0 | ||||||||||
| 6.12.2011 | 3 227.00 | -0.92% | 0 | 0 | ||||||||||
| 5.12.2011 | 3 257.00 | -0.88% | 0 | 0 | ||||||||||
| 2.12.2011 | 3 286.00 | -0.12% | 0 | 0 | ||||||||||
| 1.12.2011 | 3 290.00 | +0.24% | 0 | 0 | ||||||||||
| 30.11.2011 | 3 282.00 | -0.12% | 0 | 0 | ||||||||||
| 29.11.2011 | 3 286.00 | -0.45% | 327 900 | 100 | ||||||||||
| 28.11.2011 | 3 301.00 | +0.33% | 0 | 0 | ||||||||||
| 25.11.2011 | 3 290.00 | +0.61% | 0 | 0 | ||||||||||
| 24.11.2011 | 3 270.00 | +0.96% | 326 900 | 100 | ||||||||||
| 23.11.2011 | 3 239.00 | +1.28% | 0 | 0 | ||||||||||
| 22.11.2011 | 3 198.00 | -1.27% | 319 100 | 100 | ||||||||||
| 21.11.2011 | 3 239.00 | -0.64% | 0 | 0 | ||||||||||
| 18.11.2011 | 3 260.00 | -2.42% | 0 | 0 | ||||||||||
| 16.11.2011 | 3 341.00 | -1.39% | 0 | 0 | ||||||||||
| 15.11.2011 | 3 388.00 | +1.10% | 0 | 0 | ||||||||||
| 14.11.2011 | 3 351.00 | +0.57% | 0 | 0 | ||||||||||
| 11.11.2011 | 3 332.00 | +0.45% | 0 | 0 | ||||||||||
| 10.11.2011 | 3 317.00 | -0.99% | 0 | 0 | ||||||||||
| 9.11.2011 | 3 350.00 | +2.35% | 0 | 0 | ||||||||||
| 8.11.2011 | 3 273.00 | +1.02% | 0 | 0 | ||||||||||
| 7.11.2011 | 3 240.00 | +1.50% | 0 | 0 | ||||||||||
| 4.11.2011 | 3 192.00 | +0.28% | 0 | 0 | ||||||||||
| 3.11.2011 | 3 183.00 | +0.51% | 0 | 0 | ||||||||||
| 2.11.2011 | 3 167.00 | +1.18% | 0 | 0 | ||||||||||
| 1.11.2011 | 3 130.00 | +2.19% | 0 | 0 | ||||||||||
| 31.10.2011 | 3 063.00 | +0.86% | 0 | 0 | ||||||||||
| 27.10.2011 | 3 037.00 | -1.97% | 0 | 0 | ||||||||||
| 26.10.2011 | 3 098.00 | +2.96% | 0 | 0 | ||||||||||
| 25.10.2011 | 3 009.00 | +0.84% | 0 | 0 | ||||||||||
| 24.10.2011 | 2 984.00 | +0.95% | 298 900 | 100 | ||||||||||
| 21.10.2011 | 2 956.00 | +0.48% | 0 | 0 | ||||||||||
| 20.10.2011 | 2 942.00 | -1.51% | 0 | 0 | ||||||||||
| 19.10.2011 | 2 987.00 | +0.17% | 0 | 0 | ||||||||||
| 18.10.2011 | 2 982.00 | -1.91% | 0 | 0 | ||||||||||
| 17.10.2011 | 3 040.00 | +1.60% | 0 | 0 | ||||||||||
| 14.10.2011 | 2 992.00 | -0.33% | 0 | 0 | ||||||||||
| 13.10.2011 | 3 002.00 | -0.40% | 0 | 0 | ||||||||||
| 12.10.2011 | 3 014.00 | -0.92% | 0 | 0 | ||||||||||
| 11.10.2011 | 3 042.00 | +0.63% | 0 | 0 | ||||||||||
| 10.10.2011 | 3 023.00 | -0.53% | 0 | 0 | ||||||||||
| 7.10.2011 | 3 039.00 | -0.36% | 0 | 0 | ||||||||||
| 6.10.2011 | 3 050.00 | +1.57% | 0 | 0 | ||||||||||
| 5.10.2011 | 3 003.00 | -3.13% | 0 | 0 | ||||||||||
| 4.10.2011 | 3 100.00 | +0.42% | 0 | 0 | ||||||||||
| 3.10.2011 | 3 087.00 | +3.49% | 306 000 | 100 | ||||||||||
| 30.9.2011 | 2 983.00 | +2.51% | 298 600 | 100 | ||||||||||
| 29.9.2011 | 2 910.00 | -2.32% | 0 | 0 | ||||||||||
| 27.9.2011 | 2 979.00 | +1.95% | 0 | 0 | ||||||||||
| 26.9.2011 | 2 922.00 | -5.65% | 293 500 | 100 | ||||||||||
| 23.9.2011 | 3 097.00 | -3.01% | 0 | 0 | ||||||||||
| 22.9.2011 | 3 193.00 | -2.00% | 0 | 0 | ||||||||||
| 21.9.2011 | 3 258.00 | -0.55% | 0 | 0 | ||||||||||
| 20.9.2011 | 3 276.00 | +1.14% | 0 | 0 | ||||||||||
| 19.9.2011 | 3 239.00 | +2.34% | 0 | 0 | ||||||||||
| 16.9.2011 | 3 165.00 | +0.13% | 0 | 0 | ||||||||||
| 15.9.2011 | 3 161.00 | -3.51% | 0 | 0 | ||||||||||
| 14.9.2011 | 3 276.00 | +0.83% | 0 | 0 | ||||||||||
| 13.9.2011 | 3 249.00 | -1.04% | 0 | 0 | ||||||||||
| 12.9.2011 | 3 283.00 | -0.70% | 0 | 0 | ||||||||||
| 9.9.2011 | 3 306.00 | +2.45% | 0 | 0 | ||||||||||
| 8.9.2011 | 3 227.00 | +2.93% | 0 | 0 | ||||||||||
| 7.9.2011 | 3 135.00 | -5.20% | 0 | 0 | ||||||||||
| 6.9.2011 | 3 307.00 | +0.03% | 0 | 0 | ||||||||||
| 5.9.2011 | 3 306.00 | +2.70% | 0 | 0 | ||||||||||
| 2.9.2011 | 3 219.00 | +4.21% | 0 | 0 | ||||||||||
| 1.9.2011 | 3 089.00 | +1.28% | 0 | 0 | ||||||||||
| 31.8.2011 | 3 050.00 | -0.20% | 0 | 0 | ||||||||||
| 30.8.2011 | 3 056.00 | +3.24% | 0 | 0 | ||||||||||
| 29.8.2011 | 2 960.00 | -1.89% | 294 200 | 100 | ||||||||||
| 26.8.2011 | 3 017.00 | +3.82% | 0 | 0 | ||||||||||
| 25.8.2011 | 2 906.00 | -3.42% | 0 | 0 | ||||||||||
| 24.8.2011 | 3 009.00 | -5.94% | 0 | 0 | ||||||||||
| 23.8.2011 | 3 199.00 | +0.35% | 0 | 0 | ||||||||||
| 22.8.2011 | 3 188.00 | +1.85% | 0 | 0 | ||||||||||
| 19.8.2011 | 3 130.00 | +0.38% | 319 700 | 100 | ||||||||||
| 18.8.2011 | 3 118.00 | +3.35% | 306 600 | 100 | ||||||||||
| 17.8.2011 | 3 017.00 | -0.33% | 0 | 0 | ||||||||||
| 16.8.2011 | 3 027.00 | +3.28% | 0 | 0 | ||||||||||
| 15.8.2011 | 2 931.00 | -0.51% | 0 | 0 | ||||||||||
| 12.8.2011 | 2 946.00 | -2.32% | 0 | 0 | ||||||||||
| 11.8.2011 | 3 016.00 | -0.20% | 0 | 0 | ||||||||||
| 10.8.2011 | 3 022.00 | +2.61% | 0 | 0 | ||||||||||
| 9.8.2011 | 2 945.00 | +1.31% | 0 | 0 | ||||||||||
| 8.8.2011 | 2 907.00 | +2.94% | 0 | 0 | ||||||||||
| 5.8.2011 | 2 824.00 | -2.52% | 0 | 0 | ||||||||||
| 4.8.2011 | 2 897.00 | +2.04% | 0 | 0 | ||||||||||
| 3.8.2011 | 2 839.00 | +1.98% | 0 | 0 | ||||||||||
| 2.8.2011 | 2 784.00 | +1.24% | 0 | 0 | ||||||||||
| 1.8.2011 | 2 750.00 | -0.18% | 0 | 0 | ||||||||||
| 29.7.2011 | 2 755.00 | +1.10% | 0 | 0 | ||||||||||
| 28.7.2011 | 2 725.00 | -0.47% | 0 | 0 | ||||||||||
| 27.7.2011 | 2 738.00 | +1.07% | 0 | 0 | ||||||||||
| 26.7.2011 | 2 709.00 | -1.63% | 270 100 | 100 | ||||||||||
| 25.7.2011 | 2 754.00 | +0.81% | 0 | 0 | ||||||||||
| 22.7.2011 | 2 732.00 | +0.63% | 0 | 0 | ||||||||||
| 21.7.2011 | 2 715.00 | -1.16% | 0 | 0 | ||||||||||
| 20.7.2011 | 2 747.00 | -0.69% | 0 | 0 | ||||||||||
| 19.7.2011 | 2 766.00 | -0.93% | 0 | 0 | ||||||||||
| 18.7.2011 | 2 792.00 | +1.31% | 277 100 | 100 | ||||||||||
| 15.7.2011 | 2 756.00 | +0.62% | 0 | 0 | ||||||||||
| 14.7.2011 | 2 739.00 | +0.22% | 0 | 0 | ||||||||||
| 13.7.2011 | 2 733.00 | +1.52% | 271 600 | 100 | ||||||||||
| 12.7.2011 | 2 692.00 | +0.30% | 0 | 0 | ||||||||||
| 11.7.2011 | 2 684.00 | +2.76% | 266 000 | 100 | ||||||||||
| 8.7.2011 | 2 612.00 | +0.97% | 0 | 0 | ||||||||||
| 7.7.2011 | 2 587.00 | +3.27% | 0 | 0 | ||||||||||
| 4.7.2011 | 2 505.00 | +0.52% | 0 | 0 | ||||||||||
| 1.7.2011 | 2 492.00 | -1.50% | 250 300 | 100 | ||||||||||
| 30.6.2011 | 2 530.00 | -1.09% | 0 | 0 | ||||||||||
| 29.6.2011 | 2 558.00 | +0.43% | 0 | 0 | ||||||||||
| 28.6.2011 | 2 547.00 | -0.89% | 0 | 0 | ||||||||||
| 27.6.2011 | 2 570.00 | -1.12% | 0 | 0 | ||||||||||
| 24.6.2011 | 2 599.00 | -1.14% | 0 | 0 | ||||||||||
| 23.6.2011 | 2 629.00 | +0.11% | 0 | 0 | ||||||||||
| 22.6.2011 | 2 626.00 | +0.61% | 0 | 0 | ||||||||||
| 21.6.2011 | 2 610.00 | +0.19% | 0 | 0 | ||||||||||
| 20.6.2011 | 2 605.00 | +0.42% | 0 | 0 | ||||||||||
| 17.6.2011 | 2 594.00 | -0.84% | 0 | 0 | ||||||||||
| 16.6.2011 | 2 616.00 | +0.85% | 0 | 0 | ||||||||||
| 15.6.2011 | 2 594.00 | +1.97% | 0 | 0 | ||||||||||
| 14.6.2011 | 2 544.00 | -0.82% | 0 | 0 | ||||||||||
| 13.6.2011 | 2 565.00 | -0.16% | 0 | 0 | ||||||||||
| 10.6.2011 | 2 569.00 | +0.35% | 0 | 0 | ||||||||||
| 9.6.2011 | 2 560.00 | +0.35% | 0 | 0 | ||||||||||
| 8.6.2011 | 2 551.00 | -0.23% | 0 | 0 | ||||||||||
| 7.6.2011 | 2 557.00 | -1.12% | 0 | 0 | ||||||||||
| 6.6.2011 | 2 586.00 | +0.04% | 0 | 0 | ||||||||||
| 3.6.2011 | 2 585.00 | -1.11% | 0 | 0 | ||||||||||
| 2.6.2011 | 2 614.00 | -0.04% | 0 | 0 | ||||||||||
| 1.6.2011 | 2 615.00 | -0.42% | 0 | 0 | ||||||||||
| 31.5.2011 | 2 626.00 | -0.61% | 0 | 0 | ||||||||||
| 30.5.2011 | 2 642.00 | -0.45% | 0 | 0 | ||||||||||
| 27.5.2011 | 2 654.00 | +0.04% | 0 | 0 | ||||||||||
| 26.5.2011 | 2 653.00 | -1.12% | 0 | 0 | ||||||||||
| 25.5.2011 | 2 683.00 | +0.75% | 0 | 0 | ||||||||||
| 24.5.2011 | 2 663.00 | +0.41% | 0 | 0 | ||||||||||
| 23.5.2011 | 2 652.00 | +2.59% | 264 100 | 100 | ||||||||||
| 20.5.2011 | 2 585.00 | +1.13% | 0 | 0 | ||||||||||
| 19.5.2011 | 2 556.00 | -1.01% | 0 | 0 | ||||||||||
| 18.5.2011 | 2 582.00 | +0.74% | 0 | 0 | ||||||||||
| 17.5.2011 | 2 563.00 | -0.81% | 0 | 0 | ||||||||||
| 16.5.2011 | 2 584.00 | -0.27% | 0 | 0 | ||||||||||
| 13.5.2011 | 2 591.00 | +1.09% | 0 | 0 | ||||||||||
| 12.5.2011 | 2 563.00 | +0.08% | 0 | 0 | ||||||||||
| 11.5.2011 | 2 561.00 | -0.04% | 0 | 0 | ||||||||||
| 10.5.2011 | 2 562.00 | +0.20% | 0 | 0 | ||||||||||
| 9.5.2011 | 2 557.00 | +3.10% | 0 | 0 | ||||||||||
| 6.5.2011 | 2 480.00 | -0.32% | 0 | 0 | ||||||||||
| 5.5.2011 | 2 488.00 | -0.40% | 0 | 0 | ||||||||||
| 4.5.2011 | 2 498.00 | -0.72% | 0 | 0 | ||||||||||
| 3.5.2011 | 2 516.00 | -0.75% | 0 | 0 | ||||||||||
| 2.5.2011 | 2 535.00 | +0.76% | 0 | 0 | ||||||||||
| 29.4.2011 | 2 516.00 | +0.56% | 0 | 0 | ||||||||||
| 28.4.2011 | 2 502.00 | +0.93% | 0 | 0 | ||||||||||
| 27.4.2011 | 2 479.00 | +0.28% | 0 | 0 | ||||||||||
| 26.4.2011 | 2 472.00 | -1.24% | 247 800 | 100 | ||||||||||
| 22.4.2011 | 2 503.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2011 | 2 503.00 | -0.20% | 0 | 0 | ||||||||||
| 20.4.2011 | 2 508.00 | -0.52% | 0 | 0 | ||||||||||
| 19.4.2011 | 2 521.00 | -0.16% | 251 400 | 100 | ||||||||||
| 18.4.2011 | 2 525.00 | +1.20% | 0 | 0 | ||||||||||
| 15.4.2011 | 2 495.00 | +1.22% | 0 | 0 | ||||||||||
| 14.4.2011 | 2 465.00 | +0.16% | 0 | 0 | ||||||||||
| 13.4.2011 | 2 461.00 | +0.29% | 0 | 0 | ||||||||||
| 12.4.2011 | 2 454.00 | -1.37% | 0 | 0 | ||||||||||
| 11.4.2011 | 2 488.00 | -0.08% | 0 | 0 | ||||||||||
| 8.4.2011 | 2 490.00 | -0.48% | 0 | 0 | ||||||||||
| 7.4.2011 | 2 502.00 | +0.44% | 0 | 0 | ||||||||||
| 6.4.2011 | 2 491.00 | +0.73% | 0 | 0 | ||||||||||
| 5.4.2011 | 2 473.00 | -0.20% | 0 | 0 | ||||||||||
| 4.4.2011 | 2 478.00 | +0.36% | 0 | 0 | ||||||||||
| 1.4.2011 | 2 469.00 | -0.96% | 0 | 0 | ||||||||||
| 31.3.2011 | 2 493.00 | +0.04% | 0 | 0 | ||||||||||
| 30.3.2011 | 2 492.00 | +0.61% | 0 | 0 | ||||||||||
| 29.3.2011 | 2 477.00 | +0.12% | 0 | 0 | ||||||||||
| 28.3.2011 | 2 474.00 | -0.64% | 0 | 0 | ||||||||||
| 25.3.2011 | 2 490.00 | -0.48% | 0 | 0 | ||||||||||
| 24.3.2011 | 2 502.00 | +0.52% | 0 | 0 | ||||||||||
| 23.3.2011 | 2 489.00 | +1.18% | 0 | 0 | ||||||||||
| 22.3.2011 | 2 460.00 | -0.69% | 244 200 | 100 | ||||||||||
| 21.3.2011 | 2 477.00 | +0.86% | 0 | 0 | ||||||||||
| 18.3.2011 | 2 456.00 | +0.24% | 246 900 | 100 | ||||||||||
| 17.3.2011 | 2 450.00 | -0.49% | 0 | 0 | ||||||||||
| ||||||||||||||

