HANSON ČR - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - HANSON ČR | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.2001 | 225.00 | 0.00% | 14 314 | 68 | ||||||||||
| 20.12.2001 | 225.00 | -3.10% | 10 517 | 46 | ||||||||||
| 19.12.2001 | 232.20 | 0.00% | 2 786 | 12 | ||||||||||
| 18.12.2001 | 232.20 | -10.00% | 5 341 | 23 | ||||||||||
| 17.12.2001 | 258.00 | 0.00% | 5 160 | 20 | ||||||||||
| 14.12.2001 | 258.00 | -6.85% | 0 | 0 | ||||||||||
| 13.12.2001 | 277.00 | 0.00% | 554 | 2 | ||||||||||
| 12.12.2001 | 277.00 | +2.82% | 3 330 | 12 | ||||||||||
| 11.12.2001 | 269.40 | -9.98% | 2 155 | 8 | ||||||||||
| 10.12.2001 | 299.30 | -9.84% | 2 694 | 9 | ||||||||||
| 7.12.2001 | 332.00 | -0.30% | 0 | 0 | ||||||||||
| 6.12.2001 | 333.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2001 | 333.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2001 | 333.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2001 | 333.00 | -0.03% | 17 649 | 53 | ||||||||||
| 30.11.2001 | 333.10 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2001 | 333.10 | -9.48% | 13 654 | 41 | ||||||||||
| 28.11.2001 | 368.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2001 | 368.00 | 0.00% | 1 104 | 3 | ||||||||||
| 26.11.2001 | 368.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2001 | 368.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2001 | 368.00 | 0.00% | 2 576 | 7 | ||||||||||
| 21.11.2001 | 368.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2001 | 368.00 | 0.00% | 1 840 | 5 | ||||||||||
| 19.11.2001 | 368.00 | 0.00% | 3 312 | 9 | ||||||||||
| 16.11.2001 | 368.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2001 | 368.00 | +0.13% | 0 | 0 | ||||||||||
| 14.11.2001 | 367.50 | +0.02% | 7 350 | 20 | ||||||||||
| 13.11.2001 | 367.40 | -9.72% | 1 837 | 5 | ||||||||||
| 12.11.2001 | 407.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2001 | 407.00 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2001 | 407.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2001 | 407.00 | 0.00% | 814 | 2 | ||||||||||
| 6.11.2001 | 407.00 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2001 | 407.00 | 0.00% | 4 070 | 10 | ||||||||||
| 2.11.2001 | 407.00 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2001 | 407.00 | +10.00% | 0 | 0 | ||||||||||
| 31.10.2001 | 370.00 | 0.00% | 5 550 | 15 | ||||||||||
| 30.10.2001 | 370.00 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2001 | 370.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2001 | 370.00 | +2.15% | 0 | 0 | ||||||||||
| 25.10.2001 | 362.20 | 0.00% | 1 449 | 4 | ||||||||||
| 24.10.2001 | 362.20 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 362.20 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2001 | 362.20 | -9.67% | 0 | 0 | ||||||||||
| 19.10.2001 | 401.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2001 | 401.00 | -9.07% | 0 | 0 | ||||||||||
| 17.10.2001 | 441.00 | +4.75% | 2 205 | 5 | ||||||||||
| 16.10.2001 | 421.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 421.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 421.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 421.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 421.00 | -4.53% | 0 | 0 | ||||||||||
| 9.10.2001 | 441.00 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2001 | 441.00 | -10.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 490.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 490.00 | -1.80% | 0 | 0 | ||||||||||
| 3.10.2001 | 499.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2001 | 499.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2001 | 499.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 499.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2001 | 499.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 499.00 | -0.20% | 0 | 0 | ||||||||||
| 24.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 500.00 | 0.00% | 500 | 1 | ||||||||||
| 24.8.2001 | 500.00 | 0.00% | 12 000 | 24 | ||||||||||
| 23.8.2001 | 500.00 | +4.16% | 7 500 | 15 | ||||||||||
| 22.8.2001 | 480.00 | -4.00% | 0 | 0 | ||||||||||
| 21.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 500.00 | 0.00% | 1 000 | 2 | ||||||||||
| 7.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2001 | 500.00 | 0.00% | 3 000 | 6 | ||||||||||
| 31.7.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2001 | 500.00 | 0.00% | 12 500 | 25 | ||||||||||
| 26.7.2001 | 500.00 | 0.00% | 13 500 | 27 | ||||||||||
| 25.7.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2001 | 500.00 | -4.45% | 0 | 0 | ||||||||||
| 18.7.2001 | 523.30 | -9.99% | 0 | 0 | ||||||||||
| 17.7.2001 | 581.40 | -5.00% | 0 | 0 | ||||||||||
| 16.7.2001 | 612.00 | -10.00% | 0 | 0 | ||||||||||
| 13.7.2001 | 680.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2001 | 680.00 | -1.07% | 0 | 0 | ||||||||||
| 11.7.2001 | 687.40 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2001 | 687.40 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2001 | 687.40 | +5.54% | 0 | 0 | ||||||||||
| 4.7.2001 | 651.30 | -9.99% | 0 | 0 | ||||||||||
| 3.7.2001 | 723.60 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2001 | 723.60 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2001 | 723.60 | 0.00% | 14 472 | 20 | ||||||||||
| 28.6.2001 | 723.60 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2001 | 723.60 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2001 | 723.60 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2001 | 723.60 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2001 | 723.60 | -10.00% | 0 | 0 | ||||||||||
| 21.6.2001 | 804.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 804.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2001 | 804.00 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2001 | 804.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2001 | 804.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2001 | 804.00 | +9.98% | 74 772 | 93 | ||||||||||
| 13.6.2001 | 731.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2001 | 731.00 | +9.92% | 0 | 0 | ||||||||||
| 11.6.2001 | 665.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 665.00 | +9.91% | 0 | 0 | ||||||||||
| 7.6.2001 | 605.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2001 | 605.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2001 | 605.00 | +5.03% | 0 | 0 | ||||||||||
| 4.6.2001 | 576.00 | +9.92% | 0 | 0 | ||||||||||
| 1.6.2001 | 524.00 | +11.48% | 1 048 | 2 | ||||||||||
| 31.5.2001 | 470.00 | +5.28% | 7 155 | 15 | ||||||||||
| 30.5.2001 | 446.40 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2001 | 446.40 | -12.12% | 2 678 | 6 | ||||||||||
| 28.5.2001 | 508.00 | +4.95% | 0 | 0 | ||||||||||
| 25.5.2001 | 484.00 | -4.72% | 0 | 0 | ||||||||||
| 24.5.2001 | 508.00 | +4.95% | 0 | 0 | ||||||||||
| 23.5.2001 | 484.00 | -4.72% | 2 420 | 5 | ||||||||||
| 22.5.2001 | 508.00 | +4.95% | 0 | 0 | ||||||||||
| 21.5.2001 | 484.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2001 | 484.00 | +4.64% | 968 | 2 | ||||||||||
| 17.5.2001 | 462.50 | +0.10% | 0 | 0 | ||||||||||
| 16.5.2001 | 462.00 | +5.00% | 0 | 0 | ||||||||||
| 15.5.2001 | 440.00 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2001 | 440.00 | 0.00% | 2 200 | 5 | ||||||||||
| 11.5.2001 | 440.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2001 | 440.00 | +7.18% | 4 400 | 10 | ||||||||||
| 9.5.2001 | 410.50 | +2.62% | 0 | 0 | ||||||||||
| 7.5.2001 | 400.00 | +5.12% | 1 200 | 3 | ||||||||||
| 4.5.2001 | 380.50 | -6.34% | 0 | 0 | ||||||||||
| 3.5.2001 | 406.30 | +0.07% | 0 | 0 | ||||||||||
| 2.5.2001 | 406.00 | +6.84% | 0 | 0 | ||||||||||
| 30.4.2001 | 380.00 | -5.00% | 0 | 0 | ||||||||||
| 27.4.2001 | 400.00 | 0.00% | 800 | 2 | ||||||||||
| 26.4.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2001 | 400.00 | +6.58% | 2 400 | 6 | ||||||||||
| 24.4.2001 | 375.30 | +0.08% | 0 | 0 | ||||||||||
| 23.4.2001 | 375.00 | +4.16% | 14 900 | 40 | ||||||||||
| 20.4.2001 | 360.00 | -2.70% | 0 | 0 | ||||||||||
| 19.4.2001 | 370.00 | 0.00% | 7 400 | 20 | ||||||||||
| 18.4.2001 | 370.00 | -2.63% | 0 | 0 | ||||||||||
| 17.4.2001 | 380.00 | 0.00% | 1 900 | 5 | ||||||||||
| 13.4.2001 | 380.00 | +2.70% | 0 | 0 | ||||||||||
| 12.4.2001 | 370.00 | -2.63% | 1 850 | 5 | ||||||||||
| 11.4.2001 | 380.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 380.00 | 0.00% | 1 900 | 5 | ||||||||||
| 9.4.2001 | 380.00 | -6.17% | 0 | 0 | ||||||||||
| 6.4.2001 | 405.00 | 0.00% | 3 645 | 9 | ||||||||||
| 5.4.2001 | 405.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2001 | 405.00 | 0.00% | 2 430 | 6 | ||||||||||
| 3.4.2001 | 405.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2001 | 405.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2001 | 405.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2001 | 405.00 | -10.00% | 0 | 0 | ||||||||||
| 28.3.2001 | 450.00 | 0.00% | 900 | 2 | ||||||||||
| 27.3.2001 | 450.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2001 | 450.00 | 0.00% | 900 | 2 | ||||||||||
| 23.3.2001 | 450.00 | -10.00% | 0 | 0 | ||||||||||
| 22.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2001 | 500.00 | 0.00% | 5 000 | 10 | ||||||||||
| 13.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 12.3.2001 | 500.00 | 0.00% | 3 000 | 6 | ||||||||||
| 9.3.2001 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

