JLV - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - JLV | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 105.00 | 0.00% | 420 | 4 | ||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 105.00 | 0.00% | 1 470 | 14 | ||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 105.00 | 0.00% | 1 575 | 15 | ||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 0 | 0 | ||||||||||
| 22.11.1994 | 105.00 | +500.00% | 420 | 4 | ||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 100.00 | 0.00% | 1 500 | 15 | ||||||||
| 16.11.1994 | 100.00 | 0.00% | 2 000 | 20 | ||||||||
| 15.11.1994 | 100.00 | 0.00% | 1 500 | 15 | ||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 100.00 | -291.00% | 3 600 | 36 | ||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 103.00 | 0.00% | 412 | 4 | ||||||||
| 8.11.1994 | 103.00 | 0.00% | 1 648 | 16 | ||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 103.00 | 0.00% | 1 236 | 12 | ||||||||
| 3.11.1994 | 103.00 | 0.00% | 309 | 3 | ||||||||
| 2.11.1994 | 103.00 | 0.00% | 2 060 | 20 | ||||||||
| 1.11.1994 | 103.00 | -190.00% | 3 090 | 30 | ||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 105.00 | +500.00% | 2 730 | 26 | ||||||||
| 26.10.1994 | 100.00 | -430.00% | 2 000 | 20 | ||||||||
| 25.10.1994 | 104.50 | -500.00% | 0 | 0 | ||||||||
| 24.10.1994 | 110.00 | +207.00% | 440 | 4 | ||||||||
| 21.10.1994 | 107.76 | +499.00% | 0 | 0 | ||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 102.63 | +499.00% | 3 182 | 31 | ||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 97.75 | -499.00% | 2 444 | 25 | ||||||||
| 14.10.1994 | 102.89 | -499.00% | 1 029 | 10 | ||||||||
| 13.10.1994 | 108.30 | -500.00% | 0 | 0 | ||||||||
| 12.10.1994 | 114.00 | -500.00% | 0 | 0 | ||||||||
| 11.10.1994 | 120.00 | +378.00% | 1 200 | 10 | ||||||||
| 10.10.1994 | 115.62 | -499.00% | 0 | 0 | ||||||||
| 7.10.1994 | 121.70 | -499.00% | 0 | 0 | ||||||||
| 6.10.1994 | 128.10 | +500.00% | 0 | 0 | ||||||||
| 5.10.1994 | 122.00 | -44.00% | 488 | 4 | ||||||||
| 4.10.1994 | 122.55 | -500.00% | 0 | 0 | ||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 129.00 | +411.00% | 12 900 | 100 | ||||||||
| 28.9.1994 | 123.90 | +500.00% | 0 | 0 | ||||||||
| 27.9.1994 | 0 | 0 | ||||||||||
| 26.9.1994 | 118.00 | +350.00% | 354 | 3 | ||||||||
| 23.9.1994 | 114.00 | -500.00% | 1 140 | 10 | ||||||||
| 22.9.1994 | 120.00 | 0.00% | 960 | 8 | ||||||||
| 21.9.1994 | 120.00 | +84.00% | 1 200 | 10 | ||||||||
| 20.9.1994 | 119.00 | -480.00% | 1 190 | 10 | ||||||||
| 19.9.1994 | 125.00 | +330.00% | 375 | 3 | ||||||||
| 15.9.1994 | 121.00 | +1 000.00% | 1 210 | 10 | ||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 110.00 | 0.00% | 660 | 6 | ||||||||
| 6.9.1994 | 110.00 | -833.00% | 880 | 8 | ||||||||
| 5.9.1994 | 120.00 | 0.00% | 12 000 | 100 | ||||||||
| 1.9.1994 | 120.00 | -892.00% | 7 200 | 60 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 0 | 0 | ||||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 131.76 | +999.00% | 0 | 0 | ||||||||
| 4.8.1994 | 119.79 | +1 000.00% | 479 | 4 | ||||||||
| 2.8.1994 | 108.90 | +1 000.00% | 0 | 0 | ||||||||
| 1.8.1994 | 99.00 | +1 000.00% | 0 | 0 | ||||||||
| 28.7.1994 | 90.00 | -1 000.00% | 0 | 0 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 100.00 | +391.00% | 1 600 | 16 | ||||||||
| 18.7.1994 | 96.23 | -999.00% | 0 | 0 | ||||||||
| 14.7.1994 | 106.92 | +1 000.00% | 0 | 0 | ||||||||
| 12.7.1994 | 97.20 | -1 000.00% | 972 | 10 | ||||||||
| 11.7.1994 | 108.00 | -1 000.00% | 0 | 0 | ||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 120.00 | -476.00% | 1 800 | 15 | ||||||||
| 28.6.1994 | 126.00 | -1 000.00% | 0 | 0 | ||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 140.00 | -209.00% | 1 820 | 13 | ||||||||
| 16.6.1994 | 143.00 | +1 000.00% | 0 | 0 | ||||||||
| 14.6.1994 | 130.00 | +833.00% | 390 | 3 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 120.00 | 0.00% | 1 920 | 16 | ||||||||
| 7.6.1994 | 120.00 | +324.00% | 4 320 | 36 | ||||||||
| 6.6.1994 | 116.23 | +999.00% | 465 | 4 | ||||||||
| 2.6.1994 | 105.67 | -999.00% | 0 | 0 | ||||||||
| 31.5.1994 | 117.41 | +999.00% | 5 283 | 45 | ||||||||
| 30.5.1994 | 106.74 | -999.00% | 1 067 | 10 | ||||||||
| 26.5.1994 | 118.59 | -999.00% | 1 186 | 10 | ||||||||
| 24.5.1994 | 131.76 | +999.00% | 0 | 0 | ||||||||
| 23.5.1994 | 0 | 0 | ||||||||||
| 19.5.1994 | 119.79 | +1 000.00% | 719 | 6 | ||||||||
| 17.5.1994 | 108.90 | +1 000.00% | 3 812 | 35 | ||||||||
| 16.5.1994 | 99.00 | +1 000.00% | 0 | 0 | ||||||||
| 12.5.1994 | 90.00 | +408.00% | 1 980 | 22 | ||||||||
| 10.5.1994 | 86.47 | -999.00% | 0 | 0 | ||||||||
| 9.5.1994 | 96.07 | -999.00% | 0 | 0 | ||||||||
| 5.5.1994 | 106.74 | -1 000.00% | 0 | 0 | ||||||||
| 3.5.1994 | 118.60 | -999.00% | 0 | 0 | ||||||||
| 2.5.1994 | 131.77 | -999.00% | 2 635 | 20 | ||||||||
| 28.4.1994 | 146.41 | +1 000.00% | 4 099 | 28 | ||||||||
| 26.4.1994 | 133.10 | +1 000.00% | 0 | 0 | ||||||||
| 25.4.1994 | 121.00 | +1 000.00% | 0 | 0 | ||||||||
| 21.4.1994 | 110.00 | +1 000.00% | 0 | 0 | ||||||||
| 19.4.1994 | 100.00 | -647.00% | 2 300 | 23 | ||||||||
| 18.4.1994 | 106.92 | -1 000.00% | 0 | 0 | ||||||||
| 14.4.1994 | 118.80 | -1 000.00% | 0 | 0 | ||||||||
| 12.4.1994 | 132.00 | +1 000.00% | 3 432 | 26 | ||||||||
| 11.4.1994 | 0 | 0 | ||||||||||
| 7.4.1994 | 120.00 | +101.00% | 1 200 | 10 | ||||||||
| 5.4.1994 | 118.80 | -1 000.00% | 0 | 0 | ||||||||
| 31.3.1994 | 0 | 0 | ||||||||||
| 29.3.1994 | 132.00 | +1 000.00% | 1 452 | 11 | ||||||||
| 28.3.1994 | 120.00 | +256.00% | 3 240 | 27 | ||||||||
| 24.3.1994 | 117.00 | -1 000.00% | 0 | 0 | ||||||||
| 22.3.1994 | 130.00 | +833.00% | 1 820 | 14 | ||||||||
| 21.3.1994 | 0 | 0 | ||||||||||
| 17.3.1994 | 120.00 | -740.00% | 2 040 | 17 | ||||||||
| 15.3.1994 | 129.60 | -1 000.00% | 0 | 0 | ||||||||
| 14.3.1994 | 144.00 | -1 000.00% | 0 | 0 | ||||||||
| 10.3.1994 | 160.00 | 0.00% | 2 560 | 16 | ||||||||
| 8.3.1994 | 160.00 | +666.00% | 3 840 | 24 | ||||||||
| 3.3.1994 | 150.00 | -740.00% | 600 | 4 | ||||||||
| 1.3.1994 | 162.00 | -1 000.00% | 0 | 0 | ||||||||
| 24.2.1994 | 180.00 | -1 000.00% | 0 | 0 | ||||||||
| 22.2.1994 | 0 | 0 | ||||||||||
| 17.2.1994 | 0 | 0 | ||||||||||
| 15.2.1994 | 200.00 | +101.00% | 1 600 | 8 | ||||||||
| 10.2.1994 | 198.00 | -1 000.00% | 594 | 3 | ||||||||
| 8.2.1994 | 220.00 | +1 000.00% | 2 200 | 10 | ||||||||
| 3.2.1994 | 200.00 | 0.00% | 2 400 | 12 | ||||||||
| 1.2.1994 | 200.00 | 0.00% | 3 200 | 16 | ||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 0 | 0 | ||||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||

