LARM - Prague Stock Exchange price chart for year 1997
| The Prague Sotck Exchange and RM-System - daily results - LARM | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.1997 | 0.00% | 0 | ||||||||||||
| 30.12.1997 | 0 | 0 | ||||||||||||
| 29.12.1997 | +9.82% | 0 | ||||||||||||
| 23.12.1997 | 0.00% | 0 | ||||||||||||
| 22.12.1997 | 112.00 | 0.00% | 2 576 | 23 | ||||||||||
| 19.12.1997 | +0.71% | 0 | ||||||||||||
| 18.12.1997 | 0.00% | 0 | ||||||||||||
| 17.12.1997 | 0.00% | 0 | ||||||||||||
| 16.12.1997 | 0.00% | 0 | ||||||||||||
| 15.12.1997 | 0.00% | 0 | ||||||||||||
| 12.12.1997 | 0.00% | 0 | ||||||||||||
| 11.12.1997 | 0.00% | 0 | ||||||||||||
| 10.12.1997 | 0.00% | 0 | ||||||||||||
| 9.12.1997 | 0.00% | 0 | ||||||||||||
| 8.12.1997 | 0.00% | 0 | ||||||||||||
| 5.12.1997 | 0.00% | 0 | ||||||||||||
| 4.12.1997 | 0.00% | 0 | ||||||||||||
| 3.12.1997 | +0.09% | 0 | ||||||||||||
| 2.12.1997 | 0.00% | 0 | ||||||||||||
| 1.12.1997 | 0.00% | 0 | ||||||||||||
| 28.11.1997 | 0.00% | 0 | ||||||||||||
| 27.11.1997 | 0.00% | 0 | ||||||||||||
| 26.11.1997 | 0.00% | 0 | ||||||||||||
| 25.11.1997 | +1.60% | 0 | ||||||||||||
| 24.11.1997 | 111.10 | -1.57% | 2 406 | 22 | ||||||||||
| 21.11.1997 | 111.10 | -4.30% | 2 333 | 21 | ||||||||||
| 20.11.1997 | +4.50% | 0 | ||||||||||||
| 19.11.1997 | 111.10 | 2 333 | 21 | |||||||||||
| 18.11.1997 | -3.22% | 0 | ||||||||||||
| 17.11.1997 | +3.33% | 0 | ||||||||||||
| 14.11.1997 | 111.10 | +5.20% | 1 889 | 17 | ||||||||||
| 13.11.1997 | 105.60 | -4.95% | 739 | 7 | ||||||||||
| 12.11.1997 | +5.20% | 0 | ||||||||||||
| 11.11.1997 | 105.60 | -4.95% | 739 | 7 | ||||||||||
| 10.11.1997 | +0.45% | 0 | ||||||||||||
| 7.11.1997 | 110.60 | -0.45% | 1 548 | 14 | ||||||||||
| 6.11.1997 | 0.00% | 0 | ||||||||||||
| 5.11.1997 | 0.00% | 0 | ||||||||||||
| 4.11.1997 | 0 | 0 | ||||||||||||
| 3.11.1997 | -0.73% | 0 | ||||||||||||
| 31.10.1997 | 0.00% | 0 | ||||||||||||
| 30.10.1997 | +7.42% | 0 | ||||||||||||
| 29.10.1997 | 0.00% | 0 | ||||||||||||
| 27.10.1997 | +4.09% | 0 | ||||||||||||
| 24.10.1997 | 0.00% | 0 | ||||||||||||
| 23.10.1997 | 110.00 | -4.76% | 770 | 7 | ||||||||||
| 22.10.1997 | +5.00% | 0 | ||||||||||||
| 21.10.1997 | 0.00% | 0 | ||||||||||||
| 20.10.1997 | 0.00% | 0 | ||||||||||||
| 17.10.1997 | 0.00% | 0 | ||||||||||||
| 16.10.1997 | 0.00% | 0 | ||||||||||||
| 15.10.1997 | 0.00% | 0 | ||||||||||||
| 14.10.1997 | 0.00% | 0 | ||||||||||||
| 13.10.1997 | 0.00% | 0 | ||||||||||||
| 10.10.1997 | 110.00 | 0.00% | 2 420 | 22 | ||||||||||
| 9.10.1997 | 0.00% | 0 | ||||||||||||
| 8.10.1997 | -4.34% | 0 | ||||||||||||
| 7.10.1997 | +4.54% | 0 | ||||||||||||
| 6.10.1997 | 0.00% | 0 | ||||||||||||
| 3.10.1997 | -0.90% | 0 | ||||||||||||
| 2.10.1997 | 111.00 | +0.45% | 22 089 | 199 | ||||||||||
| 1.10.1997 | +0.22% | 0 | ||||||||||||
| 30.9.1997 | +0.22% | 0 | ||||||||||||
| 29.9.1997 | 0 | 0 | ||||||||||||
| 26.9.1997 | 0.00% | 0 | ||||||||||||
| 25.9.1997 | +4.76% | 0 | ||||||||||||
| 24.9.1997 | 105.00 | -5.14% | 1 470 | 14 | ||||||||||
| 23.9.1997 | 0.00% | 0 | ||||||||||||
| 22.9.1997 | 0.00% | 0 | ||||||||||||
| 19.9.1997 | +5.02% | 0 | ||||||||||||
| 18.9.1997 | 105.40 | -4.95% | 316 | 3 | ||||||||||
| 17.9.1997 | +7.77% | 0 | ||||||||||||
| 16.9.1997 | 102.90 | -2.37% | 1 132 | 11 | ||||||||||
| 15.9.1997 | 105.40 | -4.95% | 316 | 3 | ||||||||||
| 12.9.1997 | 0.00% | 0 | ||||||||||||
| 11.9.1997 | 0.00% | 0 | ||||||||||||
| 10.9.1997 | +0.18% | 0 | ||||||||||||
| 9.9.1997 | 0 | 0 | ||||||||||||
| 8.9.1997 | 0.00% | 0 | ||||||||||||
| 5.9.1997 | 0.00% | 0 | ||||||||||||
| 4.9.1997 | +0.13% | 0 | ||||||||||||
| 3.9.1997 | +0.22% | 0 | ||||||||||||
| 2.9.1997 | 0.00% | 0 | ||||||||||||
| 1.9.1997 | +4.75% | 0 | ||||||||||||
| 29.8.1997 | 105.10 | -4.54% | 736 | 7 | ||||||||||
| 28.8.1997 | 0.00% | 0 | ||||||||||||
| 27.8.1997 | 110.10 | +4.75% | 991 | 9 | ||||||||||
| 26.8.1997 | 105.10 | -4.54% | 1 051 | 10 | ||||||||||
| 25.8.1997 | 0.00% | 0 | ||||||||||||
| 22.8.1997 | 0.00% | 0 | ||||||||||||
| 21.8.1997 | 0.00% | 0 | ||||||||||||
| 20.8.1997 | 110.10 | 0.00% | 1 541 | 14 | ||||||||||
| 19.8.1997 | 0.00% | 0 | ||||||||||||
| 18.8.1997 | 0.00% | 0 | ||||||||||||
| 15.8.1997 | 110.10 | 0.00% | 771 | 7 | ||||||||||
| 14.8.1997 | 0.00% | 0 | ||||||||||||
| 13.8.1997 | 0.00% | 0 | ||||||||||||
| 12.8.1997 | 0 | 0 | ||||||||||||
| 11.8.1997 | 0.00% | 0 | ||||||||||||
| 8.8.1997 | 0.00% | 0 | ||||||||||||
| 7.8.1997 | +0.04% | 0 | ||||||||||||
| 6.8.1997 | -3.54% | 0 | ||||||||||||
| 5.8.1997 | 0.00% | 0 | ||||||||||||
| 4.8.1997 | 0.00% | 0 | ||||||||||||
| 1.8.1997 | -5.12% | 0 | ||||||||||||
| 31.7.1997 | 125.00 | +2.91% | 2 766 | 23 | ||||||||||
| 30.7.1997 | +2.41% | 0 | ||||||||||||
| 29.7.1997 | 0.00% | 0 | ||||||||||||
| 28.7.1997 | 0.00% | 0 | ||||||||||||
| 25.7.1997 | 0.00% | 0 | ||||||||||||
| 24.7.1997 | +2.79% | 0 | ||||||||||||
| 23.7.1997 | 0.00% | 0 | ||||||||||||
| 22.7.1997 | -2.71% | 0 | ||||||||||||
| 21.7.1997 | 0.00% | 0 | ||||||||||||
| 18.7.1997 | 0.00% | 0 | ||||||||||||
| 17.7.1997 | 0.00% | 0 | ||||||||||||
| 16.7.1997 | 0.00% | 0 | ||||||||||||
| 15.7.1997 | 0.00% | 0 | ||||||||||||
| 14.7.1997 | 0.00% | 0 | ||||||||||||
| 11.7.1997 | 0 | 0 | ||||||||||||
| 10.7.1997 | 0.00% | 0 | ||||||||||||
| 9.7.1997 | +5.06% | 0 | ||||||||||||
| 8.7.1997 | 108.60 | -4.73% | 434 | 4 | ||||||||||
| 7.7.1997 | -9.52% | 0 | ||||||||||||
| 4.7.1997 | -9.35% | 0 | ||||||||||||
| 3.7.1997 | 0.00% | 0 | ||||||||||||
| 2.7.1997 | +9.44% | 0 | ||||||||||||
| 1.7.1997 | +9.48% | 0 | ||||||||||||
| 30.6.1997 | +9.43% | 0 | ||||||||||||
| 27.6.1997 | 106.00 | +9.27% | 2 438 | 23 | ||||||||||
| 26.6.1997 | +8.98% | 0 | ||||||||||||
| 25.6.1997 | 0 | 0 | ||||||||||||
| 24.6.1997 | +9.45% | 0 | ||||||||||||
| 23.6.1997 | +8.82% | 0 | ||||||||||||
| 20.6.1997 | +9.67% | 0 | ||||||||||||
| 19.6.1997 | +9.54% | 0 | ||||||||||||
| 18.6.1997 | 0.00% | 0 | ||||||||||||
| 17.6.1997 | 0.00% | 0 | ||||||||||||
| 16.6.1997 | 0.00% | 0 | ||||||||||||
| 13.6.1997 | 0.00% | 0 | ||||||||||||
| 12.6.1997 | 0.00% | 0 | ||||||||||||
| 11.6.1997 | 0.00% | 0 | ||||||||||||
| 10.6.1997 | +1.43% | 0 | ||||||||||||
| 9.6.1997 | +1.45% | 0 | ||||||||||||
| 6.6.1997 | 0.00% | 0 | ||||||||||||
| 5.6.1997 | 0.00% | 0 | ||||||||||||
| 4.6.1997 | 0.00% | 0 | ||||||||||||
| 3.6.1997 | 0.00% | 0 | ||||||||||||
| 2.6.1997 | 0.00% | 0 | ||||||||||||
| 30.5.1997 | 0.00% | 0 | ||||||||||||
| 29.5.1997 | 0.00% | 0 | ||||||||||||
| 28.5.1997 | 0.00% | 0 | ||||||||||||
| 27.5.1997 | +0.91% | 0 | ||||||||||||
| 26.5.1997 | +7.92% | 0 | ||||||||||||
| 23.5.1997 | 50.50 | -1.94% | 455 | 9 | ||||||||||
| 22.5.1997 | 51.50 | -4.62% | 412 | 8 | ||||||||||
| 21.5.1997 | 0.00% | 0 | ||||||||||||
| 20.5.1997 | +9.97% | 0 | ||||||||||||
| 19.5.1997 | 0.00% | 0 | ||||||||||||
| 16.5.1997 | 0.00% | 0 | ||||||||||||
| 15.5.1997 | 0.00% | 0 | ||||||||||||
| 14.5.1997 | 0.00% | 0 | ||||||||||||
| 13.5.1997 | 49.10 | +7.91% | 98 | 2 | ||||||||||
| 12.5.1997 | 0.00% | 0 | ||||||||||||
| 9.5.1997 | 0.00% | 0 | ||||||||||||
| 7.5.1997 | 0.00% | 0 | ||||||||||||
| 6.5.1997 | 0.00% | 0 | ||||||||||||
| 5.5.1997 | 0.00% | 0 | ||||||||||||
| 2.5.1997 | 0.00% | 0 | ||||||||||||
| 30.4.1997 | +5.81% | 0 | ||||||||||||
| 29.4.1997 | +4.87% | 0 | ||||||||||||
| 28.4.1997 | 0.00% | 0 | ||||||||||||
| 25.4.1997 | 41.00 | 0.00% | 574 | 14 | ||||||||||
| 24.4.1997 | 0.00% | 0 | ||||||||||||
| 23.4.1997 | 0.00% | 0 | ||||||||||||
| 22.4.1997 | 0.00% | 0 | ||||||||||||
| 21.4.1997 | 0.00% | 0 | ||||||||||||
| 18.4.1997 | 0.00% | 0 | ||||||||||||
| 17.4.1997 | 0.00% | 0 | ||||||||||||
| 16.4.1997 | +9.33% | 0 | ||||||||||||
| 15.4.1997 | +4.16% | 0 | ||||||||||||
| 14.4.1997 | 0.00% | 0 | ||||||||||||
| 11.4.1997 | 0.00% | 0 | ||||||||||||
| 10.4.1997 | +5.57% | 0 | ||||||||||||
| 9.4.1997 | 0.00% | 0 | ||||||||||||
| 8.4.1997 | 34.10 | 0.00% | 239 | 7 | ||||||||||
| 7.4.1997 | +0.29% | 0 | ||||||||||||
| 4.4.1997 | +7.93% | 0 | ||||||||||||
| 3.4.1997 | 31.50 | -4.54% | 221 | 7 | ||||||||||
| 2.4.1997 | -3.64% | 0 | ||||||||||||
| 1.4.1997 | +3.78% | 0 | ||||||||||||
| 28.3.1997 | 37.00 | +2.77% | 518 | 14 | 0.00% | 0 | ||||||||
| 27.3.1997 | 36.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 26.3.1997 | 36.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 25.3.1997 | 36.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 24.3.1997 | 36.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 21.3.1997 | 36.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 20.3.1997 | 36.00 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 19.3.1997 | 36.00 | 0.00% | 0 | 0 | +3.12% | 0 | ||||||||
| 18.3.1997 | 36.00 | 0.00% | 0 | 0 | 32.00 | 0.00% | 192 | 6 | ||||||
| ||||||||||||||

