LES. SPOL.TELČ - Prague Stock Exchange price chart for year 1998
| The Prague Sotck Exchange and RM-System - daily results - LES. SPOL.TELČ | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.1998 | 122.00 | -5.42% | 0 | 0 | ||||||||||
| 30.12.1998 | 129.00 | -4.44% | 0 | 0 | ||||||||||
| 29.12.1998 | 135.00 | -10.00% | 0 | 0 | ||||||||||
| 28.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.1998 | 150.00 | 0.00% | 900 | 6 | ||||||||||
| 18.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.1998 | 150.00 | 0.00% | 2 250 | 15 | ||||||||||
| 16.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.1998 | 150.00 | 0.00% | 2 700 | 18 | ||||||||||
| 14.12.1998 | 150.00 | 0.00% | 2 250 | 15 | ||||||||||
| 11.12.1998 | 150.00 | +1.35% | 0 | 0 | ||||||||||
| 10.12.1998 | 148.00 | -1.33% | 0 | 0 | ||||||||||
| 9.12.1998 | 150.00 | +11.11% | 2 835 | 21 | ||||||||||
| 8.12.1998 | 135.00 | -10.00% | 0 | 0 | ||||||||||
| 7.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.1998 | 150.00 | 0.00% | 1 800 | 12 | ||||||||||
| 2.12.1998 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.1998 | 150.00 | 0.00% | 900 | 6 | ||||||||||
| 30.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.1998 | 150.00 | +0.67% | 900 | 6 | ||||||||||
| 26.11.1998 | 150.00 | -0.66% | 6 705 | 45 | ||||||||||
| 25.11.1998 | 150.00 | -8.86% | 1 350 | 9 | ||||||||||
| 24.11.1998 | 150.00 | +9.72% | 73 410 | 446 | ||||||||||
| 23.11.1998 | 150.00 | 0.00% | 6 000 | 40 | ||||||||||
| 20.11.1998 | 150.00 | 0.00% | 2 700 | 18 | ||||||||||
| 19.11.1998 | 150.00 | 0.00% | 1 350 | 9 | ||||||||||
| 18.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 17.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.1998 | 150.00 | 0.00% | 4 350 | 29 | ||||||||||
| 12.11.1998 | 150.00 | 0.00% | 16 950 | 113 | ||||||||||
| 11.11.1998 | 150.00 | 0.00% | 1 200 | 8 | ||||||||||
| 10.11.1998 | 0.00 | +3.96% | 0 | 0 | ||||||||||
| 9.11.1998 | 142.00 | -2.67% | 6 060 | 42 | ||||||||||
| 6.11.1998 | 150.00 | +5.07% | 8 895 | 60 | ||||||||||
| 5.11.1998 | 144.00 | -2.02% | 5 079 | 36 | ||||||||||
| 4.11.1998 | 144.00 | -3.54% | 2 160 | 15 | ||||||||||
| 3.11.1998 | 144.00 | +3.68% | 11 646 | 78 | ||||||||||
| 2.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.1998 | 144.00 | 0.00% | 1 728 | 12 | ||||||||||
| 29.10.1998 | 144.00 | 0.00% | 1 296 | 9 | ||||||||||
| 27.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.1998 | 0.00 | +1.40% | 0 | 0 | ||||||||||
| 22.10.1998 | 142.00 | -1.38% | 426 | 3 | ||||||||||
| 21.10.1998 | 144.00 | 0.00% | 5 472 | 38 | ||||||||||
| 20.10.1998 | 144.00 | -1.42% | 5 616 | 39 | ||||||||||
| 19.10.1998 | 144.00 | +1.44% | 13 732 | 94 | ||||||||||
| 16.10.1998 | 144.00 | 0.00% | 6 048 | 42 | ||||||||||
| 15.10.1998 | 144.00 | +9.50% | 5 616 | 39 | ||||||||||
| 14.10.1998 | 131.50 | -0.34% | 2 367 | 18 | ||||||||||
| 13.10.1998 | 0.00 | +0.01% | 0 | 0 | ||||||||||
| 12.10.1998 | 0.00 | -0.01% | 0 | 0 | ||||||||||
| 9.10.1998 | 0.00 | +0.34% | 0 | 0 | ||||||||||
| 8.10.1998 | 131.50 | +0.07% | 3 945 | 30 | ||||||||||
| 7.10.1998 | 131.40 | -0.40% | 1 971 | 15 | ||||||||||
| 6.10.1998 | 0.00 | -0.03% | 0 | 0 | ||||||||||
| 5.10.1998 | 0.00 | +0.31% | 0 | 0 | ||||||||||
| 2.10.1998 | 0.00 | -0.12% | 0 | 0 | ||||||||||
| 1.10.1998 | 131.80 | +1.38% | 2 371 | 18 | ||||||||||
| 30.9.1998 | 0.00 | -3.05% | 0 | 0 | ||||||||||
| 29.9.1998 | 0.00 | -73.20% | 0 | 0 | ||||||||||
| 28.9.1998 | 0.00 | +45.18% | 0 | 0 | ||||||||||
| 25.9.1998 | 0.00 | +240.98% | 0 | 0 | ||||||||||
| 24.9.1998 | 101.00 | +9.78% | 1 515 | 15 | ||||||||||
| 23.9.1998 | 0.00 | +9.52% | 0 | 0 | ||||||||||
| 22.9.1998 | 0.00 | +9.09% | 0 | 0 | ||||||||||
| 21.9.1998 | 77.00 | +10.00% | 462 | 6 | ||||||||||
| 18.9.1998 | 70.00 | +9.37% | 7 980 | 114 | ||||||||||
| 17.9.1998 | 64.00 | +8.47% | 384 | 6 | ||||||||||
| 16.9.1998 | 0.00 | +9.25% | 0 | 0 | ||||||||||
| 15.9.1998 | 54.00 | 0.00% | 1 620 | 30 | ||||||||||
| 14.9.1998 | 0.00 | +9.11% | 0 | 0 | ||||||||||
| 11.9.1998 | 0.00 | +7.58% | 0 | 0 | ||||||||||
| 10.9.1998 | 0.00 | +4.54% | 0 | 0 | ||||||||||
| 9.9.1998 | 0.00 | +10.00% | 0 | 0 | ||||||||||
| 8.9.1998 | 40.00 | -9.09% | 240 | 6 | ||||||||||
| 7.9.1998 | 0.00 | +10.00% | 0 | 0 | ||||||||||
| 4.9.1998 | 0.00 | -4.76% | 0 | 0 | ||||||||||
| 3.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 2.9.1998 | 0.00 | +7.69% | 0 | 0 | ||||||||||
| 1.9.1998 | 39.00 | -7.99% | 234 | 6 | ||||||||||
| 31.8.1998 | 0.00 | +5.97% | 0 | 0 | ||||||||||
| 28.8.1998 | 0.00 | -8.67% | 0 | 0 | ||||||||||
| 27.8.1998 | 43.80 | -3.94% | 131 | 3 | ||||||||||
| 26.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 25.8.1998 | 0.00 | +0.33% | 0 | 0 | ||||||||||
| 24.8.1998 | 45.30 | -0.32% | 545 | 12 | ||||||||||
| 21.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 20.8.1998 | 0.00 | +0.66% | 0 | 0 | ||||||||||
| 19.8.1998 | 45.30 | -0.65% | 272 | 6 | ||||||||||
| 18.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.1998 | 0.00 | +0.66% | 0 | 0 | ||||||||||
| 7.8.1998 | 45.30 | -3.61% | 272 | 6 | ||||||||||
| 6.8.1998 | 0.00 | +9.30% | 0 | 0 | ||||||||||
| 5.8.1998 | 0.00 | +8.99% | 0 | 0 | ||||||||||
| 4.8.1998 | 0.00 | +0.76% | 0 | 0 | ||||||||||
| 3.8.1998 | 0.00 | +2.08% | 0 | 0 | ||||||||||
| 31.7.1998 | 0.00 | +1.69% | 0 | 0 | ||||||||||
| 30.7.1998 | 0.00 | +1.09% | 0 | 0 | ||||||||||
| 29.7.1998 | 0.00 | -7.21% | 0 | 0 | ||||||||||
| 28.7.1998 | 40.20 | +0.62% | 482 | 12 | ||||||||||
| 27.7.1998 | 0.00 | +1.13% | 0 | 0 | ||||||||||
| 24.7.1998 | 39.50 | +1.41% | 119 | 3 | ||||||||||
| 23.7.1998 | 0.00 | +1.43% | 0 | 0 | ||||||||||
| 22.7.1998 | 0.00 | +4.14% | 0 | 0 | ||||||||||
| 21.7.1998 | 0.00 | -2.04% | 0 | 0 | ||||||||||
| 20.7.1998 | 0.00 | +0.77% | 0 | 0 | ||||||||||
| 17.7.1998 | 0.00 | +0.94% | 0 | 0 | ||||||||||
| 16.7.1998 | 37.00 | +9.30% | 222 | 6 | ||||||||||
| 15.7.1998 | 0.00 | +4.76% | 0 | 0 | ||||||||||
| 14.7.1998 | 32.30 | -1.19% | 1 163 | 36 | ||||||||||
| 13.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.1998 | 0.00 | +0.73% | 0 | 0 | ||||||||||
| 9.7.1998 | 0.00 | +0.80% | 0 | 0 | ||||||||||
| 8.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.1998 | 32.20 | 0.00% | 97 | 3 | ||||||||||
| 3.7.1998 | 0.00 | +0.62% | 0 | 0 | ||||||||||
| 2.7.1998 | 0.00 | +0.15% | 0 | 0 | ||||||||||
| 1.7.1998 | 0.00 | +0.15% | 0 | 0 | ||||||||||
| 30.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.1998 | 31.90 | +0.12% | 383 | 12 | ||||||||||
| 25.6.1998 | 0.00 | +0.18% | 0 | 0 | ||||||||||
| 24.6.1998 | 0.00 | +0.15% | 0 | 0 | ||||||||||
| 23.6.1998 | 0.00 | +0.63% | 0 | 0 | ||||||||||
| 22.6.1998 | 0.00 | +0.89% | 0 | 0 | ||||||||||
| 19.6.1998 | 0.00 | +0.67% | 0 | 0 | ||||||||||
| 18.6.1998 | 0.00 | +1.17% | 0 | 0 | ||||||||||
| 17.6.1998 | 0.00 | +0.82% | 0 | 0 | ||||||||||
| 16.6.1998 | 0.00 | +0.49% | 0 | 0 | ||||||||||
| 15.6.1998 | 30.30 | 0.00% | 182 | 6 | ||||||||||
| 12.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 10.6.1998 | 0.00 | +0.29% | 0 | 0 | ||||||||||
| 9.6.1998 | 0.00 | +1.40% | 0 | 0 | ||||||||||
| 8.6.1998 | 0.00 | +1.95% | 0 | 0 | ||||||||||
| 5.6.1998 | 29.20 | -0.44% | 614 | 21 | ||||||||||
| 4.6.1998 | 0.00 | +0.85% | 0 | 0 | ||||||||||
| 3.6.1998 | 29.10 | 0.00% | 349 | 12 | ||||||||||
| 2.6.1998 | 29.10 | 0.00% | 349 | 12 | ||||||||||
| 1.6.1998 | 0.00 | +2.10% | 0 | 0 | ||||||||||
| 29.5.1998 | 28.50 | -8.06% | 428 | 15 | ||||||||||
| 28.5.1998 | 31.00 | +3.33% | 744 | 24 | ||||||||||
| 27.5.1998 | 0.00 | +3.44% | 0 | 0 | ||||||||||
| 26.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.1998 | 29.00 | 0.00% | 58 | 2 | ||||||||||
| 22.5.1998 | 0.00 | -12.99% | 0 | 0 | ||||||||||
| 21.5.1998 | 0.00 | +26.58% | 0 | 0 | ||||||||||
| 20.5.1998 | 0.00 | -1.53% | 0 | 0 | ||||||||||
| 19.5.1998 | 0.00 | +0.90% | 0 | 0 | ||||||||||
| 18.5.1998 | 0.00 | +3.92% | 0 | 0 | ||||||||||
| 15.5.1998 | 0.00 | +6.25% | 0 | 0 | ||||||||||
| 14.5.1998 | 0.00 | +5.72% | 0 | 0 | ||||||||||
| 13.5.1998 | 0.00 | +3.18% | 0 | 0 | ||||||||||
| 12.5.1998 | 22.00 | 0.00% | 396 | 18 | ||||||||||
| 11.5.1998 | 0.00 | -6.22% | 0 | 0 | ||||||||||
| 7.5.1998 | 0.00 | -3.05% | 0 | 0 | ||||||||||
| 6.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 30.4.1998 | 0.00 | +4.76% | 0 | 0 | ||||||||||
| 29.4.1998 | 23.10 | -4.34% | 277 | 12 | ||||||||||
| 28.4.1998 | 0.00 | -0.20% | 0 | 0 | ||||||||||
| 27.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 24.4.1998 | 0.00 | +0.20% | 0 | 0 | ||||||||||
| 23.4.1998 | 0.00 | +0.49% | 0 | 0 | ||||||||||
| 22.4.1998 | 0.00 | +0.12% | 0 | 0 | ||||||||||
| 21.4.1998 | 24.00 | 0.00% | 144 | 6 | ||||||||||
| 20.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 16.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 15.4.1998 | 0.00 | +5.49% | 0 | 0 | ||||||||||
| 14.4.1998 | 0.00 | +1.11% | 0 | 0 | ||||||||||
| 10.4.1998 | 0.00 | +0.76% | 0 | 0 | ||||||||||
| 9.4.1998 | 0.00 | +0.58% | 0 | 0 | ||||||||||
| 8.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.1998 | 22.20 | 0.00% | 666 | 30 | ||||||||||
| 1.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.1998 | 22.20 | 0.00% | 400 | 18 | ||||||||||
| 27.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.1998 | 0.00 | +0.45% | 0 | 0 | ||||||||||
| 19.3.1998 | 22.10 | -0.45% | 332 | 15 | ||||||||||
| 18.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

