MASOSPOL PÍSNICE - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - MASOSPOL PÍSNICE | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 195.00 | +317.00% | 7 995 | 41 | ||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 189.00 | +500.00% | 16 821 | 89 | ||||||||
| 13.12.1994 | 180.00 | 0.00% | 8 820 | 49 | ||||||||
| 12.12.1994 | 180.00 | +185.00% | 17 460 | 97 | ||||||||
| 9.12.1994 | 176.72 | +499.00% | 0 | 0 | ||||||||
| 8.12.1994 | 168.31 | +499.00% | 0 | 0 | ||||||||
| 7.12.1994 | 160.30 | +499.00% | 0 | 0 | ||||||||
| 6.12.1994 | 152.67 | +500.00% | 0 | 0 | ||||||||
| 5.12.1994 | 145.40 | +499.00% | 0 | 0 | ||||||||
| 2.12.1994 | 138.48 | -499.00% | 46 391 | 335 | ||||||||
| 1.12.1994 | 145.76 | -499.00% | 0 | 0 | ||||||||
| 30.11.1994 | 153.43 | -499.00% | 31 453 | 205 | ||||||||
| 29.11.1994 | 161.50 | -500.00% | 69 284 | 429 | ||||||||
| 28.11.1994 | 170.00 | 0.00% | 340 | 2 | ||||||||
| 25.11.1994 | 170.00 | 0.00% | 4 080 | 24 | ||||||||
| 24.11.1994 | 170.00 | -476.00% | 5 270 | 31 | ||||||||
| 23.11.1994 | 178.50 | +500.00% | 3 570 | 20 | ||||||||
| 22.11.1994 | 170.00 | 0.00% | 1 190 | 7 | ||||||||
| 21.11.1994 | 170.00 | 0.00% | 9 860 | 58 | ||||||||
| 18.11.1994 | 170.00 | -249.00% | 11 900 | 70 | ||||||||
| 17.11.1994 | 174.35 | +499.00% | 0 | 0 | ||||||||
| 16.11.1994 | 166.05 | +499.00% | 0 | 0 | ||||||||
| 15.11.1994 | 158.15 | +499.00% | 0 | 0 | ||||||||
| 14.11.1994 | 150.62 | +499.00% | 0 | 0 | ||||||||
| 11.11.1994 | 143.45 | -500.00% | 0 | 0 | ||||||||
| 10.11.1994 | 151.00 | -439.00% | 4 077 | 27 | ||||||||
| 9.11.1994 | 157.94 | -499.00% | 0 | 0 | ||||||||
| 8.11.1994 | 166.25 | -500.00% | 0 | 0 | ||||||||
| 7.11.1994 | 175.00 | -494.00% | 2 800 | 16 | ||||||||
| 4.11.1994 | 184.11 | -500.00% | 0 | 0 | ||||||||
| 3.11.1994 | 193.80 | -500.00% | 0 | 0 | ||||||||
| 2.11.1994 | 204.00 | -467.00% | 0 | 0 | ||||||||
| 1.11.1994 | 214.00 | -488.00% | 0 | 0 | ||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 225.00 | +227.00% | 6 075 | 27 | ||||||||
| 26.10.1994 | 220.00 | +476.00% | 660 | 3 | ||||||||
| 25.10.1994 | 210.00 | +500.00% | 2 100 | 10 | ||||||||
| 24.10.1994 | 200.00 | 0.00% | 6 200 | 31 | ||||||||
| 21.10.1994 | 200.00 | 0.00% | 600 | 3 | ||||||||
| 20.10.1994 | 200.00 | 0.00% | 7 600 | 38 | ||||||||
| 19.10.1994 | 200.00 | +213.00% | 4 800 | 24 | ||||||||
| 18.10.1994 | 195.82 | +499.00% | 0 | 0 | ||||||||
| 17.10.1994 | 186.50 | +499.00% | 0 | 0 | ||||||||
| 14.10.1994 | 177.62 | -499.00% | 0 | 0 | ||||||||
| 13.10.1994 | 186.96 | -499.00% | 748 | 4 | ||||||||
| 12.10.1994 | 196.79 | +499.00% | 984 | 5 | ||||||||
| 11.10.1994 | 187.42 | +499.00% | 750 | 4 | ||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 178.50 | +500.00% | 0 | 0 | ||||||||
| 6.10.1994 | 0 | 0 | ||||||||||
| 5.10.1994 | 170.00 | -421.00% | 6 970 | 41 | ||||||||
| 4.10.1994 | 177.48 | -499.00% | 0 | 0 | ||||||||
| 3.10.1994 | 186.82 | -499.00% | 0 | 0 | ||||||||
| 30.9.1994 | 196.65 | -500.00% | 0 | 0 | ||||||||
| 29.9.1994 | 207.00 | -460.00% | 0 | 0 | ||||||||
| 28.9.1994 | 217.00 | -482.00% | 0 | 0 | ||||||||
| 27.9.1994 | 228.00 | -500.00% | 0 | 0 | ||||||||
| 26.9.1994 | 240.00 | -476.00% | 0 | 0 | ||||||||
| 23.9.1994 | 252.00 | -490.00% | 0 | 0 | ||||||||
| 22.9.1994 | 265.00 | +114.00% | 16 960 | 64 | ||||||||
| 21.9.1994 | 262.00 | +480.00% | 6 812 | 26 | ||||||||
| 20.9.1994 | 250.00 | 0.00% | 4 250 | 17 | ||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 250.00 | 0.00% | 2 250 | 9 | ||||||||
| 13.9.1994 | 250.00 | 0.00% | 36 000 | 144 | ||||||||
| 12.9.1994 | 250.00 | -79.00% | 31 250 | 125 | ||||||||
| 8.9.1994 | 252.00 | +370.00% | 6 300 | 25 | ||||||||
| 6.9.1994 | 243.00 | -1 000.00% | 972 | 4 | ||||||||
| 5.9.1994 | 270.00 | -357.00% | 2 700 | 10 | ||||||||
| 1.9.1994 | 280.00 | -35.00% | 10 920 | 39 | ||||||||
| 30.8.1994 | 281.00 | 0.00% | 4 777 | 17 | ||||||||
| 29.8.1994 | 281.00 | +107.00% | 2 248 | 8 | ||||||||
| 25.8.1994 | 278.00 | +988.00% | 11 120 | 40 | ||||||||
| 23.8.1994 | 253.00 | +1 000.00% | 3 795 | 15 | ||||||||
| 22.8.1994 | 230.00 | 0.00% | 7 820 | 34 | ||||||||
| 18.8.1994 | 230.00 | 0.00% | 1 610 | 7 | ||||||||
| 16.8.1994 | 230.00 | 0.00% | 6 900 | 30 | ||||||||
| 15.8.1994 | 230.00 | +454.00% | 3 910 | 17 | ||||||||
| 11.8.1994 | 220.00 | 0.00% | 4 620 | 21 | ||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 220.00 | 0.00% | 22 000 | 100 | ||||||||
| 4.8.1994 | 220.00 | +476.00% | 4 400 | 20 | ||||||||
| 2.8.1994 | 210.00 | 0.00% | 5 040 | 24 | ||||||||
| 1.8.1994 | 210.00 | +447.00% | 8 190 | 39 | ||||||||
| 28.7.1994 | 201.00 | +50.00% | 2 412 | 12 | ||||||||
| 26.7.1994 | 200.00 | -99.00% | 6 000 | 30 | ||||||||
| 25.7.1994 | 202.00 | +100.00% | 5 656 | 28 | ||||||||
| 21.7.1994 | 200.00 | -147.00% | 20 000 | 100 | ||||||||
| 19.7.1994 | 203.00 | -977.00% | 0 | 0 | ||||||||
| 18.7.1994 | 225.00 | -963.00% | 0 | 0 | ||||||||
| 14.7.1994 | 249.00 | +969.00% | 0 | 0 | ||||||||
| 12.7.1994 | 227.00 | +966.00% | 34 731 | 153 | ||||||||
| 11.7.1994 | 207.00 | +952.00% | 0 | 0 | ||||||||
| 7.7.1994 | 189.00 | -1 000.00% | 1 890 | 10 | ||||||||
| 30.6.1994 | 210.00 | -666.00% | 6 930 | 33 | ||||||||
| 28.6.1994 | 225.00 | 0.00% | 5 175 | 23 | ||||||||
| 27.6.1994 | 225.00 | +89.00% | 4 050 | 18 | ||||||||
| 23.6.1994 | 223.00 | +985.00% | 20 516 | 92 | ||||||||
| 21.6.1994 | 203.00 | +972.00% | 2 030 | 10 | ||||||||
| 20.6.1994 | 185.00 | +192.00% | 2 035 | 11 | ||||||||
| 16.6.1994 | 181.50 | +1 000.00% | 0 | 0 | ||||||||
| 14.6.1994 | 165.00 | +1 000.00% | 4 950 | 30 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 0 | 0 | ||||||||||
| 7.6.1994 | 150.00 | -322.00% | 2 400 | 16 | ||||||||
| 6.6.1994 | 155.00 | +333.00% | 310 | 2 | ||||||||
| 2.6.1994 | 150.00 | -990.00% | 5 100 | 34 | ||||||||
| 31.5.1994 | 166.50 | -1 000.00% | 1 665 | 10 | ||||||||
| 30.5.1994 | 185.00 | -975.00% | 9 435 | 51 | ||||||||
| 26.5.1994 | 205.00 | -888.00% | 26 855 | 131 | ||||||||
| 24.5.1994 | 225.00 | -963.00% | 0 | 0 | ||||||||
| 23.5.1994 | 249.00 | -978.00% | 0 | 0 | ||||||||
| 19.5.1994 | 276.00 | -980.00% | 0 | 0 | ||||||||
| 17.5.1994 | 306.00 | -1 000.00% | 0 | 0 | ||||||||
| 16.5.1994 | 340.00 | +828.00% | 1 360 | 4 | ||||||||
| 12.5.1994 | 0 | 0 | ||||||||||
| 10.5.1994 | 314.00 | +979.00% | 29 830 | 95 | ||||||||
| 9.5.1994 | 286.00 | +1 000.00% | 0 | 0 | ||||||||
| 5.5.1994 | 260.00 | -370.00% | 7 540 | 29 | ||||||||
| 3.5.1994 | 270.00 | -689.00% | 4 320 | 16 | ||||||||
| 2.5.1994 | 290.00 | -333.00% | 2 900 | 10 | ||||||||
| 28.4.1994 | 300.00 | +489.00% | 40 500 | 135 | ||||||||
| 26.4.1994 | 286.00 | +1 000.00% | 20 306 | 71 | ||||||||
| 25.4.1994 | 260.00 | +400.00% | 1 040 | 4 | ||||||||
| 21.4.1994 | 250.00 | -458.00% | 5 000 | 20 | ||||||||
| 19.4.1994 | 262.00 | +962.00% | 8 384 | 32 | ||||||||
| 18.4.1994 | 239.00 | -981.00% | 0 | 0 | ||||||||
| 14.4.1994 | 265.00 | -986.00% | 2 650 | 10 | ||||||||
| 12.4.1994 | 294.00 | +970.00% | 7 644 | 26 | ||||||||
| 11.4.1994 | 268.00 | +983.00% | 2 680 | 10 | ||||||||
| 7.4.1994 | 244.00 | -996.00% | 4 880 | 20 | ||||||||
| 5.4.1994 | 271.00 | -996.00% | 2 710 | 10 | ||||||||
| 31.3.1994 | 301.00 | -988.00% | 15 050 | 50 | ||||||||
| 29.3.1994 | 334.00 | -997.00% | 0 | 0 | ||||||||
| 28.3.1994 | 371.00 | +976.00% | 4 081 | 11 | ||||||||
| 24.3.1994 | 338.00 | -986.00% | 0 | 0 | ||||||||
| 22.3.1994 | 375.00 | -985.00% | 9 375 | 25 | ||||||||
| 21.3.1994 | 416.00 | +976.00% | 9 984 | 24 | ||||||||
| 17.3.1994 | 379.00 | +985.00% | 18 192 | 48 | ||||||||
| 15.3.1994 | 345.00 | +987.00% | 20 700 | 60 | ||||||||
| 14.3.1994 | 314.00 | +979.00% | 0 | 0 | ||||||||
| 10.3.1994 | 286.00 | +1 000.00% | 8 580 | 30 | ||||||||
| 8.3.1994 | 260.00 | +970.00% | 0 | 0 | ||||||||
| 3.3.1994 | 237.00 | +972.00% | 0 | 0 | ||||||||
| 1.3.1994 | 216.00 | +958.00% | 0 | 0 | ||||||||
| 24.2.1994 | 197.10 | -1 000.00% | 5 322 | 27 | ||||||||
| 22.2.1994 | 219.00 | -987.00% | 11 388 | 52 | ||||||||
| 17.2.1994 | 243.00 | -1 000.00% | 0 | 0 | ||||||||
| 15.2.1994 | 270.00 | -969.00% | 6 750 | 25 | ||||||||
| 10.2.1994 | 299.00 | -993.00% | 0 | 0 | ||||||||
| 8.2.1994 | 332.00 | -978.00% | 4 980 | 15 | ||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 368.00 | -980.00% | 0 | 0 | ||||||||
| 27.1.1994 | 408.00 | -993.00% | 0 | 0 | ||||||||
| 25.1.1994 | 453.00 | -994.00% | 4 530 | 10 | ||||||||
| 20.1.1994 | 503.00 | -985.00% | 0 | 0 | ||||||||
| 18.1.1994 | 558.00 | -1 000.00% | 0 | 0 | ||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 620.00 | +1 923.00% | 9 300 | 15 | ||||||||
| 14.12.1993 | 520.00 | +156.00% | 19 760 | 38 | ||||||||
| 9.12.1993 | 512.00 | +1 990.00% | 16 384 | 32 | ||||||||
| 7.12.1993 | 427.00 | +1 994.00% | 0 | 0 | ||||||||
| 2.12.1993 | 356.00 | -2 000.00% | 1 780 | 5 | ||||||||
| 30.11.1993 | 445.00 | +1 994.00% | 8 010 | 18 | ||||||||
| 25.11.1993 | 371.00 | -1 987.00% | 18 550 | 50 | ||||||||
| 23.11.1993 | 463.00 | +1 994.00% | 0 | 0 | ||||||||
| 18.11.1993 | 386.00 | -1 991.00% | 1 930 | 5 | ||||||||
| 16.11.1993 | 482.00 | -1 993.00% | 0 | 0 | ||||||||
| 11.11.1993 | 602.00 | +1 992.00% | 49 364 | 82 | ||||||||
| 9.11.1993 | 502.00 | +1 980.00% | 0 | 0 | ||||||||
| 4.11.1993 | 419.00 | -1 988.00% | 0 | 0 | ||||||||
| 2.11.1993 | 523.00 | +1 995.00% | 0 | 0 | ||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 436.00 | +1 978.00% | 0 | 0 | ||||||||
| 5.10.1993 | 364.00 | +1 973.00% | 15 288 | 42 | ||||||||
| 28.9.1993 | 304.00 | -2 000.00% | 0 | 0 | ||||||||
| 21.9.1993 | 380.00 | -256.00% | 760 | 2 | ||||||||
| 14.9.1993 | 390.00 | +400.00% | 2 340 | 6 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 375.00 | +5 000.00% | 3 000 | 8 | ||||||||
| 17.8.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 10.8.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||

