METAZ - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - METAZ | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 350.00 | -489.00% | 7 000 | 20 | ||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 368.00 | +484.00% | 1 472 | 4 | ||||||||
| 1.12.1994 | 351.00 | -487.00% | 0 | 0 | ||||||||
| 30.11.1994 | 369.00 | -289.00% | 738 | 2 | ||||||||
| 29.11.1994 | 380.00 | -500.00% | 0 | 0 | ||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 400.00 | -99.00% | 4 000 | 10 | ||||||||
| 24.11.1994 | 404.00 | +493.00% | 6 464 | 16 | ||||||||
| 23.11.1994 | 385.00 | +490.00% | 6 160 | 16 | ||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 367.00 | +485.00% | 6 606 | 18 | ||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 350.00 | -304.00% | 1 400 | 4 | ||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 361.00 | -500.00% | 3 610 | 10 | ||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 380.00 | -129.00% | 1 900 | 5 | ||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 385.00 | -493.00% | 3 850 | 10 | ||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 405.00 | -492.00% | 8 100 | 20 | ||||||||
| 17.10.1994 | 426.00 | -491.00% | 0 | 0 | ||||||||
| 14.10.1994 | 0 | 0 | ||||||||||
| 13.10.1994 | 448.00 | +491.00% | 1 792 | 4 | ||||||||
| 12.10.1994 | 427.00 | -489.00% | 0 | 0 | ||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 0 | 0 | ||||||||||
| 5.10.1994 | 0 | 0 | ||||||||||
| 4.10.1994 | 449.00 | +490.00% | 898 | 2 | ||||||||
| 3.10.1994 | 428.00 | -488.00% | 0 | 0 | ||||||||
| 30.9.1994 | 450.00 | -486.00% | 0 | 0 | ||||||||
| 29.9.1994 | 473.00 | -482.00% | 4 730 | 10 | ||||||||
| 28.9.1994 | 497.00 | -497.00% | 8 946 | 18 | ||||||||
| 27.9.1994 | 0 | 0 | ||||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 523.00 | -490.00% | 0 | 0 | ||||||||
| 21.9.1994 | 550.00 | -350.00% | 4 950 | 9 | ||||||||
| 20.9.1994 | 570.00 | -500.00% | 6 840 | 12 | ||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 0 | 0 | ||||||||||
| 13.9.1994 | 600.00 | -16.00% | 4 800 | 8 | ||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 601.00 | +732.00% | 4 808 | 8 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 0 | 0 | ||||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 560.00 | +566.00% | 12 320 | 22 | ||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 0 | 0 | ||||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 0 | 0 | ||||||||||
| 26.7.1994 | 530.00 | -501.00% | 4 240 | 8 | ||||||||
| 25.7.1994 | 558.00 | +984.00% | 11 160 | 20 | ||||||||
| 21.7.1994 | 508.00 | +694.00% | 5 080 | 10 | ||||||||
| 19.7.1994 | 475.00 | -986.00% | 7 600 | 16 | ||||||||
| 18.7.1994 | 527.00 | +213.00% | 2 108 | 4 | ||||||||
| 14.7.1994 | 516.00 | -264.00% | 4 644 | 9 | ||||||||
| 12.7.1994 | 530.00 | +495.00% | 2 650 | 5 | ||||||||
| 11.7.1994 | 505.00 | -998.00% | 7 070 | 14 | ||||||||
| 7.7.1994 | 561.00 | -344.00% | 3 366 | 6 | ||||||||
| 30.6.1994 | 581.00 | -332.00% | 12 782 | 22 | ||||||||
| 28.6.1994 | 601.00 | -535.00% | 24 040 | 40 | ||||||||
| 27.6.1994 | 635.00 | +565.00% | 3 175 | 5 | ||||||||
| 23.6.1994 | 601.00 | -535.00% | 25 843 | 43 | ||||||||
| 21.6.1994 | 635.00 | +986.00% | 18 415 | 29 | ||||||||
| 20.6.1994 | 578.00 | +988.00% | 0 | 0 | ||||||||
| 16.6.1994 | 526.00 | -436.00% | 10 520 | 20 | ||||||||
| 14.6.1994 | 550.00 | +1 000.00% | 0 | 0 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 500.00 | +869.00% | 6 500 | 13 | ||||||||
| 7.6.1994 | 460.00 | +978.00% | 0 | 0 | ||||||||
| 6.6.1994 | 419.00 | -989.00% | 0 | 0 | ||||||||
| 2.6.1994 | 465.00 | -988.00% | 0 | 0 | ||||||||
| 31.5.1994 | 516.00 | -994.00% | 5 160 | 10 | ||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 573.00 | +17.00% | 573 | 1 | ||||||||
| 24.5.1994 | 572.00 | +1 000.00% | 5 148 | 9 | ||||||||
| 23.5.1994 | 520.00 | -909.00% | 2 080 | 4 | ||||||||
| 19.5.1994 | 572.00 | +1 000.00% | 20 020 | 35 | ||||||||
| 17.5.1994 | 520.00 | 0.00% | 3 640 | 7 | ||||||||
| 16.5.1994 | 520.00 | +276.00% | 4 160 | 8 | ||||||||
| 12.5.1994 | 506.00 | +1 000.00% | 0 | 0 | ||||||||
| 10.5.1994 | 460.00 | -998.00% | 9 660 | 21 | ||||||||
| 9.5.1994 | 511.00 | -987.00% | 9 198 | 18 | ||||||||
| 5.5.1994 | 567.00 | -1 000.00% | 3 969 | 7 | ||||||||
| 3.5.1994 | 630.00 | -1 000.00% | 0 | 0 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 700.00 | +370.00% | 35 000 | 50 | ||||||||
| 26.4.1994 | 675.00 | -1 000.00% | 30 375 | 45 | ||||||||
| 25.4.1994 | 0 | 0 | ||||||||||
| 21.4.1994 | 750.00 | -131.00% | 9 000 | 12 | ||||||||
| 19.4.1994 | 760.00 | +555.00% | 25 080 | 33 | ||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 0 | 0 | ||||||||||
| 12.4.1994 | 720.00 | -1 000.00% | 24 480 | 34 | ||||||||
| 11.4.1994 | 800.00 | 0.00% | 16 000 | 20 | ||||||||
| 7.4.1994 | 800.00 | +389.00% | 8 800 | 11 | ||||||||
| 5.4.1994 | 770.00 | +1 000.00% | 34 650 | 45 | ||||||||
| 31.3.1994 | 700.00 | -728.00% | 34 300 | 49 | ||||||||
| 29.3.1994 | 755.00 | -990.00% | 0 | 0 | ||||||||
| 28.3.1994 | 838.00 | +997.00% | 0 | 0 | ||||||||
| 24.3.1994 | 762.00 | +995.00% | 0 | 0 | ||||||||
| 22.3.1994 | 693.00 | +1 000.00% | 0 | 0 | ||||||||
| 21.3.1994 | 630.00 | +994.00% | 0 | 0 | ||||||||
| 17.3.1994 | 573.00 | +998.00% | 22 920 | 40 | ||||||||
| 15.3.1994 | 521.00 | +991.00% | 0 | 0 | ||||||||
| 14.3.1994 | 474.00 | +997.00% | 0 | 0 | ||||||||
| 10.3.1994 | 431.00 | +994.00% | 0 | 0 | ||||||||
| 8.3.1994 | 392.00 | +980.00% | 6 664 | 17 | ||||||||
| 3.3.1994 | 357.00 | -984.00% | 7 140 | 20 | ||||||||
| 1.3.1994 | 396.00 | -1 000.00% | 5 940 | 15 | ||||||||
| 24.2.1994 | 440.00 | 0.00% | 1 760 | 4 | ||||||||
| 22.2.1994 | 0 | 0 | ||||||||||
| 17.2.1994 | 440.00 | -909.00% | 2 640 | 6 | ||||||||
| 15.2.1994 | 484.00 | +1 000.00% | 4 356 | 9 | ||||||||
| 10.2.1994 | 0 | 0 | ||||||||||
| 8.2.1994 | 440.00 | -222.00% | 6 600 | 15 | ||||||||
| 3.2.1994 | 450.00 | -22.00% | 4 500 | 10 | ||||||||
| 1.2.1994 | 451.00 | +1 000.00% | 1 804 | 4 | ||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 410.00 | +353.00% | 1 230 | 3 | ||||||||
| 20.1.1994 | 396.00 | +1 000.00% | 0 | 0 | ||||||||
| 18.1.1994 | 360.00 | -1 000.00% | 0 | 0 | ||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||

