MEVA - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - MEVA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 117.53 | -499.00% | 1 528 | 13 | ||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 123.71 | -499.00% | 0 | 0 | ||||||||
| 12.12.1994 | 130.22 | -499.00% | 0 | 0 | ||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 137.07 | -499.00% | 1 782 | 13 | ||||||||
| 29.11.1994 | 144.28 | -499.00% | 0 | 0 | ||||||||
| 28.11.1994 | 151.87 | -499.00% | 0 | 0 | ||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 159.86 | +499.00% | 0 | 0 | ||||||||
| 23.11.1994 | 152.25 | +500.00% | 0 | 0 | ||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 0 | 0 | ||||||||||
| 13.10.1994 | 0 | 0 | ||||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 145.00 | -476.00% | 1 740 | 12 | ||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 0 | 0 | ||||||||||
| 5.10.1994 | 152.25 | +500.00% | 609 | 4 | ||||||||
| 4.10.1994 | 145.00 | +6.00% | 1 160 | 8 | ||||||||
| 3.10.1994 | 144.91 | -499.00% | 0 | 0 | ||||||||
| 30.9.1994 | 152.53 | -499.00% | 0 | 0 | ||||||||
| 29.9.1994 | 160.55 | -499.00% | 0 | 0 | ||||||||
| 28.9.1994 | 168.99 | -499.00% | 0 | 0 | ||||||||
| 27.9.1994 | 177.88 | -499.00% | 0 | 0 | ||||||||
| 26.9.1994 | 187.24 | -499.00% | 0 | 0 | ||||||||
| 23.9.1994 | 197.09 | +499.00% | 0 | 0 | ||||||||
| 22.9.1994 | 187.71 | +499.00% | 0 | 0 | ||||||||
| 21.9.1994 | 178.78 | -499.00% | 0 | 0 | ||||||||
| 20.9.1994 | 188.18 | +499.00% | 0 | 0 | ||||||||
| 19.9.1994 | 179.22 | +499.00% | 0 | 0 | ||||||||
| 15.9.1994 | 0 | 0 | ||||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 170.69 | -999.00% | 0 | 0 | ||||||||
| 6.9.1994 | 189.65 | +999.00% | 0 | 0 | ||||||||
| 5.9.1994 | 172.41 | -999.00% | 0 | 0 | ||||||||
| 1.9.1994 | 191.56 | +999.00% | 0 | 0 | ||||||||
| 30.8.1994 | 174.15 | -1 000.00% | 0 | 0 | ||||||||
| 29.8.1994 | 193.50 | -1 000.00% | 0 | 0 | ||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 215.00 | 0.00% | 1 720 | 8 | ||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 215.00 | +386.00% | 2 580 | 12 | ||||||||
| 9.8.1994 | 207.00 | -960.00% | 0 | 0 | ||||||||
| 8.8.1994 | 229.00 | -984.00% | 0 | 0 | ||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 254.00 | +995.00% | 0 | 0 | ||||||||
| 28.7.1994 | 231.00 | +1 000.00% | 0 | 0 | ||||||||
| 26.7.1994 | 210.00 | +500.00% | 3 570 | 17 | ||||||||
| 25.7.1994 | 200.00 | +949.00% | 0 | 0 | ||||||||
| 21.7.1994 | 182.65 | +999.00% | 2 740 | 15 | ||||||||
| 19.7.1994 | 166.05 | -1 000.00% | 0 | 0 | ||||||||
| 18.7.1994 | 184.50 | -1 000.00% | 0 | 0 | ||||||||
| 14.7.1994 | 205.00 | -969.00% | 0 | 0 | ||||||||
| 12.7.1994 | 227.00 | -992.00% | 0 | 0 | ||||||||
| 11.7.1994 | 252.00 | -1 000.00% | 0 | 0 | ||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 280.00 | +980.00% | 4 480 | 16 | ||||||||
| 28.6.1994 | 255.00 | +991.00% | 0 | 0 | ||||||||
| 27.6.1994 | 232.00 | +995.00% | 0 | 0 | ||||||||
| 23.6.1994 | 211.00 | +983.00% | 0 | 0 | ||||||||
| 21.6.1994 | 192.11 | +999.00% | 0 | 0 | ||||||||
| 20.6.1994 | 174.65 | +999.00% | 0 | 0 | ||||||||
| 16.6.1994 | 158.78 | +999.00% | 794 | 5 | ||||||||
| 14.6.1994 | 144.35 | -999.00% | 0 | 0 | ||||||||
| 13.6.1994 | 160.38 | -1 000.00% | 0 | 0 | ||||||||
| 9.6.1994 | 178.20 | +1 000.00% | 0 | 0 | ||||||||
| 7.6.1994 | 162.00 | -1 000.00% | 3 888 | 24 | ||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 0 | 0 | ||||||||||
| 31.5.1994 | 180.00 | -1 000.00% | 5 940 | 33 | ||||||||
| 30.5.1994 | 200.00 | +193.00% | 3 400 | 17 | ||||||||
| 26.5.1994 | 196.20 | -1 000.00% | 0 | 0 | ||||||||
| 24.5.1994 | 218.00 | -991.00% | 0 | 0 | ||||||||
| 23.5.1994 | 242.00 | -970.00% | 0 | 0 | ||||||||
| 19.5.1994 | 268.00 | -976.00% | 0 | 0 | ||||||||
| 17.5.1994 | 297.00 | -1 000.00% | 0 | 0 | ||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 330.00 | +1 000.00% | 2 310 | 7 | ||||||||
| 10.5.1994 | 300.00 | 0.00% | 2 400 | 8 | ||||||||
| 9.5.1994 | 300.00 | -909.00% | 1 500 | 5 | ||||||||
| 5.5.1994 | 330.00 | +1 000.00% | 5 940 | 18 | ||||||||
| 3.5.1994 | 300.00 | 0.00% | 1 500 | 5 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 0 | 0 | ||||||||||
| 26.4.1994 | 0 | 0 | ||||||||||
| 25.4.1994 | 300.00 | -291.00% | 13 200 | 44 | ||||||||
| 21.4.1994 | 0 | 0 | ||||||||||
| 19.4.1994 | 0 | 0 | ||||||||||
| 18.4.1994 | 309.00 | -991.00% | 0 | 0 | ||||||||
| 14.4.1994 | 343.00 | -997.00% | 0 | 0 | ||||||||
| 12.4.1994 | 381.00 | +979.00% | 1 905 | 5 | ||||||||
| 11.4.1994 | 347.00 | +981.00% | 2 776 | 8 | ||||||||
| 7.4.1994 | 316.00 | +972.00% | 9 796 | 31 | ||||||||
| 5.4.1994 | 288.00 | -1 000.00% | 0 | 0 | ||||||||
| 31.3.1994 | 320.00 | -985.00% | 2 880 | 9 | ||||||||
| 29.3.1994 | 355.00 | 0.00% | 5 680 | 16 | ||||||||
| 28.3.1994 | 355.00 | 0.00% | 1 775 | 5 | ||||||||
| 24.3.1994 | 355.00 | -989.00% | 0 | 0 | ||||||||
| 22.3.1994 | 394.00 | +974.00% | 0 | 0 | ||||||||
| 21.3.1994 | 359.00 | +978.00% | 12 924 | 36 | ||||||||
| 17.3.1994 | 327.00 | -991.00% | 4 905 | 15 | ||||||||
| 15.3.1994 | 363.00 | +1 000.00% | 1 815 | 5 | ||||||||
| 14.3.1994 | 330.00 | +1 000.00% | 3 960 | 12 | ||||||||
| 10.3.1994 | 300.00 | 0.00% | 2 400 | 8 | ||||||||
| 8.3.1994 | 300.00 | 0.00% | 109 500 | 365 | ||||||||
| 3.3.1994 | 300.00 | +909.00% | 16 500 | 55 | ||||||||
| 1.3.1994 | 275.00 | +1 000.00% | 8 250 | 30 | ||||||||
| 24.2.1994 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 22.2.1994 | 0 | 0 | ||||||||||
| 17.2.1994 | 0 | 0 | ||||||||||
| 15.2.1994 | 0 | 0 | ||||||||||
| 10.2.1994 | 0 | 0 | ||||||||||
| 8.2.1994 | 0 | 0 | ||||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 0 | 0 | ||||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 0 | 0 | ||||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 0 | 0 | ||||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 0 | 0 | ||||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 14.9.1993 | 1 000.00 | -5 000.00% | 0 | 0 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

