MEVA - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - MEVA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.5.2002 | 281.40 | -2.01% | 2 251 | 8 | ||||||||||
| 3.5.2002 | 287.20 | -9.99% | 0 | 0 | ||||||||||
| 2.5.2002 | 319.10 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2002 | 319.10 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2002 | 319.10 | +7.40% | 0 | 0 | ||||||||||
| 26.4.2002 | 297.10 | +0.03% | 0 | 0 | ||||||||||
| 25.4.2002 | 297.00 | +9.95% | 0 | 0 | ||||||||||
| 24.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 22.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2002 | 270.10 | 0.00% | 1 351 | 5 | ||||||||||
| 9.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2002 | 270.10 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2002 | 270.10 | +2.15% | 0 | 0 | ||||||||||
| 29.3.2002 | 264.40 | +16.06% | 0 | 0 | ||||||||||
| 28.3.2002 | 227.80 | -5.00% | 0 | 0 | ||||||||||
| 27.3.2002 | 239.80 | -4.99% | 0 | 0 | ||||||||||
| 26.3.2002 | 252.40 | -4.96% | 0 | 0 | ||||||||||
| 25.3.2002 | 265.60 | -5.00% | 0 | 0 | ||||||||||
| 22.3.2002 | 279.60 | -4.99% | 0 | 0 | ||||||||||
| 21.3.2002 | 294.30 | -4.97% | 0 | 0 | ||||||||||
| 20.3.2002 | 309.70 | -9.97% | 0 | 0 | ||||||||||
| 19.3.2002 | 344.00 | -4.99% | 1 376 | 4 | ||||||||||
| 18.3.2002 | 362.10 | -8.58% | 0 | 0 | ||||||||||
| 15.3.2002 | 396.10 | -4.94% | 0 | 0 | ||||||||||
| 14.3.2002 | 416.70 | -9.96% | 20 000 | 40 | ||||||||||
| 13.3.2002 | 462.80 | -4.98% | 6 942 | 15 | ||||||||||
| 12.3.2002 | 487.10 | -4.99% | 0 | 0 | ||||||||||
| 11.3.2002 | 512.70 | -6.64% | 0 | 0 | ||||||||||
| 8.3.2002 | 549.20 | -9.98% | 140 649 | 227 | ||||||||||
| 7.3.2002 | 610.10 | -0.16% | 3 051 | 5 | ||||||||||
| 6.3.2002 | 611.10 | +0.32% | 0 | 0 | ||||||||||
| 5.3.2002 | 609.10 | 0.00% | 0 | 0 | ||||||||||
| 4.3.2002 | 609.10 | -0.01% | 0 | 0 | ||||||||||
| 1.3.2002 | 609.20 | +0.01% | 0 | 0 | ||||||||||
| 28.2.2002 | 609.10 | 0.00% | 9 746 | 16 | ||||||||||
| 27.2.2002 | 609.10 | 0.00% | 12 182 | 20 | ||||||||||
| 26.2.2002 | 609.10 | 0.00% | 0 | 0 | ||||||||||
| 25.2.2002 | 609.10 | 0.00% | 1 827 | 3 | ||||||||||
| 22.2.2002 | 609.10 | +1.51% | 5 482 | 9 | ||||||||||
| 21.2.2002 | 600.00 | -1.65% | 7 800 | 13 | ||||||||||
| 20.2.2002 | 610.10 | 0.00% | 366 792 | 619 | ||||||||||
| 19.2.2002 | 610.10 | +0.01% | 14 402 | 24 | ||||||||||
| 18.2.2002 | 610.00 | -0.01% | 1 220 | 2 | ||||||||||
| 15.2.2002 | 610.10 | 0.00% | 27 455 | 45 | ||||||||||
| 14.2.2002 | 610.10 | 0.00% | 20 133 | 33 | ||||||||||
| 13.2.2002 | 610.10 | -0.16% | 27 455 | 45 | ||||||||||
| 12.2.2002 | 611.10 | +0.16% | 93 781 | 160 | ||||||||||
| 11.2.2002 | 610.10 | 0.00% | 39 657 | 65 | ||||||||||
| 8.2.2002 | 610.10 | -6.13% | 23 993 | 39 | ||||||||||
| 7.2.2002 | 650.00 | +6.53% | 38 100 | 58 | ||||||||||
| 6.2.2002 | 610.10 | 0.00% | 9 762 | 16 | ||||||||||
| 5.2.2002 | 610.10 | +3.38% | 16 843 | 28 | ||||||||||
| 4.2.2002 | 590.10 | 0.00% | 41 897 | 71 | ||||||||||
| 1.2.2002 | 590.10 | +2.30% | 27 735 | 47 | ||||||||||
| 31.1.2002 | 576.80 | +4.68% | 0 | 0 | ||||||||||
| 30.1.2002 | 551.00 | +4.95% | 21 501 | 41 | ||||||||||
| 29.1.2002 | 525.00 | +9.76% | 36 988 | 72 | ||||||||||
| 28.1.2002 | 478.30 | +9.92% | 11 934 | 25 | ||||||||||
| 25.1.2002 | 435.10 | -3.31% | 1 740 | 4 | ||||||||||
| 24.1.2002 | 450.00 | +9.72% | 17 550 | 39 | ||||||||||
| 23.1.2002 | 410.10 | 0.00% | 0 | 0 | ||||||||||
| 22.1.2002 | 410.10 | +6.51% | 0 | 0 | ||||||||||
| 21.1.2002 | 385.00 | +10.00% | 0 | 0 | ||||||||||
| 18.1.2002 | 350.00 | +4.44% | 7 150 | 20 | ||||||||||
| 17.1.2002 | 335.10 | +0.02% | 12 733 | 38 | ||||||||||
| 16.1.2002 | 335.00 | +4.65% | 0 | 0 | ||||||||||
| 15.1.2002 | 320.10 | 0.00% | 5 762 | 18 | ||||||||||
| 14.1.2002 | 320.10 | +6.66% | 6 082 | 19 | ||||||||||
| 11.1.2002 | 300.10 | +0.26% | 0 | 0 | ||||||||||
| 10.1.2002 | 299.30 | +9.99% | 0 | 0 | ||||||||||
| 9.1.2002 | 272.10 | 0.00% | 2 177 | 8 | ||||||||||
| 8.1.2002 | 272.10 | 0.00% | 0 | 0 | ||||||||||
| 7.1.2002 | 272.10 | 0.00% | 0 | 0 | ||||||||||
| 4.1.2002 | 272.10 | 0.00% | 0 | 0 | ||||||||||
| 3.1.2002 | 272.10 | 0.00% | 0 | 0 | ||||||||||
| 2.1.2002 | 272.10 | 0.00% | 215 840 | 760 | ||||||||||
| 28.12.2001 | 272.10 | +0.03% | 0 | 0 | ||||||||||
| 27.12.2001 | 272.00 | -0.03% | 0 | 0 | ||||||||||
| 21.12.2001 | 272.10 | 0.00% | 21 087 | 81 | ||||||||||
| 20.12.2001 | 272.10 | 0.00% | 28 569 | 105 | ||||||||||
| 19.12.2001 | 272.10 | -2.82% | 31 018 | 114 | ||||||||||
| 18.12.2001 | 280.00 | +2.15% | 28 283 | 107 | ||||||||||
| 17.12.2001 | 274.10 | 0.00% | 45 315 | 163 | ||||||||||
| 14.12.2001 | 274.10 | 0.00% | 3 289 | 12 | ||||||||||
| 13.12.2001 | 274.10 | +8.25% | 2 193 | 8 | ||||||||||
| 12.12.2001 | 253.20 | -0.11% | 25 044 | 100 | ||||||||||
| 11.12.2001 | 253.50 | +5.62% | 2 763 | 12 | ||||||||||
| 10.12.2001 | 240.00 | -1.76% | 0 | 0 | ||||||||||
| 7.12.2001 | 244.30 | -1.33% | 8 838 | 36 | ||||||||||
| 6.12.2001 | 247.60 | -9.96% | 33 380 | 123 | ||||||||||
| 5.12.2001 | 275.00 | -0.03% | 1 100 | 4 | ||||||||||
| 4.12.2001 | 275.10 | -1.75% | 6 052 | 22 | ||||||||||
| 3.12.2001 | 280.00 | +3.16% | 6 625 | 24 | ||||||||||
| 30.11.2001 | 271.40 | +13.27% | 6 503 | 24 | ||||||||||
| 29.11.2001 | 239.60 | -9.95% | 9 876 | 40 | ||||||||||
| 28.11.2001 | 266.10 | -0.03% | 8 249 | 31 | ||||||||||
| 27.11.2001 | 266.20 | +0.03% | 31 289 | 111 | ||||||||||
| 26.11.2001 | 266.10 | 0.00% | 5 322 | 20 | ||||||||||
| 23.11.2001 | 266.10 | -0.03% | 16 234 | 61 | ||||||||||
| 22.11.2001 | 266.20 | +0.03% | 0 | 0 | ||||||||||
| 21.11.2001 | 266.10 | -0.03% | 7 717 | 29 | ||||||||||
| 20.11.2001 | 266.20 | 0.00% | 1 065 | 4 | ||||||||||
| 19.11.2001 | 266.20 | +0.03% | 0 | 0 | ||||||||||
| 16.11.2001 | 266.10 | -0.03% | 15 434 | 58 | ||||||||||
| 15.11.2001 | 266.20 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2001 | 266.20 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2001 | 266.20 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2001 | 266.20 | +0.03% | 19 530 | 74 | ||||||||||
| 9.11.2001 | 266.10 | +2.30% | 4 470 | 17 | ||||||||||
| 8.11.2001 | 260.10 | +0.03% | 0 | 0 | ||||||||||
| 7.11.2001 | 260.00 | +3.95% | 0 | 0 | ||||||||||
| 6.11.2001 | 250.10 | +2.03% | 4 002 | 16 | ||||||||||
| 5.11.2001 | 245.10 | 0.00% | 2 451 | 10 | ||||||||||
| 2.11.2001 | 245.10 | 0.00% | 1 226 | 5 | ||||||||||
| 1.11.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2001 | 245.10 | 0.00% | 62 467 | 242 | ||||||||||
| 30.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2001 | 245.10 | 0.00% | 10 539 | 43 | ||||||||||
| 26.10.2001 | 245.10 | 0.00% | 1 226 | 5 | ||||||||||
| 25.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 245.10 | 0.00% | 6 618 | 27 | ||||||||||
| 22.10.2001 | 245.10 | 0.00% | 2 451 | 10 | ||||||||||
| 19.10.2001 | 245.10 | 0.00% | 980 | 4 | ||||||||||
| 18.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2001 | 245.10 | 0.00% | 3 922 | 16 | ||||||||||
| 16.10.2001 | 245.10 | 0.00% | 1 226 | 5 | ||||||||||
| 15.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 245.10 | 0.00% | 1 961 | 8 | ||||||||||
| 11.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 245.10 | -0.04% | 0 | 0 | ||||||||||
| 3.10.2001 | 245.20 | +0.04% | 0 | 0 | ||||||||||
| 2.10.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2001 | 245.10 | 0.00% | 7 353 | 30 | ||||||||||
| 27.9.2001 | 245.10 | 0.00% | 3 677 | 15 | ||||||||||
| 26.9.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2001 | 245.10 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 245.10 | +4.25% | 2 451 | 10 | ||||||||||
| 20.9.2001 | 235.10 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 235.10 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 235.10 | 0.00% | 9 404 | 40 | ||||||||||
| 17.9.2001 | 235.10 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 235.10 | -2.04% | 0 | 0 | ||||||||||
| 13.9.2001 | 240.00 | -0.04% | 960 | 4 | ||||||||||
| 12.9.2001 | 240.10 | +0.04% | 12 342 | 51 | ||||||||||
| 11.9.2001 | 240.00 | -0.04% | 0 | 0 | ||||||||||
| 10.9.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2001 | 240.10 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2001 | 240.10 | +4.34% | 0 | 0 | ||||||||||
| 21.8.2001 | 230.10 | 0.00% | 2 301 | 10 | ||||||||||
| 20.8.2001 | 230.10 | 0.00% | 920 | 4 | ||||||||||
| 17.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 230.10 | 0.00% | 1 841 | 8 | ||||||||||
| 7.8.2001 | 230.10 | 0.00% | 920 | 4 | ||||||||||
| 6.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2001 | 230.10 | 0.00% | 1 151 | 5 | ||||||||||
| 1.8.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 230.10 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2001 | 230.10 | +9.51% | 0 | 0 | ||||||||||
| 26.7.2001 | 210.10 | -0.04% | 8 194 | 39 | ||||||||||
| 25.7.2001 | 210.20 | +0.04% | 841 | 4 | ||||||||||
| 24.7.2001 | 210.10 | -2.05% | 840 | 4 | ||||||||||
| 23.7.2001 | 214.50 | -13.36% | 0 | 0 | ||||||||||
| 20.7.2001 | 247.60 | +9.99% | 0 | 0 | ||||||||||
| 19.7.2001 | 225.10 | -2.13% | 94 806 | 421 | ||||||||||
| ||||||||||||||

