PSG 5,25/23 - Prague Stock Exchange price chart for year 2023
| The Prague Sotck Exchange and RM-System - daily results - PSG 5,25/23 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.2.2023 | 99.75 | +0.05% | 181 151 | 18 | ||||||||||
| 24.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 23.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 22.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 21.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 20.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 17.2.2023 | 99.70 | 0.00% | 100 444 | 10 | ||||||||||
| 16.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 15.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 14.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 13.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 10.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 9.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 8.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 7.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 6.2.2023 | 99.70 | 0.00% | 0 | 0 | ||||||||||
| 3.2.2023 | 99.70 | +0.71% | 1 072 564 | 107 | ||||||||||
| 2.2.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 1.2.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 31.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 30.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 27.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 26.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 25.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 24.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 23.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 20.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 19.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 18.1.2023 | 99.00 | -1.00% | 1 931 258 | 194 | ||||||||||
| 17.1.2023 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 16.1.2023 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 13.1.2023 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 12.1.2023 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 11.1.2023 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 10.1.2023 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 9.1.2023 | 100.00 | +1.01% | 1 420 378 | 142 | ||||||||||
| 6.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 5.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 4.1.2023 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 3.1.2023 | 99.00 | -0.85% | 1 981 458 | 200 | ||||||||||
| 2.1.2023 | 99.85 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2022 | 99.85 | 0.00% | 0 | 0 | ||||||||||
| 29.12.2022 | 99.85 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2022 | 99.85 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2022 | 99.85 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2022 | 99.85 | -0.05% | 199 642 | 20 | ||||||||||
| 22.12.2022 | 99.90 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2022 | 99.90 | -0.10% | 788 404 | 79 | ||||||||||
| 20.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 16.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2022 | 100.00 | 0.00% | 199 533 | 20 | ||||||||||
| 9.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2022 | 100.00 | -0.06% | 648 009 | 65 | ||||||||||
| 6.12.2022 | 100.06 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2022 | 100.06 | +1.58% | 49 862 | 5 | ||||||||||
| 2.12.2022 | 98.50 | 0.00% | 19 630 | 2 | ||||||||||
| 1.12.2022 | 98.50 | +0.51% | 1 756 624 | 179 | ||||||||||
| 30.11.2022 | 98.00 | -0.51% | 487 958 | 50 | ||||||||||
| 29.11.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2022 | 98.50 | -0.51% | 3 975 000 | 400 | ||||||||||
| 25.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 18.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 11.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2022 | 99.00 | 0.00% | 298 794 | 30 | ||||||||||
| 8.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 4.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2022 | 99.00 | +1.02% | 49 690 | 5 | ||||||||||
| 21.10.2022 | 98.00 | 0.00% | 285 257 | 29 | ||||||||||
| 20.10.2022 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2022 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2022 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2022 | 98.00 | -1.01% | 1 621 572 | 165 | ||||||||||
| 14.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 7.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2022 | 99.00 | 0.00% | 1 635 184 | 165 | ||||||||||
| 4.10.2022 | 99.00 | +0.51% | 9 909 | 1 | ||||||||||
| 3.10.2022 | 98.50 | 0.00% | 138 002 | 14 | ||||||||||
| 30.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2022 | 98.50 | 0.00% | 108 206 | 11 | ||||||||||
| 16.9.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2022 | 98.50 | -0.51% | 245 849 | 25 | ||||||||||
| 14.9.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2022 | 99.00 | +1.79% | 118 520 | 12 | ||||||||||
| 9.9.2022 | 97.26 | -1.76% | 603 563 | 62 | ||||||||||
| 8.9.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2022 | 99.00 | 0.00% | 49 347 | 5 | ||||||||||
| 6.9.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 2.9.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2022 | 99.00 | +0.01% | 295 716 | 30 | ||||||||||
| 29.8.2022 | 98.99 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2022 | 98.99 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2022 | 98.99 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2022 | 98.99 | +1.83% | 99 807 | 10 | ||||||||||
| 23.8.2022 | 97.21 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2022 | 97.21 | -1.81% | 244 994 | 25 | ||||||||||
| 19.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2022 | 99.00 | +1.02% | 49 806 | 5 | ||||||||||
| 9.8.2022 | 98.00 | +1.03% | 197 196 | 20 | ||||||||||
| 8.8.2022 | 97.00 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2022 | 97.00 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2022 | 97.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2022 | 97.00 | -2.02% | 1 326 142 | 136 | ||||||||||
| 2.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 29.7.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2022 | 99.00 | 0.00% | 308 166 | 31 | ||||||||||
| 25.7.2022 | 99.00 | +0.51% | 1 634 647 | 165 | ||||||||||
| 22.7.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2022 | 98.50 | 0.00% | 207 524 | 21 | ||||||||||
| 19.7.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2022 | 98.50 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2022 | 98.50 | +2.92% | 148 166 | 15 | ||||||||||
| 14.7.2022 | 95.71 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2022 | 95.71 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2022 | 95.71 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2022 | 95.71 | -3.32% | 891 866 | 93 | ||||||||||
| 8.7.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2022 | 99.00 | 0.00% | 168 498 | 17 | ||||||||||
| 1.7.2022 | 99.00 | 0.00% | 19 820 | 2 | ||||||||||
| 30.6.2022 | 99.00 | +2.45% | 247 646 | 25 | ||||||||||
| 29.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 17.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2022 | 96.63 | 0.00% | 385 353 | 40 | ||||||||||
| 7.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2022 | 96.63 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2022 | 96.63 | -3.37% | 96 236 | 10 | ||||||||||
| 31.5.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2022 | 100.00 | +2.04% | 2 933 533 | 292 | ||||||||||
| 24.5.2022 | 98.00 | -1.01% | 494 083 | 50 | ||||||||||
| 23.5.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2022 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2022 | 99.00 | -1.00% | 149 594 | 15 | ||||||||||
| 17.5.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

