PSVS - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - PSVS | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2002 | 780.20 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2002 | 780.20 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2002 | 780.20 | +2.49% | 0 | 0 | ||||||||||
| 23.12.2002 | 761.20 | +0.66% | 0 | 0 | ||||||||||
| 20.12.2002 | 756.20 | +0.81% | 0 | 0 | ||||||||||
| 19.12.2002 | 750.10 | +0.17% | 0 | 0 | ||||||||||
| 18.12.2002 | 748.80 | +0.32% | 0 | 0 | ||||||||||
| 17.12.2002 | 746.40 | +0.04% | 11 196 | 15 | ||||||||||
| 16.12.2002 | 746.10 | +0.08% | 0 | 0 | ||||||||||
| 13.12.2002 | 745.50 | +0.72% | 0 | 0 | ||||||||||
| 12.12.2002 | 740.10 | +0.28% | 0 | 0 | ||||||||||
| 11.12.2002 | 738.00 | +0.27% | 0 | 0 | ||||||||||
| 10.12.2002 | 736.00 | +0.82% | 0 | 0 | ||||||||||
| 9.12.2002 | 730.00 | +0.67% | 0 | 0 | ||||||||||
| 6.12.2002 | 725.10 | +0.83% | 0 | 0 | ||||||||||
| 5.12.2002 | 719.10 | +0.12% | 0 | 0 | ||||||||||
| 4.12.2002 | 718.20 | +0.16% | 0 | 0 | ||||||||||
| 3.12.2002 | 717.00 | +0.26% | 0 | 0 | ||||||||||
| 2.12.2002 | 715.10 | +0.70% | 0 | 0 | ||||||||||
| 29.11.2002 | 710.10 | +0.72% | 0 | 0 | ||||||||||
| 28.11.2002 | 705.00 | +2.14% | 0 | 0 | ||||||||||
| 27.11.2002 | 690.20 | +0.31% | 0 | 0 | ||||||||||
| 26.11.2002 | 688.00 | +0.02% | 0 | 0 | ||||||||||
| 25.11.2002 | 687.80 | +0.26% | 0 | 0 | ||||||||||
| 22.11.2002 | 686.00 | +0.14% | 0 | 0 | ||||||||||
| 21.11.2002 | 685.00 | 0.00% | 6 850 | 10 | ||||||||||
| 20.11.2002 | 685.00 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2002 | 685.00 | 0.00% | 0 | 0 | ||||||||||
| 18.11.2002 | 685.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2002 | 685.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2002 | 685.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2002 | 685.00 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2002 | 685.00 | 0.00% | 0 | 0 | ||||||||||
| 11.11.2002 | 685.00 | -9.86% | 0 | 0 | ||||||||||
| 8.11.2002 | 760.00 | 0.00% | 9 120 | 12 | ||||||||||
| 7.11.2002 | 760.00 | 0.00% | 3 800 | 5 | ||||||||||
| 6.11.2002 | 760.00 | +0.09% | 0 | 0 | ||||||||||
| 5.11.2002 | 759.30 | +18.08% | 0 | 0 | ||||||||||
| 4.11.2002 | 643.00 | -9.94% | 0 | 0 | ||||||||||
| 1.11.2002 | 714.00 | -9.96% | 0 | 0 | ||||||||||
| 31.10.2002 | 793.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2002 | 793.00 | -9.89% | 0 | 0 | ||||||||||
| 29.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 21.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 14.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2002 | 880.10 | 0.00% | 4 401 | 5 | ||||||||||
| 8.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 7.10.2002 | 880.10 | 0.00% | 26 403 | 30 | ||||||||||
| 4.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 30.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2002 | 880.10 | 0.00% | 7 041 | 8 | ||||||||||
| 18.9.2002 | 880.10 | 0.00% | 5 281 | 6 | ||||||||||
| 17.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 16.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2002 | 880.10 | -4.76% | 0 | 0 | ||||||||||
| 12.9.2002 | 924.10 | +4.99% | 0 | 0 | ||||||||||
| 11.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2002 | 880.10 | 0.00% | 16 722 | 19 | ||||||||||
| 2.9.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2002 | 880.10 | 0.00% | 17 602 | 20 | ||||||||||
| 27.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 19.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2002 | 880.10 | 0.00% | 5 281 | 6 | ||||||||||
| 7.8.2002 | 880.10 | 0.00% | 4 401 | 5 | ||||||||||
| 6.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 29.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2002 | 880.10 | 0.00% | 8 801 | 10 | ||||||||||
| 24.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2002 | 880.10 | 0.00% | 4 401 | 5 | ||||||||||
| 16.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2002 | 880.10 | 0.00% | 323 999 | 358 | ||||||||||
| 12.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2002 | 880.10 | 0.00% | 4 401 | 5 | ||||||||||
| 10.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2002 | 880.10 | 0.00% | 19 362 | 22 | ||||||||||
| 8.7.2002 | 880.10 | 0.00% | 22 003 | 25 | ||||||||||
| 4.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2002 | 880.10 | 0.00% | 8 801 | 10 | ||||||||||
| 2.7.2002 | 880.10 | 0.00% | 8 801 | 10 | ||||||||||
| 1.7.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2002 | 880.10 | 0.00% | 4 401 | 5 | ||||||||||
| 27.6.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2002 | 880.10 | 0.00% | 4 401 | 5 | ||||||||||
| 25.6.2002 | 880.10 | -0.28% | 13 202 | 15 | ||||||||||
| 24.6.2002 | 882.60 | +0.28% | 0 | 0 | ||||||||||
| 21.6.2002 | 880.10 | -0.28% | 4 401 | 5 | ||||||||||
| 20.6.2002 | 882.60 | +0.28% | 0 | 0 | ||||||||||
| 19.6.2002 | 880.10 | -0.28% | 158 409 | 180 | ||||||||||
| 18.6.2002 | 882.60 | +0.28% | 0 | 0 | ||||||||||
| 17.6.2002 | 880.10 | -0.28% | 17 602 | 20 | ||||||||||
| 14.6.2002 | 882.60 | +0.28% | 0 | 0 | ||||||||||
| 13.6.2002 | 880.10 | -0.83% | 29 923 | 34 | ||||||||||
| 12.6.2002 | 887.50 | +0.84% | 9 763 | 11 | ||||||||||
| 11.6.2002 | 880.10 | 0.00% | 88 010 | 100 | ||||||||||
| 10.6.2002 | 880.10 | 0.00% | 59 847 | 68 | ||||||||||
| 7.6.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2002 | 880.10 | 0.00% | 34 322 | 39 | ||||||||||
| 5.6.2002 | 880.10 | 0.00% | 24 643 | 28 | ||||||||||
| 4.6.2002 | 880.10 | 0.00% | 36 084 | 41 | ||||||||||
| 3.6.2002 | 880.10 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2002 | 880.10 | 0.00% | 10 561 | 12 | ||||||||||
| 30.5.2002 | 880.10 | -0.01% | 19 362 | 22 | ||||||||||
| 29.5.2002 | 880.20 | +0.01% | 20 243 | 23 | ||||||||||
| 28.5.2002 | 880.10 | 0.00% | 46 645 | 53 | ||||||||||
| 27.5.2002 | 880.10 | 0.00% | 98 571 | 112 | ||||||||||
| 24.5.2002 | 880.10 | 0.00% | 45 765 | 52 | ||||||||||
| 23.5.2002 | 880.10 | 0.00% | 54 566 | 62 | ||||||||||
| 22.5.2002 | 880.10 | 0.00% | 39 605 | 45 | ||||||||||
| 21.5.2002 | 880.10 | 0.00% | 68 648 | 78 | ||||||||||
| 20.5.2002 | 880.10 | 0.00% | 37 844 | 43 | ||||||||||
| 17.5.2002 | 880.10 | +0.01% | 140 816 | 160 | ||||||||||
| 16.5.2002 | 880.00 | -0.01% | 220 022 | 250 | ||||||||||
| 15.5.2002 | 880.10 | 0.00% | 183 059 | 208 | ||||||||||
| 14.5.2002 | 880.10 | 0.00% | 247 295 | 281 | ||||||||||
| 13.5.2002 | 880.10 | 0.00% | 167 211 | 190 | ||||||||||
| 10.5.2002 | 880.10 | +8.44% | 748 014 | 850 | ||||||||||
| 9.5.2002 | 811.60 | +9.98% | 61 682 | 76 | ||||||||||
| 7.5.2002 | 737.90 | +9.97% | 40 585 | 55 | ||||||||||
| 6.5.2002 | 671.00 | +10.00% | 65 080 | 97 | ||||||||||
| 3.5.2002 | 610.00 | 0.00% | 45 750 | 75 | ||||||||||
| 2.5.2002 | 610.00 | -8.68% | 37 820 | 62 | ||||||||||
| 30.4.2002 | 668.00 | -9.48% | 75 772 | 112 | ||||||||||
| 29.4.2002 | 738.00 | -7.75% | 109 053 | 147 | ||||||||||
| 26.4.2002 | 800.00 | -9.09% | 164 000 | 200 | ||||||||||
| 25.4.2002 | 880.00 | 0.00% | 349 360 | 397 | ||||||||||
| 24.4.2002 | 880.00 | 0.00% | 825 920 | 934 | ||||||||||
| 23.4.2002 | 880.00 | -0.01% | 883 154 | 999 | ||||||||||
| 22.4.2002 | 880.10 | 0.00% | 512 218 | 582 | ||||||||||
| 19.4.2002 | 880.10 | -0.21% | 305 395 | 347 | ||||||||||
| 18.4.2002 | 882.00 | +0.21% | 399 701 | 454 | ||||||||||
| 17.4.2002 | 880.10 | -0.02% | 266 770 | 303 | ||||||||||
| 16.4.2002 | 880.30 | +0.02% | 308 041 | 350 | ||||||||||
| 15.4.2002 | 880.10 | +0.01% | 241 152 | 274 | ||||||||||
| 12.4.2002 | 880.00 | -0.03% | 36 086 | 41 | ||||||||||
| 11.4.2002 | 880.30 | -1.11% | 8 803 | 10 | ||||||||||
| 10.4.2002 | 890.20 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2002 | 890.20 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2002 | 890.20 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2002 | 890.20 | +1.15% | 0 | 0 | ||||||||||
| 4.4.2002 | 880.00 | -1.12% | 22 000 | 25 | ||||||||||
| 3.4.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2002 | 890.00 | +1.13% | 0 | 0 | ||||||||||
| 20.3.2002 | 880.00 | -1.12% | 19 360 | 22 | ||||||||||
| 19.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 18.3.2002 | 890.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2002 | 890.00 | +1.13% | 0 | 0 | ||||||||||
| ||||||||||||||

