REKORD - Prague Stock Exchange price chart for year 1993
| The Prague Sotck Exchange and RM-System - daily results - REKORD | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1993 | 274.00 | +1 965.00% | 0 | 0 | ||||||||
| 14.12.1993 | 229.00 | +1 976.00% | 0 | 0 | ||||||||
| 9.12.1993 | 191.20 | -2 000.00% | 1 912 | 10 | ||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 239.00 | -1 979.00% | 0 | 0 | ||||||||
| 30.11.1993 | 298.00 | -1 989.00% | 0 | 0 | ||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 372.00 | +2 000.00% | 1 860 | 5 | ||||||||
| 2.11.1993 | 310.00 | -1 989.00% | 4 030 | 13 | ||||||||
| 26.10.1993 | 387.00 | -1 987.00% | 0 | 0 | ||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 483.00 | 0.00% | 3 381 | 7 | ||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

