TECHNOCOM - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - TECHNOCOM | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 43.75 | +499.00% | 306 | 7 | ||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 0 | 0 | ||||||||||
| 22.11.1994 | 41.67 | +498.00% | 292 | 7 | ||||||||
| 21.11.1994 | 39.69 | +500.00% | 0 | 0 | ||||||||
| 18.11.1994 | 37.80 | +500.00% | 0 | 0 | ||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 36.00 | +115.00% | 504 | 14 | ||||||||
| 15.11.1994 | 35.59 | -499.00% | 747 | 21 | ||||||||
| 14.11.1994 | 37.46 | +498.00% | 0 | 0 | ||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 35.68 | +497.00% | 500 | 14 | ||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 33.99 | +497.00% | 442 | 13 | ||||||||
| 25.10.1994 | 32.38 | -498.00% | 0 | 0 | ||||||||
| 24.10.1994 | 34.08 | -499.00% | 0 | 0 | ||||||||
| 21.10.1994 | 35.87 | -498.00% | 1 148 | 32 | ||||||||
| 20.10.1994 | 37.75 | -498.00% | 0 | 0 | ||||||||
| 19.10.1994 | 39.73 | -499.00% | 0 | 0 | ||||||||
| 18.10.1994 | 41.82 | -499.00% | 0 | 0 | ||||||||
| 17.10.1994 | 44.02 | -498.00% | 4 402 | 100 | ||||||||
| 14.10.1994 | 46.33 | -498.00% | 0 | 0 | ||||||||
| 13.10.1994 | 48.76 | -498.00% | 0 | 0 | ||||||||
| 12.10.1994 | 51.32 | -499.00% | 0 | 0 | ||||||||
| 11.10.1994 | 54.02 | -499.00% | 0 | 0 | ||||||||
| 10.10.1994 | 56.86 | -499.00% | 0 | 0 | ||||||||
| 7.10.1994 | 59.85 | -500.00% | 0 | 0 | ||||||||
| 6.10.1994 | 63.00 | +242.00% | 882 | 14 | ||||||||
| 5.10.1994 | 61.51 | +498.00% | 0 | 0 | ||||||||
| 4.10.1994 | 58.59 | +500.00% | 1 230 | 21 | ||||||||
| 3.10.1994 | 55.80 | +498.00% | 0 | 0 | ||||||||
| 30.9.1994 | 53.15 | -498.00% | 0 | 0 | ||||||||
| 29.9.1994 | 55.94 | -499.00% | 0 | 0 | ||||||||
| 28.9.1994 | 58.88 | -498.00% | 0 | 0 | ||||||||
| 27.9.1994 | 0 | 0 | ||||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 0 | 0 | ||||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 61.97 | -999.00% | 0 | 0 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 0 | 0 | ||||||||||
| 1.9.1994 | 68.85 | -1 000.00% | 0 | 0 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 76.50 | -1 000.00% | 765 | 10 | ||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 85.00 | 0.00% | 1 700 | 20 | ||||||||
| 15.8.1994 | 85.00 | +35.00% | 1 785 | 21 | ||||||||
| 11.8.1994 | 84.70 | +1 000.00% | 0 | 0 | ||||||||
| 9.8.1994 | 77.00 | 0.00% | 77 | 1 | ||||||||
| 8.8.1994 | 77.00 | 0.00% | 539 | 7 | ||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 77.00 | 0.00% | 231 | 3 | ||||||||
| 28.7.1994 | 0 | 0 | ||||||||||
| 26.7.1994 | 77.00 | +1 000.00% | 0 | 0 | ||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 70.00 | 0.00% | 140 | 2 | ||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 70.00 | -740.00% | 70 | 1 | ||||||||
| 14.7.1994 | 0 | 0 | ||||||||||
| 12.7.1994 | 75.60 | -1 000.00% | 0 | 0 | ||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 84.00 | +909.00% | 2 100 | 25 | ||||||||
| 28.6.1994 | 77.00 | +1 000.00% | 2 156 | 28 | ||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 70.00 | +101.00% | 980 | 14 | ||||||||
| 16.6.1994 | 0 | 0 | ||||||||||
| 14.6.1994 | 69.30 | +1 000.00% | 5 336 | 77 | ||||||||
| 13.6.1994 | 63.00 | -1 000.00% | 0 | 0 | ||||||||
| 9.6.1994 | 70.00 | -728.00% | 490 | 7 | ||||||||
| 7.6.1994 | 75.50 | +999.00% | 0 | 0 | ||||||||
| 6.6.1994 | 68.64 | +1 000.00% | 0 | 0 | ||||||||
| 2.6.1994 | 62.40 | +999.00% | 0 | 0 | ||||||||
| 31.5.1994 | 56.73 | +998.00% | 3 347 | 59 | ||||||||
| 30.5.1994 | 51.58 | -999.00% | 0 | 0 | ||||||||
| 26.5.1994 | 57.31 | -998.00% | 1 146 | 20 | ||||||||
| 24.5.1994 | 63.67 | -999.00% | 318 | 5 | ||||||||
| 23.5.1994 | 70.74 | -1 000.00% | 0 | 0 | ||||||||
| 19.5.1994 | 78.60 | -999.00% | 0 | 0 | ||||||||
| 17.5.1994 | 87.33 | -999.00% | 873 | 10 | ||||||||
| 16.5.1994 | 97.03 | -999.00% | 0 | 0 | ||||||||
| 12.5.1994 | 0 | 0 | ||||||||||
| 10.5.1994 | 107.81 | +999.00% | 2 156 | 20 | ||||||||
| 9.5.1994 | 98.01 | -1 000.00% | 0 | 0 | ||||||||
| 5.5.1994 | 108.90 | -1 000.00% | 0 | 0 | ||||||||
| 3.5.1994 | 121.00 | +1 000.00% | 7 260 | 60 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 0 | 0 | ||||||||||
| 26.4.1994 | 110.00 | 0.00% | 6 160 | 56 | ||||||||
| 25.4.1994 | 0 | 0 | ||||||||||
| 21.4.1994 | 110.00 | +384.00% | 11 000 | 100 | ||||||||
| 19.4.1994 | 105.93 | +1 000.00% | 9 216 | 87 | ||||||||
| 18.4.1994 | 96.30 | -1 000.00% | 0 | 0 | ||||||||
| 14.4.1994 | 107.00 | -272.00% | 1 070 | 10 | ||||||||
| 12.4.1994 | 110.00 | +1 000.00% | 0 | 0 | ||||||||
| 11.4.1994 | 100.00 | +203.00% | 600 | 6 | ||||||||
| 7.4.1994 | 98.01 | +1 000.00% | 0 | 0 | ||||||||
| 5.4.1994 | 89.10 | +1 000.00% | 0 | 0 | ||||||||
| 31.3.1994 | 81.00 | -1 000.00% | 2 430 | 30 | ||||||||
| 29.3.1994 | 90.00 | -1 000.00% | 900 | 10 | ||||||||
| 28.3.1994 | 100.00 | -909.00% | 3 500 | 35 | ||||||||
| 24.3.1994 | 110.00 | +1 000.00% | 5 060 | 46 | ||||||||
| 22.3.1994 | 100.00 | +347.00% | 12 500 | 125 | ||||||||
| 21.3.1994 | 96.64 | -999.00% | 0 | 0 | ||||||||
| 17.3.1994 | 107.37 | -999.00% | 0 | 0 | ||||||||
| 15.3.1994 | 119.29 | -999.00% | 0 | 0 | ||||||||
| 14.3.1994 | 0 | 0 | ||||||||||
| 10.3.1994 | 132.54 | -999.00% | 0 | 0 | ||||||||
| 8.3.1994 | 147.26 | -999.00% | 1 914 | 13 | ||||||||
| 3.3.1994 | 0 | 0 | ||||||||||
| 1.3.1994 | 0 | 0 | ||||||||||
| 24.2.1994 | 163.62 | -1 000.00% | 0 | 0 | ||||||||
| 22.2.1994 | 0 | 0 | ||||||||||
| 17.2.1994 | 0 | 0 | ||||||||||
| 15.2.1994 | 181.80 | -1 000.00% | 0 | 0 | ||||||||
| 10.2.1994 | 202.00 | -982.00% | 0 | 0 | ||||||||
| 8.2.1994 | 224.00 | -967.00% | 0 | 0 | ||||||||
| 3.2.1994 | 248.00 | +973.00% | 5 456 | 22 | ||||||||
| 1.2.1994 | 226.00 | +970.00% | 3 164 | 14 | ||||||||
| 27.1.1994 | 206.00 | +957.00% | 1 648 | 8 | ||||||||
| 25.1.1994 | 188.00 | +999.00% | 0 | 0 | ||||||||
| 20.1.1994 | 170.91 | -1 000.00% | 0 | 0 | ||||||||
| 18.1.1994 | 189.90 | -1 000.00% | 4 937 | 26 | ||||||||
| 13.1.1994 | 211.00 | -982.00% | 0 | 0 | ||||||||
| 11.1.1994 | 234.00 | -1 000.00% | 0 | 0 | ||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 260.00 | 0.00% | 26 000 | 100 | ||||||||
| 14.12.1993 | 260.00 | 0.00% | 26 000 | 100 | ||||||||
| 9.12.1993 | 260.00 | 0.00% | 26 000 | 100 | ||||||||
| 7.12.1993 | 260.00 | -545.00% | 27 560 | 106 | ||||||||
| 2.12.1993 | 275.00 | -833.00% | 7 700 | 28 | ||||||||
| 30.11.1993 | 300.00 | 0.00% | 19 800 | 66 | ||||||||
| 25.11.1993 | 300.00 | +2 000.00% | 10 500 | 35 | ||||||||
| 23.11.1993 | 250.00 | -530.00% | 5 250 | 21 | ||||||||
| 18.11.1993 | 264.00 | +2 000.00% | 0 | 0 | ||||||||
| 16.11.1993 | 220.00 | -1 538.00% | 1 320 | 6 | ||||||||
| 11.11.1993 | 260.00 | +1 818.00% | 2 600 | 10 | ||||||||
| 9.11.1993 | 220.00 | 0.00% | 2 640 | 12 | ||||||||
| 4.11.1993 | 220.00 | +1 000.00% | 1 540 | 7 | ||||||||
| 2.11.1993 | 200.00 | +1 111.00% | 2 000 | 10 | ||||||||
| 26.10.1993 | 180.00 | +1 920.00% | 1 260 | 7 | ||||||||
| 19.10.1993 | 151.00 | +2 080.00% | 2 114 | 14 | ||||||||
| 12.10.1993 | 125.00 | -5 000.00% | 0 | 0 | ||||||||
| 5.10.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

