VARI - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - VARI | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 150.10 | 0.00% | 2 252 | 15 | ||||||||||
| 21.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 150.10 | +0.06% | 0 | 0 | ||||||||||
| 13.12.2000 | 150.00 | 0.00% | 4 350 | 29 | ||||||||||
| 12.12.2000 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2000 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 150.00 | 0.00% | 450 | 3 | ||||||||||
| 6.12.2000 | 150.00 | +3.37% | 0 | 0 | ||||||||||
| 5.12.2000 | 145.10 | -3.33% | 0 | 0 | ||||||||||
| 4.12.2000 | 150.10 | +2.59% | 2 702 | 18 | ||||||||||
| 1.12.2000 | 146.30 | +9.91% | 0 | 0 | ||||||||||
| 30.11.2000 | 133.10 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 133.10 | -8.20% | 0 | 0 | ||||||||||
| 28.11.2000 | 145.00 | +9.02% | 4 350 | 30 | ||||||||||
| 27.11.2000 | 133.00 | 0.00% | 1 596 | 12 | ||||||||||
| 24.11.2000 | 133.00 | +0.68% | 399 | 3 | ||||||||||
| 23.11.2000 | 132.10 | +5.51% | 0 | 0 | ||||||||||
| 22.11.2000 | 125.20 | +11.28% | 0 | 0 | ||||||||||
| 21.11.2000 | 112.50 | -9.92% | 279 976 | 2 215 | ||||||||||
| 20.11.2000 | 124.90 | +11.81% | 288 469 | 2 315 | ||||||||||
| 16.11.2000 | 111.70 | +0.08% | 0 | 0 | ||||||||||
| 15.11.2000 | 111.60 | +10.05% | 0 | 0 | ||||||||||
| 14.11.2000 | 101.40 | -0.29% | 3 045 | 30 | ||||||||||
| 13.11.2000 | 101.70 | +0.19% | 3 903 | 41 | ||||||||||
| 10.11.2000 | 101.50 | +0.19% | 0 | 0 | ||||||||||
| 9.11.2000 | 101.30 | +0.19% | 0 | 0 | ||||||||||
| 8.11.2000 | 101.10 | +0.39% | 0 | 0 | ||||||||||
| 7.11.2000 | 100.70 | 0.00% | 403 | 4 | ||||||||||
| 6.11.2000 | 100.70 | +0.19% | 0 | 0 | ||||||||||
| 3.11.2000 | 100.50 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 100.50 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 100.50 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 100.50 | +0.29% | 0 | 0 | ||||||||||
| 30.10.2000 | 100.20 | -0.09% | 2 505 | 25 | ||||||||||
| 27.10.2000 | 100.30 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2000 | 100.30 | +0.19% | 0 | 0 | ||||||||||
| 25.10.2000 | 100.10 | +4.16% | 0 | 0 | ||||||||||
| 24.10.2000 | 96.10 | +9.95% | 0 | 0 | ||||||||||
| 23.10.2000 | 87.40 | +9.93% | 0 | 0 | ||||||||||
| 20.10.2000 | 79.50 | +9.95% | 0 | 0 | ||||||||||
| 19.10.2000 | 72.30 | +9.87% | 0 | 0 | ||||||||||
| 18.10.2000 | 65.80 | +9.84% | 0 | 0 | ||||||||||
| 17.10.2000 | 59.90 | +9.90% | 0 | 0 | ||||||||||
| 16.10.2000 | 54.50 | +9.87% | 0 | 0 | ||||||||||
| 13.10.2000 | 49.60 | +4.86% | 0 | 0 | ||||||||||
| 12.10.2000 | 47.30 | +9.74% | 0 | 0 | ||||||||||
| 11.10.2000 | 43.10 | -9.07% | 0 | 0 | ||||||||||
| 10.10.2000 | 47.40 | +0.21% | 0 | 0 | ||||||||||
| 9.10.2000 | 47.30 | +9.74% | 0 | 0 | ||||||||||
| 6.10.2000 | 43.10 | -0.46% | 0 | 0 | ||||||||||
| 5.10.2000 | 43.30 | +0.46% | 0 | 0 | ||||||||||
| 4.10.2000 | 43.10 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 43.10 | -0.91% | 0 | 0 | ||||||||||
| 2.10.2000 | 43.50 | -9.93% | 0 | 0 | ||||||||||
| 29.9.2000 | 48.30 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 48.30 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 48.30 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 48.30 | 0.00% | 290 | 6 | ||||||||||
| 22.9.2000 | 48.30 | +0.20% | 0 | 0 | ||||||||||
| 21.9.2000 | 48.20 | +9.79% | 0 | 0 | ||||||||||
| 20.9.2000 | 43.90 | 0.00% | 263 | 6 | ||||||||||
| 19.9.2000 | 43.90 | -2.66% | 0 | 0 | ||||||||||
| 18.9.2000 | 45.10 | -9.80% | 0 | 0 | ||||||||||
| 15.9.2000 | 50.00 | +3.95% | 0 | 0 | ||||||||||
| 14.9.2000 | 48.10 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 48.10 | -3.02% | 0 | 0 | ||||||||||
| 12.9.2000 | 49.60 | +0.20% | 0 | 0 | ||||||||||
| 11.9.2000 | 49.50 | +9.75% | 0 | 0 | ||||||||||
| 8.9.2000 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 45.10 | +2.73% | 0 | 0 | ||||||||||
| 6.9.2000 | 43.90 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 43.90 | +0.22% | 0 | 0 | ||||||||||
| 4.9.2000 | 43.80 | +15.56% | 0 | 0 | ||||||||||
| 1.9.2000 | 37.90 | -9.97% | 0 | 0 | ||||||||||
| 31.8.2000 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 42.10 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 42.10 | +0.23% | 0 | 0 | ||||||||||
| 23.8.2000 | 42.00 | -0.23% | 0 | 0 | ||||||||||
| 22.8.2000 | 42.10 | -4.53% | 0 | 0 | ||||||||||
| 21.8.2000 | 44.10 | +0.22% | 0 | 0 | ||||||||||
| 18.8.2000 | 44.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 44.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 44.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 44.00 | -6.77% | 0 | 0 | ||||||||||
| 14.8.2000 | 47.20 | +0.21% | 105 398 | 2 233 | ||||||||||
| 11.8.2000 | 47.10 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 47.10 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 47.10 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 47.10 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 47.10 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 47.10 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 47.10 | +3.28% | 0 | 0 | ||||||||||
| 2.8.2000 | 45.60 | +8.57% | 0 | 0 | ||||||||||
| 1.8.2000 | 42.00 | +5.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 40.00 | +2.56% | 0 | 0 | ||||||||||
| 27.7.2000 | 39.00 | +2.63% | 0 | 0 | ||||||||||
| 26.7.2000 | 38.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 38.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 38.00 | +2.70% | 0 | 0 | ||||||||||
| 21.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 37.00 | 0.00% | 222 | 6 | ||||||||||
| 19.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 37.00 | 0.00% | 555 | 15 | ||||||||||
| 27.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 37.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 37.00 | +2.77% | 0 | 0 | ||||||||||
| 30.5.2000 | 36.00 | +5.26% | 0 | 0 | ||||||||||
| 29.5.2000 | 34.20 | +2.70% | 0 | 0 | ||||||||||
| 26.5.2000 | 33.30 | +14.82% | 0 | 0 | ||||||||||
| 25.5.2000 | 29.00 | -4.91% | 0 | 0 | ||||||||||
| 24.5.2000 | 30.50 | -4.68% | 0 | 0 | ||||||||||
| 23.5.2000 | 32.00 | -8.57% | 0 | 0 | ||||||||||
| 22.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 35.00 | 0.00% | 210 | 6 | ||||||||||
| 19.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2000 | 35.00 | 0.00% | 735 | 21 | ||||||||||
| 4.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2000 | 35.00 | 0.00% | 560 | 16 | ||||||||||
| 27.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 35.00 | 0.00% | 630 | 18 | ||||||||||
| 14.3.2000 | 35.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

