ARKUS - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - ARKUS | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 49.50 | -10.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 55.00 | 0.00% | 660 | 12 | ||||||||||
| 27.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 55.00 | -9.83% | 0 | 0 | ||||||||||
| 6.12.2000 | 61.00 | +5.17% | 16 470 | 270 | ||||||||||
| 5.12.2000 | 58.00 | -4.91% | 0 | 0 | ||||||||||
| 4.12.2000 | 61.00 | +3.38% | 0 | 0 | ||||||||||
| 1.12.2000 | 59.00 | -3.27% | 17 700 | 300 | ||||||||||
| 30.11.2000 | 61.00 | +0.82% | 12 566 | 206 | ||||||||||
| 29.11.2000 | 60.50 | -0.81% | 3 630 | 60 | ||||||||||
| 28.11.2000 | 61.00 | -1.61% | 5 490 | 90 | ||||||||||
| 27.11.2000 | 62.00 | +5.08% | 0 | 0 | ||||||||||
| 24.11.2000 | 59.00 | -3.27% | 3 539 | 60 | ||||||||||
| 23.11.2000 | 61.00 | +5.35% | 14 030 | 230 | ||||||||||
| 22.11.2000 | 57.90 | -5.08% | 3 474 | 60 | ||||||||||
| 21.11.2000 | 61.00 | +5.53% | 32 335 | 532 | ||||||||||
| 20.11.2000 | 57.80 | -6.77% | 34 865 | 590 | ||||||||||
| 16.11.2000 | 62.00 | +5.08% | 0 | 0 | ||||||||||
| 15.11.2000 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 59.00 | 0.00% | 2 891 | 49 | ||||||||||
| 13.11.2000 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2000 | 59.00 | +3.50% | 7 668 | 132 | ||||||||||
| 9.11.2000 | 57.00 | +3.63% | 1 140 | 20 | ||||||||||
| 8.11.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 55.00 | +10.00% | 5 200 | 100 | ||||||||||
| 2.11.2000 | 50.00 | +6.38% | 4 500 | 90 | ||||||||||
| 1.11.2000 | 47.00 | +9.81% | 1 410 | 30 | ||||||||||
| 31.10.2000 | 42.80 | +7.00% | 5 136 | 120 | ||||||||||
| 30.10.2000 | 40.00 | -2.43% | 0 | 0 | ||||||||||
| 27.10.2000 | 41.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2000 | 41.00 | -4.65% | 0 | 0 | ||||||||||
| 25.10.2000 | 43.00 | -4.44% | 0 | 0 | ||||||||||
| 24.10.2000 | 45.00 | +4.89% | 14 177 | 329 | ||||||||||
| 23.10.2000 | 42.90 | +10.00% | 1 287 | 30 | ||||||||||
| 20.10.2000 | 39.00 | -4.87% | 0 | 0 | ||||||||||
| 19.10.2000 | 41.00 | +5.12% | 2 050 | 50 | ||||||||||
| 18.10.2000 | 39.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 39.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 39.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 39.00 | -3.70% | 0 | 0 | ||||||||||
| 12.10.2000 | 40.50 | -10.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 45.00 | +0.22% | 0 | 0 | ||||||||||
| 27.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 44.90 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 44.90 | -0.22% | 0 | 0 | ||||||||||
| 12.9.2000 | 45.00 | -5.26% | 0 | 0 | ||||||||||
| 11.9.2000 | 47.50 | -4.80% | 475 | 10 | ||||||||||
| 8.9.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 49.90 | +0.40% | 0 | 0 | ||||||||||
| 6.9.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 49.70 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 49.70 | -0.40% | 0 | 0 | ||||||||||
| 22.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 49.90 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 49.90 | -0.20% | 0 | 0 | ||||||||||
| 1.8.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 50.00 | 0.00% | 1 000 | 20 | ||||||||||
| 20.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 50.00 | 0.00% | 1 500 | 30 | ||||||||||
| 6.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 50.00 | 0.00% | 1 800 | 36 | ||||||||||
| 31.5.2000 | 50.00 | -8.08% | 0 | 0 | ||||||||||
| 30.5.2000 | 54.40 | -2.85% | 0 | 0 | ||||||||||
| 29.5.2000 | 56.00 | -9.96% | 0 | 0 | ||||||||||
| 26.5.2000 | 62.20 | 0.00% | 622 | 10 | ||||||||||
| 25.5.2000 | 62.20 | 0.00% | 622 | 10 | ||||||||||
| 24.5.2000 | 62.20 | 0.00% | 1 244 | 20 | ||||||||||
| 23.5.2000 | 62.20 | 0.00% | 622 | 10 | ||||||||||
| 22.5.2000 | 62.20 | -9.98% | 0 | 0 | ||||||||||
| 19.5.2000 | 69.10 | 0.00% | 691 | 10 | ||||||||||
| 18.5.2000 | 69.10 | 0.00% | 691 | 10 | ||||||||||
| 17.5.2000 | 69.10 | 0.00% | 691 | 10 | ||||||||||
| 16.5.2000 | 69.10 | -9.90% | 0 | 0 | ||||||||||
| 15.5.2000 | 76.70 | 0.00% | 767 | 10 | ||||||||||
| 12.5.2000 | 76.70 | 0.00% | 2 301 | 30 | ||||||||||
| 11.5.2000 | 76.70 | -9.97% | 0 | 0 | ||||||||||
| 10.5.2000 | 85.20 | 0.00% | 852 | 10 | ||||||||||
| 9.5.2000 | 85.20 | 0.00% | 1 704 | 20 | ||||||||||
| 5.5.2000 | 85.20 | 0.00% | 2 556 | 30 | ||||||||||
| 4.5.2000 | 85.20 | 0.00% | 204 984 | 2 220 | ||||||||||
| 3.5.2000 | 85.20 | 0.00% | 2 556 | 30 | ||||||||||
| 2.5.2000 | 85.20 | +6.50% | 852 | 10 | ||||||||||
| 28.4.2000 | 80.00 | -3.84% | 12 274 | 144 | ||||||||||
| 27.4.2000 | 83.20 | -9.95% | 0 | 0 | ||||||||||
| 26.4.2000 | 92.40 | 0.00% | 1 521 848 | 15 220 | ||||||||||
| 25.4.2000 | 92.40 | 0.00% | 2 772 | 30 | ||||||||||
| 21.4.2000 | 92.40 | 0.00% | 2 772 | 30 | ||||||||||
| 20.4.2000 | 92.40 | +0.76% | 9 240 | 100 | ||||||||||
| 19.4.2000 | 91.70 | 0.00% | 2 751 | 30 | ||||||||||
| 18.4.2000 | 91.70 | 0.00% | 6 419 | 70 | ||||||||||
| 17.4.2000 | 91.70 | +1.43% | 2 751 | 30 | ||||||||||
| 14.4.2000 | 90.40 | +2.72% | 13 560 | 150 | ||||||||||
| 13.4.2000 | 88.00 | -2.97% | 8 800 | 100 | ||||||||||
| 12.4.2000 | 90.70 | +2.02% | 18 339 | 210 | ||||||||||
| 11.4.2000 | 88.90 | +5.83% | 26 295 | 300 | ||||||||||
| 10.4.2000 | 84.00 | -5.08% | 0 | 0 | ||||||||||
| 7.4.2000 | 88.50 | +3.87% | 2 655 | 30 | ||||||||||
| 6.4.2000 | 85.20 | +13.60% | 32 060 | 382 | ||||||||||
| 5.4.2000 | 75.00 | -8.75% | 6 052 | 78 | ||||||||||
| 4.4.2000 | 82.20 | +3.39% | 10 850 | 132 | ||||||||||
| 3.4.2000 | 79.50 | +9.95% | 10 476 | 140 | ||||||||||
| 31.3.2000 | 72.30 | +9.87% | 11 568 | 160 | ||||||||||
| 30.3.2000 | 65.80 | +9.84% | 5 527 | 84 | ||||||||||
| 29.3.2000 | 59.90 | +9.90% | 3 594 | 60 | ||||||||||
| 28.3.2000 | 54.50 | +9.87% | 1 635 | 30 | ||||||||||
| 27.3.2000 | 49.60 | -9.98% | 0 | 0 | ||||||||||
| 24.3.2000 | 55.10 | -9.96% | 0 | 0 | ||||||||||
| 23.3.2000 | 61.20 | -10.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 68.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2000 | 68.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2000 | 68.00 | -2.15% | 0 | 0 | ||||||||||
| 17.3.2000 | 69.50 | -0.71% | 0 | 0 | ||||||||||
| 16.3.2000 | 70.00 | -7.89% | 2 100 | 30 | ||||||||||
| 15.3.2000 | 76.00 | +9.98% | 8 208 | 108 | ||||||||||
| 14.3.2000 | 69.10 | +9.85% | 13 267 | 192 | ||||||||||
| ||||||||||||||

