DOPLA PAP - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - DOPLA PAP | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 1 305.00 | +38.00% | 5 220 | 4 | ||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 1 300.00 | -151.00% | 14 300 | 11 | ||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 1 320.00 | -37.00% | 118 800 | 90 | ||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 1 325.00 | +37.00% | 3 975 | 3 | ||||||||
| 6.12.1994 | 1 320.00 | -469.00% | 1 320 | 1 | ||||||||
| 5.12.1994 | 1 385.00 | +492.00% | 12 465 | 9 | ||||||||
| 2.12.1994 | 1 320.00 | +434.00% | 13 200 | 10 | ||||||||
| 1.12.1994 | 1 265.00 | -488.00% | 0 | 0 | ||||||||
| 30.11.1994 | 1 330.00 | -500.00% | 0 | 0 | ||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 1 400.00 | +71.00% | 12 600 | 9 | ||||||||
| 25.11.1994 | 1 390.00 | +490.00% | 15 290 | 11 | ||||||||
| 24.11.1994 | 1 325.00 | -467.00% | 10 600 | 8 | ||||||||
| 23.11.1994 | 0 | 0 | ||||||||||
| 22.11.1994 | 1 390.00 | +296.00% | 27 800 | 20 | ||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 1 350.00 | -492.00% | 6 750 | 5 | ||||||||
| 17.11.1994 | 1 420.00 | +70.00% | 35 500 | 25 | ||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 1 410.00 | +71.00% | 8 460 | 6 | ||||||||
| 9.11.1994 | 1 400.00 | +144.00% | 18 200 | 13 | ||||||||
| 8.11.1994 | 1 380.00 | 0.00% | 12 420 | 9 | ||||||||
| 7.11.1994 | 1 380.00 | +72.00% | 12 420 | 9 | ||||||||
| 4.11.1994 | 1 370.00 | 0.00% | 4 110 | 3 | ||||||||
| 3.11.1994 | 1 370.00 | +36.00% | 23 290 | 17 | ||||||||
| 2.11.1994 | 1 365.00 | +500.00% | 10 920 | 8 | ||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 1 300.00 | 0.00% | 13 000 | 10 | ||||||||
| 27.10.1994 | 1 300.00 | +77.00% | 5 200 | 4 | ||||||||
| 26.10.1994 | 1 290.00 | +487.00% | 7 740 | 6 | ||||||||
| 25.10.1994 | 1 230.00 | +468.00% | 0 | 0 | ||||||||
| 24.10.1994 | 1 175.00 | -485.00% | 2 350 | 2 | ||||||||
| 21.10.1994 | 1 235.00 | -500.00% | 0 | 0 | ||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 1 300.00 | +236.00% | 16 900 | 13 | ||||||||
| 18.10.1994 | 1 270.00 | -342.00% | 8 890 | 7 | ||||||||
| 17.10.1994 | 1 315.00 | -471.00% | 3 945 | 3 | ||||||||
| 14.10.1994 | 1 380.00 | -482.00% | 0 | 0 | ||||||||
| 13.10.1994 | 1 450.00 | 0.00% | 13 050 | 9 | ||||||||
| 12.10.1994 | 1 450.00 | 0.00% | 2 900 | 2 | ||||||||
| 11.10.1994 | 1 450.00 | -202.00% | 14 500 | 10 | ||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 1 480.00 | -133.00% | 8 880 | 6 | ||||||||
| 5.10.1994 | 0 | 0 | ||||||||||
| 4.10.1994 | 1 500.00 | 0.00% | 15 000 | 10 | ||||||||
| 3.10.1994 | 1 500.00 | 0.00% | 9 000 | 6 | ||||||||
| 30.9.1994 | 1 500.00 | 0.00% | 4 500 | 3 | ||||||||
| 29.9.1994 | 1 500.00 | 0.00% | 25 500 | 17 | ||||||||
| 28.9.1994 | 1 500.00 | 0.00% | 31 500 | 21 | ||||||||
| 27.9.1994 | 1 500.00 | 0.00% | 1 500 | 1 | ||||||||
| 26.9.1994 | 1 500.00 | +344.00% | 7 500 | 5 | ||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 1 450.00 | 0.00% | 1 450 | 1 | ||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 1 450.00 | -268.00% | 11 600 | 8 | ||||||||
| 19.9.1994 | 1 490.00 | -479.00% | 0 | 0 | ||||||||
| 15.9.1994 | 1 565.00 | +32.00% | 14 085 | 9 | ||||||||
| 13.9.1994 | 1 560.00 | -126.00% | 1 560 | 1 | ||||||||
| 12.9.1994 | 1 580.00 | +972.00% | 9 480 | 6 | ||||||||
| 8.9.1994 | 1 440.00 | -1 000.00% | 15 840 | 11 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 1 600.00 | +158.00% | 12 800 | 8 | ||||||||
| 1.9.1994 | 1 575.00 | 0.00% | 20 475 | 13 | ||||||||
| 30.8.1994 | 1 575.00 | 0.00% | 9 450 | 6 | ||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 1 575.00 | 0.00% | 15 750 | 10 | ||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 1 575.00 | 0.00% | 9 450 | 6 | ||||||||
| 18.8.1994 | 1 575.00 | 0.00% | 6 300 | 4 | ||||||||
| 16.8.1994 | 1 575.00 | -31.00% | 3 150 | 2 | ||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 1 580.00 | 0.00% | 3 160 | 2 | ||||||||
| 9.8.1994 | 1 580.00 | -94.00% | 3 160 | 2 | ||||||||
| 8.8.1994 | 1 595.00 | +323.00% | 30 305 | 19 | ||||||||
| 4.8.1994 | 1 545.00 | +996.00% | 16 995 | 11 | ||||||||
| 2.8.1994 | 1 405.00 | -506.00% | 7 025 | 5 | ||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 1 480.00 | -750.00% | 4 440 | 3 | ||||||||
| 26.7.1994 | 1 600.00 | +322.00% | 16 000 | 10 | ||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 1 550.00 | +333.00% | 38 750 | 25 | ||||||||
| 19.7.1994 | 1 500.00 | 0.00% | 7 500 | 5 | ||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 1 500.00 | 0.00% | 75 000 | 50 | ||||||||
| 12.7.1994 | 1 500.00 | -196.00% | 4 500 | 3 | ||||||||
| 11.7.1994 | 1 530.00 | -129.00% | 9 180 | 6 | ||||||||
| 7.7.1994 | 1 550.00 | -606.00% | 38 750 | 25 | ||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 1 650.00 | +312.00% | 3 300 | 2 | ||||||||
| 27.6.1994 | 1 600.00 | 0.00% | 115 200 | 72 | ||||||||
| 23.6.1994 | 1 600.00 | -123.00% | 68 800 | 43 | ||||||||
| 21.6.1994 | 1 620.00 | +93.00% | 11 340 | 7 | ||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 1 605.00 | +31.00% | 11 235 | 7 | ||||||||
| 14.6.1994 | 1 600.00 | +666.00% | 6 400 | 4 | ||||||||
| 13.6.1994 | 1 500.00 | -625.00% | 3 000 | 2 | ||||||||
| 9.6.1994 | 0 | 0 | ||||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 1 600.00 | 0.00% | 4 800 | 3 | ||||||||
| 31.5.1994 | 1 600.00 | 0.00% | 3 200 | 2 | ||||||||
| 30.5.1994 | 1 600.00 | -273.00% | 24 000 | 15 | ||||||||
| 26.5.1994 | 1 645.00 | +281.00% | 34 545 | 21 | ||||||||
| 24.5.1994 | 1 600.00 | -303.00% | 8 000 | 5 | ||||||||
| 23.5.1994 | 1 650.00 | -350.00% | 9 900 | 6 | ||||||||
| 19.5.1994 | 1 710.00 | -1 000.00% | 0 | 0 | ||||||||
| 17.5.1994 | 1 900.00 | -104.00% | 38 000 | 20 | ||||||||
| 16.5.1994 | 1 920.00 | 0.00% | 7 680 | 4 | ||||||||
| 12.5.1994 | 1 920.00 | -400.00% | 13 440 | 7 | ||||||||
| 10.5.1994 | 2 000.00 | -430.00% | 30 000 | 15 | ||||||||
| 9.5.1994 | 2 090.00 | +1 000.00% | 0 | 0 | ||||||||
| 5.5.1994 | 1 900.00 | 0.00% | 41 800 | 22 | ||||||||
| 3.5.1994 | 1 900.00 | -404.00% | 3 800 | 2 | ||||||||
| 2.5.1994 | 1 980.00 | -1 000.00% | 0 | 0 | ||||||||
| 28.4.1994 | 2 200.00 | 0.00% | 28 600 | 13 | ||||||||
| 26.4.1994 | 2 200.00 | -413.00% | 41 800 | 19 | ||||||||
| 25.4.1994 | 2 295.00 | -295.00% | 27 540 | 12 | ||||||||
| 21.4.1994 | 2 365.00 | +1 000.00% | 18 920 | 8 | ||||||||
| 19.4.1994 | 2 150.00 | +462.00% | 45 150 | 21 | ||||||||
| 18.4.1994 | 2 055.00 | -986.00% | 18 495 | 9 | ||||||||
| 14.4.1994 | 2 280.00 | -988.00% | 0 | 0 | ||||||||
| 12.4.1994 | 2 530.00 | +1 000.00% | 103 730 | 41 | ||||||||
| 11.4.1994 | 2 300.00 | -554.00% | 34 500 | 15 | ||||||||
| 7.4.1994 | 2 435.00 | 0.00% | 17 045 | 7 | ||||||||
| 5.4.1994 | 2 435.00 | 0.00% | 4 870 | 2 | ||||||||
| 31.3.1994 | 2 435.00 | +20.00% | 26 785 | 11 | ||||||||
| 29.3.1994 | 2 430.00 | -1 000.00% | 12 150 | 5 | ||||||||
| 28.3.1994 | 0 | 0 | ||||||||||
| 24.3.1994 | 2 700.00 | -1 000.00% | 0 | 0 | ||||||||
| 22.3.1994 | 3 000.00 | -322.00% | 39 000 | 13 | ||||||||
| 21.3.1994 | 3 100.00 | -16.00% | 83 700 | 27 | ||||||||
| 17.3.1994 | 3 105.00 | -986.00% | 0 | 0 | ||||||||
| 15.3.1994 | 3 445.00 | +988.00% | 106 795 | 31 | ||||||||
| 14.3.1994 | 3 135.00 | +1 000.00% | 0 | 0 | ||||||||
| 10.3.1994 | 2 850.00 | +982.00% | 236 550 | 83 | ||||||||
| 8.3.1994 | 2 595.00 | -989.00% | 957 555 | 369 | ||||||||
| 3.3.1994 | 2 880.00 | -1 000.00% | 0 | 0 | ||||||||
| 1.3.1994 | 3 200.00 | -998.00% | 326 400 | 102 | ||||||||
| 24.2.1994 | 3 555.00 | -1 000.00% | 0 | 0 | ||||||||
| 22.2.1994 | 3 950.00 | +987.00% | 0 | 0 | ||||||||
| 17.2.1994 | 3 595.00 | +993.00% | 168 965 | 47 | ||||||||
| 15.2.1994 | 3 270.00 | +991.00% | 0 | 0 | ||||||||
| 10.2.1994 | 2 975.00 | +998.00% | 0 | 0 | ||||||||
| 8.2.1994 | 2 705.00 | +995.00% | 0 | 0 | ||||||||
| 3.2.1994 | 2 460.00 | +982.00% | 0 | 0 | ||||||||
| 1.2.1994 | 2 240.00 | +980.00% | 143 360 | 64 | ||||||||
| 27.1.1994 | 2 040.00 | +997.00% | 0 | 0 | ||||||||
| 25.1.1994 | 1 855.00 | +976.00% | 0 | 0 | ||||||||
| 20.1.1994 | 1 690.00 | -986.00% | 0 | 0 | ||||||||
| 18.1.1994 | 1 875.00 | +997.00% | 0 | 0 | ||||||||
| 13.1.1994 | 1 705.00 | +1 000.00% | 0 | 0 | ||||||||
| 11.1.1994 | 1 550.00 | +992.00% | 0 | 0 | ||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 1 410.00 | +35.00% | 255 210 | 181 | ||||||||
| 9.12.1993 | 1 405.00 | +35.00% | 359 680 | 256 | ||||||||
| 7.12.1993 | 1 400.00 | -1 250.00% | 12 600 | 9 | ||||||||
| 2.12.1993 | 1 600.00 | 0.00% | 25 600 | 16 | ||||||||
| 30.11.1993 | 1 600.00 | +256.00% | 27 200 | 17 | ||||||||
| 25.11.1993 | 1 560.00 | +2 000.00% | 0 | 0 | ||||||||
| 23.11.1993 | 1 300.00 | -1 333.00% | 2 600 | 2 | ||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 1 500.00 | 0.00% | 4 500 | 3 | ||||||||
| 11.11.1993 | 1 500.00 | 0.00% | 7 500 | 5 | ||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 1 500.00 | +1 538.00% | 4 500 | 3 | ||||||||
| 26.10.1993 | 1 300.00 | +156.00% | 6 500 | 5 | ||||||||
| 19.10.1993 | 1 280.00 | -2 000.00% | 2 560 | 2 | ||||||||
| 12.10.1993 | 1 600.00 | -2 000.00% | 0 | 0 | ||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 2 000.00 | -2 000.00% | 0 | 0 | ||||||||
| 14.9.1993 | 2 500.00 | -5 000.00% | 12 500 | 5 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

