DOPLA PAP - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - DOPLA PAP | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2000 | 200.00 | -4.30% | 0 | 0 | ||||||||||
| 5.12.2000 | 209.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 209.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 209.00 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 209.00 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 209.00 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 209.00 | -0.47% | 0 | 0 | ||||||||||
| 27.11.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2000 | 210.00 | +5.26% | 0 | 0 | ||||||||||
| 15.11.2000 | 199.50 | -5.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 210.00 | -7.48% | 0 | 0 | ||||||||||
| 13.11.2000 | 227.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2000 | 227.00 | -0.30% | 0 | 0 | ||||||||||
| 9.11.2000 | 227.70 | -9.96% | 0 | 0 | ||||||||||
| 8.11.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 252.90 | +11.06% | 0 | 0 | ||||||||||
| 2.10.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 227.70 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 227.70 | -9.96% | 0 | 0 | ||||||||||
| 11.9.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 252.90 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 252.90 | -10.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 281.00 | 0.00% | 281 | 1 | ||||||||||
| 2.8.2000 | 281.00 | 0.00% | 281 | 1 | ||||||||||
| 1.8.2000 | 281.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 281.00 | -0.03% | 0 | 0 | ||||||||||
| 28.7.2000 | 281.10 | 0.00% | 562 | 2 | ||||||||||
| 27.7.2000 | 281.10 | 0.00% | 562 | 2 | ||||||||||
| 26.7.2000 | 281.10 | 0.00% | 562 | 2 | ||||||||||
| 25.7.2000 | 281.10 | -6.30% | 281 | 1 | ||||||||||
| 24.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 300.00 | 0.00% | 600 | 2 | ||||||||||
| 26.6.2000 | 300.00 | +5.26% | 600 | 2 | ||||||||||
| 23.6.2000 | 285.00 | -5.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 300.00 | 0.00% | 2 700 | 9 | ||||||||||
| 21.6.2000 | 300.00 | +3.09% | 0 | 0 | ||||||||||
| 20.6.2000 | 291.00 | +7.77% | 291 | 1 | ||||||||||
| 19.6.2000 | 270.00 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 270.00 | -10.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 300.00 | +11.11% | 0 | 0 | ||||||||||
| 12.6.2000 | 270.00 | -10.02% | 0 | 0 | ||||||||||
| 9.6.2000 | 300.10 | +4.23% | 0 | 0 | ||||||||||
| 8.6.2000 | 287.90 | -0.86% | 0 | 0 | ||||||||||
| 7.6.2000 | 290.40 | +12.99% | 0 | 0 | ||||||||||
| 6.6.2000 | 257.00 | -5.16% | 0 | 0 | ||||||||||
| 5.6.2000 | 271.00 | -9.69% | 0 | 0 | ||||||||||
| 2.6.2000 | 300.10 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 300.10 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 300.10 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 300.10 | +0.03% | 0 | 0 | ||||||||||
| 29.5.2000 | 300.00 | +9.05% | 0 | 0 | ||||||||||
| 26.5.2000 | 275.10 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 275.10 | +0.03% | 0 | 0 | ||||||||||
| 24.5.2000 | 275.00 | 0.00% | 275 | 1 | ||||||||||
| 23.5.2000 | 275.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2000 | 275.00 | +8.69% | 0 | 0 | ||||||||||
| 19.5.2000 | 253.00 | +0.23% | 0 | 0 | ||||||||||
| 18.5.2000 | 252.40 | +9.97% | 0 | 0 | ||||||||||
| 17.5.2000 | 229.50 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 229.50 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 229.50 | -10.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 255.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 255.00 | -9.25% | 0 | 0 | ||||||||||
| 10.5.2000 | 281.00 | -6.33% | 0 | 0 | ||||||||||
| 9.5.2000 | 300.00 | -6.57% | 0 | 0 | ||||||||||
| 5.5.2000 | 321.10 | -8.51% | 0 | 0 | ||||||||||
| 4.5.2000 | 351.00 | -12.25% | 0 | 0 | ||||||||||
| 3.5.2000 | 400.00 | -2.43% | 1 539 | 4 | ||||||||||
| 2.5.2000 | 410.00 | -8.90% | 2 870 | 7 | ||||||||||
| 28.4.2000 | 450.10 | +0.02% | 0 | 0 | ||||||||||
| 27.4.2000 | 450.00 | 0.00% | 900 | 2 | ||||||||||
| 26.4.2000 | 450.00 | -3.22% | 0 | 0 | ||||||||||
| 25.4.2000 | 465.00 | -8.85% | 2 325 | 5 | ||||||||||
| 21.4.2000 | 510.20 | -2.35% | 0 | 0 | ||||||||||
| 20.4.2000 | 522.50 | -4.98% | 0 | 0 | ||||||||||
| 19.4.2000 | 549.90 | -0.01% | 2 750 | 5 | ||||||||||
| 18.4.2000 | 550.00 | -8.33% | 0 | 0 | ||||||||||
| 17.4.2000 | 600.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 600.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 600.00 | +0.58% | 0 | 0 | ||||||||||
| 12.4.2000 | 596.50 | -6.79% | 0 | 0 | ||||||||||
| 11.4.2000 | 640.00 | -6.56% | 0 | 0 | ||||||||||
| 10.4.2000 | 685.00 | +5.36% | 0 | 0 | ||||||||||
| 7.4.2000 | 650.10 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 650.10 | 0.00% | 650 | 1 | ||||||||||
| 5.4.2000 | 650.10 | -0.01% | 2 600 | 4 | ||||||||||
| 4.4.2000 | 650.20 | -6.99% | 102 476 | 137 | ||||||||||
| 3.4.2000 | 699.10 | -0.85% | 93 500 | 125 | ||||||||||
| 31.3.2000 | 705.10 | +0.71% | 96 449 | 129 | ||||||||||
| 30.3.2000 | 700.10 | -2.89% | 121 445 | 163 | ||||||||||
| 29.3.2000 | 721.00 | 0.00% | 72 556 | 97 | ||||||||||
| 28.3.2000 | 721.00 | +2.85% | 82 280 | 110 | ||||||||||
| 27.3.2000 | 701.00 | -4.56% | 83 682 | 112 | ||||||||||
| 24.3.2000 | 734.50 | 0.00% | 96 492 | 129 | ||||||||||
| 23.3.2000 | 734.50 | +1.03% | 187 000 | 250 | ||||||||||
| 22.3.2000 | 727.00 | -0.68% | 121 134 | 162 | ||||||||||
| 21.3.2000 | 732.00 | +0.68% | 120 428 | 161 | ||||||||||
| 20.3.2000 | 727.00 | 0.00% | 65 596 | 88 | ||||||||||
| 17.3.2000 | 727.00 | -1.02% | 68 047 | 91 | ||||||||||
| 16.3.2000 | 734.50 | +1.03% | 115 940 | 155 | ||||||||||
| 15.3.2000 | 727.00 | -2.15% | 188 475 | 252 | ||||||||||
| 14.3.2000 | 743.00 | +2.15% | 141 372 | 189 | ||||||||||
| ||||||||||||||

