FOSFA - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - FOSFA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2002 | 39.90 | -0.49% | 0 | 0 | ||||||||||
| 30.12.2002 | 40.10 | +0.25% | 0 | 0 | ||||||||||
| 27.12.2002 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2002 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2002 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2002 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2002 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2002 | 40.00 | +1.26% | 0 | 0 | ||||||||||
| 16.12.2002 | 39.50 | +0.50% | 0 | 0 | ||||||||||
| 13.12.2002 | 39.30 | +5.64% | 197 | 5 | ||||||||||
| 12.12.2002 | 37.20 | -4.85% | 298 | 8 | ||||||||||
| 11.12.2002 | 39.10 | -7.78% | 0 | 0 | ||||||||||
| 10.12.2002 | 42.40 | +0.47% | 0 | 0 | ||||||||||
| 9.12.2002 | 42.20 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2002 | 42.20 | +0.47% | 0 | 0 | ||||||||||
| 5.12.2002 | 42.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2002 | 42.00 | +0.47% | 0 | 0 | ||||||||||
| 3.12.2002 | 41.80 | -9.32% | 0 | 0 | ||||||||||
| 2.12.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 25.11.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2002 | 46.10 | -9.07% | 184 | 4 | ||||||||||
| 20.11.2002 | 50.70 | +9.97% | 0 | 0 | ||||||||||
| 19.11.2002 | 46.10 | 0.00% | 0 | 0 | ||||||||||
| 18.11.2002 | 46.10 | +0.21% | 0 | 0 | ||||||||||
| 15.11.2002 | 46.00 | +0.87% | 0 | 0 | ||||||||||
| 14.11.2002 | 45.60 | -8.24% | 0 | 0 | ||||||||||
| 13.11.2002 | 49.70 | +4.63% | 4 970 | 100 | ||||||||||
| 12.11.2002 | 47.50 | +5.08% | 0 | 0 | ||||||||||
| 11.11.2002 | 45.20 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2002 | 45.20 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2002 | 45.20 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2002 | 45.20 | +0.22% | 0 | 0 | ||||||||||
| 5.11.2002 | 45.10 | -8.88% | 0 | 0 | ||||||||||
| 4.11.2002 | 49.50 | +10.00% | 4 950 | 100 | ||||||||||
| 1.11.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 21.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 14.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2002 | 45.00 | 0.00% | 495 | 11 | ||||||||||
| 10.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 7.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 30.9.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2002 | 45.00 | 0.00% | 900 | 20 | ||||||||||
| 24.9.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2002 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2002 | 45.00 | -5.26% | 1 800 | 40 | ||||||||||
| 18.9.2002 | 47.50 | -9.86% | 0 | 0 | ||||||||||
| 17.9.2002 | 52.70 | -9.91% | 0 | 0 | ||||||||||
| 16.9.2002 | 58.50 | -10.00% | 0 | 0 | ||||||||||
| 13.9.2002 | 65.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2002 | 65.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2002 | 65.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2002 | 65.00 | +9.42% | 0 | 0 | ||||||||||
| 9.9.2002 | 59.40 | 0.00% | 5 940 | 100 | ||||||||||
| 6.9.2002 | 59.40 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2002 | 59.40 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2002 | 59.40 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2002 | 59.40 | +10.00% | 0 | 0 | ||||||||||
| 2.9.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2002 | 54.00 | -4.92% | 5 400 | 100 | ||||||||||
| 21.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 19.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2002 | 56.80 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2002 | 56.80 | +4.99% | 0 | 0 | ||||||||||
| 7.8.2002 | 54.10 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2002 | 54.10 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2002 | 54.10 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2002 | 54.10 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2002 | 54.10 | -9.22% | 271 | 5 | ||||||||||
| 31.7.2002 | 59.60 | +0.33% | 0 | 0 | ||||||||||
| 30.7.2002 | 59.40 | 0.00% | 2 198 | 37 | ||||||||||
| 29.7.2002 | 59.40 | +4.76% | 2 732 | 46 | ||||||||||
| 26.7.2002 | 56.70 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2002 | 56.70 | +5.00% | 0 | 0 | ||||||||||
| 24.7.2002 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2002 | 54.00 | +1.69% | 0 | 0 | ||||||||||
| 22.7.2002 | 53.10 | +0.18% | 0 | 0 | ||||||||||
| 19.7.2002 | 53.00 | +0.18% | 0 | 0 | ||||||||||
| 18.7.2002 | 52.90 | 0.00% | 529 | 10 | ||||||||||
| 17.7.2002 | 52.90 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2002 | 52.90 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2002 | 52.90 | -1.67% | 0 | 0 | ||||||||||
| 12.7.2002 | 53.80 | +2.28% | 0 | 0 | ||||||||||
| 11.7.2002 | 52.60 | +0.19% | 0 | 0 | ||||||||||
| 10.7.2002 | 52.50 | -1.86% | 0 | 0 | ||||||||||
| 9.7.2002 | 53.50 | +0.94% | 0 | 0 | ||||||||||
| 8.7.2002 | 53.00 | +1.33% | 0 | 0 | ||||||||||
| 4.7.2002 | 52.30 | +0.38% | 105 | 2 | ||||||||||
| 3.7.2002 | 52.10 | +1.95% | 261 | 5 | ||||||||||
| 2.7.2002 | 51.10 | -4.12% | 0 | 0 | ||||||||||
| 1.7.2002 | 53.30 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2002 | 53.30 | +2.30% | 0 | 0 | ||||||||||
| 27.6.2002 | 52.10 | +1.95% | 0 | 0 | ||||||||||
| 26.6.2002 | 51.10 | -6.75% | 0 | 0 | ||||||||||
| 25.6.2002 | 54.80 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2002 | 54.80 | +9.60% | 0 | 0 | ||||||||||
| 21.6.2002 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2002 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2002 | 50.00 | +1.01% | 0 | 0 | ||||||||||
| 18.6.2002 | 49.50 | -0.60% | 37 547 | 751 | ||||||||||
| 17.6.2002 | 49.80 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2002 | 49.80 | -9.12% | 0 | 0 | ||||||||||
| 13.6.2002 | 54.80 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2002 | 54.80 | -4.86% | 0 | 0 | ||||||||||
| 11.6.2002 | 57.60 | -10.00% | 0 | 0 | ||||||||||
| 10.6.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2002 | 64.00 | 0.00% | 3 200 | 50 | ||||||||||
| 13.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2002 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2002 | 64.00 | -9.98% | 256 | 4 | ||||||||||
| 30.4.2002 | 71.10 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2002 | 71.10 | -4.94% | 0 | 0 | ||||||||||
| 26.4.2002 | 74.80 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2002 | 74.80 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2002 | 74.80 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2002 | 74.80 | -9.98% | 0 | 0 | ||||||||||
| 22.4.2002 | 83.10 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2002 | 83.10 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2002 | 83.10 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2002 | 83.10 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2002 | 83.10 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2002 | 83.10 | +3.87% | 0 | 0 | ||||||||||
| 12.4.2002 | 80.00 | -8.04% | 0 | 0 | ||||||||||
| 11.4.2002 | 87.00 | -2.90% | 74 325 | 862 | ||||||||||
| 10.4.2002 | 89.60 | +0.33% | 0 | 0 | ||||||||||
| 9.4.2002 | 89.30 | +0.11% | 0 | 0 | ||||||||||
| 8.4.2002 | 89.20 | +0.22% | 0 | 0 | ||||||||||
| 5.4.2002 | 89.00 | +0.67% | 0 | 0 | ||||||||||
| 4.4.2002 | 88.40 | +9.95% | 0 | 0 | ||||||||||
| 3.4.2002 | 80.40 | +2.94% | 6 834 | 85 | ||||||||||
| 2.4.2002 | 78.10 | +10.00% | 0 | 0 | ||||||||||
| 29.3.2002 | 71.00 | -5.58% | 213 | 3 | ||||||||||
| 28.3.2002 | 75.20 | +0.13% | 0 | 0 | ||||||||||
| 27.3.2002 | 75.10 | -3.71% | 0 | 0 | ||||||||||
| 26.3.2002 | 78.00 | +0.38% | 15 600 | 200 | ||||||||||
| 25.3.2002 | 77.70 | +0.25% | 0 | 0 | ||||||||||
| 22.3.2002 | 77.50 | +0.25% | 0 | 0 | ||||||||||
| 21.3.2002 | 77.30 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2002 | 77.30 | +0.25% | 0 | 0 | ||||||||||
| 19.3.2002 | 77.10 | -4.10% | 0 | 0 | ||||||||||
| 18.3.2002 | 80.40 | +9.98% | 11 336 | 141 | ||||||||||
| 15.3.2002 | 73.10 | -4.69% | 0 | 0 | ||||||||||
| ||||||||||||||

