GEODEZIE BRNO - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - GEODEZIE BRNO | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2002 | 460.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2002 | 460.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2002 | 460.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2002 | 460.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2002 | 460.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2002 | 460.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2002 | 460.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2002 | 460.00 | -8.00% | 2 760 | 6 | ||||||||||
| 16.12.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 9.12.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2002 | 500.00 | 0.00% | 46 460 | 101 | ||||||||||
| 5.12.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2002 | 500.00 | +8.67% | 0 | 0 | ||||||||||
| 3.12.2002 | 460.10 | 0.00% | 0 | 0 | ||||||||||
| 2.12.2002 | 460.10 | +3.13% | 0 | 0 | ||||||||||
| 29.11.2002 | 446.10 | -9.16% | 0 | 0 | ||||||||||
| 28.11.2002 | 491.10 | +10.08% | 0 | 0 | ||||||||||
| 27.11.2002 | 446.10 | -0.13% | 26 790 | 60 | ||||||||||
| 26.11.2002 | 446.70 | +0.13% | 0 | 0 | ||||||||||
| 25.11.2002 | 446.10 | +0.11% | 0 | 0 | ||||||||||
| 22.11.2002 | 445.60 | +17.54% | 6 684 | 15 | ||||||||||
| 21.11.2002 | 379.10 | -9.11% | 0 | 0 | ||||||||||
| 20.11.2002 | 417.10 | -9.95% | 0 | 0 | ||||||||||
| 19.11.2002 | 463.20 | +9.99% | 0 | 0 | ||||||||||
| 18.11.2002 | 421.10 | +20.03% | 0 | 0 | ||||||||||
| 15.11.2002 | 350.80 | -9.86% | 0 | 0 | ||||||||||
| 14.11.2002 | 389.20 | -14.63% | 1 168 | 3 | ||||||||||
| 13.11.2002 | 455.90 | +11.98% | 0 | 0 | ||||||||||
| 12.11.2002 | 407.10 | -9.95% | 0 | 0 | ||||||||||
| 11.11.2002 | 452.10 | -9.76% | 2 713 | 6 | ||||||||||
| 8.11.2002 | 501.00 | -8.90% | 0 | 0 | ||||||||||
| 7.11.2002 | 550.00 | -9.80% | 1 650 | 3 | ||||||||||
| 6.11.2002 | 609.80 | +0.18% | 0 | 0 | ||||||||||
| 5.11.2002 | 608.70 | +0.31% | 0 | 0 | ||||||||||
| 4.11.2002 | 606.80 | +0.59% | 0 | 0 | ||||||||||
| 1.11.2002 | 603.20 | +1.07% | 0 | 0 | ||||||||||
| 31.10.2002 | 596.80 | +2.01% | 0 | 0 | ||||||||||
| 30.10.2002 | 585.00 | +1.29% | 0 | 0 | ||||||||||
| 29.10.2002 | 577.50 | +5.00% | 0 | 0 | ||||||||||
| 25.10.2002 | 550.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2002 | 550.00 | +4.00% | 0 | 0 | ||||||||||
| 23.10.2002 | 528.80 | +9.98% | 0 | 0 | ||||||||||
| 22.10.2002 | 480.80 | +9.99% | 0 | 0 | ||||||||||
| 21.10.2002 | 437.10 | +18.07% | 0 | 0 | ||||||||||
| 18.10.2002 | 370.20 | -9.94% | 0 | 0 | ||||||||||
| 17.10.2002 | 411.10 | +18.06% | 2 467 | 6 | ||||||||||
| 16.10.2002 | 348.20 | +0.02% | 0 | 0 | ||||||||||
| 15.10.2002 | 348.10 | -3.35% | 0 | 0 | ||||||||||
| 14.10.2002 | 360.20 | -4.98% | 0 | 0 | ||||||||||
| 11.10.2002 | 379.10 | -2.46% | 0 | 0 | ||||||||||
| 10.10.2002 | 388.70 | -3.90% | 0 | 0 | ||||||||||
| 9.10.2002 | 404.50 | +9.47% | 0 | 0 | ||||||||||
| 8.10.2002 | 369.50 | +2.49% | 0 | 0 | ||||||||||
| 7.10.2002 | 360.50 | -3.32% | 0 | 0 | ||||||||||
| 4.10.2002 | 372.90 | -4.96% | 0 | 0 | ||||||||||
| 3.10.2002 | 392.40 | -18.11% | 0 | 0 | ||||||||||
| 2.10.2002 | 479.20 | +9.98% | 0 | 0 | ||||||||||
| 1.10.2002 | 435.70 | +26.21% | 0 | 0 | ||||||||||
| 30.9.2002 | 345.20 | -1.20% | 0 | 0 | ||||||||||
| 27.9.2002 | 349.40 | -1.90% | 0 | 0 | ||||||||||
| 26.9.2002 | 356.20 | -12.90% | 0 | 0 | ||||||||||
| 25.9.2002 | 409.00 | +15.17% | 0 | 0 | ||||||||||
| 24.9.2002 | 355.10 | +1.89% | 0 | 0 | ||||||||||
| 23.9.2002 | 348.50 | -5.04% | 1 046 | 3 | ||||||||||
| 20.9.2002 | 367.00 | -3.29% | 0 | 0 | ||||||||||
| 19.9.2002 | 379.50 | -1.98% | 0 | 0 | ||||||||||
| 18.9.2002 | 387.20 | -2.41% | 0 | 0 | ||||||||||
| 17.9.2002 | 396.80 | -7.02% | 0 | 0 | ||||||||||
| 16.9.2002 | 426.80 | -9.90% | 0 | 0 | ||||||||||
| 13.9.2002 | 473.70 | -14.46% | 0 | 0 | ||||||||||
| 12.9.2002 | 553.80 | +5.54% | 0 | 0 | ||||||||||
| 11.9.2002 | 524.70 | -10.00% | 0 | 0 | ||||||||||
| 10.9.2002 | 583.00 | +9.66% | 14 575 | 25 | ||||||||||
| 9.9.2002 | 531.60 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2002 | 531.60 | +0.20% | 0 | 0 | ||||||||||
| 5.9.2002 | 530.50 | +7.41% | 0 | 0 | ||||||||||
| 4.9.2002 | 493.90 | +19.70% | 0 | 0 | ||||||||||
| 3.9.2002 | 412.60 | -3.50% | 0 | 0 | ||||||||||
| 2.9.2002 | 427.60 | -8.37% | 0 | 0 | ||||||||||
| 30.8.2002 | 466.70 | +0.51% | 0 | 0 | ||||||||||
| 29.8.2002 | 464.30 | +9.99% | 0 | 0 | ||||||||||
| 28.8.2002 | 422.10 | +17.15% | 0 | 0 | ||||||||||
| 27.8.2002 | 360.30 | -20.77% | 0 | 0 | ||||||||||
| 26.8.2002 | 454.80 | +17.36% | 0 | 0 | ||||||||||
| 23.8.2002 | 387.50 | -0.02% | 0 | 0 | ||||||||||
| 22.8.2002 | 387.60 | -19.26% | 0 | 0 | ||||||||||
| 21.8.2002 | 480.10 | +21.42% | 0 | 0 | ||||||||||
| 20.8.2002 | 395.40 | -1.42% | 0 | 0 | ||||||||||
| 19.8.2002 | 401.10 | -9.39% | 0 | 0 | ||||||||||
| 16.8.2002 | 442.70 | +9.98% | 0 | 0 | ||||||||||
| 15.8.2002 | 402.50 | 0.00% | 3 623 | 9 | ||||||||||
| 14.8.2002 | 402.50 | +0.02% | 0 | 0 | ||||||||||
| 13.8.2002 | 402.40 | +14.35% | 0 | 0 | ||||||||||
| 12.8.2002 | 351.90 | -7.37% | 0 | 0 | ||||||||||
| 9.8.2002 | 379.90 | -5.54% | 0 | 0 | ||||||||||
| 8.8.2002 | 402.20 | -9.02% | 0 | 0 | ||||||||||
| 7.8.2002 | 442.10 | -9.77% | 0 | 0 | ||||||||||
| 6.8.2002 | 490.00 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2002 | 490.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2002 | 490.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2002 | 490.00 | -2.00% | 0 | 0 | ||||||||||
| 31.7.2002 | 500.00 | -7.74% | 0 | 0 | ||||||||||
| 30.7.2002 | 542.00 | +0.37% | 0 | 0 | ||||||||||
| 29.7.2002 | 540.00 | +0.25% | 0 | 0 | ||||||||||
| 26.7.2002 | 538.60 | +6.65% | 0 | 0 | ||||||||||
| 25.7.2002 | 505.00 | -1.29% | 0 | 0 | ||||||||||
| 24.7.2002 | 511.60 | +9.99% | 0 | 0 | ||||||||||
| 23.7.2002 | 465.10 | +2.44% | 465 | 1 | ||||||||||
| 22.7.2002 | 454.00 | +0.44% | 0 | 0 | ||||||||||
| 19.7.2002 | 452.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2002 | 452.00 | -9.12% | 0 | 0 | ||||||||||
| 17.7.2002 | 497.40 | +9.80% | 0 | 0 | ||||||||||
| 16.7.2002 | 453.00 | +0.42% | 0 | 0 | ||||||||||
| 15.7.2002 | 451.10 | -2.29% | 0 | 0 | ||||||||||
| 12.7.2002 | 461.70 | +9.90% | 0 | 0 | ||||||||||
| 11.7.2002 | 420.10 | +0.09% | 0 | 0 | ||||||||||
| 10.7.2002 | 419.70 | +20.15% | 0 | 0 | ||||||||||
| 9.7.2002 | 349.30 | -9.60% | 0 | 0 | ||||||||||
| 8.7.2002 | 386.40 | +11.57% | 2 318 | 6 | ||||||||||
| 4.7.2002 | 346.30 | -9.05% | 0 | 0 | ||||||||||
| 3.7.2002 | 380.80 | -20.05% | 0 | 0 | ||||||||||
| 2.7.2002 | 476.30 | +9.72% | 0 | 0 | ||||||||||
| 1.7.2002 | 434.10 | -7.69% | 0 | 0 | ||||||||||
| 28.6.2002 | 470.30 | +9.98% | 0 | 0 | ||||||||||
| 27.6.2002 | 427.60 | +9.97% | 0 | 0 | ||||||||||
| 26.6.2002 | 388.80 | +14.25% | 2 333 | 6 | ||||||||||
| 25.6.2002 | 340.30 | -8.05% | 0 | 0 | ||||||||||
| 24.6.2002 | 370.10 | -3.16% | 2 221 | 6 | ||||||||||
| 21.6.2002 | 382.20 | +0.05% | 0 | 0 | ||||||||||
| 20.6.2002 | 382.00 | -9.92% | 0 | 0 | ||||||||||
| 19.6.2002 | 424.10 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2002 | 424.10 | +0.18% | 0 | 0 | ||||||||||
| 17.6.2002 | 423.30 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2002 | 423.30 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2002 | 423.30 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2002 | 423.30 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2002 | 423.30 | +0.07% | 0 | 0 | ||||||||||
| 10.6.2002 | 423.00 | +0.23% | 0 | 0 | ||||||||||
| 7.6.2002 | 422.00 | -0.02% | 0 | 0 | ||||||||||
| 6.6.2002 | 422.10 | -0.47% | 0 | 0 | ||||||||||
| 5.6.2002 | 424.10 | +0.23% | 0 | 0 | ||||||||||
| 4.6.2002 | 423.10 | +0.26% | 0 | 0 | ||||||||||
| 3.6.2002 | 422.00 | -7.25% | 0 | 0 | ||||||||||
| 31.5.2002 | 455.00 | -5.60% | 0 | 0 | ||||||||||
| 30.5.2002 | 482.00 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2002 | 482.00 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2002 | 482.00 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2002 | 482.00 | +0.20% | 0 | 0 | ||||||||||
| 24.5.2002 | 481.00 | +0.41% | 0 | 0 | ||||||||||
| 23.5.2002 | 479.00 | +9.66% | 0 | 0 | ||||||||||
| 22.5.2002 | 436.80 | +4.09% | 0 | 0 | ||||||||||
| 21.5.2002 | 419.60 | +10.07% | 0 | 0 | ||||||||||
| 20.5.2002 | 381.20 | -8.80% | 0 | 0 | ||||||||||
| 17.5.2002 | 418.00 | +10.00% | 8 360 | 20 | ||||||||||
| 16.5.2002 | 380.00 | -5.77% | 0 | 0 | ||||||||||
| 15.5.2002 | 403.30 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2002 | 403.30 | 0.00% | 0 | 0 | ||||||||||
| 13.5.2002 | 403.30 | +0.02% | 0 | 0 | ||||||||||
| 10.5.2002 | 403.20 | +0.04% | 806 | 2 | ||||||||||
| 9.5.2002 | 403.00 | +0.24% | 0 | 0 | ||||||||||
| 7.5.2002 | 402.00 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2002 | 402.00 | -9.86% | 0 | 0 | ||||||||||
| 3.5.2002 | 446.00 | +0.22% | 0 | 0 | ||||||||||
| 2.5.2002 | 445.00 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2002 | 445.00 | +0.22% | 0 | 0 | ||||||||||
| 29.4.2002 | 444.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2002 | 444.00 | -3.49% | 0 | 0 | ||||||||||
| 25.4.2002 | 460.10 | -8.43% | 0 | 0 | ||||||||||
| 24.4.2002 | 502.50 | -0.09% | 0 | 0 | ||||||||||
| 23.4.2002 | 503.00 | +0.19% | 0 | 0 | ||||||||||
| 22.4.2002 | 502.00 | +0.17% | 0 | 0 | ||||||||||
| 19.4.2002 | 501.10 | +0.17% | 0 | 0 | ||||||||||
| 18.4.2002 | 500.20 | -6.50% | 0 | 0 | ||||||||||
| 17.4.2002 | 535.00 | -4.29% | 0 | 0 | ||||||||||
| 16.4.2002 | 559.00 | +5.47% | 0 | 0 | ||||||||||
| 15.4.2002 | 530.00 | 0.00% | 7 950 | 15 | ||||||||||
| 12.4.2002 | 530.00 | +3.71% | 0 | 0 | ||||||||||
| 11.4.2002 | 511.00 | +0.31% | 3 066 | 6 | ||||||||||
| 10.4.2002 | 509.40 | +9.99% | 25 470 | 50 | ||||||||||
| 9.4.2002 | 463.10 | +5.13% | 0 | 0 | ||||||||||
| 8.4.2002 | 440.50 | +9.85% | 0 | 0 | ||||||||||
| 5.4.2002 | 401.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2002 | 401.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2002 | 401.00 | -3.37% | 0 | 0 | ||||||||||
| 2.4.2002 | 415.00 | -9.84% | 0 | 0 | ||||||||||
| 29.3.2002 | 460.30 | +5.52% | 0 | 0 | ||||||||||
| 28.3.2002 | 436.20 | -9.96% | 0 | 0 | ||||||||||
| 27.3.2002 | 484.50 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2002 | 484.50 | +9.98% | 0 | 0 | ||||||||||
| 25.3.2002 | 440.50 | +9.98% | 0 | 0 | ||||||||||
| 22.3.2002 | 400.50 | -0.12% | 2 403 | 6 | ||||||||||
| 21.3.2002 | 401.00 | -8.17% | 0 | 0 | ||||||||||
| 20.3.2002 | 436.70 | +9.17% | 0 | 0 | ||||||||||
| 19.3.2002 | 400.00 | +1.52% | 0 | 0 | ||||||||||
| 18.3.2002 | 394.00 | -9.83% | 0 | 0 | ||||||||||
| 15.3.2002 | 437.00 | -9.93% | 0 | 0 | ||||||||||
| ||||||||||||||

