GRANITOL - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - GRANITOL | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.4.2002 | 142.40 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2002 | 142.40 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2002 | 142.40 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2002 | 142.40 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2002 | 142.40 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2002 | 142.40 | -9.98% | 712 | 5 | ||||||||||
| 3.4.2002 | 158.20 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2002 | 158.20 | -9.96% | 0 | 0 | ||||||||||
| 29.3.2002 | 175.70 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2002 | 175.70 | -9.98% | 0 | 0 | ||||||||||
| 27.3.2002 | 195.20 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2002 | 195.20 | -9.96% | 0 | 0 | ||||||||||
| 25.3.2002 | 216.80 | -8.86% | 0 | 0 | ||||||||||
| 22.3.2002 | 237.90 | -1.20% | 0 | 0 | ||||||||||
| 21.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 18.3.2002 | 240.80 | 0.00% | 482 | 2 | ||||||||||
| 15.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 12.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 11.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 8.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 7.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 6.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 5.3.2002 | 240.80 | 0.00% | 0 | 0 | ||||||||||
| 4.3.2002 | 240.80 | -10.81% | 963 | 4 | ||||||||||
| 1.3.2002 | 270.00 | +2.58% | 34 769 | 130 | ||||||||||
| 28.2.2002 | 263.20 | -7.64% | 2 632 | 10 | ||||||||||
| 27.2.2002 | 285.00 | -4.96% | 0 | 0 | ||||||||||
| 26.2.2002 | 299.90 | 0.00% | 0 | 0 | ||||||||||
| 25.2.2002 | 299.90 | -4.18% | 0 | 0 | ||||||||||
| 22.2.2002 | 313.00 | 0.00% | 299 808 | 864 | ||||||||||
| 21.2.2002 | 313.00 | -5.77% | 0 | 0 | ||||||||||
| 20.2.2002 | 332.20 | 0.00% | 11 104 | 32 | ||||||||||
| 19.2.2002 | 332.20 | +6.13% | 0 | 0 | ||||||||||
| 18.2.2002 | 313.00 | +1.62% | 10 642 | 34 | ||||||||||
| 15.2.2002 | 308.00 | +10.00% | 0 | 0 | ||||||||||
| 14.2.2002 | 280.00 | +7.98% | 6 160 | 22 | ||||||||||
| 13.2.2002 | 259.30 | +9.96% | 1 037 | 4 | ||||||||||
| 12.2.2002 | 235.80 | +9.98% | 0 | 0 | ||||||||||
| 11.2.2002 | 214.40 | +0.09% | 2 144 | 10 | ||||||||||
| 8.2.2002 | 214.20 | -0.09% | 214 | 1 | ||||||||||
| 7.2.2002 | 214.40 | 0.00% | 0 | 0 | ||||||||||
| 6.2.2002 | 214.40 | 0.00% | 0 | 0 | ||||||||||
| 5.2.2002 | 214.40 | 0.00% | 0 | 0 | ||||||||||
| 4.2.2002 | 214.40 | 0.00% | 0 | 0 | ||||||||||
| 1.2.2002 | 214.40 | 0.00% | 0 | 0 | ||||||||||
| 31.1.2002 | 214.40 | 0.00% | 0 | 0 | ||||||||||
| 30.1.2002 | 214.40 | 0.00% | 0 | 0 | ||||||||||
| 29.1.2002 | 214.40 | -10.29% | 1 286 | 6 | ||||||||||
| 28.1.2002 | 239.00 | -4.40% | 0 | 0 | ||||||||||
| 25.1.2002 | 250.00 | -0.79% | 0 | 0 | ||||||||||
| 24.1.2002 | 252.00 | -10.00% | 0 | 0 | ||||||||||
| 23.1.2002 | 280.00 | 0.00% | 3 080 | 11 | ||||||||||
| 22.1.2002 | 280.00 | 0.00% | 6 440 | 23 | ||||||||||
| 21.1.2002 | 280.00 | 0.00% | 0 | 0 | ||||||||||
| 18.1.2002 | 280.00 | -8.19% | 560 | 2 | ||||||||||
| 17.1.2002 | 305.00 | +8.92% | 10 370 | 34 | ||||||||||
| 16.1.2002 | 280.00 | -3.44% | 9 520 | 34 | ||||||||||
| 15.1.2002 | 290.00 | 0.00% | 4 640 | 16 | ||||||||||
| 14.1.2002 | 290.00 | +2.65% | 9 860 | 34 | ||||||||||
| 11.1.2002 | 282.50 | +9.96% | 6 352 | 23 | ||||||||||
| 10.1.2002 | 256.90 | +9.97% | 15 671 | 61 | ||||||||||
| 9.1.2002 | 233.60 | +9.98% | 1 402 | 6 | ||||||||||
| 8.1.2002 | 212.40 | +9.99% | 1 912 | 9 | ||||||||||
| 7.1.2002 | 193.10 | +9.96% | 1 545 | 8 | ||||||||||
| 4.1.2002 | 175.60 | +9.95% | 0 | 0 | ||||||||||
| 3.1.2002 | 159.70 | +9.98% | 0 | 0 | ||||||||||
| 2.1.2002 | 145.20 | +10.00% | 0 | 0 | ||||||||||
| 28.12.2001 | 132.00 | +10.00% | 660 | 5 | ||||||||||
| 27.12.2001 | 120.00 | +9.99% | 0 | 0 | ||||||||||
| 21.12.2001 | 109.10 | -8.31% | 764 | 7 | ||||||||||
| 20.12.2001 | 119.00 | +9.57% | 3 474 | 35 | ||||||||||
| 19.12.2001 | 108.60 | -9.95% | 0 | 0 | ||||||||||
| 18.12.2001 | 120.60 | -10.00% | 0 | 0 | ||||||||||
| 17.12.2001 | 134.00 | -9.94% | 0 | 0 | ||||||||||
| 14.12.2001 | 148.80 | -9.98% | 0 | 0 | ||||||||||
| 13.12.2001 | 165.30 | -9.96% | 0 | 0 | ||||||||||
| 12.12.2001 | 183.60 | -8.20% | 0 | 0 | ||||||||||
| 11.12.2001 | 200.00 | -3.84% | 0 | 0 | ||||||||||
| 10.12.2001 | 208.00 | -6.60% | 0 | 0 | ||||||||||
| 7.12.2001 | 222.70 | -1.50% | 0 | 0 | ||||||||||
| 6.12.2001 | 226.10 | -4.59% | 0 | 0 | ||||||||||
| 5.12.2001 | 237.00 | -9.98% | 0 | 0 | ||||||||||
| 4.12.2001 | 263.30 | -1.12% | 527 | 2 | ||||||||||
| 3.12.2001 | 266.30 | -0.11% | 533 | 2 | ||||||||||
| 30.11.2001 | 266.60 | +4.54% | 0 | 0 | ||||||||||
| 29.11.2001 | 255.00 | -9.67% | 0 | 0 | ||||||||||
| 28.11.2001 | 282.30 | -0.80% | 0 | 0 | ||||||||||
| 27.11.2001 | 284.60 | +1.64% | 0 | 0 | ||||||||||
| 26.11.2001 | 280.00 | 0.00% | 7 400 | 26 | ||||||||||
| 23.11.2001 | 280.00 | -5.08% | 1 120 | 4 | ||||||||||
| 22.11.2001 | 295.00 | 0.00% | 590 | 2 | ||||||||||
| 21.11.2001 | 295.00 | +1.37% | 1 180 | 4 | ||||||||||
| 20.11.2001 | 291.00 | +0.31% | 1 455 | 5 | ||||||||||
| 19.11.2001 | 290.10 | 0.00% | 1 741 | 6 | ||||||||||
| 16.11.2001 | 290.10 | +0.03% | 0 | 0 | ||||||||||
| 15.11.2001 | 290.00 | -4.13% | 0 | 0 | ||||||||||
| 14.11.2001 | 302.50 | +10.00% | 0 | 0 | ||||||||||
| 13.11.2001 | 275.00 | +1.81% | 1 375 | 5 | ||||||||||
| 12.11.2001 | 270.10 | +9.97% | 0 | 0 | ||||||||||
| 9.11.2001 | 245.60 | -2.19% | 982 | 4 | ||||||||||
| 8.11.2001 | 251.10 | +2.48% | 4 385 | 17 | ||||||||||
| 7.11.2001 | 245.00 | -5.66% | 8 051 | 33 | ||||||||||
| 6.11.2001 | 259.70 | +0.11% | 0 | 0 | ||||||||||
| 5.11.2001 | 259.40 | +9.86% | 1 038 | 4 | ||||||||||
| 2.11.2001 | 236.10 | +3.68% | 2 361 | 10 | ||||||||||
| 1.11.2001 | 227.70 | -0.13% | 2 277 | 10 | ||||||||||
| 31.10.2001 | 228.00 | +0.21% | 456 | 2 | ||||||||||
| 30.10.2001 | 227.50 | +11.08% | 228 | 1 | ||||||||||
| 29.10.2001 | 204.80 | -4.87% | 2 070 | 10 | ||||||||||
| 26.10.2001 | 215.30 | +0.37% | 1 077 | 5 | ||||||||||
| 25.10.2001 | 214.50 | -0.04% | 4 932 | 23 | ||||||||||
| 24.10.2001 | 214.60 | +0.13% | 4 292 | 20 | ||||||||||
| 23.10.2001 | 214.30 | +0.09% | 0 | 0 | ||||||||||
| 22.10.2001 | 214.10 | +0.32% | 214 | 1 | ||||||||||
| 19.10.2001 | 213.40 | -2.11% | 0 | 0 | ||||||||||
| 18.10.2001 | 218.00 | -9.95% | 0 | 0 | ||||||||||
| 17.10.2001 | 242.10 | -5.61% | 484 | 2 | ||||||||||
| 16.10.2001 | 256.50 | -5.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 270.00 | -10.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 300.00 | -7.40% | 6 000 | 20 | ||||||||||
| 8.10.2001 | 324.00 | -10.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 360.00 | 0.00% | 2 160 | 6 | ||||||||||
| 4.10.2001 | 360.00 | 0.00% | 1 440 | 4 | ||||||||||
| 3.10.2001 | 360.00 | 0.00% | 1 800 | 5 | ||||||||||
| 2.10.2001 | 360.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2001 | 360.00 | +0.47% | 0 | 0 | ||||||||||
| 27.9.2001 | 358.30 | -0.47% | 11 782 | 32 | ||||||||||
| 26.9.2001 | 360.00 | +1.37% | 0 | 0 | ||||||||||
| 25.9.2001 | 355.10 | +0.02% | 2 131 | 6 | ||||||||||
| 24.9.2001 | 355.00 | +2.86% | 0 | 0 | ||||||||||
| 21.9.2001 | 345.10 | +9.48% | 0 | 0 | ||||||||||
| 20.9.2001 | 315.20 | +1.67% | 0 | 0 | ||||||||||
| 19.9.2001 | 310.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 310.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2001 | 310.00 | +1.63% | 0 | 0 | ||||||||||
| 14.9.2001 | 305.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 305.00 | -7.77% | 1 525 | 5 | ||||||||||
| 12.9.2001 | 330.70 | +18.10% | 0 | 0 | ||||||||||
| 11.9.2001 | 280.00 | -9.99% | 0 | 0 | ||||||||||
| 10.9.2001 | 311.10 | 0.00% | 3 111 | 10 | ||||||||||
| 7.9.2001 | 311.10 | 0.00% | 622 | 2 | ||||||||||
| 6.9.2001 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 311.10 | +2.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 305.00 | +1.66% | 610 | 2 | ||||||||||
| 31.8.2001 | 300.00 | -9.17% | 0 | 0 | ||||||||||
| 30.8.2001 | 330.30 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2001 | 330.30 | +0.06% | 0 | 0 | ||||||||||
| 28.8.2001 | 330.10 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 330.10 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 330.10 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2001 | 330.10 | 0.00% | 2 971 | 9 | ||||||||||
| 22.8.2001 | 330.10 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2001 | 330.10 | +1.56% | 0 | 0 | ||||||||||
| 20.8.2001 | 325.00 | +0.09% | 13 000 | 40 | ||||||||||
| 17.8.2001 | 324.70 | -0.09% | 1 624 | 5 | ||||||||||
| 16.8.2001 | 325.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 325.00 | 0.00% | 650 | 2 | ||||||||||
| 14.8.2001 | 325.00 | +7.15% | 0 | 0 | ||||||||||
| 13.8.2001 | 303.30 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 303.30 | +1.10% | 607 | 2 | ||||||||||
| 9.8.2001 | 300.00 | -7.40% | 600 | 2 | ||||||||||
| 8.8.2001 | 324.00 | -8.52% | 1 296 | 4 | ||||||||||
| 7.8.2001 | 354.20 | 0.00% | 1 711 | 5 | ||||||||||
| 6.8.2001 | 354.20 | +10.00% | 4 817 | 14 | ||||||||||
| 3.8.2001 | 322.00 | +0.31% | 0 | 0 | ||||||||||
| 2.8.2001 | 321.00 | -0.31% | 4 820 | 15 | ||||||||||
| 1.8.2001 | 322.00 | -5.43% | 10 447 | 29 | ||||||||||
| 31.7.2001 | 340.50 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 340.50 | +0.05% | 341 | 1 | ||||||||||
| 27.7.2001 | 340.30 | -0.05% | 500 418 | 1 360 | ||||||||||
| 26.7.2001 | 340.50 | +1.15% | 0 | 0 | ||||||||||
| 25.7.2001 | 336.60 | +0.14% | 3 364 | 10 | ||||||||||
| 24.7.2001 | 336.10 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2001 | 336.10 | +1.84% | 8 066 | 24 | ||||||||||
| 20.7.2001 | 330.00 | +3.44% | 45 189 | 137 | ||||||||||
| 19.7.2001 | 319.00 | -0.31% | 2 233 | 7 | ||||||||||
| 18.7.2001 | 320.00 | -0.03% | 13 783 | 43 | ||||||||||
| 17.7.2001 | 320.10 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2001 | 320.10 | 0.00% | 1 280 | 4 | ||||||||||
| 13.7.2001 | 320.10 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2001 | 320.10 | +0.34% | 3 201 | 10 | ||||||||||
| 11.7.2001 | 319.00 | +0.56% | 3 190 | 10 | ||||||||||
| 10.7.2001 | 317.20 | +0.03% | 952 | 3 | ||||||||||
| 9.7.2001 | 317.10 | -0.59% | 3 171 | 10 | ||||||||||
| 4.7.2001 | 319.00 | +0.63% | 0 | 0 | ||||||||||
| 3.7.2001 | 317.00 | +0.95% | 8 435 | 27 | ||||||||||
| 2.7.2001 | 314.00 | -0.63% | 12 562 | 40 | ||||||||||
| 29.6.2001 | 316.00 | +0.63% | 0 | 0 | ||||||||||
| 28.6.2001 | 314.00 | +0.31% | 0 | 0 | ||||||||||
| 27.6.2001 | 313.00 | +0.96% | 0 | 0 | ||||||||||
| 26.6.2001 | 310.00 | +2.61% | 0 | 0 | ||||||||||
| 25.6.2001 | 302.10 | +0.70% | 7 523 | 25 | ||||||||||
| ||||||||||||||

