JANKA - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - JANKA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 33.60 | -1.17% | 1 176 | 35 | ||||||||||
| 28.12.2000 | 34.00 | +1.79% | 1 190 | 35 | ||||||||||
| 27.12.2000 | 33.40 | +0.30% | 0 | 0 | ||||||||||
| 22.12.2000 | 33.30 | 0.00% | 233 | 7 | ||||||||||
| 21.12.2000 | 33.30 | 0.00% | 599 | 18 | ||||||||||
| 20.12.2000 | 33.30 | -7.50% | 1 398 | 42 | ||||||||||
| 19.12.2000 | 36.00 | -4.25% | 540 | 15 | ||||||||||
| 18.12.2000 | 37.60 | +9.62% | 0 | 0 | ||||||||||
| 15.12.2000 | 34.30 | +0.29% | 0 | 0 | ||||||||||
| 14.12.2000 | 34.20 | +9.96% | 852 | 26 | ||||||||||
| 13.12.2000 | 31.10 | -3.11% | 373 | 12 | ||||||||||
| 12.12.2000 | 32.10 | -9.57% | 0 | 0 | ||||||||||
| 11.12.2000 | 35.50 | -9.66% | 426 | 12 | ||||||||||
| 8.12.2000 | 39.30 | +9.77% | 1 493 | 38 | ||||||||||
| 7.12.2000 | 35.80 | +1.70% | 895 | 25 | ||||||||||
| 6.12.2000 | 35.20 | 0.00% | 352 | 10 | ||||||||||
| 5.12.2000 | 35.20 | -12.43% | 0 | 0 | ||||||||||
| 4.12.2000 | 40.20 | +12.60% | 0 | 0 | ||||||||||
| 1.12.2000 | 35.70 | -9.62% | 0 | 0 | ||||||||||
| 30.11.2000 | 39.50 | -8.77% | 3 239 | 82 | ||||||||||
| 29.11.2000 | 43.30 | -9.79% | 1 313 | 30 | ||||||||||
| 28.11.2000 | 48.00 | 0.00% | 720 | 15 | ||||||||||
| 27.11.2000 | 48.00 | -2.04% | 6 136 | 126 | ||||||||||
| 24.11.2000 | 49.00 | +7.45% | 600 | 12 | ||||||||||
| 23.11.2000 | 45.60 | -5.00% | 2 947 | 62 | ||||||||||
| 22.11.2000 | 48.00 | 0.00% | 192 | 4 | ||||||||||
| 21.11.2000 | 48.00 | 0.00% | 12 886 | 261 | ||||||||||
| 20.11.2000 | 48.00 | 0.00% | 5 520 | 115 | ||||||||||
| 16.11.2000 | 48.00 | 0.00% | 4 102 | 85 | ||||||||||
| 15.11.2000 | 48.00 | -2.04% | 10 484 | 210 | ||||||||||
| 14.11.2000 | 49.00 | +2.08% | 1 550 | 31 | ||||||||||
| 13.11.2000 | 48.00 | 0.00% | 2 016 | 42 | ||||||||||
| 10.11.2000 | 48.00 | 0.00% | 1 104 | 23 | ||||||||||
| 9.11.2000 | 48.00 | +0.84% | 1 824 | 38 | ||||||||||
| 8.11.2000 | 47.60 | +1.27% | 0 | 0 | ||||||||||
| 7.11.2000 | 47.00 | +1.51% | 1 200 | 24 | ||||||||||
| 6.11.2000 | 46.30 | +0.21% | 556 | 12 | ||||||||||
| 3.11.2000 | 46.20 | -0.21% | 1 304 | 27 | ||||||||||
| 2.11.2000 | 46.30 | 0.00% | 1 296 | 28 | ||||||||||
| 1.11.2000 | 46.30 | 0.00% | 3 102 | 67 | ||||||||||
| 31.10.2000 | 46.30 | -0.21% | 2 358 | 49 | ||||||||||
| 30.10.2000 | 46.40 | -6.45% | 0 | 0 | ||||||||||
| 27.10.2000 | 49.60 | -0.40% | 2 377 | 48 | ||||||||||
| 26.10.2000 | 49.80 | +7.32% | 6 888 | 139 | ||||||||||
| 25.10.2000 | 46.40 | +0.21% | 694 | 15 | ||||||||||
| 24.10.2000 | 46.30 | 0.00% | 4 750 | 95 | ||||||||||
| 23.10.2000 | 46.30 | +0.21% | 556 | 12 | ||||||||||
| 20.10.2000 | 46.20 | 0.00% | 1 571 | 34 | ||||||||||
| 19.10.2000 | 46.20 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 46.20 | 0.00% | 235 | 5 | ||||||||||
| 17.10.2000 | 46.20 | +0.43% | 0 | 0 | ||||||||||
| 16.10.2000 | 46.00 | 0.00% | 1 610 | 35 | ||||||||||
| 13.10.2000 | 46.00 | +0.87% | 0 | 0 | ||||||||||
| 12.10.2000 | 45.60 | +0.21% | 6 050 | 121 | ||||||||||
| 11.10.2000 | 45.50 | +0.66% | 546 | 12 | ||||||||||
| 10.10.2000 | 45.20 | -0.22% | 542 | 12 | ||||||||||
| 9.10.2000 | 45.30 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 45.30 | 0.00% | 272 | 6 | ||||||||||
| 5.10.2000 | 45.30 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 45.30 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 45.30 | +0.22% | 0 | 0 | ||||||||||
| 2.10.2000 | 45.20 | +0.22% | 0 | 0 | ||||||||||
| 29.9.2000 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 45.10 | 0.00% | 2 165 | 48 | ||||||||||
| 26.9.2000 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 45.10 | 0.00% | 3 247 | 72 | ||||||||||
| 21.9.2000 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 45.10 | 0.00% | 271 | 6 | ||||||||||
| 19.9.2000 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 45.10 | 0.00% | 902 | 20 | ||||||||||
| 14.9.2000 | 45.10 | +0.22% | 1 804 | 40 | ||||||||||
| 13.9.2000 | 45.00 | -0.22% | 5 718 | 127 | ||||||||||
| 12.9.2000 | 45.10 | +1.12% | 271 | 6 | ||||||||||
| 11.9.2000 | 44.60 | 0.00% | 535 | 12 | ||||||||||
| 8.9.2000 | 44.60 | +0.67% | 0 | 0 | ||||||||||
| 7.9.2000 | 44.30 | -0.44% | 886 | 20 | ||||||||||
| 6.9.2000 | 44.50 | +0.22% | 1 202 | 27 | ||||||||||
| 5.9.2000 | 44.40 | +0.45% | 0 | 0 | ||||||||||
| 4.9.2000 | 44.20 | -7.91% | 530 | 12 | ||||||||||
| 1.9.2000 | 48.00 | +4.12% | 2 016 | 42 | ||||||||||
| 31.8.2000 | 46.10 | +4.77% | 0 | 0 | ||||||||||
| 30.8.2000 | 44.00 | -4.34% | 1 312 | 30 | ||||||||||
| 29.8.2000 | 46.00 | +4.54% | 0 | 0 | ||||||||||
| 28.8.2000 | 44.00 | -4.34% | 1 056 | 24 | ||||||||||
| 25.8.2000 | 46.00 | +4.54% | 0 | 0 | ||||||||||
| 24.8.2000 | 44.00 | +2.32% | 0 | 0 | ||||||||||
| 23.8.2000 | 43.00 | -2.27% | 2 116 | 49 | ||||||||||
| 22.8.2000 | 44.00 | -4.34% | 352 | 8 | ||||||||||
| 21.8.2000 | 46.00 | +4.54% | 0 | 0 | ||||||||||
| 18.8.2000 | 44.00 | 0.00% | 660 | 15 | ||||||||||
| 17.8.2000 | 44.00 | +4.76% | 0 | 0 | ||||||||||
| 16.8.2000 | 42.00 | +5.00% | 336 | 8 | ||||||||||
| 15.8.2000 | 40.00 | -4.76% | 0 | 0 | ||||||||||
| 14.8.2000 | 42.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 42.00 | -7.89% | 0 | 0 | ||||||||||
| 10.8.2000 | 45.60 | -5.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 48.00 | +1.26% | 72 000 | 1 500 | ||||||||||
| 8.8.2000 | 47.40 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 47.40 | -0.21% | 0 | 0 | ||||||||||
| 4.8.2000 | 47.50 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 47.50 | +4.62% | 0 | 0 | ||||||||||
| 2.8.2000 | 45.40 | +5.09% | 45 | 1 | ||||||||||
| 1.8.2000 | 43.20 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 43.20 | -1.59% | 0 | 0 | ||||||||||
| 28.7.2000 | 43.90 | +5.02% | 527 | 12 | ||||||||||
| 27.7.2000 | 41.80 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 41.80 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 41.80 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 41.80 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 41.80 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 41.80 | -3.24% | 0 | 0 | ||||||||||
| 19.7.2000 | 43.20 | -10.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 48.00 | +0.20% | 0 | 0 | ||||||||||
| 17.7.2000 | 47.90 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 47.90 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 47.90 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 47.90 | -0.20% | 0 | 0 | ||||||||||
| 11.7.2000 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 48.00 | -5.88% | 0 | 0 | ||||||||||
| 3.7.2000 | 51.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 51.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 51.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 51.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 51.00 | +3.03% | 0 | 0 | ||||||||||
| 26.6.2000 | 49.50 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 49.50 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 49.50 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 49.50 | +3.12% | 0 | 0 | ||||||||||
| 20.6.2000 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 48.00 | 0.00% | 2 400 | 50 | ||||||||||
| 16.6.2000 | 48.00 | 0.00% | 864 | 18 | ||||||||||
| 15.6.2000 | 48.00 | 0.00% | 576 | 12 | ||||||||||
| 14.6.2000 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 48.00 | +2.12% | 0 | 0 | ||||||||||
| 12.6.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 47.00 | +2.17% | 1 692 | 36 | ||||||||||
| 7.6.2000 | 46.00 | -2.12% | 1 380 | 30 | ||||||||||
| 6.6.2000 | 47.00 | 0.00% | 188 | 4 | ||||||||||
| 5.6.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 47.00 | +7.30% | 0 | 0 | ||||||||||
| 29.5.2000 | 43.80 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 43.80 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 43.80 | -2.23% | 0 | 0 | ||||||||||
| 24.5.2000 | 44.80 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2000 | 44.80 | -4.68% | 0 | 0 | ||||||||||
| 22.5.2000 | 47.00 | 0.00% | 1 034 | 22 | ||||||||||
| 19.5.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 47.00 | 0.00% | 564 | 12 | ||||||||||
| 15.5.2000 | 47.00 | 0.00% | 658 | 14 | ||||||||||
| 12.5.2000 | 47.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 47.00 | 0.00% | 8 131 | 173 | ||||||||||
| 10.5.2000 | 47.00 | 0.00% | 1 128 | 24 | ||||||||||
| 9.5.2000 | 47.00 | 0.00% | 705 | 15 | ||||||||||
| 5.5.2000 | 47.00 | +0.85% | 0 | 0 | ||||||||||
| 4.5.2000 | 46.60 | +0.64% | 140 | 3 | ||||||||||
| 3.5.2000 | 46.30 | +0.65% | 2 459 | 53 | ||||||||||
| 2.5.2000 | 46.00 | -0.21% | 6 716 | 146 | ||||||||||
| 28.4.2000 | 46.10 | 0.00% | 1 383 | 30 | ||||||||||
| 27.4.2000 | 46.10 | +3.59% | 0 | 0 | ||||||||||
| 26.4.2000 | 44.50 | -1.11% | 267 | 6 | ||||||||||
| 25.4.2000 | 45.00 | 0.00% | 1 080 | 24 | ||||||||||
| 21.4.2000 | 45.00 | -5.26% | 540 | 12 | ||||||||||
| 20.4.2000 | 47.50 | +1.06% | 0 | 0 | ||||||||||
| 19.4.2000 | 47.00 | -2.89% | 0 | 0 | ||||||||||
| 18.4.2000 | 48.40 | +10.00% | 6 534 | 135 | ||||||||||
| 17.4.2000 | 44.00 | 0.00% | 660 | 15 | ||||||||||
| 14.4.2000 | 44.00 | +2.32% | 0 | 0 | ||||||||||
| 13.4.2000 | 43.00 | -0.46% | 946 | 22 | ||||||||||
| 12.4.2000 | 43.20 | +0.23% | 5 832 | 135 | ||||||||||
| 11.4.2000 | 43.10 | -6.30% | 0 | 0 | ||||||||||
| 10.4.2000 | 46.00 | 0.00% | 2 622 | 57 | ||||||||||
| 7.4.2000 | 46.00 | 0.00% | 1 518 | 33 | ||||||||||
| 6.4.2000 | 46.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2000 | 46.00 | 0.00% | 460 | 10 | ||||||||||
| 4.4.2000 | 46.00 | 0.00% | 2 208 | 48 | ||||||||||
| 3.4.2000 | 46.00 | -9.98% | 2 208 | 48 | ||||||||||
| 31.3.2000 | 51.10 | 0.00% | 1 942 | 38 | ||||||||||
| 30.3.2000 | 51.10 | +0.19% | 767 | 15 | ||||||||||
| 29.3.2000 | 51.00 | -3.77% | 10 006 | 196 | ||||||||||
| 28.3.2000 | 53.00 | +3.71% | 3 286 | 62 | ||||||||||
| 27.3.2000 | 51.10 | -1.91% | 767 | 15 | ||||||||||
| 24.3.2000 | 52.10 | +1.95% | 0 | 0 | ||||||||||
| 23.3.2000 | 51.10 | 0.00% | 752 | 15 | ||||||||||
| 22.3.2000 | 51.10 | -1.91% | 3 475 | 68 | ||||||||||
| 21.3.2000 | 52.10 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2000 | 52.10 | -1.88% | 0 | 0 | ||||||||||
| 17.3.2000 | 53.10 | +4.11% | 0 | 0 | ||||||||||
| 16.3.2000 | 51.00 | +2.00% | 969 | 19 | ||||||||||
| 15.3.2000 | 50.00 | 0.00% | 2 350 | 47 | ||||||||||
| 14.3.2000 | 50.00 | -3.84% | 7 050 | 141 | ||||||||||
| ||||||||||||||

