JEMČA - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - JEMČA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2000 | 522.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 522.00 | 0.00% | 3 132 | 6 | ||||||||||
| 28.7.2000 | 522.00 | +9.89% | 0 | 0 | ||||||||||
| 27.7.2000 | 475.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 475.00 | +7.46% | 0 | 0 | ||||||||||
| 25.7.2000 | 442.00 | +10.00% | 4 446 522 | 12 290 | ||||||||||
| 24.7.2000 | 401.80 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 401.80 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 401.80 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 401.80 | +9.90% | 0 | 0 | ||||||||||
| 18.7.2000 | 365.60 | +0.16% | 0 | 0 | ||||||||||
| 17.7.2000 | 365.00 | -9.78% | 0 | 0 | ||||||||||
| 14.7.2000 | 404.60 | +8.35% | 0 | 0 | ||||||||||
| 13.7.2000 | 373.40 | +2.61% | 0 | 0 | ||||||||||
| 12.7.2000 | 363.90 | +9.90% | 0 | 0 | ||||||||||
| 11.7.2000 | 331.10 | +0.33% | 0 | 0 | ||||||||||
| 10.7.2000 | 330.00 | +0.45% | 0 | 0 | ||||||||||
| 7.7.2000 | 328.50 | 0.00% | 657 | 2 | ||||||||||
| 4.7.2000 | 328.50 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 328.50 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 328.50 | +9.50% | 0 | 0 | ||||||||||
| 29.6.2000 | 300.00 | +1.69% | 48 568 | 175 | ||||||||||
| 28.6.2000 | 295.00 | +2.07% | 0 | 0 | ||||||||||
| 27.6.2000 | 289.00 | +4.71% | 0 | 0 | ||||||||||
| 26.6.2000 | 276.00 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 276.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 276.00 | +0.32% | 0 | 0 | ||||||||||
| 21.6.2000 | 275.10 | +0.03% | 0 | 0 | ||||||||||
| 20.6.2000 | 275.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 275.00 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 275.00 | -9.83% | 0 | 0 | ||||||||||
| 15.6.2000 | 305.00 | 0.00% | 18 300 | 60 | ||||||||||
| 14.6.2000 | 305.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 305.00 | 0.00% | 12 200 | 40 | ||||||||||
| 12.6.2000 | 305.00 | -0.03% | 0 | 0 | ||||||||||
| 9.6.2000 | 305.10 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 305.10 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 305.10 | +0.03% | 0 | 0 | ||||||||||
| 6.6.2000 | 305.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 305.00 | +1.19% | 0 | 0 | ||||||||||
| 2.6.2000 | 301.40 | +4.98% | 0 | 0 | ||||||||||
| 1.6.2000 | 287.10 | +10.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 261.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 261.00 | 0.00% | 3 132 | 12 | ||||||||||
| 29.5.2000 | 261.00 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 261.00 | +1.04% | 0 | 0 | ||||||||||
| 25.5.2000 | 258.30 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 258.30 | +9.96% | 0 | 0 | ||||||||||
| 23.5.2000 | 234.90 | -10.00% | 0 | 0 | ||||||||||
| 22.5.2000 | 261.00 | 0.00% | 522 | 2 | ||||||||||
| 19.5.2000 | 261.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 261.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 261.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 261.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 261.00 | -10.00% | 1 044 | 4 | ||||||||||
| 12.5.2000 | 290.00 | -6.75% | 4 930 | 17 | ||||||||||
| 11.5.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2000 | 311.00 | -0.79% | 0 | 0 | ||||||||||
| 25.4.2000 | 313.50 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 313.50 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 313.50 | 0.00% | 13 219 287 | 38 339 | ||||||||||
| 19.4.2000 | 313.50 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 313.50 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 313.50 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 313.50 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 313.50 | +0.80% | 0 | 0 | ||||||||||
| 12.4.2000 | 311.00 | -0.79% | 3 110 | 10 | ||||||||||
| 11.4.2000 | 313.50 | -0.79% | 0 | 0 | ||||||||||
| 10.4.2000 | 316.00 | -1.25% | 5 712 | 18 | ||||||||||
| 7.4.2000 | 320.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 320.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2000 | 320.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2000 | 320.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 320.00 | 0.00% | 1 280 | 4 | ||||||||||
| 31.3.2000 | 320.00 | +2.89% | 0 | 0 | ||||||||||
| 30.3.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2000 | 311.00 | -8.52% | 3 110 | 10 | ||||||||||
| 28.3.2000 | 340.00 | +9.28% | 9 520 | 28 | ||||||||||
| 27.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2000 | 311.10 | 0.00% | 622 | 2 | ||||||||||
| 20.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 311.10 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 311.10 | +0.03% | 0 | 0 | ||||||||||
| 13.3.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 10.3.2000 | 311.00 | -1.26% | 0 | 0 | ||||||||||
| 9.3.2000 | 315.00 | 0.00% | 630 | 2 | ||||||||||
| 8.3.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 7.3.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 6.3.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 3.3.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 2.3.2000 | 315.00 | 0.00% | 1 575 | 5 | ||||||||||
| 1.3.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 29.2.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 28.2.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 25.2.2000 | 315.00 | 0.00% | 0 | 0 | ||||||||||
| 24.2.2000 | 315.00 | +1.28% | 0 | 0 | ||||||||||
| 23.2.2000 | 311.00 | 0.00% | 1 244 | 4 | ||||||||||
| 22.2.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 21.2.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 18.2.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 17.2.2000 | 311.00 | 0.00% | 0 | 0 | ||||||||||
| 16.2.2000 | 311.00 | +2.80% | 0 | 0 | ||||||||||
| 15.2.2000 | 302.50 | +10.00% | 0 | 0 | ||||||||||
| 14.2.2000 | 275.00 | +10.00% | 0 | 0 | ||||||||||
| 11.2.2000 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 10.2.2000 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 9.2.2000 | 250.00 | -7.57% | 0 | 0 | ||||||||||
| 8.2.2000 | 270.50 | -5.08% | 0 | 0 | ||||||||||
| 7.2.2000 | 285.00 | -9.81% | 0 | 0 | ||||||||||
| 4.2.2000 | 316.00 | 0.00% | 0 | 0 | ||||||||||
| 3.2.2000 | 316.00 | 0.00% | 0 | 0 | ||||||||||
| 2.2.2000 | 316.00 | 0.00% | 0 | 0 | ||||||||||
| 1.2.2000 | 316.00 | 0.00% | 0 | 0 | ||||||||||
| 31.1.2000 | 316.00 | 0.00% | 0 | 0 | ||||||||||
| 28.1.2000 | 316.00 | 0.00% | 0 | 0 | ||||||||||
| 27.1.2000 | 316.00 | +0.28% | 0 | 0 | ||||||||||
| 26.1.2000 | 315.10 | +1.61% | 0 | 0 | ||||||||||
| 25.1.2000 | 310.10 | +0.03% | 0 | 0 | ||||||||||
| 24.1.2000 | 310.00 | 0.00% | 0 | 0 | ||||||||||
| 21.1.2000 | 310.00 | +1.27% | 0 | 0 | ||||||||||
| 20.1.2000 | 306.10 | 0.00% | 0 | 0 | ||||||||||
| 19.1.2000 | 306.10 | 0.00% | 0 | 0 | ||||||||||
| 18.1.2000 | 306.10 | 0.00% | 0 | 0 | ||||||||||
| 17.1.2000 | 306.10 | +0.29% | 0 | 0 | ||||||||||
| 14.1.2000 | 305.20 | 0.00% | 0 | 0 | ||||||||||
| 13.1.2000 | 305.20 | 0.00% | 0 | 0 | ||||||||||
| 12.1.2000 | 305.20 | 0.00% | 0 | 0 | ||||||||||
| 11.1.2000 | 305.20 | +0.03% | 0 | 0 | ||||||||||
| 10.1.2000 | 305.10 | +0.69% | 0 | 0 | ||||||||||
| 7.1.2000 | 303.00 | +0.29% | 0 | 0 | ||||||||||
| 6.1.2000 | 302.10 | +11.88% | 0 | 0 | ||||||||||
| 5.1.2000 | 270.00 | -8.47% | 0 | 0 | ||||||||||
| 30.12.1999 | 295.00 | +1.68% | 0 | 0 | ||||||||||
| ||||||||||||||

