MASNA STUDENÁ - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - MASNA STUDENÁ | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 71.50 | +10.00% | 72 | 1 | ||||||||||
| 28.12.2000 | 65.00 | +9.98% | 455 | 7 | ||||||||||
| 27.12.2000 | 59.10 | 0.00% | 296 | 5 | ||||||||||
| 22.12.2000 | 59.10 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 59.10 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 59.10 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 59.10 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 59.10 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 59.10 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 59.10 | +0.16% | 0 | 0 | ||||||||||
| 13.12.2000 | 59.00 | 0.00% | 236 | 4 | ||||||||||
| 12.12.2000 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 59.00 | 0.00% | 1 003 | 17 | ||||||||||
| 8.12.2000 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2000 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 59.00 | +0.34% | 589 | 10 | ||||||||||
| 4.12.2000 | 58.80 | +0.34% | 0 | 0 | ||||||||||
| 1.12.2000 | 58.60 | +0.17% | 1 095 | 19 | ||||||||||
| 30.11.2000 | 58.50 | +0.17% | 0 | 0 | ||||||||||
| 29.11.2000 | 58.40 | +0.34% | 234 | 4 | ||||||||||
| 28.11.2000 | 58.20 | +9.60% | 349 | 6 | ||||||||||
| 27.11.2000 | 53.10 | 0.00% | 850 | 16 | ||||||||||
| 24.11.2000 | 53.10 | +9.25% | 0 | 0 | ||||||||||
| 23.11.2000 | 48.60 | -4.89% | 1 432 | 29 | ||||||||||
| 22.11.2000 | 51.10 | +0.39% | 613 | 12 | ||||||||||
| 21.11.2000 | 50.90 | +9.69% | 305 | 6 | ||||||||||
| 20.11.2000 | 46.40 | -9.55% | 417 | 9 | ||||||||||
| 16.11.2000 | 51.30 | +6.43% | 103 | 2 | ||||||||||
| 15.11.2000 | 48.20 | +9.54% | 1 261 | 27 | ||||||||||
| 14.11.2000 | 44.00 | +10.00% | 440 | 10 | ||||||||||
| 13.11.2000 | 40.00 | 0.00% | 200 | 5 | ||||||||||
| 10.11.2000 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2000 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2000 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 40.00 | +2.56% | 0 | 0 | ||||||||||
| 6.11.2000 | 39.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 39.00 | -5.10% | 468 | 12 | ||||||||||
| 2.11.2000 | 41.10 | -9.86% | 0 | 0 | ||||||||||
| 1.11.2000 | 45.60 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 45.60 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 45.60 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2000 | 45.60 | -9.88% | 456 | 10 | ||||||||||
| 26.10.2000 | 50.60 | -9.96% | 0 | 0 | ||||||||||
| 25.10.2000 | 56.20 | -9.93% | 0 | 0 | ||||||||||
| 24.10.2000 | 62.40 | -9.95% | 0 | 0 | ||||||||||
| 23.10.2000 | 69.30 | -5.06% | 0 | 0 | ||||||||||
| 20.10.2000 | 73.00 | -9.98% | 0 | 0 | ||||||||||
| 19.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 81.10 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 81.10 | -9.88% | 0 | 0 | ||||||||||
| 6.10.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 90.00 | 0.00% | 270 | 3 | ||||||||||
| 7.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 90.00 | 0.00% | 360 | 4 | ||||||||||
| 1.9.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 90.00 | 0.00% | 180 | 2 | ||||||||||
| 29.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 90.00 | 0.00% | 900 | 10 | ||||||||||
| 25.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 90.00 | 0.00% | 270 | 3 | ||||||||||
| 23.8.2000 | 90.00 | 0.00% | 180 | 2 | ||||||||||
| 22.8.2000 | 90.00 | 0.00% | 360 | 4 | ||||||||||
| 21.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 90.00 | 0.00% | 270 | 3 | ||||||||||
| 10.8.2000 | 90.00 | 0.00% | 2 700 | 30 | ||||||||||
| 9.8.2000 | 90.00 | 0.00% | 270 | 3 | ||||||||||
| 8.8.2000 | 90.00 | 0.00% | 360 | 4 | ||||||||||
| 7.8.2000 | 90.00 | 0.00% | 450 | 5 | ||||||||||
| 4.8.2000 | 90.00 | 0.00% | 360 | 4 | ||||||||||
| 3.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2000 | 90.00 | 0.00% | 36 000 | 400 | ||||||||||
| 31.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 90.00 | 0.00% | 540 | 6 | ||||||||||
| 24.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 90.00 | 0.00% | 360 | 4 | ||||||||||
| 18.7.2000 | 90.00 | 0.00% | 360 | 4 | ||||||||||
| 17.7.2000 | 90.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 90.00 | -2.91% | 900 | 10 | ||||||||||
| 13.7.2000 | 92.70 | -10.00% | 93 | 1 | ||||||||||
| 12.7.2000 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 103.00 | +9.92% | 206 | 2 | ||||||||||
| 4.7.2000 | 93.70 | +9.97% | 281 | 3 | ||||||||||
| 3.7.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 85.20 | 0.00% | 341 | 4 | ||||||||||
| 29.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 85.20 | 0.00% | 170 | 2 | ||||||||||
| 26.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 85.20 | 0.00% | 5 282 | 62 | ||||||||||
| 21.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 85.20 | 0.00% | 426 | 5 | ||||||||||
| 13.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 85.20 | 0.00% | 170 | 2 | ||||||||||
| 2.6.2000 | 85.20 | 0.00% | 341 | 4 | ||||||||||
| 1.6.2000 | 85.20 | +0.11% | 0 | 0 | ||||||||||
| 31.5.2000 | 85.10 | -0.11% | 511 | 6 | ||||||||||
| 30.5.2000 | 85.20 | 0.00% | 1 363 | 16 | ||||||||||
| 29.5.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 85.20 | 0.00% | 1 363 | 16 | ||||||||||
| 25.5.2000 | 85.20 | +0.11% | 0 | 0 | ||||||||||
| 24.5.2000 | 85.10 | -0.11% | 170 | 2 | ||||||||||
| 23.5.2000 | 85.20 | 0.00% | 341 | 4 | ||||||||||
| 22.5.2000 | 85.20 | +0.11% | 0 | 0 | ||||||||||
| 19.5.2000 | 85.10 | -5.54% | 851 | 10 | ||||||||||
| 18.5.2000 | 90.10 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 90.10 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 90.10 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 90.10 | +5.87% | 0 | 0 | ||||||||||
| 12.5.2000 | 85.10 | -9.17% | 961 | 11 | ||||||||||
| 11.5.2000 | 93.70 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 93.70 | +9.97% | 0 | 0 | ||||||||||
| 9.5.2000 | 85.20 | +0.11% | 0 | 0 | ||||||||||
| 5.5.2000 | 85.10 | -0.11% | 340 | 4 | ||||||||||
| 4.5.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 85.20 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 85.20 | +0.11% | 0 | 0 | ||||||||||
| 28.4.2000 | 85.10 | 0.00% | 851 | 10 | ||||||||||
| 27.4.2000 | 85.10 | 0.00% | 426 | 5 | ||||||||||
| 26.4.2000 | 85.10 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 85.10 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 85.10 | 0.00% | 1 191 | 14 | ||||||||||
| 20.4.2000 | 85.10 | +0.11% | 0 | 0 | ||||||||||
| 19.4.2000 | 85.00 | 0.00% | 850 | 10 | ||||||||||
| 18.4.2000 | 85.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 85.00 | 0.00% | 1 020 | 12 | ||||||||||
| 14.4.2000 | 85.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 85.00 | 0.00% | 170 | 2 | ||||||||||
| 12.4.2000 | 85.00 | 0.00% | 340 | 4 | ||||||||||
| 11.4.2000 | 85.00 | 0.00% | 1 700 | 20 | ||||||||||
| 10.4.2000 | 85.00 | -2.85% | 170 | 2 | ||||||||||
| 7.4.2000 | 87.50 | +2.94% | 0 | 0 | ||||||||||
| 6.4.2000 | 85.00 | 0.00% | 850 | 10 | ||||||||||
| 5.4.2000 | 85.00 | 0.00% | 510 | 6 | ||||||||||
| 4.4.2000 | 85.00 | -2.85% | 340 | 4 | ||||||||||
| 3.4.2000 | 87.50 | +2.94% | 0 | 0 | ||||||||||
| 31.3.2000 | 85.00 | 0.00% | 1 275 | 15 | ||||||||||
| 30.3.2000 | 85.00 | 0.00% | 1 700 | 20 | ||||||||||
| 29.3.2000 | 85.00 | 0.00% | 850 | 10 | ||||||||||
| 28.3.2000 | 85.00 | 0.00% | 1 190 | 14 | ||||||||||
| 27.3.2000 | 85.00 | 0.00% | 1 190 | 14 | ||||||||||
| 24.3.2000 | 85.00 | 0.00% | 340 | 4 | ||||||||||
| 23.3.2000 | 85.00 | 0.00% | 170 | 2 | ||||||||||
| 22.3.2000 | 85.00 | 0.00% | 680 | 8 | ||||||||||
| 21.3.2000 | 85.00 | -1.16% | 2 805 | 33 | ||||||||||
| 20.3.2000 | 86.00 | +1.17% | 860 | 10 | ||||||||||
| 17.3.2000 | 85.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 85.00 | 0.00% | 1 020 | 12 | ||||||||||
| 15.3.2000 | 85.00 | 0.00% | 850 | 10 | ||||||||||
| 14.3.2000 | 85.00 | 0.00% | 1 700 | 20 | ||||||||||
| ||||||||||||||

