MINERVA BOSKOVICE - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - MINERVA BOSKOVICE | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 120.20 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 120.20 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 120.20 | -0.08% | 0 | 0 | ||||||||||
| 22.12.2000 | 120.30 | 0.00% | 4 571 | 38 | ||||||||||
| 21.12.2000 | 120.30 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 120.30 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 120.30 | +2.55% | 0 | 0 | ||||||||||
| 18.12.2000 | 117.30 | -2.49% | 0 | 0 | ||||||||||
| 15.12.2000 | 120.30 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 120.30 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 120.30 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 120.30 | +1.60% | 2 286 | 19 | ||||||||||
| 11.12.2000 | 118.40 | +0.08% | 0 | 0 | ||||||||||
| 8.12.2000 | 118.30 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 118.30 | +2.86% | 0 | 0 | ||||||||||
| 6.12.2000 | 115.00 | -4.72% | 7 008 | 60 | ||||||||||
| 5.12.2000 | 120.70 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 120.70 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 120.70 | +4.95% | 0 | 0 | ||||||||||
| 30.11.2000 | 115.00 | +1.50% | 3 278 | 27 | ||||||||||
| 29.11.2000 | 113.30 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 113.30 | +3.00% | 0 | 0 | ||||||||||
| 27.11.2000 | 110.00 | -8.56% | 1 318 | 12 | ||||||||||
| 24.11.2000 | 120.30 | +0.08% | 0 | 0 | ||||||||||
| 23.11.2000 | 120.20 | -0.08% | 2 164 | 18 | ||||||||||
| 22.11.2000 | 120.30 | -6.96% | 0 | 0 | ||||||||||
| 21.11.2000 | 129.30 | -4.43% | 2 327 | 18 | ||||||||||
| 20.11.2000 | 135.30 | -9.01% | 0 | 0 | ||||||||||
| 16.11.2000 | 148.70 | 0.00% | 1 338 | 9 | ||||||||||
| 15.11.2000 | 148.70 | 0.00% | 1 338 | 9 | ||||||||||
| 14.11.2000 | 148.70 | +0.33% | 0 | 0 | ||||||||||
| 13.11.2000 | 148.20 | +0.13% | 4 151 | 28 | ||||||||||
| 10.11.2000 | 148.00 | +0.40% | 0 | 0 | ||||||||||
| 9.11.2000 | 147.40 | -9.40% | 442 | 3 | ||||||||||
| 8.11.2000 | 162.70 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 162.70 | -4.46% | 0 | 0 | ||||||||||
| 6.11.2000 | 170.30 | -8.44% | 0 | 0 | ||||||||||
| 3.11.2000 | 186.00 | -0.16% | 6 513 | 35 | ||||||||||
| 2.11.2000 | 186.30 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 186.30 | 0.00% | 5 030 | 27 | ||||||||||
| 31.10.2000 | 186.30 | +2.70% | 0 | 0 | ||||||||||
| 30.10.2000 | 181.40 | 0.00% | 4 711 | 26 | ||||||||||
| 27.10.2000 | 181.40 | -2.05% | 17 515 | 95 | ||||||||||
| 26.10.2000 | 185.20 | -1.64% | 7 038 | 38 | ||||||||||
| 25.10.2000 | 188.30 | +0.05% | 1 695 | 9 | ||||||||||
| 24.10.2000 | 188.20 | -1.10% | 1 129 | 6 | ||||||||||
| 23.10.2000 | 190.30 | +1.06% | 0 | 0 | ||||||||||
| 20.10.2000 | 188.30 | +0.53% | 0 | 0 | ||||||||||
| 19.10.2000 | 187.30 | +1.13% | 0 | 0 | ||||||||||
| 18.10.2000 | 185.20 | -0.26% | 10 564 | 57 | ||||||||||
| 17.10.2000 | 185.70 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 185.70 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 185.70 | -3.43% | 0 | 0 | ||||||||||
| 12.10.2000 | 192.30 | +3.72% | 0 | 0 | ||||||||||
| 11.10.2000 | 185.40 | -4.58% | 3 337 | 18 | ||||||||||
| 10.10.2000 | 194.30 | +2.10% | 0 | 0 | ||||||||||
| 9.10.2000 | 190.30 | +3.64% | 0 | 0 | ||||||||||
| 6.10.2000 | 183.60 | +0.65% | 26 252 | 134 | ||||||||||
| 5.10.2000 | 182.40 | +0.05% | 0 | 0 | ||||||||||
| 4.10.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 182.30 | -8.39% | 0 | 0 | ||||||||||
| 21.9.2000 | 199.00 | +4.18% | 21 890 | 110 | ||||||||||
| 20.9.2000 | 191.00 | +5.29% | 0 | 0 | ||||||||||
| 19.9.2000 | 181.40 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 181.40 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 181.40 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 181.40 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 181.40 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 181.40 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 181.40 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 181.40 | -0.43% | 0 | 0 | ||||||||||
| 7.9.2000 | 182.20 | -0.05% | 3 280 | 18 | ||||||||||
| 6.9.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 182.30 | +0.05% | 0 | 0 | ||||||||||
| 1.9.2000 | 182.20 | -0.05% | 3 462 | 19 | ||||||||||
| 31.8.2000 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 182.30 | +0.49% | 6 563 | 36 | ||||||||||
| 29.8.2000 | 181.40 | +0.05% | 3 447 | 19 | ||||||||||
| 28.8.2000 | 181.30 | -4.47% | 0 | 0 | ||||||||||
| 25.8.2000 | 189.80 | +5.26% | 0 | 0 | ||||||||||
| 24.8.2000 | 180.30 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 180.30 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 180.30 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 180.30 | +0.55% | 0 | 0 | ||||||||||
| 18.8.2000 | 179.30 | +0.56% | 0 | 0 | ||||||||||
| 17.8.2000 | 178.30 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 178.30 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 178.30 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 178.30 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 178.30 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 178.30 | +2.35% | 0 | 0 | ||||||||||
| 9.8.2000 | 174.20 | -2.29% | 6 620 | 38 | ||||||||||
| 8.8.2000 | 178.30 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 178.30 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 178.30 | -0.55% | 0 | 0 | ||||||||||
| 3.8.2000 | 179.30 | +0.90% | 0 | 0 | ||||||||||
| 2.8.2000 | 177.70 | +0.16% | 3 199 | 18 | ||||||||||
| 1.8.2000 | 177.40 | +0.05% | 0 | 0 | ||||||||||
| 31.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2000 | 177.30 | +0.05% | 0 | 0 | ||||||||||
| 26.7.2000 | 177.20 | -0.05% | 532 | 3 | ||||||||||
| 25.7.2000 | 177.30 | -4.77% | 0 | 0 | ||||||||||
| 24.7.2000 | 186.20 | +5.01% | 0 | 0 | ||||||||||
| 21.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 177.30 | +0.33% | 6 737 | 38 | ||||||||||
| 17.7.2000 | 176.70 | -0.33% | 2 651 | 15 | ||||||||||
| 14.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 177.30 | 0.00% | 2 660 | 15 | ||||||||||
| 12.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 177.30 | 0.00% | 1 596 | 9 | ||||||||||
| 4.7.2000 | 177.30 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 177.30 | 0.00% | 3 369 | 19 | ||||||||||
| 30.6.2000 | 177.30 | 0.00% | 1 596 | 9 | ||||||||||
| 29.6.2000 | 177.30 | -0.56% | 532 | 3 | ||||||||||
| 28.6.2000 | 178.30 | +1.13% | 5 965 | 34 | ||||||||||
| 27.6.2000 | 176.30 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 176.30 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 176.30 | 0.00% | 6 347 | 36 | ||||||||||
| 22.6.2000 | 176.30 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 176.30 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 176.30 | -2.75% | 0 | 0 | ||||||||||
| 19.6.2000 | 181.30 | -9.57% | 0 | 0 | ||||||||||
| 16.6.2000 | 200.50 | +9.98% | 6 015 | 30 | ||||||||||
| 15.6.2000 | 182.30 | -5.39% | 0 | 0 | ||||||||||
| 14.6.2000 | 192.70 | -0.15% | 0 | 0 | ||||||||||
| 13.6.2000 | 193.00 | +9.84% | 16 254 | 88 | ||||||||||
| 12.6.2000 | 175.70 | +9.74% | 6 325 | 36 | ||||||||||
| 9.6.2000 | 160.10 | +7.09% | 0 | 0 | ||||||||||
| 8.6.2000 | 149.50 | -3.85% | 5 691 | 38 | ||||||||||
| 7.6.2000 | 155.50 | -0.32% | 467 | 3 | ||||||||||
| 6.6.2000 | 156.00 | -8.50% | 0 | 0 | ||||||||||
| 5.6.2000 | 170.50 | +10.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 155.00 | -1.52% | 465 | 3 | ||||||||||
| 1.6.2000 | 157.40 | -4.95% | 1 574 | 10 | ||||||||||
| 31.5.2000 | 165.60 | -10.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 184.00 | +6.91% | 6 624 | 36 | ||||||||||
| 29.5.2000 | 172.10 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 172.10 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 172.10 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 172.10 | +6.82% | 0 | 0 | ||||||||||
| 23.5.2000 | 161.10 | -6.39% | 1 450 | 9 | ||||||||||
| 22.5.2000 | 172.10 | +9.96% | 0 | 0 | ||||||||||
| 19.5.2000 | 156.50 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 156.50 | -4.97% | 0 | 0 | ||||||||||
| 17.5.2000 | 164.70 | -10.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 183.00 | -5.67% | 16 470 | 90 | ||||||||||
| 15.5.2000 | 194.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 194.00 | +4.58% | 0 | 0 | ||||||||||
| 11.5.2000 | 185.50 | +0.81% | 3 525 | 19 | ||||||||||
| 10.5.2000 | 184.00 | +0.54% | 0 | 0 | ||||||||||
| 9.5.2000 | 183.00 | +1.44% | 3 294 | 18 | ||||||||||
| 5.5.2000 | 180.40 | +10.00% | 0 | 0 | ||||||||||
| 4.5.2000 | 164.00 | -9.89% | 0 | 0 | ||||||||||
| 3.5.2000 | 182.00 | 0.00% | 3 276 | 18 | ||||||||||
| 2.5.2000 | 182.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 182.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 182.00 | -4.21% | 0 | 0 | ||||||||||
| 26.4.2000 | 190.00 | 0.00% | 3 610 | 19 | ||||||||||
| 25.4.2000 | 190.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 190.00 | -9.09% | 0 | 0 | ||||||||||
| 20.4.2000 | 209.00 | +10.00% | 6 270 | 30 | ||||||||||
| 19.4.2000 | 190.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 190.00 | 0.00% | 5 130 | 27 | ||||||||||
| 17.4.2000 | 190.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 190.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 190.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 190.00 | +4.39% | 0 | 0 | ||||||||||
| 11.4.2000 | 182.00 | 0.00% | 3 276 | 18 | ||||||||||
| 10.4.2000 | 182.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 182.00 | +0.33% | 0 | 0 | ||||||||||
| 6.4.2000 | 181.40 | -9.20% | 6 893 | 38 | ||||||||||
| 5.4.2000 | 199.80 | 0.00% | 5 395 | 27 | ||||||||||
| 4.4.2000 | 199.80 | -7.11% | 0 | 0 | ||||||||||
| 3.4.2000 | 215.10 | +2.96% | 3 872 | 18 | ||||||||||
| 31.3.2000 | 208.90 | +3.41% | 0 | 0 | ||||||||||
| 30.3.2000 | 202.00 | -0.09% | 5 454 | 27 | ||||||||||
| 29.3.2000 | 202.20 | -2.31% | 9 099 | 45 | ||||||||||
| 28.3.2000 | 207.00 | -9.21% | 0 | 0 | ||||||||||
| 27.3.2000 | 228.00 | +12.64% | 14 136 | 62 | ||||||||||
| 24.3.2000 | 202.40 | -3.61% | 7 947 | 38 | ||||||||||
| 23.3.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 210.00 | +2.84% | 0 | 0 | ||||||||||
| 21.3.2000 | 204.20 | +2.20% | 0 | 0 | ||||||||||
| 20.3.2000 | 199.80 | +9.96% | 0 | 0 | ||||||||||
| 17.3.2000 | 181.70 | +0.38% | 3 271 | 18 | ||||||||||
| 16.3.2000 | 181.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 181.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 181.00 | -8.44% | 0 | 0 | ||||||||||
| ||||||||||||||

