MORAVSKÝ ZEM.HOLD. - Prague Stock Exchange price chart for year 1998
| The Prague Sotck Exchange and RM-System - daily results - MORAVSKÝ ZEM.HOLD. | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.1998 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.1998 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 29.12.1998 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 28.12.1998 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.1998 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.1998 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.1998 | 29.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.1998 | 29.00 | 0.00% | 261 | 9 | ||||||||||
| 17.12.1998 | 29.00 | 0.00% | 435 | 15 | ||||||||||
| 16.12.1998 | 29.00 | 0.00% | 870 | 30 | ||||||||||
| 15.12.1998 | 29.00 | 0.00% | 870 | 30 | ||||||||||
| 14.12.1998 | 29.00 | -0.34% | 1 914 | 66 | ||||||||||
| 11.12.1998 | 29.10 | 0.00% | 0 | 0 | ||||||||||
| 10.12.1998 | 29.10 | 0.00% | 1 716 | 60 | ||||||||||
| 9.12.1998 | 29.10 | +0.34% | 175 | 6 | ||||||||||
| 8.12.1998 | 29.00 | +1.75% | 0 | 0 | ||||||||||
| 7.12.1998 | 28.50 | 0.00% | 171 | 6 | ||||||||||
| 4.12.1998 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 3.12.1998 | 28.50 | 0.00% | 285 | 10 | ||||||||||
| 2.12.1998 | 28.50 | 0.00% | 855 | 30 | ||||||||||
| 1.12.1998 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 30.11.1998 | 28.50 | +0.03% | 2 120 | 75 | ||||||||||
| 27.11.1998 | 0.00 | +0.89% | 0 | 0 | ||||||||||
| 26.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 25.11.1998 | 28.00 | 0.00% | 308 | 11 | ||||||||||
| 24.11.1998 | 28.00 | -5.08% | 2 492 | 89 | ||||||||||
| 23.11.1998 | 29.50 | -4.83% | 30 | 1 | ||||||||||
| 20.11.1998 | 31.00 | 0.00% | 217 | 7 | ||||||||||
| 19.11.1998 | 31.00 | +6.89% | 1 922 | 62 | ||||||||||
| 18.11.1998 | 29.00 | 0.00% | 870 | 30 | ||||||||||
| 17.11.1998 | 0.00 | -7.93% | 0 | 0 | ||||||||||
| 16.11.1998 | 0.00 | -1.12% | 0 | 0 | ||||||||||
| 13.11.1998 | 31.70 | +0.50% | 1 689 | 53 | ||||||||||
| 12.11.1998 | 31.70 | -0.47% | 951 | 30 | ||||||||||
| 11.11.1998 | 32.00 | -0.15% | 1 816 | 57 | ||||||||||
| 10.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 5.11.1998 | 0.00 | +3.23% | 0 | 0 | ||||||||||
| 4.11.1998 | 30.90 | -3.13% | 927 | 30 | ||||||||||
| 3.11.1998 | 0.00 | +0.63% | 0 | 0 | ||||||||||
| 2.11.1998 | 31.70 | +0.95% | 951 | 30 | ||||||||||
| 30.10.1998 | 31.40 | -1.56% | 942 | 30 | ||||||||||
| 29.10.1998 | 0.00 | +4.93% | 0 | 0 | ||||||||||
| 27.10.1998 | 30.40 | -3.79% | 912 | 30 | ||||||||||
| 26.10.1998 | 0.00 | +6.04% | 0 | 0 | ||||||||||
| 23.10.1998 | 29.80 | -1.97% | 1 162 | 39 | ||||||||||
| 22.10.1998 | 30.40 | -4.10% | 456 | 15 | ||||||||||
| 21.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 20.10.1998 | 31.70 | 0.00% | 2 282 | 72 | ||||||||||
| 19.10.1998 | 0.00 | +0.31% | 0 | 0 | ||||||||||
| 16.10.1998 | 0.00 | +0.31% | 0 | 0 | ||||||||||
| 15.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 14.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.1998 | 31.50 | 0.00% | 945 | 30 | ||||||||||
| 8.10.1998 | 31.50 | -0.63% | 945 | 30 | ||||||||||
| 7.10.1998 | 31.70 | -6.76% | 951 | 30 | ||||||||||
| 6.10.1998 | 34.00 | +3.34% | 2 040 | 60 | ||||||||||
| 5.10.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.1998 | 0.00 | +4.17% | 0 | 0 | ||||||||||
| 1.10.1998 | 31.70 | -0.37% | 3 348 | 106 | ||||||||||
| 30.9.1998 | 31.70 | 0.00% | 951 | 30 | ||||||||||
| 29.9.1998 | 31.70 | -3.64% | 476 | 15 | ||||||||||
| 28.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 24.9.1998 | 0.00 | +5.78% | 0 | 0 | ||||||||||
| 23.9.1998 | 30.90 | -5.47% | 3 732 | 120 | ||||||||||
| 22.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.1998 | 0.00 | +0.15% | 0 | 0 | ||||||||||
| 16.9.1998 | 0.00 | +0.15% | 0 | 0 | ||||||||||
| 15.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.1998 | 0.00 | +4.12% | 0 | 0 | ||||||||||
| 9.9.1998 | 31.50 | 0.00% | 945 | 30 | ||||||||||
| 8.9.1998 | 31.50 | 0.00% | 1 890 | 60 | ||||||||||
| 7.9.1998 | 31.50 | -3.96% | 2 835 | 90 | ||||||||||
| 4.9.1998 | 0.00 | +4.79% | 0 | 0 | ||||||||||
| 3.9.1998 | 31.30 | -6.56% | 1 878 | 60 | ||||||||||
| 2.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.1998 | 0.00 | +3.07% | 0 | 0 | ||||||||||
| 28.8.1998 | 32.50 | -1.21% | 488 | 15 | ||||||||||
| 27.8.1998 | 32.90 | -7.32% | 987 | 30 | ||||||||||
| 26.8.1998 | 0.00 | -4.05% | 0 | 0 | ||||||||||
| 25.8.1998 | 0.00 | -1.98% | 0 | 0 | ||||||||||
| 24.8.1998 | 0.00 | -1.94% | 0 | 0 | ||||||||||
| 21.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 20.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 19.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.1998 | 0.00 | +3.05% | 0 | 0 | ||||||||||
| 17.8.1998 | 36.80 | -2.96% | 1 682 | 45 | ||||||||||
| 14.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.1998 | 38.50 | 0.00% | 1 155 | 30 | ||||||||||
| 10.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.1998 | 0.00 | -1.28% | 0 | 0 | ||||||||||
| 5.8.1998 | 39.00 | +8.33% | 4 329 | 111 | ||||||||||
| 4.8.1998 | 38.00 | +3.89% | 3 240 | 90 | ||||||||||
| 3.8.1998 | 0.00 | -1.56% | 0 | 0 | ||||||||||
| 31.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 29.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.1998 | 0.00 | +7.31% | 0 | 0 | ||||||||||
| 27.7.1998 | 0.00 | +3.79% | 0 | 0 | ||||||||||
| 24.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 22.7.1998 | 0.00 | +0.95% | 0 | 0 | ||||||||||
| 21.7.1998 | 31.30 | -0.94% | 470 | 15 | ||||||||||
| 20.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 16.7.1998 | 0.00 | +2.59% | 0 | 0 | ||||||||||
| 15.7.1998 | 30.80 | -2.53% | 462 | 15 | ||||||||||
| 14.7.1998 | 31.60 | 0.00% | 474 | 15 | ||||||||||
| 13.7.1998 | 31.60 | 0.00% | 948 | 30 | ||||||||||
| 10.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 9.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 8.7.1998 | 31.60 | 0.00% | 1 422 | 45 | ||||||||||
| 7.7.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.1998 | 0.00 | +2.59% | 0 | 0 | ||||||||||
| 2.7.1998 | 30.80 | -2.53% | 277 | 9 | ||||||||||
| 1.7.1998 | 0.00 | +0.31% | 0 | 0 | ||||||||||
| 30.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.1998 | 0.00 | -0.09% | 0 | 0 | ||||||||||
| 25.6.1998 | 31.50 | -0.22% | 3 312 | 105 | ||||||||||
| 24.6.1998 | 31.60 | +4.29% | 948 | 30 | ||||||||||
| 23.6.1998 | 30.30 | -4.11% | 909 | 30 | ||||||||||
| 22.6.1998 | 0.00 | +0.15% | 0 | 0 | ||||||||||
| 19.6.1998 | 0.00 | +1.12% | 0 | 0 | ||||||||||
| 18.6.1998 | 31.20 | +0.64% | 468 | 15 | ||||||||||
| 17.6.1998 | 31.00 | +1.80% | 1 302 | 42 | ||||||||||
| 16.6.1998 | 29.70 | -2.24% | 1 827 | 60 | ||||||||||
| 15.6.1998 | 0.00 | -0.47% | 0 | 0 | ||||||||||
| 12.6.1998 | 31.30 | +5.38% | 501 | 16 | ||||||||||
| 11.6.1998 | 29.70 | -3.25% | 446 | 15 | ||||||||||
| 10.6.1998 | 30.70 | -1.91% | 921 | 30 | ||||||||||
| 9.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.1998 | 31.30 | 0.00% | 188 | 6 | ||||||||||
| 4.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 3.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.1998 | 0.00 | +0.32% | 0 | 0 | ||||||||||
| 29.5.1998 | 31.20 | +0.64% | 187 | 6 | ||||||||||
| 28.5.1998 | 31.00 | 0.00% | 465 | 15 | ||||||||||
| 27.5.1998 | 31.00 | -0.95% | 930 | 30 | ||||||||||
| 26.5.1998 | 31.30 | 0.00% | 939 | 30 | ||||||||||
| 25.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 20.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.1998 | 31.30 | 0.00% | 939 | 30 | ||||||||||
| 18.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.1998 | 0.00 | +0.32% | 0 | 0 | ||||||||||
| 14.5.1998 | 31.20 | -0.31% | 749 | 24 | ||||||||||
| 13.5.1998 | 0.00 | +0.48% | 0 | 0 | ||||||||||
| 12.5.1998 | 0.00 | +0.48% | 0 | 0 | ||||||||||
| 11.5.1998 | 31.00 | -0.95% | 1 860 | 60 | ||||||||||
| 7.5.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 6.5.1998 | 31.30 | 0.00% | 470 | 15 | ||||||||||
| 5.5.1998 | 0.00 | +1.95% | 0 | 0 | ||||||||||
| 4.5.1998 | 30.70 | -1.44% | 921 | 30 | ||||||||||
| 30.4.1998 | 0.00 | +0.48% | 0 | 0 | ||||||||||
| 29.4.1998 | 31.00 | +0.81% | 930 | 30 | ||||||||||
| 28.4.1998 | 31.00 | -0.80% | 1 845 | 60 | ||||||||||
| 27.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 24.4.1998 | 0.00 | +2.99% | 0 | 0 | ||||||||||
| 23.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 22.4.1998 | 30.10 | 0.00% | 903 | 30 | ||||||||||
| 21.4.1998 | 30.10 | 0.00% | 1 806 | 60 | ||||||||||
| 20.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.1998 | 0.00 | +0.13% | 0 | 0 | ||||||||||
| 16.4.1998 | 0.00 | +0.20% | 0 | 0 | ||||||||||
| 15.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.1998 | 0.00 | +0.73% | 0 | 0 | ||||||||||
| 10.4.1998 | 30.00 | +1.98% | 5 361 | 180 | ||||||||||
| 9.4.1998 | 29.20 | -4.73% | 876 | 30 | ||||||||||
| 8.4.1998 | 0.00 | -1.12% | 0 | 0 | ||||||||||
| 7.4.1998 | 31.00 | +1.63% | 465 | 15 | ||||||||||
| 6.4.1998 | 30.50 | -1.61% | 732 | 24 | ||||||||||
| 3.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.1998 | 31.00 | 0.00% | 930 | 30 | ||||||||||
| 1.4.1998 | 31.00 | +6.89% | 465 | 15 | ||||||||||
| 31.3.1998 | 29.00 | -3.33% | 870 | 30 | ||||||||||
| 30.3.1998 | 31.00 | -3.22% | 2 700 | 90 | ||||||||||
| 27.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.1998 | 0.00 | +0.81% | 0 | 0 | ||||||||||
| 25.3.1998 | 30.50 | -1.12% | 1 845 | 60 | ||||||||||
| 24.3.1998 | 31.10 | -0.32% | 933 | 30 | ||||||||||
| 23.3.1998 | 0.00 | +0.32% | 0 | 0 | ||||||||||
| 20.3.1998 | 31.10 | -0.22% | 467 | 15 | ||||||||||
| 19.3.1998 | 31.20 | -0.09% | 655 | 21 | ||||||||||
| 18.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

