PILANA TOOLS - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - PILANA TOOLS | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 107.23 | -499.00% | 2 145 | 20 | ||||||||
| 15.12.1994 | 112.87 | 0.00% | 790 | 7 | ||||||||
| 14.12.1994 | 112.87 | +499.00% | 1 016 | 9 | ||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 107.50 | -499.00% | 0 | 0 | ||||||||
| 9.12.1994 | 113.15 | +499.00% | 5 997 | 53 | ||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 107.77 | +499.00% | 10 777 | 100 | ||||||||
| 1.12.1994 | 102.64 | -499.00% | 616 | 6 | ||||||||
| 30.11.1994 | 108.04 | -499.00% | 324 | 3 | ||||||||
| 29.11.1994 | 113.72 | -499.00% | 0 | 0 | ||||||||
| 28.11.1994 | 119.70 | -500.00% | 0 | 0 | ||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 0 | 0 | ||||||||||
| 22.11.1994 | 126.00 | 0.00% | 12 600 | 100 | ||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 126.00 | +500.00% | 0 | 0 | ||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 120.00 | 0.00% | 1 800 | 15 | ||||||||
| 26.10.1994 | 120.00 | 0.00% | 960 | 8 | ||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 120.00 | 0.00% | 600 | 5 | ||||||||
| 19.10.1994 | 120.00 | +484.00% | 2 160 | 18 | ||||||||
| 18.10.1994 | 114.45 | +500.00% | 1 946 | 17 | ||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 109.00 | -438.00% | 654 | 6 | ||||||||
| 13.10.1994 | 114.00 | -500.00% | 0 | 0 | ||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 120.00 | +354.00% | 12 000 | 100 | ||||||||
| 7.10.1994 | 115.89 | -499.00% | 0 | 0 | ||||||||
| 6.10.1994 | 121.98 | -500.00% | 0 | 0 | ||||||||
| 5.10.1994 | 128.40 | -499.00% | 0 | 0 | ||||||||
| 4.10.1994 | 135.15 | -499.00% | 0 | 0 | ||||||||
| 3.10.1994 | 142.26 | -499.00% | 0 | 0 | ||||||||
| 30.9.1994 | 149.74 | +499.00% | 0 | 0 | ||||||||
| 29.9.1994 | 142.61 | +499.00% | 0 | 0 | ||||||||
| 28.9.1994 | 135.82 | +499.00% | 0 | 0 | ||||||||
| 27.9.1994 | 129.36 | -499.00% | 0 | 0 | ||||||||
| 26.9.1994 | 136.16 | -499.00% | 0 | 0 | ||||||||
| 23.9.1994 | 143.32 | +499.00% | 0 | 0 | ||||||||
| 22.9.1994 | 136.50 | +500.00% | 0 | 0 | ||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 130.00 | 0.00% | 1 820 | 14 | ||||||||
| 19.9.1994 | 130.00 | 0.00% | 2 210 | 17 | ||||||||
| 15.9.1994 | 130.00 | +942.00% | 1 950 | 15 | ||||||||
| 13.9.1994 | 118.80 | +1 000.00% | 1 426 | 12 | ||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 108.00 | -1 000.00% | 648 | 6 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 0 | 0 | ||||||||||
| 1.9.1994 | 120.00 | -909.00% | 1 800 | 15 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 132.00 | +1 000.00% | 1 188 | 9 | ||||||||
| 23.8.1994 | 120.00 | -528.00% | 480 | 4 | ||||||||
| 22.8.1994 | 126.70 | +999.00% | 1 267 | 10 | ||||||||
| 18.8.1994 | 115.19 | +999.00% | 1 267 | 11 | ||||||||
| 16.8.1994 | 104.72 | -999.00% | 1 047 | 10 | ||||||||
| 15.8.1994 | 116.35 | -999.00% | 0 | 0 | ||||||||
| 11.8.1994 | 129.27 | -999.00% | 0 | 0 | ||||||||
| 9.8.1994 | 143.63 | -999.00% | 0 | 0 | ||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 0 | 0 | ||||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 159.58 | +999.00% | 798 | 5 | ||||||||
| 18.7.1994 | 145.08 | -999.00% | 1 451 | 10 | ||||||||
| 14.7.1994 | 161.19 | -1 000.00% | 806 | 5 | ||||||||
| 12.7.1994 | 0 | 0 | ||||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 179.10 | -1 000.00% | 537 | 3 | ||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 199.00 | 0.00% | 2 786 | 14 | ||||||||
| 27.6.1994 | 199.00 | +50.00% | 2 985 | 15 | ||||||||
| 23.6.1994 | 198.00 | -1 000.00% | 0 | 0 | ||||||||
| 21.6.1994 | 220.00 | +1 000.00% | 880 | 4 | ||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 200.00 | +353.00% | 1 600 | 8 | ||||||||
| 14.6.1994 | 193.18 | +999.00% | 0 | 0 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 175.62 | +999.00% | 2 634 | 15 | ||||||||
| 7.6.1994 | 159.66 | -999.00% | 3 992 | 25 | ||||||||
| 6.6.1994 | 177.39 | -1 000.00% | 1 774 | 10 | ||||||||
| 2.6.1994 | 197.10 | -1 000.00% | 986 | 5 | ||||||||
| 31.5.1994 | 219.00 | -987.00% | 0 | 0 | ||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 0 | 0 | ||||||||||
| 24.5.1994 | 243.00 | -1 000.00% | 0 | 0 | ||||||||
| 23.5.1994 | 270.00 | 0.00% | 810 | 3 | ||||||||
| 19.5.1994 | 270.00 | 0.00% | 1 620 | 6 | ||||||||
| 17.5.1994 | 270.00 | -1 000.00% | 0 | 0 | ||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 300.00 | 0.00% | 300 | 1 | ||||||||
| 10.5.1994 | 300.00 | +909.00% | 4 200 | 14 | ||||||||
| 9.5.1994 | 275.00 | +1 000.00% | 1 650 | 6 | ||||||||
| 5.5.1994 | 250.00 | 0.00% | 14 000 | 56 | ||||||||
| 3.5.1994 | 250.00 | 0.00% | 2 000 | 8 | ||||||||
| 2.5.1994 | 250.00 | -234.00% | 750 | 3 | ||||||||
| 28.4.1994 | 256.00 | -985.00% | 0 | 0 | ||||||||
| 26.4.1994 | 284.00 | -984.00% | 0 | 0 | ||||||||
| 25.4.1994 | 315.00 | -1 000.00% | 0 | 0 | ||||||||
| 21.4.1994 | 350.00 | 0.00% | 700 | 2 | ||||||||
| 19.4.1994 | 350.00 | -277.00% | 2 450 | 7 | ||||||||
| 18.4.1994 | 360.00 | 0.00% | 6 480 | 18 | ||||||||
| 14.4.1994 | 360.00 | +843.00% | 2 880 | 8 | ||||||||
| 12.4.1994 | 332.00 | +993.00% | 2 988 | 9 | ||||||||
| 11.4.1994 | 302.00 | +981.00% | 1 208 | 4 | ||||||||
| 7.4.1994 | 275.00 | +1 000.00% | 0 | 0 | ||||||||
| 5.4.1994 | 250.00 | +638.00% | 11 750 | 47 | ||||||||
| 31.3.1994 | 235.00 | -996.00% | 0 | 0 | ||||||||
| 29.3.1994 | 261.00 | -1 000.00% | 1 305 | 5 | ||||||||
| 28.3.1994 | 290.00 | -705.00% | 1 160 | 4 | ||||||||
| 24.3.1994 | 312.00 | +985.00% | 7 800 | 25 | ||||||||
| 22.3.1994 | 284.00 | -984.00% | 0 | 0 | ||||||||
| 21.3.1994 | 315.00 | -1 000.00% | 0 | 0 | ||||||||
| 17.3.1994 | 350.00 | +233.00% | 7 000 | 20 | ||||||||
| 15.3.1994 | 342.00 | +996.00% | 11 286 | 33 | ||||||||
| 14.3.1994 | 311.00 | +989.00% | 7 464 | 24 | ||||||||
| 10.3.1994 | 283.00 | +968.00% | 0 | 0 | ||||||||
| 8.3.1994 | 258.00 | +978.00% | 12 642 | 49 | ||||||||
| 3.3.1994 | 235.00 | -996.00% | 0 | 0 | ||||||||
| 1.3.1994 | 261.00 | +966.00% | 2 349 | 9 | ||||||||
| 24.2.1994 | 238.00 | -984.00% | 952 | 4 | ||||||||
| 22.2.1994 | 264.00 | +1 000.00% | 2 640 | 10 | ||||||||
| 17.2.1994 | 240.00 | +958.00% | 240 | 1 | ||||||||
| 15.2.1994 | 219.00 | -987.00% | 0 | 0 | ||||||||
| 10.2.1994 | 243.00 | -1 000.00% | 0 | 0 | ||||||||
| 8.2.1994 | 270.00 | -1 000.00% | 0 | 0 | ||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 300.00 | +416.00% | 4 500 | 15 | ||||||||
| 27.1.1994 | 288.00 | -1 000.00% | 0 | 0 | ||||||||
| 25.1.1994 | 320.00 | 0.00% | 6 400 | 20 | ||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 320.00 | +1 764.00% | 3 840 | 12 | ||||||||
| 9.12.1993 | 272.00 | +1 982.00% | 1 360 | 5 | ||||||||
| 7.12.1993 | 227.00 | +1 972.00% | 0 | 0 | ||||||||
| 2.12.1993 | 189.60 | -2 000.00% | 0 | 0 | ||||||||
| 30.11.1993 | 237.00 | -1 993.00% | 0 | 0 | ||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 296.00 | -1 978.00% | 0 | 0 | ||||||||
| 18.11.1993 | 369.00 | +1 980.00% | 0 | 0 | ||||||||
| 16.11.1993 | 308.00 | -1 979.00% | 0 | 0 | ||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 384.00 | +2 000.00% | 4 224 | 11 | ||||||||
| 26.10.1993 | 320.00 | -2 000.00% | 0 | 0 | ||||||||
| 19.10.1993 | 400.00 | -2 000.00% | 0 | 0 | ||||||||
| 12.10.1993 | 500.00 | 0.00% | 500 | 1 | ||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||

