RWE - Prague Stock Exchange price chart for year 2021
| The Prague Sotck Exchange and RM-System - daily results - RWE | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2021 | 886.80 | +0.06% | 88 680 | 100 | ||||||||||
| 29.12.2021 | 886.30 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2021 | 886.30 | +0.40% | 88 630 | 100 | ||||||||||
| 27.12.2021 | 882.80 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2021 | 882.80 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2021 | 882.80 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2021 | 882.80 | +0.32% | 114 764 | 130 | ||||||||||
| 20.12.2021 | 880.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2021 | 880.00 | +0.15% | 17 600 | 20 | ||||||||||
| 16.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 9.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 2.12.2021 | 878.70 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2021 | 878.70 | +0.80% | 175 740 | 200 | ||||||||||
| 30.11.2021 | 871.70 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2021 | 871.70 | -0.77% | 8 717 | 10 | ||||||||||
| 26.11.2021 | 878.50 | +0.18% | 37 848 | 43 | ||||||||||
| 25.11.2021 | 876.90 | +6.27% | 13 154 | 15 | ||||||||||
| 24.11.2021 | 825.20 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2021 | 825.20 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2021 | 825.20 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2021 | 825.20 | 0.00% | 0 | 0 | ||||||||||
| 18.11.2021 | 825.20 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2021 | 825.20 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2021 | 825.20 | +1.13% | 1 500 280 | 1 820 | ||||||||||
| 12.11.2021 | 816.00 | 0.00% | 0 | 0 | ||||||||||
| 11.11.2021 | 816.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2021 | 816.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2021 | 816.00 | -2.12% | 20 394 | 25 | ||||||||||
| 8.11.2021 | 833.70 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2021 | 833.70 | -0.54% | 10 004 | 12 | ||||||||||
| 4.11.2021 | 838.20 | -2.22% | 17 602 | 21 | ||||||||||
| 3.11.2021 | 857.20 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2021 | 857.20 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2021 | 857.20 | +0.42% | 21 430 | 25 | ||||||||||
| 29.10.2021 | 853.60 | +0.16% | 39 266 | 46 | ||||||||||
| 27.10.2021 | 852.20 | +0.35% | 21 305 | 25 | ||||||||||
| 26.10.2021 | 849.20 | -0.15% | 12 690 | 15 | ||||||||||
| 25.10.2021 | 850.50 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2021 | 850.50 | +1.25% | 51 015 | 60 | ||||||||||
| 21.10.2021 | 840.00 | +0.60% | 8 400 | 10 | ||||||||||
| 20.10.2021 | 835.00 | +1.52% | 12 525 | 15 | ||||||||||
| 19.10.2021 | 822.50 | +2.30% | 86 100 | 105 | ||||||||||
| 18.10.2021 | 804.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2021 | 804.00 | +2.43% | 733 800 | 925 | ||||||||||
| 14.10.2021 | 784.90 | +0.95% | 314 752 | 401 | ||||||||||
| 13.10.2021 | 777.50 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2021 | 777.50 | +0.32% | 19 438 | 25 | ||||||||||
| 11.10.2021 | 775.00 | -2.94% | 225 802 | 290 | ||||||||||
| 8.10.2021 | 798.50 | 0.00% | 0 | 0 | ||||||||||
| 7.10.2021 | 798.50 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2021 | 798.50 | -0.19% | 127 815 | 160 | ||||||||||
| 5.10.2021 | 800.00 | +2.11% | 120 000 | 150 | ||||||||||
| 4.10.2021 | 783.50 | +0.51% | 12 536 | 16 | ||||||||||
| 1.10.2021 | 779.50 | -0.32% | 104 890 | 135 | ||||||||||
| 30.9.2021 | 782.00 | -3.43% | 152 881 | 195 | ||||||||||
| 29.9.2021 | 809.80 | -1.82% | 12 147 | 15 | ||||||||||
| 27.9.2021 | 824.80 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2021 | 824.80 | -2.03% | 742 320 | 900 | ||||||||||
| 23.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 16.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 2.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2021 | 841.90 | 0.00% | 12 629 | 15 | ||||||||||
| 27.8.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2021 | 841.90 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2021 | 841.90 | -0.72% | 6 735 | 8 | ||||||||||
| 23.8.2021 | 848.00 | +0.34% | 25 440 | 30 | ||||||||||
| 20.8.2021 | 845.10 | -0.94% | 21 128 | 25 | ||||||||||
| 19.8.2021 | 853.10 | +4.23% | 92 836 | 110 | ||||||||||
| 18.8.2021 | 818.50 | +2.54% | 308 900 | 378 | ||||||||||
| 17.8.2021 | 798.20 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2021 | 798.20 | +0.52% | 43 901 | 55 | ||||||||||
| 13.8.2021 | 794.10 | -1.00% | 110 742 | 140 | ||||||||||
| 12.8.2021 | 802.10 | -0.22% | 164 047 | 205 | ||||||||||
| 11.8.2021 | 803.90 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2021 | 803.90 | +2.10% | 40 195 | 50 | ||||||||||
| 9.8.2021 | 787.40 | +0.96% | 7 874 | 10 | ||||||||||
| 6.8.2021 | 779.90 | -0.03% | 3 120 | 4 | ||||||||||
| 5.8.2021 | 780.10 | +1.22% | 31 382 | 40 | ||||||||||
| 4.8.2021 | 770.70 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2021 | 770.70 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2021 | 770.70 | +0.29% | 107 784 | 140 | ||||||||||
| 30.7.2021 | 768.50 | +1.12% | 691 650 | 900 | ||||||||||
| 29.7.2021 | 760.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2021 | 760.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2021 | 760.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2021 | 760.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2021 | 760.00 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2021 | 760.00 | +2.84% | 22 800 | 30 | ||||||||||
| 21.7.2021 | 739.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2021 | 739.00 | -0.40% | 55 010 | 74 | ||||||||||
| 19.7.2021 | 742.00 | -4.87% | 506 271 | 675 | ||||||||||
| 16.7.2021 | 780.00 | -1.02% | 70 431 | 90 | ||||||||||
| 15.7.2021 | 788.00 | -2.52% | 47 380 | 60 | ||||||||||
| 14.7.2021 | 808.40 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2021 | 808.40 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2021 | 808.40 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2021 | 808.40 | 0.00% | 0 | 0 | ||||||||||
| 8.7.2021 | 808.40 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2021 | 808.40 | +4.58% | 152 804 | 190 | ||||||||||
| 2.7.2021 | 773.00 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2021 | 773.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2021 | 773.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2021 | 773.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2021 | 773.00 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2021 | 773.00 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2021 | 773.00 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2021 | 773.00 | -0.59% | 123 283 | 160 | ||||||||||
| 22.6.2021 | 777.60 | -2.15% | 10 886 | 14 | ||||||||||
| 21.6.2021 | 794.70 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2021 | 794.70 | +1.92% | 14 305 | 18 | ||||||||||
| 17.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2021 | 779.70 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2021 | 779.70 | -1.64% | 241 876 | 310 | ||||||||||
| 2.6.2021 | 792.70 | -0.39% | 7 134 | 9 | ||||||||||
| 1.6.2021 | 795.80 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2021 | 795.80 | -0.44% | 55 862 | 70 | ||||||||||
| 28.5.2021 | 799.30 | -4.57% | 26 372 | 33 | ||||||||||
| 27.5.2021 | 837.60 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2021 | 837.60 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2021 | 837.60 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2021 | 837.60 | +3.39% | 10 889 | 13 | ||||||||||
| 21.5.2021 | 810.10 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2021 | 810.10 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2021 | 810.10 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2021 | 810.10 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2021 | 810.10 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2021 | 810.10 | 0.00% | 0 | 0 | ||||||||||
| 13.5.2021 | 810.10 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2021 | 810.10 | +2.90% | 8 101 | 10 | ||||||||||
| 11.5.2021 | 787.30 | -2.40% | 23 619 | 30 | ||||||||||
| 10.5.2021 | 806.70 | -7.01% | 8 874 | 11 | ||||||||||
| 7.5.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2021 | 867.50 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2021 | 867.50 | -0.66% | 86 750 | 100 | ||||||||||
| 26.4.2021 | 873.30 | -1.23% | 65 628 | 75 | ||||||||||
| 23.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 22.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2021 | 884.20 | 0.00% | 0 | 0 | ||||||||||
| 1.4.2021 | 884.20 | +2.81% | 88 420 | 100 | ||||||||||
| 31.3.2021 | 860.00 | 0.00% | 12 040 | 14 | ||||||||||
| 30.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 18.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2021 | 860.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

