SUBTERRA - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - SUBTERRA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 193.20 | +5.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 184.00 | 0.00% | 1 104 | 6 | ||||||||||
| 27.12.2000 | 184.00 | -4.76% | 0 | 0 | ||||||||||
| 22.12.2000 | 193.20 | +5.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 184.00 | 0.00% | 8 648 | 47 | ||||||||||
| 20.12.2000 | 184.00 | 0.00% | 6 256 | 34 | ||||||||||
| 19.12.2000 | 184.00 | 0.00% | 8 832 | 48 | ||||||||||
| 18.12.2000 | 184.00 | +2.22% | 4 968 | 27 | ||||||||||
| 15.12.2000 | 180.00 | 0.00% | 2 520 | 14 | ||||||||||
| 14.12.2000 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 180.00 | -6.68% | 16 880 | 92 | ||||||||||
| 12.12.2000 | 192.90 | +5.64% | 0 | 0 | ||||||||||
| 11.12.2000 | 182.60 | +2.01% | 2 556 | 14 | ||||||||||
| 8.12.2000 | 179.00 | -0.55% | 3 043 | 17 | ||||||||||
| 7.12.2000 | 180.00 | +1.12% | 2 700 | 15 | ||||||||||
| 6.12.2000 | 178.00 | 0.00% | 2 492 | 14 | ||||||||||
| 5.12.2000 | 178.00 | -0.05% | 7 162 | 40 | ||||||||||
| 4.12.2000 | 178.10 | +0.05% | 9 083 | 51 | ||||||||||
| 1.12.2000 | 178.00 | 0.00% | 3 738 | 21 | ||||||||||
| 30.11.2000 | 178.00 | 0.00% | 23 674 | 133 | ||||||||||
| 29.11.2000 | 178.00 | -3.10% | 1 780 | 10 | ||||||||||
| 28.11.2000 | 183.70 | +3.20% | 0 | 0 | ||||||||||
| 27.11.2000 | 178.00 | +5.38% | 5 340 | 30 | ||||||||||
| 24.11.2000 | 168.90 | -1.28% | 3 790 | 22 | ||||||||||
| 23.11.2000 | 171.10 | +0.05% | 26 986 | 152 | ||||||||||
| 22.11.2000 | 171.00 | -0.05% | 22 059 | 129 | ||||||||||
| 21.11.2000 | 171.10 | +0.05% | 2 567 | 15 | ||||||||||
| 20.11.2000 | 171.00 | -2.28% | 7 695 | 45 | ||||||||||
| 16.11.2000 | 175.00 | +2.94% | 0 | 0 | ||||||||||
| 15.11.2000 | 170.00 | -0.05% | 3 910 | 23 | ||||||||||
| 14.11.2000 | 170.10 | -2.24% | 5 981 | 35 | ||||||||||
| 13.11.2000 | 174.00 | +1.16% | 0 | 0 | ||||||||||
| 10.11.2000 | 172.00 | 0.00% | 15 492 | 90 | ||||||||||
| 9.11.2000 | 172.00 | +1.11% | 4 844 | 28 | ||||||||||
| 8.11.2000 | 170.10 | +0.05% | 4 082 | 24 | ||||||||||
| 7.11.2000 | 170.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 170.00 | 0.00% | 5 150 | 31 | ||||||||||
| 3.11.2000 | 170.00 | +3.03% | 1 530 | 9 | ||||||||||
| 2.11.2000 | 165.00 | +1.16% | 7 885 | 48 | ||||||||||
| 1.11.2000 | 163.10 | +0.06% | 2 283 | 14 | ||||||||||
| 31.10.2000 | 163.00 | 0.00% | 4 238 | 26 | ||||||||||
| 30.10.2000 | 163.00 | +1.87% | 3 097 | 19 | ||||||||||
| 27.10.2000 | 160.00 | -0.62% | 3 360 | 21 | ||||||||||
| 26.10.2000 | 161.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 161.00 | 0.00% | 2 415 | 15 | ||||||||||
| 24.10.2000 | 161.00 | -0.43% | 7 889 | 49 | ||||||||||
| 23.10.2000 | 161.70 | +0.12% | 1 455 | 9 | ||||||||||
| 20.10.2000 | 161.50 | +0.24% | 2 746 | 17 | ||||||||||
| 19.10.2000 | 161.10 | +0.06% | 0 | 0 | ||||||||||
| 18.10.2000 | 161.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 161.00 | +0.62% | 0 | 0 | ||||||||||
| 16.10.2000 | 160.00 | 0.00% | 3 360 | 21 | ||||||||||
| 13.10.2000 | 160.00 | +3.15% | 0 | 0 | ||||||||||
| 12.10.2000 | 155.10 | -3.06% | 5 429 | 35 | ||||||||||
| 11.10.2000 | 160.00 | -0.06% | 5 600 | 35 | ||||||||||
| 10.10.2000 | 160.10 | +0.06% | 0 | 0 | ||||||||||
| 9.10.2000 | 160.00 | -1.29% | 0 | 0 | ||||||||||
| 6.10.2000 | 162.10 | +0.06% | 0 | 0 | ||||||||||
| 5.10.2000 | 162.00 | -0.06% | 0 | 0 | ||||||||||
| 4.10.2000 | 162.10 | +0.06% | 0 | 0 | ||||||||||
| 3.10.2000 | 162.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 162.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 162.00 | -1.81% | 16 200 | 100 | ||||||||||
| 27.9.2000 | 165.00 | -0.06% | 0 | 0 | ||||||||||
| 26.9.2000 | 165.10 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 165.10 | +0.06% | 0 | 0 | ||||||||||
| 22.9.2000 | 165.00 | +0.60% | 16 500 | 100 | ||||||||||
| 21.9.2000 | 164.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 164.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 164.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 164.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 164.00 | -0.06% | 4 592 | 28 | ||||||||||
| 14.9.2000 | 164.10 | +0.06% | 0 | 0 | ||||||||||
| 13.9.2000 | 164.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 164.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 164.00 | 0.00% | 492 | 3 | ||||||||||
| 8.9.2000 | 164.00 | 0.00% | 2 952 | 18 | ||||||||||
| 7.9.2000 | 164.00 | -4.65% | 0 | 0 | ||||||||||
| 6.9.2000 | 172.00 | +4.87% | 0 | 0 | ||||||||||
| 5.9.2000 | 164.00 | -0.30% | 8 200 | 50 | ||||||||||
| 4.9.2000 | 164.50 | +1.54% | 0 | 0 | ||||||||||
| 1.9.2000 | 162.00 | -1.21% | 9 720 | 60 | ||||||||||
| 31.8.2000 | 164.00 | -4.65% | 5 740 | 35 | ||||||||||
| 30.8.2000 | 172.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 172.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 172.00 | +4.87% | 0 | 0 | ||||||||||
| 25.8.2000 | 164.00 | -4.65% | 3 444 | 21 | ||||||||||
| 24.8.2000 | 172.00 | +2.19% | 0 | 0 | ||||||||||
| 23.8.2000 | 168.30 | +3.25% | 0 | 0 | ||||||||||
| 22.8.2000 | 163.00 | -4.11% | 8 150 | 50 | ||||||||||
| 21.8.2000 | 170.00 | 0.00% | 340 | 2 | ||||||||||
| 18.8.2000 | 170.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 170.00 | 0.00% | 9 860 | 58 | ||||||||||
| 16.8.2000 | 170.00 | -2.85% | 5 950 | 35 | ||||||||||
| 15.8.2000 | 175.00 | +2.94% | 0 | 0 | ||||||||||
| 14.8.2000 | 170.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 170.00 | -2.29% | 0 | 0 | ||||||||||
| 10.8.2000 | 174.00 | +6.35% | 42 666 | 259 | ||||||||||
| 9.8.2000 | 163.60 | +9.94% | 7 198 | 44 | ||||||||||
| 8.8.2000 | 148.80 | +1.08% | 2 083 | 14 | ||||||||||
| 7.8.2000 | 147.20 | -0.06% | 883 | 6 | ||||||||||
| 4.8.2000 | 147.30 | +0.68% | 0 | 0 | ||||||||||
| 3.8.2000 | 146.30 | +0.41% | 0 | 0 | ||||||||||
| 2.8.2000 | 145.70 | -10.44% | 2 040 | 14 | ||||||||||
| 1.8.2000 | 162.70 | +1.68% | 0 | 0 | ||||||||||
| 31.7.2000 | 160.00 | +7.52% | 11 200 | 70 | ||||||||||
| 28.7.2000 | 148.80 | +9.97% | 1 042 | 7 | ||||||||||
| 27.7.2000 | 135.30 | +10.35% | 812 | 6 | ||||||||||
| 26.7.2000 | 122.60 | +1.99% | 7 974 | 63 | ||||||||||
| 25.7.2000 | 120.20 | +3.62% | 4 389 | 35 | ||||||||||
| 24.7.2000 | 116.00 | -7.93% | 4 149 | 36 | ||||||||||
| 21.7.2000 | 126.00 | -9.54% | 4 410 | 35 | ||||||||||
| 20.7.2000 | 139.30 | +0.86% | 0 | 0 | ||||||||||
| 19.7.2000 | 138.10 | -9.91% | 0 | 0 | ||||||||||
| 18.7.2000 | 153.30 | +0.19% | 0 | 0 | ||||||||||
| 17.7.2000 | 153.00 | +0.26% | 1 071 | 7 | ||||||||||
| 14.7.2000 | 152.60 | +0.26% | 0 | 0 | ||||||||||
| 13.7.2000 | 152.20 | +0.13% | 5 173 | 34 | ||||||||||
| 12.7.2000 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 152.00 | +1.13% | 0 | 0 | ||||||||||
| 10.7.2000 | 150.30 | +0.20% | 0 | 0 | ||||||||||
| 7.7.2000 | 150.00 | +0.20% | 0 | 0 | ||||||||||
| 4.7.2000 | 149.70 | +1.35% | 0 | 0 | ||||||||||
| 3.7.2000 | 147.70 | -0.13% | 0 | 0 | ||||||||||
| 30.6.2000 | 147.90 | -7.96% | 0 | 0 | ||||||||||
| 29.6.2000 | 160.70 | -7.16% | 4 821 | 30 | ||||||||||
| 28.6.2000 | 173.10 | +2.66% | 0 | 0 | ||||||||||
| 27.6.2000 | 168.60 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 168.60 | +4.91% | 0 | 0 | ||||||||||
| 23.6.2000 | 160.70 | -4.85% | 0 | 0 | ||||||||||
| 22.6.2000 | 168.90 | -4.57% | 0 | 0 | ||||||||||
| 21.6.2000 | 177.00 | -1.66% | 70 800 | 400 | ||||||||||
| 20.6.2000 | 180.00 | +5.88% | 13 940 | 82 | ||||||||||
| 19.6.2000 | 170.00 | +6.25% | 156 354 | 924 | ||||||||||
| 16.6.2000 | 160.00 | +8.40% | 3 200 | 20 | ||||||||||
| 15.6.2000 | 147.60 | 0.00% | 4 133 | 28 | ||||||||||
| 14.6.2000 | 147.60 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 147.60 | +0.20% | 0 | 0 | ||||||||||
| 12.6.2000 | 147.30 | +1.09% | 1 916 | 13 | ||||||||||
| 9.6.2000 | 145.70 | -6.90% | 2 932 | 20 | ||||||||||
| 8.6.2000 | 156.50 | +0.96% | 0 | 0 | ||||||||||
| 7.6.2000 | 155.00 | -0.06% | 0 | 0 | ||||||||||
| 6.6.2000 | 155.10 | -2.88% | 0 | 0 | ||||||||||
| 5.6.2000 | 159.70 | -4.37% | 0 | 0 | ||||||||||
| 2.6.2000 | 167.00 | -1.93% | 1 670 | 10 | ||||||||||
| 1.6.2000 | 170.30 | +1.48% | 53 460 | 324 | ||||||||||
| 31.5.2000 | 167.80 | +9.81% | 7 215 | 43 | ||||||||||
| 30.5.2000 | 152.80 | +1.39% | 0 | 0 | ||||||||||
| 29.5.2000 | 150.70 | +0.19% | 0 | 0 | ||||||||||
| 26.5.2000 | 150.40 | -0.39% | 6 315 | 42 | ||||||||||
| 25.5.2000 | 151.00 | -9.58% | 6 040 | 40 | ||||||||||
| 24.5.2000 | 167.00 | +11.11% | 20 124 | 120 | ||||||||||
| 23.5.2000 | 150.30 | -1.57% | 41 150 | 246 | ||||||||||
| 22.5.2000 | 152.70 | -8.89% | 30 892 | 185 | ||||||||||
| 19.5.2000 | 167.60 | +9.97% | 5 028 | 30 | ||||||||||
| 18.5.2000 | 152.40 | -0.19% | 9 144 | 60 | ||||||||||
| 17.5.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 152.70 | +7.15% | 0 | 0 | ||||||||||
| 9.5.2000 | 142.50 | -6.49% | 12 644 | 84 | ||||||||||
| 5.5.2000 | 152.40 | -0.19% | 1 524 | 10 | ||||||||||
| 4.5.2000 | 152.70 | 0.00% | 4 581 | 30 | ||||||||||
| 3.5.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 152.70 | 0.00% | 1 069 | 7 | ||||||||||
| 26.4.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 152.70 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 152.70 | -9.48% | 0 | 0 | ||||||||||
| 20.4.2000 | 168.70 | +9.97% | 5 736 | 34 | ||||||||||
| 19.4.2000 | 153.40 | +10.43% | 2 301 | 15 | ||||||||||
| 18.4.2000 | 138.90 | -8.61% | 0 | 0 | ||||||||||
| 17.4.2000 | 152.00 | -14.22% | 912 | 6 | ||||||||||
| 14.4.2000 | 177.20 | +0.11% | 0 | 0 | ||||||||||
| 13.4.2000 | 177.00 | +1.14% | 48 498 | 274 | ||||||||||
| 12.4.2000 | 175.00 | +5.10% | 8 225 | 47 | ||||||||||
| 11.4.2000 | 166.50 | +5.37% | 2 331 | 14 | ||||||||||
| 10.4.2000 | 158.00 | +9.95% | 0 | 0 | ||||||||||
| 7.4.2000 | 143.70 | +7.64% | 14 300 | 100 | ||||||||||
| 6.4.2000 | 133.50 | -17.28% | 8 369 | 64 | ||||||||||
| 5.4.2000 | 161.40 | -2.18% | 0 | 0 | ||||||||||
| 4.4.2000 | 165.00 | +10.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 150.00 | -2.59% | 15 750 | 105 | ||||||||||
| 31.3.2000 | 154.00 | +1.31% | 2 772 | 18 | ||||||||||
| 30.3.2000 | 152.00 | -5.00% | 6 142 | 41 | ||||||||||
| 29.3.2000 | 160.00 | +4.30% | 53 178 | 327 | ||||||||||
| 28.3.2000 | 153.40 | +2.26% | 8 897 | 58 | ||||||||||
| 27.3.2000 | 150.00 | -1.38% | 9 632 | 69 | ||||||||||
| 24.3.2000 | 152.10 | -10.52% | 4 561 | 30 | ||||||||||
| 23.3.2000 | 170.00 | +7.52% | 33 489 | 199 | ||||||||||
| 22.3.2000 | 158.10 | +9.03% | 6 640 | 42 | ||||||||||
| 21.3.2000 | 145.00 | -3.84% | 9 206 | 64 | ||||||||||
| 20.3.2000 | 150.80 | +9.99% | 0 | 0 | ||||||||||
| 17.3.2000 | 137.10 | -8.29% | 4 113 | 30 | ||||||||||
| 16.3.2000 | 149.50 | +10.65% | 7 475 | 50 | ||||||||||
| 15.3.2000 | 135.10 | -9.93% | 0 | 0 | ||||||||||
| 14.3.2000 | 150.00 | 0.00% | 10 500 | 70 | ||||||||||
| ||||||||||||||

