VULKAN - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - VULKAN | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2002 | 192.00 | 0.00% | 1 152 | 6 | ||||||||||
| 27.12.2002 | 192.00 | 0.00% | 1 344 | 7 | ||||||||||
| 23.12.2002 | 192.00 | 0.00% | 384 | 2 | ||||||||||
| 20.12.2002 | 192.00 | -1.53% | 768 | 4 | ||||||||||
| 19.12.2002 | 195.00 | +1.56% | 19 305 | 99 | ||||||||||
| 18.12.2002 | 192.00 | 0.00% | 384 | 2 | ||||||||||
| 17.12.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 16.12.2002 | 192.00 | 0.00% | 1 536 | 8 | ||||||||||
| 13.12.2002 | 192.00 | 0.00% | 768 | 4 | ||||||||||
| 12.12.2002 | 192.00 | 0.00% | 384 | 2 | ||||||||||
| 11.12.2002 | 192.00 | 0.00% | 384 | 2 | ||||||||||
| 10.12.2002 | 192.00 | 0.00% | 384 | 2 | ||||||||||
| 9.12.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2002 | 192.00 | 0.00% | 384 | 2 | ||||||||||
| 4.12.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2002 | 192.00 | 0.00% | 576 | 3 | ||||||||||
| 2.12.2002 | 192.00 | 0.00% | 960 | 5 | ||||||||||
| 29.11.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2002 | 192.00 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2002 | 192.00 | +1.05% | 0 | 0 | ||||||||||
| 25.11.2002 | 190.00 | +0.90% | 380 | 2 | ||||||||||
| 22.11.2002 | 188.30 | +15.45% | 377 | 2 | ||||||||||
| 21.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 18.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2002 | 163.10 | 0.00% | 816 | 5 | ||||||||||
| 11.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2002 | 163.10 | 0.00% | 652 | 4 | ||||||||||
| 4.11.2002 | 163.10 | 0.00% | 652 | 4 | ||||||||||
| 1.11.2002 | 163.10 | 0.00% | 326 | 2 | ||||||||||
| 31.10.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2002 | 163.10 | 0.00% | 652 | 4 | ||||||||||
| 25.10.2002 | 163.10 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2002 | 163.10 | -4.05% | 979 | 6 | ||||||||||
| 23.10.2002 | 170.00 | -6.18% | 4 293 | 25 | ||||||||||
| 22.10.2002 | 181.20 | -9.40% | 725 | 4 | ||||||||||
| 21.10.2002 | 200.00 | -0.64% | 7 206 | 36 | ||||||||||
| 18.10.2002 | 201.30 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2002 | 201.30 | +0.29% | 0 | 0 | ||||||||||
| 16.10.2002 | 200.70 | -0.29% | 1 006 | 5 | ||||||||||
| 15.10.2002 | 201.30 | +0.14% | 805 | 4 | ||||||||||
| 14.10.2002 | 201.00 | 0.00% | 1 206 | 6 | ||||||||||
| 11.10.2002 | 201.00 | 0.00% | 402 | 2 | ||||||||||
| 10.10.2002 | 201.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2002 | 201.00 | 0.00% | 402 | 2 | ||||||||||
| 8.10.2002 | 201.00 | +0.34% | 0 | 0 | ||||||||||
| 7.10.2002 | 200.30 | -0.09% | 401 | 2 | ||||||||||
| 4.10.2002 | 200.50 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2002 | 200.50 | +0.09% | 401 | 2 | ||||||||||
| 2.10.2002 | 200.30 | -0.09% | 401 | 2 | ||||||||||
| 1.10.2002 | 200.50 | +0.09% | 0 | 0 | ||||||||||
| 30.9.2002 | 200.30 | 0.00% | 1 202 | 6 | ||||||||||
| 27.9.2002 | 200.30 | -0.09% | 401 | 2 | ||||||||||
| 26.9.2002 | 200.50 | +0.09% | 0 | 0 | ||||||||||
| 25.9.2002 | 200.30 | -0.14% | 801 | 4 | ||||||||||
| 24.9.2002 | 200.60 | 0.00% | 2 808 | 14 | ||||||||||
| 23.9.2002 | 200.60 | +0.14% | 401 | 2 | ||||||||||
| 20.9.2002 | 200.30 | -0.14% | 401 | 2 | ||||||||||
| 19.9.2002 | 200.60 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2002 | 200.60 | +0.19% | 0 | 0 | ||||||||||
| 17.9.2002 | 200.20 | -0.04% | 801 | 4 | ||||||||||
| 16.9.2002 | 200.30 | +0.04% | 0 | 0 | ||||||||||
| 13.9.2002 | 200.20 | +0.04% | 1 001 | 5 | ||||||||||
| 12.9.2002 | 200.10 | +2.45% | 400 | 2 | ||||||||||
| 11.9.2002 | 195.30 | 0.00% | 391 | 2 | ||||||||||
| 10.9.2002 | 195.30 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2002 | 195.30 | +0.05% | 0 | 0 | ||||||||||
| 6.9.2002 | 195.20 | -8.78% | 976 | 5 | ||||||||||
| 5.9.2002 | 214.00 | +9.68% | 54 784 | 256 | ||||||||||
| 4.9.2002 | 195.10 | -4.64% | 195 | 1 | ||||||||||
| 3.9.2002 | 204.60 | +4.86% | 0 | 0 | ||||||||||
| 2.9.2002 | 195.10 | 0.00% | 780 | 4 | ||||||||||
| 30.8.2002 | 195.10 | -4.50% | 0 | 0 | ||||||||||
| 29.8.2002 | 204.30 | +8.67% | 613 | 3 | ||||||||||
| 28.8.2002 | 188.00 | 0.00% | 752 | 4 | ||||||||||
| 27.8.2002 | 188.00 | 0.00% | 752 | 4 | ||||||||||
| 26.8.2002 | 188.00 | -3.09% | 1 316 | 7 | ||||||||||
| 23.8.2002 | 194.00 | +3.19% | 0 | 0 | ||||||||||
| 22.8.2002 | 188.00 | 0.00% | 376 | 2 | ||||||||||
| 21.8.2002 | 188.00 | 0.00% | 1 504 | 8 | ||||||||||
| 20.8.2002 | 188.00 | -3.09% | 940 | 5 | ||||||||||
| 19.8.2002 | 194.00 | +3.30% | 0 | 0 | ||||||||||
| 16.8.2002 | 187.80 | +4.33% | 0 | 0 | ||||||||||
| 15.8.2002 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2002 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2002 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2002 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2002 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2002 | 180.00 | 0.00% | 360 | 2 | ||||||||||
| 7.8.2002 | 180.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2002 | 180.00 | 0.00% | 720 | 4 | ||||||||||
| 5.8.2002 | 180.00 | -5.26% | 1 800 | 10 | ||||||||||
| 2.8.2002 | 190.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2002 | 190.00 | -5.00% | 0 | 0 | ||||||||||
| 31.7.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 29.7.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2002 | 200.00 | -2.10% | 0 | 0 | ||||||||||
| 23.7.2002 | 204.30 | +4.50% | 0 | 0 | ||||||||||
| 22.7.2002 | 195.50 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2002 | 195.50 | -4.30% | 0 | 0 | ||||||||||
| 18.7.2002 | 204.30 | -9.60% | 204 | 1 | ||||||||||
| 17.7.2002 | 226.00 | +0.44% | 5 224 | 24 | ||||||||||
| 16.7.2002 | 225.00 | 0.00% | 675 | 3 | ||||||||||
| 15.7.2002 | 225.00 | +0.26% | 450 | 2 | ||||||||||
| 12.7.2002 | 224.40 | +9.83% | 2 244 | 10 | ||||||||||
| 11.7.2002 | 204.30 | 0.00% | 2 043 | 10 | ||||||||||
| 10.7.2002 | 204.30 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2002 | 204.30 | 0.00% | 0 | 0 | ||||||||||
| 8.7.2002 | 204.30 | +0.44% | 0 | 0 | ||||||||||
| 4.7.2002 | 203.40 | +1.70% | 0 | 0 | ||||||||||
| 3.7.2002 | 200.00 | 0.00% | 400 | 2 | ||||||||||
| 2.7.2002 | 200.00 | 0.00% | 800 | 4 | ||||||||||
| 1.7.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2002 | 200.00 | 0.00% | 1 800 | 9 | ||||||||||
| 26.6.2002 | 200.00 | 0.00% | 1 200 | 6 | ||||||||||
| 25.6.2002 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2002 | 200.00 | -9.58% | 3 000 | 15 | ||||||||||
| 21.6.2002 | 221.20 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2002 | 221.20 | +4.73% | 0 | 0 | ||||||||||
| 19.6.2002 | 211.20 | 0.00% | 1 267 | 6 | ||||||||||
| 18.6.2002 | 211.20 | -4.52% | 211 | 1 | ||||||||||
| 17.6.2002 | 221.20 | +4.73% | 0 | 0 | ||||||||||
| 14.6.2002 | 211.20 | +0.04% | 422 | 2 | ||||||||||
| 13.6.2002 | 211.10 | -0.04% | 1 689 | 8 | ||||||||||
| 12.6.2002 | 211.20 | +2.27% | 2 112 | 10 | ||||||||||
| 11.6.2002 | 206.50 | +9.78% | 826 | 4 | ||||||||||
| 10.6.2002 | 188.10 | 0.00% | 1 129 | 6 | ||||||||||
| 7.6.2002 | 188.10 | +10.00% | 0 | 0 | ||||||||||
| 6.6.2002 | 171.00 | 0.00% | 684 | 4 | ||||||||||
| 5.6.2002 | 171.00 | -10.00% | 342 | 2 | ||||||||||
| 4.6.2002 | 190.00 | 0.00% | 1 710 | 9 | ||||||||||
| 3.6.2002 | 190.00 | -9.09% | 0 | 0 | ||||||||||
| 31.5.2002 | 209.00 | 0.00% | 2 090 | 10 | ||||||||||
| 30.5.2002 | 209.00 | -9.60% | 2 508 | 12 | ||||||||||
| 29.5.2002 | 231.20 | -3.90% | 462 | 2 | ||||||||||
| 28.5.2002 | 240.60 | +4.06% | 0 | 0 | ||||||||||
| 27.5.2002 | 231.20 | 0.00% | 2 312 | 10 | ||||||||||
| 24.5.2002 | 231.20 | +1.44% | 1 837 | 8 | ||||||||||
| 23.5.2002 | 227.90 | +2.98% | 3 326 | 15 | ||||||||||
| 22.5.2002 | 221.30 | +2.07% | 664 | 3 | ||||||||||
| 21.5.2002 | 216.80 | -0.45% | 0 | 0 | ||||||||||
| 20.5.2002 | 217.80 | +3.22% | 0 | 0 | ||||||||||
| 17.5.2002 | 211.00 | 0.00% | 1 055 | 5 | ||||||||||
| 16.5.2002 | 211.00 | +0.23% | 2 954 | 14 | ||||||||||
| 15.5.2002 | 210.50 | +9.97% | 2 526 | 12 | ||||||||||
| 14.5.2002 | 191.40 | +3.96% | 0 | 0 | ||||||||||
| 13.5.2002 | 184.10 | +2.27% | 1 657 | 9 | ||||||||||
| 10.5.2002 | 180.00 | +1.23% | 2 700 | 15 | ||||||||||
| 9.5.2002 | 177.80 | +0.22% | 1 221 | 7 | ||||||||||
| 7.5.2002 | 177.40 | +3.62% | 2 744 | 16 | ||||||||||
| 6.5.2002 | 171.20 | +2.63% | 2 397 | 14 | ||||||||||
| 3.5.2002 | 166.80 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2002 | 166.80 | +0.24% | 2 000 | 12 | ||||||||||
| 30.4.2002 | 166.40 | +3.09% | 499 | 3 | ||||||||||
| 29.4.2002 | 161.40 | +5.97% | 0 | 0 | ||||||||||
| 26.4.2002 | 152.30 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2002 | 152.30 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2002 | 152.30 | +0.06% | 305 | 2 | ||||||||||
| 23.4.2002 | 152.20 | 0.00% | 304 | 2 | ||||||||||
| 22.4.2002 | 152.20 | -0.06% | 88 874 | 531 | ||||||||||
| 19.4.2002 | 152.30 | 0.00% | 305 | 2 | ||||||||||
| 18.4.2002 | 152.30 | 0.00% | 1 827 | 12 | ||||||||||
| 17.4.2002 | 152.30 | +0.06% | 0 | 0 | ||||||||||
| 16.4.2002 | 152.20 | -0.06% | 609 | 4 | ||||||||||
| 15.4.2002 | 152.30 | +0.06% | 1 218 | 8 | ||||||||||
| 12.4.2002 | 152.20 | -0.06% | 304 | 2 | ||||||||||
| 11.4.2002 | 152.30 | 0.00% | 305 | 2 | ||||||||||
| 10.4.2002 | 152.30 | +0.06% | 0 | 0 | ||||||||||
| 9.4.2002 | 152.20 | -0.06% | 609 | 4 | ||||||||||
| 8.4.2002 | 152.30 | +1.46% | 0 | 0 | ||||||||||
| 5.4.2002 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2002 | 150.10 | 0.00% | 300 | 2 | ||||||||||
| 3.4.2002 | 150.10 | -9.08% | 1 501 | 10 | ||||||||||
| 2.4.2002 | 165.10 | +9.99% | 0 | 0 | ||||||||||
| 29.3.2002 | 150.10 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2002 | 150.10 | +4.01% | 0 | 0 | ||||||||||
| 27.3.2002 | 144.30 | -2.30% | 1 443 | 10 | ||||||||||
| 26.3.2002 | 147.70 | +2.21% | 0 | 0 | ||||||||||
| 25.3.2002 | 144.50 | +1.76% | 867 | 6 | ||||||||||
| 22.3.2002 | 142.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2002 | 142.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2002 | 142.00 | +0.35% | 2 272 | 16 | ||||||||||
| 19.3.2002 | 141.50 | 0.00% | 708 | 5 | ||||||||||
| 18.3.2002 | 141.50 | +9.68% | 1 415 | 10 | ||||||||||
| 15.3.2002 | 129.00 | 0.00% | 387 | 3 | ||||||||||
| ||||||||||||||

