DEUTSCHE BANK AG - Share DEUTSCHE BANK AG share price, Prague Stock Exchange
Current price DEUTSCHE BANK AG
Burza - 20.12.2024 16:29:29 | |
---|---|
Current price 16:29:29 | 406.80 CZK (-3.11%) |
Average 407.89 CZK / 953 Pc | |
Volume | 388 722 CZK |
First/Last | 428.90/406.80 CZK |
Min/Max | 404.30 / 428.90 CZK |
Trades | 8 |
Bid/Ask 16:15:18 | 407.65 / 404.00 CZK |
Phase |
RMS - 20.12.2024 18:00:00 | |
---|---|
Current price | 408.00 CZK (-4.99%) |
Average | 409.94 CZK / 500 Pc |
Volume | 204 968 CZK |
First/Last | 420.00/408.00 CZK |
Min/Max | 408.00/420.00 CZK |
Number of changes | 801 |
PCP | 326.40/489.60 CZK |
Akcie DEUTSCHE BANK AG - Ask/bid on markets
Burza : 20.12.2024 16:15:18 | |||
---|---|---|---|
Purchase price | Purchase pieces | Sale price | Sale pieces |
403.65 | 2 000 | 428.90 | 485 |
Complette informations about asks and bids are available only after registration and for a personal use accorging to conditions on the Prague Stock Exchange. You can register and check agreement on ask/bid page. | |||
All ask/bids » |
RMS : 20.12.2024 18:00:00 | |||
---|---|---|---|
Purchase price | Purchase pieces | Sale price | Sale pieces |
408.00 | 50 | 428.00 | 35 |
406.00 | 100 | 431.00 | 135 |
405.00 | 105 | 432.00 | 235 |
404.00 | 115 | 433.00 | 335 |
401.00 | 165 | 437.00 | 385 |
History » | All ask/bids » |
Akcie DEUTSCHE BANK AG - Latest on-line trades on markets
BCPP | ||
---|---|---|
20.12.2024 16:00:05 | 200 | 406.80CZK |
20.12.2024 11:28:34 | 100 | 404.35CZK |
20.12.2024 11:19:46 | 100 | 404.30CZK |
20.12.2024 11:16:12 | 100 | 404.30CZK |
Volume analysis » · Direct trades » · Next trades »» |
RMS | ||
---|---|---|
20.12.2024 11:27:37 | 100 | 408.00CZK |
20.12.2024 11:20:37 | 100 | 408.00CZK |
20.12.2024 11:01:40 | 100 | 409.00CZK |
20.12.2024 10:29:38 | 50 | 410.05CZK |
Volume analysis » · Next trades »» |
Other info about DEUTSCHE BANK AG
DE0005140008, ISIN: DE0005140008, BIC: - Information from central depository
DEUTSCHE BANK AG on the Prague Stock Exchange
Dividend DEUTSCHE BANK AG - Profit, P/E
Total monthly/yearly volumes of DEUTSCHE BANK AG on the Prague Stock Exchange