KOVOROT DĚČÍN - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - KOVOROT DĚČÍN | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 171.80 | +9.98% | 2 062 | 12 | ||||||||||
| 28.12.2000 | 156.20 | +10.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 142.00 | +4.95% | 0 | 0 | ||||||||||
| 22.12.2000 | 135.30 | +10.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 123.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 123.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 123.00 | +0.57% | 0 | 0 | ||||||||||
| 18.12.2000 | 122.30 | -0.16% | 734 | 6 | ||||||||||
| 15.12.2000 | 122.50 | -1.20% | 0 | 0 | ||||||||||
| 14.12.2000 | 124.00 | -8.82% | 0 | 0 | ||||||||||
| 13.12.2000 | 136.00 | 0.00% | 952 | 7 | ||||||||||
| 12.12.2000 | 136.00 | 0.00% | 1 904 | 14 | ||||||||||
| 11.12.2000 | 136.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2000 | 136.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 136.00 | -0.72% | 0 | 0 | ||||||||||
| 6.12.2000 | 137.00 | +0.21% | 0 | 0 | ||||||||||
| 5.12.2000 | 136.70 | +0.51% | 0 | 0 | ||||||||||
| 4.12.2000 | 136.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 136.00 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 136.00 | -3.34% | 816 | 6 | ||||||||||
| 29.11.2000 | 140.70 | +5.86% | 1 126 | 8 | ||||||||||
| 28.11.2000 | 132.90 | -1.84% | 797 | 6 | ||||||||||
| 27.11.2000 | 135.40 | -3.07% | 5 493 | 40 | ||||||||||
| 24.11.2000 | 139.70 | +0.14% | 0 | 0 | ||||||||||
| 23.11.2000 | 139.50 | +0.35% | 0 | 0 | ||||||||||
| 22.11.2000 | 139.00 | +4.11% | 834 | 6 | ||||||||||
| 21.11.2000 | 133.50 | +0.67% | 2 003 | 15 | ||||||||||
| 20.11.2000 | 132.60 | +9.58% | 0 | 0 | ||||||||||
| 16.11.2000 | 121.00 | +0.83% | 0 | 0 | ||||||||||
| 15.11.2000 | 120.00 | +0.58% | 480 | 4 | ||||||||||
| 14.11.2000 | 119.30 | -0.16% | 477 | 4 | ||||||||||
| 13.11.2000 | 119.50 | +1.27% | 478 | 4 | ||||||||||
| 10.11.2000 | 118.00 | +2.60% | 0 | 0 | ||||||||||
| 9.11.2000 | 115.00 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2000 | 115.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 115.00 | +0.87% | 0 | 0 | ||||||||||
| 6.11.2000 | 114.00 | +0.88% | 3 420 | 30 | ||||||||||
| 3.11.2000 | 113.00 | +2.72% | 0 | 0 | ||||||||||
| 2.11.2000 | 110.00 | -8.33% | 0 | 0 | ||||||||||
| 1.11.2000 | 120.00 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 120.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 120.00 | -0.82% | 480 | 4 | ||||||||||
| 27.10.2000 | 121.00 | +0.41% | 0 | 0 | ||||||||||
| 26.10.2000 | 120.50 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 120.50 | -7.30% | 0 | 0 | ||||||||||
| 24.10.2000 | 130.00 | -3.56% | 0 | 0 | ||||||||||
| 23.10.2000 | 134.80 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 134.80 | +5.39% | 0 | 0 | ||||||||||
| 19.10.2000 | 127.90 | +6.58% | 0 | 0 | ||||||||||
| 18.10.2000 | 120.00 | -0.41% | 0 | 0 | ||||||||||
| 17.10.2000 | 120.50 | -9.73% | 0 | 0 | ||||||||||
| 16.10.2000 | 133.50 | +0.37% | 0 | 0 | ||||||||||
| 13.10.2000 | 133.00 | +1.44% | 0 | 0 | ||||||||||
| 12.10.2000 | 131.10 | +0.45% | 0 | 0 | ||||||||||
| 11.10.2000 | 130.50 | -10.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 145.00 | -7.05% | 435 | 3 | ||||||||||
| 9.10.2000 | 156.00 | 0.00% | 1 560 | 10 | ||||||||||
| 6.10.2000 | 156.00 | -1.26% | 0 | 0 | ||||||||||
| 5.10.2000 | 158.00 | +0.31% | 0 | 0 | ||||||||||
| 4.10.2000 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 157.50 | +0.31% | 0 | 0 | ||||||||||
| 2.10.2000 | 157.00 | +0.83% | 0 | 0 | ||||||||||
| 29.9.2000 | 155.70 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 155.70 | -10.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 173.00 | +17.92% | 692 | 4 | ||||||||||
| 25.9.2000 | 146.70 | -9.77% | 0 | 0 | ||||||||||
| 22.9.2000 | 162.60 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 162.60 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 162.60 | +4.49% | 0 | 0 | ||||||||||
| 19.9.2000 | 155.60 | +9.57% | 0 | 0 | ||||||||||
| 18.9.2000 | 142.00 | +0.70% | 0 | 0 | ||||||||||
| 15.9.2000 | 141.00 | +0.71% | 0 | 0 | ||||||||||
| 14.9.2000 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 140.00 | -0.35% | 0 | 0 | ||||||||||
| 8.9.2000 | 140.50 | -6.76% | 0 | 0 | ||||||||||
| 7.9.2000 | 150.70 | -6.10% | 0 | 0 | ||||||||||
| 6.9.2000 | 160.50 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 160.50 | +0.56% | 963 | 6 | ||||||||||
| 4.9.2000 | 159.60 | -4.71% | 0 | 0 | ||||||||||
| 1.9.2000 | 167.50 | -9.21% | 0 | 0 | ||||||||||
| 31.8.2000 | 184.50 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 184.50 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 184.50 | 0.00% | 738 | 4 | ||||||||||
| 28.8.2000 | 184.50 | +0.16% | 0 | 0 | ||||||||||
| 25.8.2000 | 184.20 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 184.20 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 184.20 | +0.05% | 0 | 0 | ||||||||||
| 22.8.2000 | 184.10 | -0.48% | 0 | 0 | ||||||||||
| 21.8.2000 | 185.00 | +0.48% | 0 | 0 | ||||||||||
| 18.8.2000 | 184.10 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 184.10 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 184.10 | -8.86% | 0 | 0 | ||||||||||
| 15.8.2000 | 202.00 | +9.78% | 0 | 0 | ||||||||||
| 14.8.2000 | 184.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 184.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 184.00 | -0.05% | 0 | 0 | ||||||||||
| 9.8.2000 | 184.10 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 184.10 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 184.10 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 184.10 | +0.05% | 0 | 0 | ||||||||||
| 3.8.2000 | 184.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 184.00 | -0.27% | 0 | 0 | ||||||||||
| 1.8.2000 | 184.50 | +0.32% | 0 | 0 | ||||||||||
| 31.7.2000 | 183.90 | +0.27% | 0 | 0 | ||||||||||
| 28.7.2000 | 183.40 | -0.05% | 2 751 | 15 | ||||||||||
| 27.7.2000 | 183.50 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 183.50 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 183.50 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 183.50 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 183.50 | +0.27% | 0 | 0 | ||||||||||
| 20.7.2000 | 183.00 | -1.71% | 1 098 | 6 | ||||||||||
| 19.7.2000 | 186.20 | 0.00% | 1 117 | 6 | ||||||||||
| 18.7.2000 | 186.20 | +0.05% | 0 | 0 | ||||||||||
| 17.7.2000 | 186.10 | -0.74% | 1 676 | 9 | ||||||||||
| 14.7.2000 | 187.50 | +0.10% | 0 | 0 | ||||||||||
| 13.7.2000 | 187.30 | +0.05% | 0 | 0 | ||||||||||
| 12.7.2000 | 187.20 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 187.20 | +0.10% | 0 | 0 | ||||||||||
| 10.7.2000 | 187.00 | +0.42% | 0 | 0 | ||||||||||
| 7.7.2000 | 186.20 | +0.21% | 0 | 0 | ||||||||||
| 4.7.2000 | 185.80 | +0.10% | 0 | 0 | ||||||||||
| 3.7.2000 | 185.60 | +0.10% | 0 | 0 | ||||||||||
| 30.6.2000 | 185.40 | +0.05% | 0 | 0 | ||||||||||
| 29.6.2000 | 185.30 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 185.30 | +0.10% | 1 853 | 10 | ||||||||||
| 27.6.2000 | 185.10 | +0.05% | 0 | 0 | ||||||||||
| 26.6.2000 | 185.00 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 185.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 185.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 185.00 | +0.37% | 0 | 0 | ||||||||||
| 20.6.2000 | 184.30 | -0.16% | 737 | 4 | ||||||||||
| 19.6.2000 | 184.60 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 184.60 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 184.60 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 184.60 | -0.05% | 0 | 0 | ||||||||||
| 13.6.2000 | 184.70 | +0.16% | 0 | 0 | ||||||||||
| 12.6.2000 | 184.40 | -7.84% | 2 952 | 16 | ||||||||||
| 9.6.2000 | 200.10 | +2.61% | 8 004 | 40 | ||||||||||
| 8.6.2000 | 195.00 | +3.17% | 0 | 0 | ||||||||||
| 7.6.2000 | 189.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 189.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 189.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 189.00 | -10.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 210.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 210.00 | +4.32% | 6 300 | 30 | ||||||||||
| 30.5.2000 | 201.30 | +10.00% | 0 | 0 | ||||||||||
| 29.5.2000 | 183.00 | 0.00% | 1 098 | 6 | ||||||||||
| 26.5.2000 | 183.00 | -0.05% | 0 | 0 | ||||||||||
| 25.5.2000 | 183.10 | -0.05% | 366 | 2 | ||||||||||
| 24.5.2000 | 183.20 | 0.00% | 366 | 2 | ||||||||||
| 23.5.2000 | 183.20 | +0.88% | 0 | 0 | ||||||||||
| 22.5.2000 | 181.60 | -0.87% | 1 453 | 8 | ||||||||||
| 19.5.2000 | 183.20 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 183.20 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 183.20 | 0.00% | 1 466 | 8 | ||||||||||
| 16.5.2000 | 183.20 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 183.20 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 183.20 | -0.05% | 0 | 0 | ||||||||||
| 11.5.2000 | 183.30 | +0.16% | 0 | 0 | ||||||||||
| 10.5.2000 | 183.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 183.00 | -8.08% | 0 | 0 | ||||||||||
| 5.5.2000 | 199.10 | +4.18% | 597 | 3 | ||||||||||
| 4.5.2000 | 191.10 | +5.58% | 0 | 0 | ||||||||||
| 3.5.2000 | 181.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 181.00 | -9.54% | 0 | 0 | ||||||||||
| 28.4.2000 | 200.10 | 0.00% | 1 201 | 6 | ||||||||||
| 27.4.2000 | 200.10 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2000 | 200.10 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 200.10 | 0.00% | 2 401 | 12 | ||||||||||
| 21.4.2000 | 200.10 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 200.10 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2000 | 200.10 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 200.10 | +0.05% | 0 | 0 | ||||||||||
| 17.4.2000 | 200.00 | 0.00% | 6 002 | 30 | ||||||||||
| 14.4.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 200.00 | -0.89% | 0 | 0 | ||||||||||
| 11.4.2000 | 201.80 | +7.79% | 3 027 | 15 | ||||||||||
| 10.4.2000 | 187.20 | +9.92% | 0 | 0 | ||||||||||
| 7.4.2000 | 170.30 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 170.30 | 0.00% | 3 406 | 20 | ||||||||||
| 5.4.2000 | 170.30 | +0.11% | 0 | 0 | ||||||||||
| 4.4.2000 | 170.10 | 0.00% | 1 021 | 6 | ||||||||||
| 3.4.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2000 | 170.10 | +0.05% | 0 | 0 | ||||||||||
| 27.3.2000 | 170.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2000 | 170.00 | -0.05% | 2 041 | 12 | ||||||||||
| 23.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 170.10 | 0.00% | 1 531 | 9 | ||||||||||
| 21.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 170.10 | +0.05% | 0 | 0 | ||||||||||
| 15.3.2000 | 170.00 | -0.05% | 4 080 | 24 | ||||||||||
| 14.3.2000 | 170.10 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

